Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





Metropolitan Areas Ranked by Population: 2000

Source: U.S. Census Bureau, Census 2000 Redistricting Data (P.L. 94-171) Summary File and 1990 Census.Internet Release date: April 2, 2001Note: 1990 Census population counts are as published in 1990 census reports and do not include changes published subsequently due to boundary or other changes. Metropolitan Areas are as defined on June 30, 1999 by the Office of Management and Budget. Eight new metropolitan areas were announced between 1993 and 1999: Auburn-Opelika, AL MSA; Corvallis, OR MSA; Flagstaff, AZ-UT MSA; Grand Junction, CO MSA; Hattiesburg, MS MSA; Jonesboro, AR MSA; Missoula, MT MSA: Pocatello, ID MSA.

 
Census Population Change, 1990 to 2000
MSA/ CMSA Code Rank Area Name April 1, 2000 April 1, 1990 Number Percent
 
5602 1 New York--Northern New Jersey--Long Island, NY--NJ--CT--PA CMSA 21,199,865 19,549,649 1,650,216 8.4%
4472 2 Los Angeles--Riverside--Orange County, CA CMSA 16,373,645 14,531,529 1,842,116 12.7%
1602 3 Chicago--Gary--Kenosha, IL--IN--WI CMSA 9,157,540 8,239,820 917,720 11.1%
8872 4 Washington--Baltimore, DC--MD--VA--WV CMSA 7,608,070 6,727,050 881,020 13.1%
7362 5 San Francisco--Oakland--San Jose, CA CMSA 7,039,362 6,253,311 786,051 12.6%
6162 6 Philadelphia--Wilmington--Atlantic City, PA--NJ--DE--MD CMSA 6,188,463 5,892,937 295,526 5.0%
1122 7 Boston--Worcester--Lawrence, MA--NH--ME--CT CMSA 5,819,100 5,455,403 363,697 6.7%
2162 8 Detroit--Ann Arbor--Flint, MI CMSA 5,456,428 5,187,171 269,257 5.2%
1922 9 Dallas--Fort Worth, TX CMSA 5,221,801 4,037,282 1,184,519 29.3%
3362 10 Houston--Galveston--Brazoria, TX CMSA 4,669,571 3,731,131 938,440 25.2%
0520 11 Atlanta, GA MSA 4,112,198 2,959,950 1,152,248 38.9%
4992 12 Miami--Fort Lauderdale, FL CMSA 3,876,380 3,192,582 683,798 21.4%
7602 13 Seattle--Tacoma--Bremerton, WA CMSA 3,554,760 2,970,328 584,432 19.7%
6200 14 Phoenix--Mesa, AZ MSA 3,251,876 2,238,480 1,013,396 45.3%
5120 15 Minneapolis--St. Paul, MN--WI MSA 2,968,806 2,538,834 429,972 16.9%
1692 16 Cleveland--Akron, OH CMSA 2,945,831 2,859,644 86,187 3.0%
7320 17 San Diego, CA MSA 2,813,833 2,498,016 315,817 12.6%
7040 18 St. Louis, MO--IL MSA 2,603,607 2,492,525 111,082 4.5%
2082 19 Denver--Boulder--Greeley, CO CMSA 2,581,506 1,980,140 601,366 30.4%
7442 20 San Juan--Caguas--Arecibo, PR CMSA 2,450,292 2,270,808 179,484 7.9%
8280 21 Tampa--St. Petersburg--Clearwater, FL MSA 2,395,997 2,067,959 328,038 15.9%
6280 22 Pittsburgh, PA MSA 2,358,695 2,394,811 -36,116 -1.5%
6442 23 Portland--Salem, OR--WA CMSA 2,265,223 1,793,476 471,747 26.3%
1642 24 Cincinnati--Hamilton, OH--KY--IN CMSA 1,979,202 1,817,571 161,631 8.9%
6922 25 Sacramento--Yolo, CA CMSA 1,796,857 1,481,102 315,755 21.3%
3760 26 Kansas City, MO--KS MSA 1,776,062 1,582,875 193,187 12.2%
5082 27 Milwaukee--Racine, WI CMSA 1,689,572 1,607,183 82,389 5.1%
5960 28 Orlando, FL MSA 1,644,561 1,224,852 419,709 34.3%
3480 29 Indianapolis, IN MSA 1,607,486 1,380,491 226,995 16.4%
7240 30 San Antonio, TX MSA 1,592,383 1,324,749 267,634 20.2%
5720 31 Norfolk--Virginia Beach--Newport News, VA--NC MSA 1,569,541 1,443,244 126,297 8.8%
4120 32 Las Vegas, NV--AZ MSA 1,563,282 852,737 710,545 83.3%
1840 33 Columbus, OH MSA 1,540,157 1,345,450 194,707 14.5%
1520 34 Charlotte--Gastonia--Rock Hill, NC--SC MSA 1,499,293 1,162,093 337,200 29.0%
5560 35 New Orleans, LA MSA 1,337,726 1,285,270 52,456 4.1%
7160 36 Salt Lake City--Ogden, UT MSA 1,333,914 1,072,227 261,687 24.4%
3120 37 Greensboro--Winston-Salem--High Point, NC MSA 1,251,509 1,050,304 201,205 19.2%
0640 38 Austin--San Marcos, TX MSA 1,249,763 846,227 403,536 47.7%
5360 39 Nashville, TN MSA 1,231,311 985,026 246,285 25.0%
6480 40 Providence--Fall River--Warwick, RI--MA MSA 1,188,613 1,134,350 54,263 4.8%
6640 41 Raleigh--Durham--Chapel Hill, NC MSA 1,187,941 855,545 332,396 38.9%
3280 42 Hartford, CT MSA 1,183,110 1,157,585 25,525 2.2%
1280 43 Buffalo--Niagara Falls, NY MSA 1,170,111 1,189,288 -19,177 -1.6%
4920 44 Memphis, TN--AR--MS MSA 1,135,614 1,007,306 128,308 12.7%
8960 45 West Palm Beach--Boca Raton, FL MSA 1,131,184 863,518 267,666 31.0%
3600 46 Jacksonville, FL MSA 1,100,491 906,727 193,764 21.4%
6840 47 Rochester, NY MSA 1,098,201 1,062,470 35,731 3.4%
3000 48 Grand Rapids--Muskegon--Holland, MI MSA 1,088,514 937,891 150,623 16.1%
5880 49 Oklahoma City, OK MSA 1,083,346 958,839 124,507 13.0%
4520 50 Louisville, KY--IN MSA 1,025,598 948,829 76,769 8.1%
6760 51 Richmond--Petersburg, VA MSA 996,512 865,640 130,872 15.1%
3160 52 Greenville--Spartanburg--Anderson, SC MSA 962,441 830,563 131,878 15.9%
2000 53 Dayton--Springfield, OH MSA 950,558 951,270 -712 -0.1%
2840 54 Fresno, CA MSA 922,516 755,580 166,936 22.1%
1000 55 Birmingham, AL MSA 921,106 840,140 80,966 9.6%
3320 56 Honolulu, HI MSA 876,156 836,231 39,925 4.8%
0160 57 Albany--Schenectady--Troy, NY MSA 875,583 861,424 14,159 1.6%
8520 58 Tucson, AZ MSA 843,746 666,880 176,866 26.5%
8560 59 Tulsa, OK MSA 803,235 708,954 94,281 13.3%
8160 60 Syracuse, NY MSA 732,117 742,177 -10,060 -1.4%
5920 61 Omaha, NE--IA MSA 716,998 639,580 77,418 12.1%
0200 62 Albuquerque, NM MSA 712,738 589,131 123,607 21.0%
3840 63 Knoxville, TN MSA 687,249 585,960 101,289 17.3%
2320 64 El Paso, TX MSA 679,622 591,610 88,012 14.9%
0680 65 Bakersfield, CA MSA 661,645 543,477 118,168 21.7%
0240 66 Allentown--Bethlehem--Easton, PA MSA 637,958 595,081 42,877 7.2%
3240 67 Harrisburg--Lebanon--Carlisle, PA MSA 629,401 587,986 41,415 7.0%
7560 68 Scranton--Wilkes-Barre--Hazleton, PA MSA 624,776 638,466 -13,690 -2.1%
8400 69 Toledo, OH MSA 618,203 614,128 4,075 0.7%
0760 70 Baton Rouge, LA MSA 602,894 528,264 74,630 14.1%
9320 71 Youngstown--Warren, OH MSA 594,746 600,895 -6,149 -1.0%
8000 72 Springfield, MA MSA 591,932 587,884 4,048 0.7%
7510 73 Sarasota--Bradenton, FL MSA 589,959 489,483 100,476 20.5%
4400 74 Little Rock--North Little Rock, AR MSA 583,845 513,117 70,728 13.8%
4880 75 McAllen--Edinburg--Mission, TX MSA 569,463 383,545 185,918 48.5%
8120 76 Stockton--Lodi, CA MSA 563,598 480,628 82,970 17.3%
1440 77 Charleston--North Charleston, SC MSA 549,033 506,875 42,158 8.3%
9040 78 Wichita, KS MSA 545,220 485,270 59,950 12.4%
5160 79 Mobile, AL MSA 540,258 476,923 63,335 13.3%
1760 80 Columbia, SC MSA 536,691 453,331 83,360 18.4%
1720 81 Colorado Springs, CO MSA 516,929 397,014 119,915 30.2%
2760 82 Fort Wayne, IN MSA 502,141 456,281 45,860 10.1%
2020 83 Daytona Beach, FL MSA 493,175 399,413 93,762 23.5%
3980 84 Lakeland--Winter Haven, FL MSA 483,924 405,382 78,542 19.4%
3660 85 Johnson City--Kingsport--Bristol, TN--VA MSA 480,091 436,047 44,044 10.1%
4280 86 Lexington, KY MSA 479,198 405,936 73,262 18.0%
0600 87 Augusta--Aiken, GA--SC MSA 477,441 415,184 62,257 15.0%
4900 88 Melbourne--Titusville--Palm Bay, FL MSA 476,230 398,978 77,252 19.4%
4000 89 Lancaster, PA MSA 470,658 422,822 47,836 11.3%
1560 90 Chattanooga, TN--GA MSA 465,161 424,347 40,814 9.6%
2120 91 Des Moines, IA MSA 456,022 392,928 63,094 16.1%
3720 92 Kalamazoo--Battle Creek, MI MSA 452,851 429,453 23,398 5.4%
4040 93 Lansing--East Lansing, MI MSA 447,728 432,674 15,054 3.5%
5170 94 Modesto, CA MSA 446,997 370,522 76,475 20.6%
2700 95 Fort Myers--Cape Coral, FL MSA 440,888 335,113 105,775 31.6%
3560 96 Jackson, MS MSA 440,801 395,396 45,405 11.5%
1080 97 Boise City, ID MSA 432,345 295,851 136,494 46.1%
4720 98 Madison, WI MSA 426,526 367,085 59,441 16.2%
7840 99 Spokane, WA MSA 417,939 361,364 56,575 15.7%
6080 100 Pensacola, FL MSA 412,153 344,406 67,747 19.7%
1320 101 Canton--Massillon, OH MSA 406,934 394,106 12,828 3.3%
6960 102 Saginaw--Bay City--Midland, MI MSA 403,070 399,320 3,750 0.9%
7120 103 Salinas, CA MSA 401,762 355,660 46,102 13.0%
7480 104 Santa Barbara--Santa Maria--Lompoc, CA MSA 399,347 369,608 29,739 8.0%
7680 105 Shreveport--Bossier City, LA MSA 392,302 376,330 15,972 4.2%
3880 106 Lafayette, LA MSA 385,647 344,953 40,694 11.8%
0840 107 Beaumont--Port Arthur, TX MSA 385,090 361,226 23,864 6.6%
9280 108 York, PA MSA 381,751 339,574 42,177 12.4%
1880 109 Corpus Christi, TX MSA 380,783 349,894 30,889 8.8%
6680 110 Reading, PA MSA 373,638 336,523 37,115 11.0%
6880 111 Rockford, IL MSA 371,236 329,676 41,560 12.6%
6520 112 Provo--Orem, UT MSA 368,536 263,590 104,946 39.8%
8780 113 Visalia--Tulare--Porterville, CA MSA 368,021 311,921 56,100 18.0%
0920 114 Biloxi--Gulfport--Pascagoula, MS MSA 363,988 312,368 51,620 16.5%
6360 115 Ponce, PR MSA 361,094 342,660 18,434 5.4%
1960 116 Davenport--Moline--Rock Island, IA--IL MSA 359,062 350,861 8,201 2.3%
0460 117 Appleton--Oshkosh--Neenah, WI MSA 358,365 315,121 43,244 13.7%
6120 118 Peoria--Pekin, IL MSA 347,387 339,172 8,215 2.4%
3440 119 Huntsville, AL MSA 342,376 293,047 49,329 16.8%
3290 120 Hickory--Morganton--Lenoir, NC MSA 341,851 292,409 49,442 16.9%
6720 121 Reno, NV MSA 339,486 254,667 84,819 33.3%
1240 122 Brownsville--Harlingen--San Benito, TX MSA 335,227 260,120 75,107 28.9%
5240 123 Montgomery, AL MSA 333,055 292,517 40,538 13.9%
7920 124 Springfield, MO MSA 325,721 264,346 61,375 23.2%
2400 125 Eugene--Springfield, OR MSA 322,959 282,912 40,047 14.2%
4680 126 Macon, GA MSA 322,549 290,909 31,640 10.9%
2710 127 Fort Pierce--Port St. Lucie, FL MSA 319,426 251,071 68,355 27.2%
3400 128 Huntington--Ashland, WV--KY--OH MSA 315,538 312,529 3,009 1.0%
3810 129 Killeen--Temple, TX MSA 312,952 255,301 57,651 22.6%
2580 130 Fayetteville--Springdale--Rogers, AR MSA 311,121 210,908 100,213 47.5%
2560 131 Fayetteville, NC MSA 302,963 274,566 28,397 10.3%
8680 132 Utica--Rome, NY MSA 299,896 316,633 -16,737 -5.3%
2440 133 Evansville--Henderson, IN--KY MSA 296,195 278,990 17,205 6.2%
5520 134 New London--Norwich, CT--RI MSA 293,566 290,734 2,832 1.0%
7520 135 Savannah, GA MSA 293,000 258,060 34,940 13.5%
8240 136 Tallahassee, FL MSA 284,539 233,598 50,941 21.8%
2360 137 Erie, PA MSA 280,843 275,572 5,271 1.9%
1800 138 Columbus, GA--AL MSA 274,624 260,860 13,764 5.3%
7800 139 South Bend, IN MSA 265,559 247,052 18,507 7.5%
0380 140 Anchorage, AK MSA 260,283 226,338 33,945 15.0%
5790 141 Ocala, FL MSA 258,916 194,833 64,083 32.9%
4840 142 Mayaguez, PR MSA 253,347 237,143 16,204 6.8%
0960 143 Binghamton, NY MSA 252,320 264,497 -12,177 -4.6%
1480 144 Charleston, WV MSA 251,662 250,454 1,208 0.5%
2670 145 Fort Collins--Loveland, CO MSA 251,494 186,136 65,358 35.1%
5345 146 Naples, FL MSA 251,377 152,099 99,278 65.3%
4360 147 Lincoln, NE MSA 250,291 213,641 36,650 17.2%
7460 148 San Luis Obispo--Atascadero--Paso Robles, CA MSA 246,681 217,162 29,519 13.6%
2240 149 Duluth--Superior, MN--WI MSA 243,815 239,971 3,844 1.6%
6400 150 Portland, ME MSA 243,537 221,095 22,442 10.2%
4600 151 Lubbock, TX MSA 242,628 222,636 19,992 9.0%
5800 152 Odessa--Midland, TX MSA 237,132 225,545 11,587 5.1%
6800 153 Roanoke, VA MSA 235,932 224,477 11,455 5.1%
9200 154 Wilmington, NC MSA 233,450 171,269 62,181 36.3%
3680 155 Johnstown, PA MSA 232,621 241,247 -8,626 -3.6%
3080 156 Green Bay, WI MSA 226,778 194,594 32,184 16.5%
0480 157 Asheville, NC MSA 225,965 191,774 34,191 17.8%
9260 158 Yakima, WA MSA 222,581 188,823 33,758 17.9%
2900 159 Gainesville, FL MSA 217,955 181,596 36,359 20.0%
0320 160 Amarillo, TX MSA 217,858 187,547 30,311 16.2%
4640 161 Lynchburg, VA MSA 214,911 193,928 20,983 10.8%
8800 162 Waco, TX MSA 213,517 189,123 24,394 12.9%
4940 163 Merced, CA MSA 210,554 178,403 32,151 18.0%
4420 164 Longview--Marshall, TX MSA 208,780 193,801 14,979 7.7%
2720 165 Fort Smith, AR--OK MSA 207,290 175,911 31,379 17.8%
1660 166 Clarksville--Hopkinsville, TN--KY MSA 207,033 169,439 37,594 22.2%
1620 167 Chico--Paradise, CA MSA 203,171 182,120 21,051 11.6%
7880 168 Springfield, IL MSA 201,437 189,550 11,887 6.3%
5330 169 Myrtle Beach, SC MSA 196,629 144,053 52,576 36.5%
3350 170 Houma, LA MSA 194,477 182,842 11,635 6.4%
4080 171 Laredo, TX MSA 193,117 133,239 59,878 44.9%
6740 172 Richland--Kennewick--Pasco, WA MSA 191,822 150,033 41,789 27.9%
1360 173 Cedar Rapids, IA MSA 191,701 168,767 22,934 13.6%
3960 174 Lake Charles, LA MSA 183,577 168,134 15,443 9.2%
3920 175 Lafayette, IN MSA 182,821 161,572 21,249 13.2%
2330 176 Elkhart--Goshen, IN MSA 182,791 156,198 26,593 17.0%
4890 177 Medford--Ashland, OR MSA 181,269 146,389 34,880 23.8%
1400 178 Champaign--Urbana, IL MSA 179,669 173,025 6,644 3.8%
4800 179 Mansfield, OH MSA 175,818 174,007 1,811 1.0%
8640 180 Tyler, TX MSA 174,706 151,309 23,397 15.5%
4100 181 Las Cruces, NM MSA 174,682 135,510 39,172 28.9%
2520 182 Fargo--Moorhead, ND--MN MSA 174,367 153,296 21,071 13.7%
7760 183 Sioux Falls, SD MSA 172,412 139,236 33,176 23.8%
2750 184 Fort Walton Beach, FL MSA 170,498 143,776 26,722 18.6%
8440 185 Topeka, KS MSA 169,871 160,976 8,895 5.5%
1305 186 Burlington, VT MSA 169,391 151,506 17,885 11.8%
6980 187 St. Cloud, MN MSA 167,392 148,976 18,416 12.4%
0860 188 Bellingham, WA MSA 166,814 127,780 39,034 30.5%
8600 189 Tuscaloosa, AL MSA 164,875 150,522 14,353 9.5%
6690 190 Redding, CA MSA 163,256 147,036 16,220 11.0%
0740 191 Barnstable--Yarmouth, MA MSA 162,582 134,954 27,628 20.5%
0870 192 Benton Harbor, MI MSA 162,453 161,378 1,075 0.7%
9360 193 Yuma, AZ MSA 160,026 106,895 53,131 49.7%
1540 194 Charlottesville, VA MSA 159,576 131,107 28,469 21.7%
3520 195 Jackson, MI MSA 158,422 149,756 8,666 5.8%
3710 196 Joplin, MO MSA 157,322 134,910 22,412 16.6%
4320 197 Lima, OH MSA 155,084 154,340 744 0.5%
0500 198 Athens, GA MSA 153,444 126,262 27,182 21.5%
9000 199 Wheeling, WV--OH MSA 153,172 159,301 -6,129 -3.8%
1260 200 Bryan--College Station, TX MSA 152,415 121,862 30,553 25.1%
3620 201 Janesville--Beloit, WI MSA 152,307 139,510 12,797 9.2%
6020 202 Parkersburg--Marietta, WV--OH MSA 151,237 149,169 2,068 1.4%
1040 203 Bloomington--Normal, IL MSA 150,433 129,180 21,253 16.5%
3605 204 Jacksonville, NC MSA 150,355 149,838 517 0.3%
8320 205 Terre Haute, IN MSA 149,192 147,585 1,607 1.1%
2290 206 Eau Claire, WI MSA 148,337 137,543 10,794 7.8%
6015 207 Panama City, FL MSA 148,217 126,994 21,223 16.7%
7490 208 Santa Fe, NM MSA 147,635 117,043 30,592 26.1%
5200 209 Monroe, LA MSA 147,250 142,191 5,059 3.6%
0060 210 Aguadilla, PR MSA 146,424 128,172 18,252 14.2%
2030 211 Decatur, AL MSA 145,867 131,556 14,311 10.9%
6895 212 Rocky Mount, NC MSA 143,026 133,235 9,791 7.3%
2650 213 Florence, AL MSA 142,950 131,327 11,623 8.9%
6580 214 Punta Gorda, FL MSA 141,627 110,975 30,652 27.6%
6560 215 Pueblo, CO MSA 141,472 123,051 18,421 15.0%
9080 216 Wichita Falls, TX MSA 140,518 130,351 10,167 7.8%
3610 217 Jamestown, NY MSA 139,750 141,895 -2,145 -1.5%
9340 218 Yuba City, CA MSA 139,149 122,643 16,506 13.5%
2180 219 Dothan, AL MSA 137,916 130,964 6,952 5.3%
8050 220 State College, PA MSA 135,758 123,786 11,972 9.7%
1740 221 Columbia, MO MSA 135,454 112,379 23,075 20.5%
3150 222 Greenville, NC MSA 133,798 107,924 25,874 24.0%
8080 223 Steubenville--Weirton, OH--WV MSA 132,008 142,523 -10,515 -7.4%
8360 224 Texarkana, TX--Texarkana, AR MSA 129,749 120,132 9,617 8.0%
0880 225 Billings, MT MSA 129,352 113,419 15,933 14.0%
0280 226 Altoona, PA MSA 129,144 130,542 -1,398 -1.1%
8920 227 Waterloo--Cedar Falls, IA MSA 128,012 123,798 4,214 3.4%
3870 228 La Crosse, WI--MN MSA 126,838 116,401 10,437 9.0%
2190 229 Dover, DE MSA 126,697 110,993 15,704 14.1%
0040 230 Abilene, TX MSA 126,555 119,655 6,900 5.8%
0220 231 Alexandria, LA MSA 126,337 131,556 -5,219 -4.0%
8940 232 Wausau, WI MSA 125,834 115,400 10,434 9.0%
2655 233 Florence, SC MSA 125,761 114,344 11,417 10.0%
2975 234 Glens Falls, NY MSA 124,345 118,539 5,806 4.9%
6820 235 Rochester, MN MSA 124,277 106,470 17,807 16.7%
7720 236 Sioux City, IA--NE MSA 124,130 115,018 9,112 7.9%
2620 237 Flagstaff, AZ--UT MSA 122,366 101,760 20,606 20.2%
0120 238 Albany, GA MSA 120,822 112,561 8,261 7.3%
1020 239 Bloomington, IN MSA 120,563 108,978 11,585 10.6%
7610 240 Sharon, PA MSA 120,293 121,003 -710 -0.6%
9140 241 Williamsport, PA MSA 120,044 118,710 1,334 1.1%
5280 242 Muncie, IN MSA 118,769 119,659 -890 -0.7%
2995 243 Grand Junction, CO MSA 116,255 93,145 23,110 24.8%
0580 244 Auburn--Opelika, AL MSA 115,092 87,146 27,946 32.1%
4200 245 Lawton, OK MSA 114,996 111,486 3,510 3.1%
2040 246 Decatur, IL MSA 114,706 117,206 -2,500 -2.1%
2980 247 Goldsboro, NC MSA 113,329 104,666 8,663 8.3%
7620 248 Sheboygan, WI MSA 112,646 103,877 8,769 8.4%
0450 249 Anniston, AL MSA 112,249 116,034 -3,785 -3.3%
3285 250 Hattiesburg, MS MSA 111,674 98,738 12,936 13.1%
3500 251 Iowa City, IA MSA 111,006 96,119 14,887 15.5%
7640 252 Sherman--Denison, TX MSA 110,595 95,021 15,574 16.4%
1950 253 Danville, VA MSA 110,156 108,711 1,445 1.3%
3580 254 Jackson, TN MSA 107,377 90,801 16,576 18.3%
8140 255 Sumter, SC MSA 104,646 102,637 2,009 2.0%
7200 256 San Angelo, TX MSA 104,010 98,458 5,552 5.6%
2880 257 Gadsden, AL MSA 103,459 99,840 3,619 3.6%
7000 258 St. Joseph, MO MSA 102,490 97,715 4,775 4.9%
1900 259 Cumberland, MD--WV MSA 102,008 101,643 365 0.4%
3850 260 Kokomo, IN MSA 101,541 96,946 4,595 4.7%
4150 261 Lawrence, KS MSA 99,962 81,798 18,164 22.2%
2985 262 Grand Forks, ND--MN MSA 97,478 103,181 -5,703 -5.5%
5140 263 Missoula, MT MSA 95,802 78,687 17,115 21.8%
1010 264 Bismarck, ND MSA 94,719 83,831 10,888 13.0%
5990 265 Owensboro, KY MSA 91,545 87,189 4,356 5.0%
2335 266 Elmira, NY MSA 91,070 95,195 -4,125 -4.3%
0730 267 Bangor, ME MSA 90,864 91,629 -765 -0.8%
4240 268 Lewiston--Auburn, ME MSA 90,830 93,679 -2,849 -3.0%
2200 269 Dubuque, IA MSA 89,143 86,403 2,740 3.2%
6660 270 Rapid City, SD MSA 88,565 81,343 7,222 8.9%
6320 271 Pittsfield, MA MSA 84,699 88,695 -3,996 -4.5%
6240 272 Pine Bluff, AR MSA 84,278 85,487 -1,209 -1.4%
8750 273 Victoria, TX MSA 84,088 74,361 9,727 13.1%
3700 274 Jonesboro, AR MSA 82,148 68,956 13,192 19.1%
1580 275 Cheyenne, WY MSA 81,607 73,142 8,465 11.6%
3040 276 Great Falls, MT MSA 80,357 77,691 2,666 3.4%
1890 277 Corvallis, OR MSA 78,153 70,811 7,342 10.4%
6340 278 Pocatello, ID MSA 75,565 66,026 9,539 14.4%
1350 279 Casper, WY MSA 66,533 61,226 5,307 8.7%
2340 280 Enid, OK MSA 57,813 56,735 1,078 1.9%




https://allcountries.org/uscensus/9_metropolitan_areas_ranked_by_population.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.