Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





995. Graduate Science/Engineering Students in Doctorate-Granting Colleges

[295.1 represents 295,100. As of fall. Includes outlying areas]

 
Total (1,000) Total (1,000) Total (1,000) Total (1,000) Total (1,000) Total (1,000) Total (1,000) Percent Percent Percent Percent Percent
   Field of science or Total Total Female Graduate Students Foreign Students Part-time Part-time Female Female Foreign Part-time Part-time
     engineering    
1975 1985 1990 1991 1992 1993 1994 1995 1996 1997 1998 1985 1990 1991 1992 1993 1994 1995 1996 1997 1998 1990 1991 1992 1993 1994 1995 1996 1997 1998 1975 1985 1990 1991 1992 1993 1994 1995 1996 1997 1998 1975 1985 1990 1991 1992 1993 1994 1995 1996 1997 1998 1990 1995 1996 1997 1998 1975 1985 1990 1991 1992 1993 1994 1995 1996 1997 1998
   
    Total, all surveyed
     fields 295.1 355.8 398.8 413.6 432.4 440.5 441.2 435.6 431.7 426.0 422.8 122.8 150.8 157.3 167.8 175.4 181.2 184.0 186.0 187.0 187.6 101.3 107.3 108.2 105.1 101.9 98.4 98.5 99.2 101.9 87.7 115.4 124.0 126.5 131.5 133.5 132.4 130.6 127.5 123.7 121.3 0.0 34.5 37.6 38.0 38.8 39.8 41.1 42.2 43.1 43.9 44.4 25.4 22.6 22.8 23.3 24.1 29.7 32.4 31.1 30.6 30.4 30.3 30.0 30.0 29.5 29.0 28.7
 
Science/engineering 272.1 317.2 351.7 364.1 379.4 383.5 380.4 372.0 366.8 360.4 356.9 93.5 113.8 119.2 127.0 131.9 134.6 135.3 137.0 137.9 138.7 97.3 102.9 103.9 100.7 97.7 94.2 93.8 94.6 97.0 81.1 97.5 101.7 103.6 106.9 107.8 105.5 103.0 100.6 97.8 96.4 0.0 29.5 32.4 32.8 33.5 34.4 35.4 36.4 37.4 38.3 38.9 27.7 25.3 25.6 26.2 27.2 29.8 30.7 28.9 28.4 28.2 28.1 27.7 27.7 27.4 27.1 27.0
  Engineering, total 35.7 90.2 99.8 105.3 109.2 108.4 105.2 99.6 96.4 94.7 93.8 10.4 13.6 14.5 15.9 16.3 16.8 16.7 17.0 17.5 17.8 36.5 39.6 39.7 37.7 35.7 34.2 33.9 35.3 36.9 28.5 35.8 35.9 36.3 37.1 36.9 35.9 33.9 32.4 30.9 30.0 0.0 11.5 13.6 13.8 14.5 15.1 16.0 16.8 17.6 18.5 19.0 36.6 34.3 35.1 37.3 39.3 80.0 39.7 35.9 34.5 34.0 34.0 34.1 34.1 33.6 32.6 32.0
  Sciences, total 206.4 226.9 251.9 258.8 270.2 275.1 275.1 272.3 270.4 265.7 263.1 83.1 100.2 104.7 111.2 115.5 117.7 118.6 120.0 120.4 120.9 60.8 63.2 64.2 63.0 62.0 60.0 60.0 59.3 60.1 52.6 61.7 65.8 67.3 69.8 70.9 69.6 69.1 68.2 66.9 66.4 0.0 36.6 39.8 40.5 41.1 42.0 42.8 43.5 44.4 45.3 45.9 24.1 22.0 22.2 22.3 22.9 25.5 27.2 26.1 26.0 25.8 25.8 25.3 25.4 25.2 25.2 25.2
    Physical sciences 25.0 29.4 32.5 32.9 33.6 33.5 32.7 31.8 30.8 29.7 29.1 6.0 7.6 8.0 8.3 8.6 8.5 8.5 8.5 8.3 8.2 12.0 12.3 12.4 11.8 11.4 11.1 10.9 10.6 10.4 3.5 3.5 3.7 3.5 3.6 3.6 3.4 3.6 3.5 3.4 3.4 0.0 20.5 23.4 24.4 24.7 25.6 26.1 26.7 27.5 28.0 28.1 37.0 34.8 35.2 35.8 35.7 14.1 11.9 11.3 10.7 10.7 10.8 10.4 11.2 11.4 11.4 11.6
    Environmental   10.8 14.1 12.9 13.2 13.8 14.0 14.2 14.1 13.7 13.0 12.8 3.6 3.7 4.0 4.3 4.4 4.7 4.8 4.8 4.7 4.9 2.6 2.8 2.9 2.9 3.2 2.9 2.7 2.4 2.4 1.9 3.4 3.0 3.3 3.3 3.3 3.4 3.4 3.4 3.1 2.8 0.0 25.3 29.1 30.3 31.0 31.5 32.9 34.0 35.1 36.2 38.0 20.1 20.4 19.8 18.9 19.0 17.7 23.8 23.6 24.8 24.1 23.3 23.7 24.1 25.0 23.5 22.0
    Mathematical sciences 14.9 15.4 17.5 17.9 18.2 17.7 17.4 16.4 16.0 14.8 14.4 4.5 5.4 5.5 5.7 5.7 5.6 5.3 5.3 5.0 5.0 6.2 6.3 6.1 5.8 5.8 5.5 5.5 5.3 5.1 4.7 4.3 4.3 4.3 4.2 3.9 3.9 3.7 3.7 3.3 3.3 0.0 29.0 30.6 30.9 31.5 32.0 32.2 32.6 33.3 33.6 34.8 35.5 33.8 34.3 35.5 35.1 31.4 27.6 24.5 23.9 23.1 22.1 22.6 22.3 23.0 22.3 22.9
    Computer sciences 7.5 24.2 28.1 28.2 29.7 30.1 28.8 28.2 29.1 30.1 31.1 6.1 6.5 6.5 6.6 6.8 6.7 6.6 7.2 8.0 8.4 9.2 9.8 10.5 10.4 9.8 9.6 10.6 11.5 12.4 3.3 11.8 13.3 13.5 14.0 14.4 13.5 13.0 13.5 13.6 13.6 0.0 25.2 23.2 23.0 22.3 22.7 23.2 23.5 24.7 26.7 27.2 32.7 34.2 36.3 38.1 40.1 44.0 48.6 47.2 47.7 47.2 47.7 46.8 46.2 46.3 45.2 43.8
    Agricultural sciences 10.2 10.9 10.6 10.8 11.1 11.2 11.5 11.6 11.2 11.1 11.0 2.8 3.1 3.3 3.5 3.8 4.0 4.1 4.1 4.2 4.4 3.1 3.1 3.1 3.1 3.1 3.1 2.9 2.7 2.6 1.6 2.0 1.9 1.9 2.0 2.1 2.3 2.4 2.3 2.4 2.5 0.0 25.8 29.3 30.8 31.7 33.8 34.6 35.4 36.8 38.0 39.6 28.8 26.4 25.8 24.2 23.1 15.3 18.4 17.9 18.0 18.4 19.0 20.4 21.0 20.9 21.7 22.6
    Biological sciences 41.9 42.2 46.4 48.1 50.2 52.0 53.6 53.9 53.7 52.9 52.7 17.9 21.2 22.1 23.3 24.6 25.6 26.2 26.2 26.2 26.5 11.2 12.2 12.5 12.7 12.6 12.0 11.3 10.9 11.2 6.8 6.8 6.9 6.9 7.4 7.4 7.5 7.6 7.8 7.8 7.6 0.0 42.5 45.5 46.0 46.4 47.3 47.7 48.5 48.9 49.5 50.3 24.2 22.2 21.0 20.7 21.2 16.3 16.1 14.8 14.3 14.8 14.3 13.9 14.0 14.6 14.8 14.5
    Psychology 28.7 30.8 35.9 37.8 39.3 39.5 39.7 38.9 38.7 39.9 39.8 18.4 23.6 25.0 26.6 26.9 27.2 26.9 26.9 27.7 27.7 1.7 1.8 1.8 1.7 2.0 1.9 1.8 1.8 2.0 8.1 9.4 10.4 11.3 11.5 11.2 11.1 10.6 10.0 10.7 10.8 0.0 59.7 65.6 66.2 67.6 68.1 68.6 69.0 69.5 69.4 69.7 4.6 4.8 4.5 4.6 5.0 28.2 30.6 29.0 29.9 29.2 28.4 28.0 27.1 25.9 26.8 27.0
    Social sciences 67.6 59.9 68.0 70.0 74.4 77.0 77.2 77.4 77.1 74.3 72.2 23.9 29.1 30.2 32.9 34.7 35.5 36.2 37.0 36.3 35.8 14.8 15.0 15.0 14.5 14.1 14.0 14.4 14.1 14.1 22.8 20.6 22.4 22.6 23.7 24.9 24.5 24.9 23.9 22.7 22.4 0.0 39.8 42.8 43.2 44.2 45.1 45.9 46.7 47.9 48.8 49.5 21.7 18.1 18.7 18.9 19.6 33.7 34.4 32.9 32.3 31.8 32.4 31.8 32.2 31.0 30.6 31.0
Health fields, total 23.0 38.7 47.2 49.5 53.0 57.0 60.8 63.6 64.9 65.6 65.9 29.3 36.3 38.0 40.8 43.6 46.6 48.7 49.0 49.1 48.9 4.1 4.4 4.3 4.4 4.2 4.2 4.7 4.6 4.9 6.6 17.9 22.4 23.0 24.5 25.7 27.0 27.5 26.9 25.9 24.9 0.0 75.7 76.9 76.8 77.0 76.5 76.7 76.6 75.5 74.8 74.3 8.6 6.6 7.2 7.1 7.4 28.6 46.2 47.4 46.5 46.3 45.2 44.3 43.3 41.4 39.4 37.8




Source: U.S. National Science Foundation, Survey of Graduate Science and Engineering Students and Postdoctorates, annual.

http://www.nsf.gov/sbe/srs/stats.htm

https://allcountries.org/uscensus/995_graduate_science_engineering_students_in_doctorate_granting.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.