Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





986. Federal R&D Obligations to Selected Universities and Colleges

[In thousands of dollars (4,410,931 represents $4,410,931,000), except rank. For fiscal years endingin year shown; see text, Section 9, State and Local Government. For the top 45institutions receiving Federal R&D funds in 1998. Awards to the administrative officesof university systems are excluded from totals for individual institutions because thatallocation of funds is unknown, but those awards are included in "total all institutions"\]

 
         Major institution ranked by Obligations Rank
total 1998 Federal R&D
obligations 1981 1985 1995 1996 1997 1998 1981 1985 1995 1996 1997 1998
 
    Total, all institutions 1 4,410,931 6,246,181 12,180,859 12,345,709 13,019,428 13,847,428 (X) (X) (X) (X) (X) (X)
      45 institutions, percent of total 61.6 60.1 58.6 58.9 58.9 59.3 (X) (X) (X) (X) (X) (X)
 
Johns Hopkins University 363,429 297,374 569,329 611,683 587,484 618,353 1 1 1 1 1 1
University of Washington 99,965 146,179 299,704 309,853 314,938 335,511 4 4 2 2 3 2
Stanford University 106,073 174,961 266,744 294,859 315,686 329,734 3 3 4 3 2 3
University of Michigan 73,999 108,035 243,579 261,284 270,858 288,635 11 11 5 4 4 4
University of Pennsylvania 76,136 103,119 202,252 216,699 242,011 273,583 10 15 10 8 6 5
University of California--San Diego 91,403 103,633 239,249 226,260 246,181 262,217 6 13 6 6 5 6
University of California--Los Angeles 94,945 128,211 216,423 208,356 216,958 246,381 5 5 7 9 10 7
Massachusetts Institute of Technology 146,035 189,558 280,298 229,174 228,287 242,731 2 2 3 5 7 8
Harvard University 87,830 109,414 191,499 205,360 215,939 229,546 7 9 13 11 11 9
University of California--San Francisco 64,814 98,536 201,770 218,935 222,045 221,428 15 16 12 7 9 10
 
Columbia University--Main Division 83,659 127,331 185,670 190,230 209,604 220,561 9 6 14 14 12 11
Yale University 73,526 109,227 179,542 197,042 205,272 216,102 12 10 15 12 13 12
University of Colorado 46,146 71,424 165,373 168,953 203,721 214,879 22 23 17 17 15 13
Washington University 54,170 71,978 165,373 186,572 194,615 212,817 17 22 18 15 17 14
University of Wisconsin--Madison 86,918 124,604 207,734 208,300 195,287 210,861 8 7 8 10 16 15
Duke University             44,287 69,169 154,998 164,886 186,892 198,849 23 26 20 18 18 16
University of Minnesota 72,001 103,272 202,791 192,556 225,460 198,771 14 14 9 13 8 17
Cornell University           72,671 119,966 202,194 178,194 204,466 196,006 13 8 11 16 14 18
University of Pittsburgh     38,512 58,620 166,280 154,120 176,721 193,491 29 28 16 22 20 19
University of North Carolina at Chapel Hill 38,447 63,105 156,302 164,603 165,365 182,700 30 27 19 19 21 20
 
Pennsylvania State University 47,099 76,726 152,532 155,468 176,872 176,520 21 19 21 21 19 21
University of California--Berkeley 64,065 106,710 142,422 138,973 150,140 173,317 16 12 23 23 24 22
University Southern California       49,221 89,706 152,179 164,049 156,099 167,139 20 17 22 20 22 23
University of Alabama--Birmingham 29,970 44,093 120,191 134,107 151,204 160,710 44 46 26 25 23 24
Case Western Reserve University 33,744 47,994 127,350 136,514 143,194 151,057 38 40 25 24 25 25
California Institute of Technology     32,959 55,083 113,684 112,221 107,597 133,844 40 32 29 29 31 26
University of Illinois--Urbana Champaign       53,583 83,122 115,717 116,740 125,787 130,932 19 18 28 28 26 27
University of Rochester     42,983 70,379 107,604 110,951 119,407 129,792 25 25 30 30 28 28
University of Arizona       36,308 49,740 137,077 120,770 117,055 129,790 33 37 24 26 29 29
Boston University           27,019 46,152 86,090 92,900 97,015 124,968 51 43 41 37 39 30
 
University of Chicago       53,992 71,194 106,723 118,110 119,411 121,552 18 24 31 27 27 31
Northwestern University     32,446 48,260 101,878 109,279 108,238 119,736 47 39 32 31 30 32
University of California--Davis 31,757 43,156 98,936 95,994 105,924 118,508 42 47 33 34 34 33
Baylor College of Medicine       35,062 45,837 84,076 92,211 94,634 115,247 35 45 43 38 41 34
The Scripps Research Institute 0 0 83,216 94,515 103,387 113,202 (NA) (NA) 44 35 35 35
University of Iowa           35,300 55,117 93,867 93,542 100,489 112,647 34 31 36 36 36 36
Emory University 17,374 27,005 75,763 80,249 92,272 109,625 72 70 49 48 45 37
Vanderbilt University       27,426 39,909 94,421 92,050 106,732 108,281 49 48 35 39 33 38
University of Texas at Austin 43,756 72,379 115,879 104,489 94,607 107,370 24 21 27 32 42 39
Indiana University           29,276 39,118 89,030 90,158 99,164 105,891 45 49 39 41 37 40
 
New York University         40,636 74,577 85,543 84,169 95,235 104,293 28 20 42 45 40 41
Ohio State University       42,899 56,065 96,455 90,923 107,261 101,336 26 30 34 40 32 42
University of Virginia 24,333 37,415 78,951 84,141 90,292 100,562 52 52 48 46 47 43
University of Florida       30,845 47,716 82,450 81,495 89,709 98,495 43 41 45 47 48 44
University of Utah           38,163 50,938 93,783 88,622 93,190 97,320 31 36 37 42 43 45
University of Maryland-- College Park           27,313 51,073 92,754 88,507 90,461 96,092 50 35 38 43 46 46
University of Texas SW Medical Ctr Dallas 23,911 37,432 75,607 84,331 92,547 92,375 53 51 50 44 44 48
University of Miami 28,956 33,709 80,703 76,826 82,435 90,099 46 59 46 49 49 49
Carnegie Mellon University 21,915 48,872 80,327 97,078 98,277 86,367 57 38 47 33 38 50
Georgetown University 10,327 18,194 88,469 73,604 59,782 63,442 103 91 40 51 66 67



X Not applicable. 1 Includes other institutions, not shown separately.

Source: U.S. National Science Foundation, Federal S&E Support toUniversities and Colleges and Nonprofit Institutions, annual. http://www.nsf.gov/sbe/srs/stats.htm

https://allcountries.org/uscensus/986_federal_r_d_obligations_to_selected.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.