Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





984. R&D Expenditures in Science and Engineering at Universities and Colleges

[In millions of dollars 6,846 represents 6,846,000,000]

                                     
CHARACTERISTIC 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998
 
CURRENT
DOLLARS
 
  Total 6,847 7,324 7,882 8,620 9,687 10,928 12,153 13,463 14,977 16,286 17,585 18,818 19,951 20,966 22,098 22,962 24,188 25,735
Basic research 4,594 4,879 5,303 5,733 6,556 7,493 8,393 8,894 9,792 10,643 11,606 12,516 13,303 13,948 14,765 15,429 16,498 17,382
Applied R&D 2,253 2,445 2,579 2,887 3,131 3,435 3,760 4,569 5,185 5,643 5,979 6,302 6,648 7,018 7,333 7,533 7,690 8,353
Source of funds:
  All governments 5,117 5,384 5,615 6,121 6,816 7,627 8,366 9,299 10,215 10,962 11,708 12,583 13,515 14,162 14,973 15,597 16,303 17,005
  Institutions' own funds 1,004 1,111 1,302 1,411 1,617 1,869 2,168 2,356 2,698 3,006 3,367 3,547 3,589 3,818 4,035 4,155 4,495 4,999
  Industry 291 337 389 475 560 700 790 872 994 1,127 1,204 1,279 1,360 1,415 1,481 1,596 1,700 1,870
  Other 435 491 576 613 694 732 828 935 1,071 1,191 1,307 1,409 1,486 1,571 1,609 1,614 1,690 1,861
Fields:
  Physical sciences 765 824 901 1,001 1,149 1,286 1,398 1,554 1,647 1,807 1,939 2,055 2,130 2,172 2,250 2,256 2,364 2,440
  Environmental sciences 550 558 617 645 705 776 839 894 1,003 1,069 1,119 1,240 1,317 1,407 1,444 1,504 1,539 1,615
  Mathematical sciences 87 96 106 123 128 152 177 199 214 222 230 248 272 282 281 291 293 308
  Computer sciences 144 164 186 224 281 321 372 409 473 515 554 556 608 648 687 697 719 754
  Life sciences 3,695 4,013 4,303 4,711 5,278 5,891 6,528 7,257 8,061 8,726 9,472 10,196 10,851 11,497 12,220 12,756 13,608 14,547
  Psychology 127 131 136 145 158 170 187 213 234 253 283 328 350 357 368 374 387 437
  Social sciences 366 353 345 359 383 462 502 552 633 703 750 815 896 954 1,021 1,102 1,117 1,121
  Other sciences 145 156 165 180 186 228 256 289 318 336 332 315 368 392 430 420 504 460
  Engineering 967 1,028 1,122 1,232 1,418 1,641 1,892 2,096 2,392 2,656 2,907 3,062 3,155 3,341 3,500 3,693 3,818 4,054
 
CONSTANT (1996)
DOLLARS 1
 
  Total 11,090 11,104 11,436 12,056 13,122 14,459 15,665 16,812 18,006 18,863 19,641 20,544 21,243 21,821 22,524 22,962 23,784 24,985
Basic research 7,441 7,397 7,694 8,018 8,881 9,914 10,819 11,106 11,772 12,327 12,963 13,664 14,164 14,517 15,049 15,429 16,222 16,876
Applied R&D 3,649 3,707 3,742 4,038 4,241 4,545 4,847 5,706 6,233 6,536 6,678 6,880 7,078 7,304 7,474 7,533 7,561 8,110
Source of funds:
  All governments 8,288 8,163 8,147 8,561 9,233 10,091 10,784 11,612 12,281 12,696 13,077 13,737 14,390 14,740 15,261 15,597 16,030 16,510
  Institutions' own funds 1,626 1,684 1,889 1,973 2,190 2,473 2,795 2,942 3,244 3,482 3,761 3,872 3,821 3,974 4,113 4,155 4,420 4,853
  Industry 471 511 564 664 759 926 1,018 1,089 1,195 1,305 1,345 1,396 1,448 1,473 1,510 1,596 1,672 1,816
  Other 705 744 836 857 940 969 1,067 1,168 1,288 1,379 1,460 1,538 1,582 1,635 1,640 1,614 1,662 1,807
Fields:
  Physical sciences 1,239 1,249 1,307 1,400 1,556 1,701 1,802 1,941 1,980 2,093 2,166 2,243 2,268 2,261 2,293 2,256 2,324 2,369
  Environmental sciences 891 846 895 902 955 1,027 1,081 1,116 1,206 1,238 1,250 1,354 1,402 1,464 1,472 1,504 1,513 1,568
  Mathematical sciences 141 146 154 172 173 201 228 249 257 257 257 271 290 294 286 291 288 299
  Computer sciences 233 249 270 313 381 425 480 511 569 596 619 607 647 674 700 697 707 732
  Life sciences 5,985 6,084 6,243 6,589 7,150 7,794 8,415 9,062 9,691 10,107 10,580 11,131 11,553 11,966 12,455 12,756 13,381 14,123
  Psychology 206 199 197 203 214 225 241 266 281 293 316 358 373 372 375 374 381 424
  Social sciences 593 535 500 502 519 611 647 689 761 814 838 890 954 993 1,041 1,102 1,098 1,088
  Other sciences 235 237 239 252 252 302 330 361 382 389 371 344 392 408 438 420 496 447
  Engineering 1,566 1,559 1,628 1,723 1,921 2,171 2,438 2,617 2,876 3,076 3,247 3,343 3,359 3,477 3,567 3,693 3,754 3,936
 
NOTE: 1996 constant dollar deflator 61.74 65.96 68.92 71.50 73.82 75.58 77.58 80.08 83.18 86.34 89.53 91.60 93.92 96.08 98.11 100.00 101.70 103.00





1 Based on gross domestic product implicit price deflator.NOTE: Because of rounding, detail may not add to totals.

Source: U.S. National Science Foundation, Survey of Research andDevelopment Expenditures at Universities and Colleges, annual.

http://www.nsf.gov/sbe/srs/stats.htm

https://allcountries.org/uscensus/984_r_d_expenditures_in_science_and.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.