Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





981. Performance Sector of R&D Expenditures by State: 1998

[In millions of dollars. (165,211 represents $165,211,000,000). Industry R&D datarefer to calendar years; other R&D data refer to fiscal years but may serve asapproximation to calendar year data.]

 
Industry Universities and colleges U&C Other non- Non-
FFRDCs profit profit
instit- FFRDCs
utions
Funded by-- Funded by--
STATE OFFICE FIPS Year
ABBREV CODE Federal Federal Federal Nonfederal Federal Federal Federal
Total govern- govern- Indus- Govern- Govern- Indus- Non- Govern- Govern- Govern-
R&D 1 ment 2 Total ment 3 try 4 Total ment 4 ment try U&C 5 profits Other ment 3 ment 4 ment
 
  United States US 00000 1987 165,211 15,853 116,757 22,369 94,388 19,383 11,523 1,524 1,321 3,568 1,448 5,092 5,271 2,806 748
  United States US 00000 1989 165,442 16,532 115,435 20,844 94,591 20,499 12,311 1,550 1,388 3,719 1,533 5,269 5,283 2,839 749
  United States US 00000 1991 168,854 16,432 117,392 20,261 97,131 21,626 13,009 1,611 1,448 3,960 1,598 5,571 5,317 2,900 759
  United States US 00000 1993 183,232 17,133 129,830 21,178 108,652 22,647 13,604 1,741 1,539 4,139 1,624 5,880 5,372 2,848 812
  United States US 00000 1995 196,540 16,627 142,371 21,356 121,015 23,720 14,180 1,839 1,655 4,375 1,672 6,214 5,410 2,906 771
  United States US 00000 1997 211,586 16,814 155,409 21,798 133,611 25,136 14,805 1,898 1,805 4,842 1,785 6,740 5,612 3,036 820
  United States US 00000 1998 226,984 17,189 168,291 20,249 148,042 26,684 15,446 1,974 1,983 5,366 1,915 7,340 5,913 3,254 823
 
Alabama AL 01000 1987 2,350 584 1,592 900 692 153 85 16 11 30 10 46 0 21 0
Alabama AL 01000 1989 1,232 568 428 213 215 216 120 18 16 45 16 63 0 20 0
Alabama AL 01000 1991 1,511 701 521 221 300 253 132 27 20 53 21 80 0 36 0
Alabama AL 01000 1993 1,968 833 833 406 427 281 161 27 24 48 21 75 0 20 0
Alabama AL 01000 1995 1,681 642 686 273 413 335 190 7 29 87 22 94 0 18 0
Alabama AL 01000 1997 1,637 660 589 189 399 369 231 5 30 85 18 90 0 19 0
Alabama AL 01000 1998 1,926 753 707 180 527 442 282 7 30 82 40 90 0 24 0
 
Alaska AK 02000 1987 90 33 10 0 0 47 22 3 3 18 2 21 0 0 0
Alaska AK 02000 1989 118 51 9 0 0 57 27 2 3 22 3 24 0 1 0
Alaska AK 02000 1991 146 59 18 0 0 67 34 2 2 28 1 30 0 2 0
Alaska AK 02000 1993 129 48 14 0 0 67 42 3 5 17 0 20 0 1 0
Alaska AK 02000 1995 163 61 30 0 0 72 37 6 5 24 0 29 0 1 0
Alaska AK 02000 1997 136 38 24 0 0 71 28 4 13 26 0 30 0 2 0
Alaska AK 02000 1998 0 44 0 (D) 9 76 32 4 16 24 0 28 0 4 0
 
Arizona AZ 04000 1987 1,144 83 845 178 667 181 81 9 17 62 12 71 26 9 0
Arizona AZ 04000 1989 1,293 118 917 220 697 224 105 8 13 86 12 94 28 7 0
Arizona AZ 04000 1991 1,399 132 944 199 745 284 132 8 20 109 16 117 27 11 0
Arizona AZ 04000 1993 1,607 206 1,042 298 744 311 150 6 19 113 23 119 40 9 0
Arizona AZ 04000 1995 1,957 170 1,356 620 736 380 210 8 23 126 12 134 45 6 0
Arizona AZ 04000 1997 2,410 144 1,854 677 1,177 377 198 10 19 137 13 147 29 6 0
Arizona AZ 04000 1998 2,318 138 1,727 490 1,237 406 210 12 22 147 15 158 38 8 0
 
Arkansas AR 05000 1987 196 24 135 0 0 36 12 9 3 8 3 17 0 1 0
Arkansas AR 05000 1989 121 25 51 0 0 44 14 12 4 10 4 22 0 1 0
Arkansas AR 05000 1991 198 35 106 0 0 55 20 14 5 13 3 27 0 2 0
Arkansas AR 05000 1993 301 41 185 0 0 74 25 24 7 15 3 38 0 1 0
Arkansas AR 05000 1995 330 58 181 0 0 88 33 24 8 20 3 43 0 3 0
Arkansas AR 05000 1997 272 49 118 0 0 102 35 29 8 24 6 53 0 2 0
Arkansas AR 05000 1998 283 46 118 0 0 117 41 33 8 27 7 60 0 2 0
 
California CA 06000 1987 25,521 2,011 19,475 10,963 8,512 1,555 1,066 37 72 290 90 326 2,097 383 0
California CA 06000 1989 30,886 2,478 23,675 12,857 10,818 1,850 1,285 44 83 322 117 365 2,385 252 245
California CA 06000 1991 28,346 1,885 21,279 8,911 12,368 2,146 1,437 84 86 389 150 473 2,563 326 147
California CA 06000 1993 33,721 1,785 26,541 7,463 19,078 2,380 1,630 112 99 368 171 480 2,499 338 178
California CA 06000 1995 36,036 1,844 28,710 6,925 21,785 2,594 1,797 107 120 373 198 480 2,378 362 148
California CA 06000 1997 41,670 1,454 34,011 5,977 28,034 2,979 2,028 129 160 440 221 569 2,549 474 203
California CA 06000 1998 43,919 1,595 35,568 3,803 31,764 3,345 2,009 146 213 702 274 848 2,771 519 121
 
Colorado CO 08000 1987 1,704 133 1,261 282 979 186 136 9 9 18 15 26 52 73 0
Colorado CO 08000 1989 1,649 117 1,162 251 911 227 167 11 14 18 17 28 63 29 51
Colorado CO 08000 1991 0 275 0 0 1,751 261 188 13 16 23 20 36 78 34 73
Colorado CO 08000 1993 2,864 170 2,111 252 1,859 331 222 18 24 42 26 60 99 42 111
Colorado CO 08000 1995 2,701 168 1,865 274 1,591 394 260 22 24 52 35 74 125 46 102
Colorado CO 08000 1997 3,205 195 2,248 525 1,723 427 290 27 24 50 37 77 136 50 148
Colorado CO 08000 1998 4,565 202 3,565 1,237 2,329 489 332 26 27 68 36 94 131 55 123
 
Connecticut CT 09000 1987 2,471 18 2,216 632 1,584 231 156 2 9 40 24 42 0 7 0
Connecticut CT 09000 1989 2,745 38 2,410 680 1,730 284 187 5 12 57 23 62 0 13 0
Connecticut CT 09000 1991 1,917 47 1,535 504 1,031 321 197 6 16 74 28 80 0 15 0
Connecticut CT 09000 1993 2,809 53 2,373 419 1,954 365 221 10 18 81 35 91 0 18 0
Connecticut CT 09000 1995 4,311 18 3,906 389 3,517 377 228 19 20 78 32 97 0 10 0
Connecticut CT 09000 1997 3,454 33 3,014 307 2,707 393 242 14 25 76 35 90 0 15 0
Connecticut CT 09000 1998 3,559 18 3,113 179 2,935 404 262 13 26 67 35 80 0 24 0
 
Delaware DE 10000 1987 0 3 0 0 0 32 14 2 4 10 2 12 0 3 0
Delaware DE 10000 1989 0 3 0 0 0 37 17 3 4 11 2 14 0 2 0
Delaware DE 10000 1991 0 9 0 0 0 45 20 4 5 13 3 17 0 3 0
Delaware DE 10000 1993 1,249 12 1,181 24 1,157 53 26 4 5 14 4 18 0 3 0
Delaware DE 10000 1995 1,149 15 1,077 12 1,065 53 27 2 4 15 5 17 0 3 0
Delaware DE 10000 1997 1,089 10 1,009 8 1,001 65 32 3 3 20 7 23 0 4 0
Delaware DE 10000 1998 2,556 4 2,476 13 2,463 73 36 5 4 19 9 24 0 3 0
 
District of Columbia DC 11000 1987 0 1,209 0 0 0 85 63 0 4 12 6 12 0 101 0
District of Columbia DC 11000 1989 0 1,522 0 0 23 111 84 0 8 13 6 14 0 137 0
District of Columbia DC 11000 1991 1,737 1,433 40 16 24 118 87 0 7 13 11 13 0 145 0
District of Columbia DC 11000 1993 2,543 1,713 540 21 519 145 100 1 10 18 15 19 0 145 1
District of Columbia DC 11000 1995 3,128 2,106 672 17 656 181 133 1 13 20 15 21 0 169 0
District of Columbia DC 11000 1997 2,768 1,733 645 0 0 214 154 1 18 24 16 25 0 176 0
District of Columbia DC 11000 1998 2,606 1,718 503 90 413 233 166 2 19 26 19 28 0 150 2
 
Florida FL 12000 1987 3,136 719 2,133 892 1,241 279 129 14 20 98 17 112 0 5 0
Florida FL 12000 1989 3,375 642 2,341 1,167 1,174 386 201 26 21 113 26 139 0 6 0
Florida FL 12000 1991 3,700 658 2,599 934 1,665 438 221 37 36 116 29 153 0 5 0
Florida FL 12000 1993 3,525 608 2,425 970 1,455 489 268 32 41 120 29 152 0 4 0
Florida FL 12000 1995 5,223 554 4,101 1,634 2,467 559 317 41 36 135 29 177 0 8 0
Florida FL 12000 1997 4,784 649 3,442 1,461 1,981 682 334 89 48 176 34 265 0 11 0
Florida FL 12000 1998 4,773 750 3,300 889 2,411 713 356 81 52 184 40 265 0 11 0
 
Georgia GA 13000 1987 1,430 96 1,001 0 0 331 151 40 34 96 10 135 0 2 0
Georgia GA 13000 1989 1,310 158 719 0 0 424 210 40 36 126 12 166 0 8 0
Georgia GA 13000 1991 1,479 121 868 89 779 484 239 43 40 150 12 193 0 6 0
Georgia GA 13000 1993 1,577 159 860 63 797 547 273 39 52 168 15 207 0 11 0
Georgia GA 13000 1995 2,112 272 1,175 142 1,031 658 302 54 55 222 25 275 0 8 0
Georgia GA 13000 1997 2,272 225 1,273 212 1,062 766 347 69 73 252 24 321 0 7 0
Georgia GA 13000 1998 2,492 236 1,444 86 1,358 802 370 70 86 246 30 316 0 10 0
 
Hawaii HI 15000 1987 158 23 73 54 19 57 34 19 0 3 1 22 0 5 0
Hawaii HI 15000 1989 123 36 9 2 7 71 41 25 1 4 1 28 0 7 0
Hawaii HI 15000 1991 145 45 11 0 0 78 45 27 1 3 2 31 0 11 0
Hawaii HI 15000 1993 380 42 255 0 0 74 41 27 0 3 2 30 0 9 0
Hawaii HI 15000 1995 169 62 14 0 0 78 44 27 0 4 3 31 0 15 0
Hawaii HI 15000 1997 275 54 87 55 32 120 72 28 6 13 0 42 0 13 0
Hawaii HI 15000 1998 242 55 17 0 0 148 87 37 11 13 0 50 0 22 0
 
Idaho ID 16000 1987 528 15 488 386 102 25 9 8 3 4 0 13 0 0 0
Idaho ID 16000 1989 0 19 0 0 161 33 13 8 4 8 0 16 0 1 0
Idaho ID 16000 1991 0 37 0 0 0 41 16 9 5 12 0 20 0 1 0
Idaho ID 16000 1993 478 37 391 0 0 49 17 13 7 11 1 24 0 0 0
Idaho ID 16000 1995 914 28 827 0 0 59 20 14 7 16 2 30 0 1 0
Idaho ID 16000 1997 1,270 24 1,181 0 0 64 18 22 9 15 0 37 0 0 0
Idaho ID 16000 1998 1,127 25 1,028 0 0 72 25 22 8 16 1 38 0 1 0
 
Illinois IL 17000 1987 5,338 73 4,284 940 3,344 498 294 31 24 118 32 148 444 39 0
Illinois IL 17000 1989 5,306 59 4,050 0 0 603 338 34 39 151 41 185 528 65 0
Illinois IL 17000 1991 6,413 68 5,027 190 4,837 698 361 53 50 177 57 230 574 47 0
Illinois IL 17000 1993 6,777 83 5,242 236 5,006 758 425 46 45 178 64 224 649 46 0
Illinois IL 17000 1995 7,483 81 5,776 146 5,630 818 468 47 43 195 65 242 767 41 0
Illinois IL 17000 1997 8,034 77 6,248 163 6,085 930 530 54 50 220 75 274 725 54 0
Illinois IL 17000 1998 8,830 72 6,892 136 6,755 1,046 587 57 60 262 81 319 759 62 0
 
Indiana IN 18000 1987 2,197 64 1,944 353 1,591 188 111 16 17 38 6 53 0 1 0
Indiana IN 18000 1989 2,120 75 1,815 0 0 227 136 19 18 44 10 63 0 3 0
Indiana IN 18000 1991 2,347 92 1,988 226 1,762 263 144 20 20 61 17 82 0 4 0
Indiana IN 18000 1993 2,560 77 2,177 0 0 303 168 21 23 66 26 87 0 3 0
Indiana IN 18000 1995 3,162 62 2,721 382 2,339 376 197 22 35 101 20 124 0 4 0
Indiana IN 18000 1997 3,149 68 2,677 0 0 400 209 24 33 114 20 138 0 4 0
Indiana IN 18000 1998 3,089 38 2,622 0 0 425 214 26 40 126 19 152 0 3 0
 
Iowa IA 19000 1987 540 20 343 0 0 158 77 17 6 50 8 66 19 0 0
Iowa IA 19000 1989 616 20 363 0 0 209 103 25 15 61 6 86 22 2 0
Iowa IA 19000 1991 777 27 461 0 0 259 124 34 14 74 13 109 26 3 0
Iowa IA 19000 1993 902 30 533 0 0 299 145 38 18 81 17 119 37 3 0
Iowa IA 19000 1995 1,391 37 998 0 0 323 164 47 19 78 15 125 32 1 0
Iowa IA 19000 1997 980 29 578 0 0 342 162 53 24 84 19 137 28 3 0
Iowa IA 19000 1998 1,054 33 634 0 0 358 167 53 31 89 18 142 25 4 0
 
Kansas KS 20000 1987 1,283 9 1,179 0 0 94 37 20 5 28 3 48 0 1 0
Kansas KS 20000 1989 523 9 404 94 310 108 44 24 5 30 4 54 0 2 0
Kansas KS 20000 1991 0 12 0 0 0 124 44 29 7 40 4 69 0 5 0
Kansas KS 20000 1993 464 12 292 47 245 154 60 37 8 44 6 81 0 5 0
Kansas KS 20000 1995 764 12 569 0 0 181 70 39 11 53 8 92 0 1 0
Kansas KS 20000 1997 1,351 16 1,136 0 0 198 75 45 12 57 9 102 0 1 0
Kansas KS 20000 1998 1,518 25 1,279 0 0 213 80 47 12 56 17 103 0 1 0
 
Kentucky KY 21000 1987 354 27 249 0 0 78 31 11 7 27 3 37 0 0 0
Kentucky KY 21000 1989 343 31 226 0 226 84 33 7 8 31 6 38 0 2 0
Kentucky KY 21000 1991 317 62 154 0 0 98 38 6 11 38 5 44 0 2 0
Kentucky KY 21000 1993 429 16 289 7 282 122 56 6 14 42 5 48 0 2 0
Kentucky KY 21000 1995 594 6 452 4 448 135 60 10 17 44 5 53 0 1 0
Kentucky KY 21000 1997 526 7 359 3 356 158 76 7 20 53 2 61 0 1 0
Kentucky KY 21000 1998 645 7 427 0 0 210 80 15 19 86 9 101 0 2 0
 
Louisiana LA 22000 1987 318 35 134 0 0 149 54 32 7 43 13 74 0 1 0
Louisiana LA 22000 1989 386 36 168 0 0 180 69 41 8 47 15 88 0 1 0
Louisiana LA 22000 1991 453 43 172 16 156 236 99 62 16 44 15 106 0 2 0
Louisiana LA 22000 1993 470 43 170 0 0 255 96 64 17 61 17 126 0 2 0
Louisiana LA 22000 1995 423 45 61 0 0 315 136 72 21 66 19 138 0 2 0
Louisiana LA 22000 1997 554 48 172 0 0 330 128 75 32 78 17 153 0 4 0
Louisiana LA 22000 1998 542 84 102 14 87 352 144 78 23 87 20 165 0 4 0
 
Maine ME 23000 1987 76 5 41 0 41 17 8 0 2 6 1 6 0 13 0
Maine ME 23000 1989 73 4 33 0 33 20 8 1 4 7 1 7 0 15 0
Maine ME 23000 1991 0 14 0 0 0 27 10 2 5 10 1 12 0 16 0
Maine ME 23000 1993 114 13 59 0 0 25 9 2 4 10 0 11 0 17 0
Maine ME 23000 1995 345 4 286 0 0 32 16 2 4 9 1 11 0 23 0
Maine ME 23000 1997 149 6 83 0 0 33 15 2 6 11 0 12 0 27 0
Maine ME 23000 1998 159 11 82 0 0 35 14 2 7 11 1 13 0 31 0
 
Maryland MD 24000 1987 4,623 2,508 1,350 608 742 724 577 50 26 60 11 110 0 41 0
Maryland MD 24000 1989 4,973 2,916 1,088 552 536 900 705 61 36 74 24 136 0 69 1
Maryland MD 24000 1991 5,736 3,332 1,203 666 537 1,050 787 79 40 113 31 192 0 149 2
Maryland MD 24000 1993 7,530 4,117 2,076 1,287 789 1,128 842 90 48 116 32 206 0 204 5
Maryland MD 24000 1995 6,865 4,472 1,075 287 788 1,160 895 76 55 85 50 160 0 156 2
Maryland MD 24000 1997 7,395 4,569 1,425 456 970 1,242 927 81 40 114 80 195 0 155 4
Maryland MD 24000 1998 8,019 4,766 1,744 655 1,089 1,330 1,014 63 42 143 69 206 0 179 0
 
Massachusetts MA 25000 1987 7,773 576 5,492 1,468 4,024 720 537 18 65 38 62 56 354 632 0
Massachusetts MA 25000 1989 7,948 401 5,825 1,691 4,134 868 622 19 79 59 90 77 364 420 71
Massachusetts MA 25000 1991 8,565 278 6,335 1,480 4,855 954 680 13 90 71 99 84 389 434 176
Massachusetts MA 25000 1993 9,498 384 6,952 1,878 5,074 1,106 772 15 98 92 128 107 355 526 175
Massachusetts MA 25000 1995 9,970 316 7,416 1,458 5,958 1,147 825 13 89 92 128 105 345 587 159
Massachusetts MA 25000 1997 11,097 361 8,300 1,397 6,903 1,268 915 29 103 125 96 154 353 652 163
Massachusetts MA 25000 1998 13,382 301 10,604 2,419 8,185 1,343 987 32 107 99 118 130 365 707 63
 
Michigan MI 26000 1987 7,919 87 7,415 115 7,300 397 208 30 25 104 30 134 0 20 0
Michigan MI 26000 1989 9,058 71 8,468 99 8,369 487 264 36 36 116 35 152 0 32 0
Michigan MI 26000 1991 8,851 92 8,116 89 8,027 601 310 43 44 153 53 195 0 42 0
Michigan MI 26000 1993 10,778 96 9,924 153 9,771 700 377 40 47 172 64 212 0 58 0
Michigan MI 26000 1995 13,275 82 12,388 148 12,240 755 418 49 51 181 57 230 0 50 0
Michigan MI 26000 1997 13,991 108 13,009 121 12,888 842 454 51 57 206 75 256 0 32 0
Michigan MI 26000 1998 13,655 111 12,648 0 0 878 472 56 59 221 69 277 0 18 0
 
Minnesota MN 27000 1987 2,529 26 2,242 0 0 222 109 37 11 39 26 77 0 39 0
Minnesota MN 27000 1989 2,399 31 2,066 0 0 259 133 43 12 44 27 86 0 43 0
Minnesota MN 27000 1991 2,228 40 1,810 150 1,660 331 165 54 19 61 33 115 0 46 0
Minnesota MN 27000 1993 2,922 40 2,458 378 2,080 332 175 50 22 65 21 115 0 92 0
Minnesota MN 27000 1995 3,087 30 2,636 315 2,321 337 195 50 23 46 23 96 0 85 0
Minnesota MN 27000 1997 3,605 35 3,116 362 2,754 363 200 51 24 54 34 104 0 92 0
Minnesota MN 27000 1998 3,818 38 3,321 334 2,986 365 206 48 25 56 29 104 0 94 0
 
Mississippi MS 28000 1987 236 127 44 0 0 60 25 17 4 9 5 26 0 5 0
Mississippi MS 28000 1989 268 130 56 0 0 79 36 20 5 10 8 30 0 3 0
Mississippi MS 28000 1991 302 157 41 0 0 100 53 21 9 12 6 33 0 4 0
Mississippi MS 28000 1993 324 163 52 0 0 106 55 22 10 11 8 33 0 4 0
Mississippi MS 28000 1995 315 133 66 0 0 113 63 24 9 11 6 35 0 3 0
Mississippi MS 28000 1997 370 165 73 0 0 125 62 29 9 14 10 43 0 7 0
Mississippi MS 28000 1998 366 133 73 17 57 153 80 29 10 31 2 61 0 8 0
 
Missouri MO 29000 1987 2,171 46 1,905 0 0 206 113 12 19 50 12 61 0 15 0
Missouri MO 29000 1989 2,710 58 2,380 0 0 255 140 15 25 60 16 74 0 17 0
Missouri MO 29000 1991 0 71 0 0 0 306 165 19 30 67 24 86 0 22 0
Missouri MO 29000 1993 1,789 51 1,375 0 0 345 191 19 31 78 25 97 0 18 0
Missouri MO 29000 1995 2,498 55 2,028 584 1,443 397 213 21 37 93 33 114 0 18 0
Missouri MO 29000 1997 1,826 51 1,290 30 1,260 465 261 24 37 111 32 135 0 21 0
Missouri MO 29000 1998 1,868 49 1,313 0 0 484 278 24 30 109 43 134 0 22 0
 
Montana MT 30000 1987 54 18 7 0 7 29 11 7 3 8 0 15 0 0 0
Montana MT 30000 1989 0 21 0 0 5 32 12 8 3 10 0 17 0 1 0
Montana MT 30000 1991 0 26 0 0 0 38 14 9 4 11 0 20 0 1 0
Montana MT 30000 1993 90 27 14 0 0 48 21 9 3 14 0 23 0 1 0
Montana MT 30000 1995 119 34 17 0 0 67 27 13 6 20 1 33 0 2 0
Montana MT 30000 1997 199 33 92 0 0 71 31 14 8 16 1 30 0 4 0
Montana MT 30000 1998 191 33 82 0 0 72 36 14 8 13 1 27 0 3 0
 
Nebraska NE 31000 1987 160 22 62 0 0 74 33 16 7 15 4 31 0 2 0
Nebraska NE 31000 1989 182 22 64 0 0 94 37 23 9 21 4 44 0 2 0
Nebraska NE 31000 1991 211 22 59 7 52 124 41 36 8 35 5 71 0 6 0
Nebraska NE 31000 1993 295 25 128 14 114 136 38 40 9 36 13 76 0 6 0
Nebraska NE 31000 1995 336 23 150 0 0 157 55 42 11 46 3 88 0 6 0
Nebraska NE 31000 1997 275 24 71 0 0 176 60 47 14 49 5 96 0 5 0
Nebraska NE 31000 1998 315 29 93 0 0 186 63 47 17 55 5 102 0 7 0
  0
Nevada NV 32000 1987 168 77 57 0 0 34 19 2 4 9 1 11 0 0 0
Nevada NV 32000 1989 153 77 29 0 0 46 27 3 4 10 2 13 0 1 0
Nevada NV 32000 1991 261 109 83 63 20 67 38 3 5 20 1 22 0 3 0
Nevada NV 32000 1993 219 71 67 0 0 79 43 4 5 25 1 30 0 1 0
Nevada NV 32000 1995 445 35 322 0 0 87 48 6 7 25 1 31 0 1 0
Nevada NV 32000 1997 517 46 380 0 0 88 44 4 5 31 4 35 0 2 0
Nevada NV 32000 1998 571 49 434 0 0 84 45 5 5 24 4 29 0 4 0
  0
New Hampshire NH 33000 1987 164 19 94 0 0 51 35 2 2 8 4 10 0 0 0
New Hampshire NH 33000 1989 0 22 0 0 95 62 42 3 3 9 5 12 0 0 0
New Hampshire NH 33000 1991 0 88 0 0 102 79 53 4 4 10 8 15 0 0 0
New Hampshire NH 33000 1993 439 89 248 0 0 99 68 6 5 12 9 18 0 2 0
New Hampshire NH 33000 1995 598 31 472 36 436 93 60 4 4 13 12 17 0 2 0
New Hampshire NH 33000 1997 799 37 652 0 0 108 67 8 5 15 12 23 0 2 0
New Hampshire NH 33000 1998 1,340 34 1,187 0 0 117 71 8 6 17 14 26 0 2 0
  0
New Jersey NJ 34000 1987 6,725 255 6,141 457 5,684 215 95 37 12 55 15 93 107 7 0
New Jersey NJ 34000 1989 7,229 430 6,381 601 5,780 284 119 45 16 83 20 128 113 22 0
New Jersey NJ 34000 1991 8,778 513 7,810 855 6,955 352 150 43 20 114 25 158 91 12 0
New Jersey NJ 34000 1993 9,181 509 8,162 378 7,784 374 167 36 26 116 28 153 116 12 8
New Jersey NJ 34000 1995 9,128 344 8,200 197 8,002 443 209 40 26 136 33 175 126 11 4
New Jersey NJ 34000 1997 12,067 459 11,069 117 10,952 462 224 37 26 140 35 177 59 16 2
New Jersey NJ 34000 1998 11,368 393 10,415 134 10,282 485 228 40 27 150 39 190 53 17 6
 
New Mexico NM 35000 1987 2,392 421 993 906 87 132 76 18 20 14 4 32 835 11 0
New Mexico NM 35000 1989 2,679 594 1,034 0 0 136 77 15 16 18 11 32 902 5 8
New Mexico NM 35000 1991 2,589 393 1,064 1,001 63 170 94 15 20 29 12 44 948 7 7
New Mexico NM 35000 1993 2,752 504 962 0 0 187 113 14 19 29 12 43 1,084 7 8
New Mexico NM 35000 1995 3,295 481 1,461 1,380 81 230 157 17 11 39 7 56 1,109 6 7
New Mexico NM 35000 1997 3,028 366 1,310 0 0 219 145 15 10 42 7 57 1,122 10 0
New Mexico NM 35000 1998 3,032 396 1,205 0 0 229 152 13 13 46 5 58 1,187 15 0
 
New York NY 36000 1987 8,185 160 6,559 3,426 13,904 1,108 758 53 62 127 108 180 221 137 0
New York NY 36000 1989 9,878 89 8,071 1,480 6,591 1,312 854 68 71 171 147 239 255 151 0
New York NY 36000 1991 10,315 174 8,268 1,558 6,710 1,420 918 75 85 191 150 266 284 170 0
New York NY 36000 1993 10,974 131 8,820 1,392 7,428 1,545 1,052 76 88 180 149 256 293 185 0
New York NY 36000 1995 10,955 117 8,651 1,821 6,831 1,702 1,107 96 98 206 195 302 281 203 0
New York NY 36000 1997 12,307 136 9,939 2,078 7,861 1,784 1,152 80 96 245 211 325 239 209 0
New York NY 36000 1998 13,514 192 11,176 2,216 8,960 1,925 1,224 82 96 286 236 369 0 221 217
 
North Carolina NC 37000 1987 2,212 130 1,741 5 1,736 314 195 55 24 26 14 81 0 28 0
North Carolina NC 37000 1989 1,821 60 1,305 5 1,300 420 262 61 41 41 14 102 0 36 0
North Carolina NC 37000 1991 1,965 151 1,285 4 1,281 502 304 72 55 52 19 124 0 27 0
North Carolina NC 37000 1993 2,745 174 1,929 16 1,913 605 378 74 70 64 19 138 0 37 0
North Carolina NC 37000 1995 3,192 220 2,226 15 2,212 687 432 98 74 62 21 160 0 59 0
North Carolina NC 37000 1997 4,667 230 3,590 111 3,478 786 439 116 96 106 29 222 0 61 0
North Carolina NC 37000 1998 4,560 236 3,362 12 3,350 899 516 129 121 96 36 225 0 64 0
 
North Dakota ND 38000 1987 116 20 60 0 0 36 15 14 4 2 1 16 0 0 0
North Dakota ND 38000 1989 76 20 27 0 27 28 19 1 3 4 1 5 0 1 0
North Dakota ND 38000 1991 0 24 0 0 0 49 22 1 2 22 1 24 0 1 0
North Dakota ND 38000 1993 92 27 9 0 0 54 25 2 2 24 2 25 0 1 0
North Dakota ND 38000 1995 98 25 12 0 0 60 28 2 3 25 2 27 0 1 0
North Dakota ND 38000 1997 116 26 33 0 33 56 24 1 3 26 2 27 0 0 0
North Dakota ND 38000 1998 119 27 34 0 34 57 23 1 4 26 4 27 0 1 0
 
Ohio OH 39000 1987 4,934 991 3,569 2,206 2,807 329 194 35 22 47 31 82 0 45 0
Ohio OH 39000 1989 5,475 1,056 3,946 681 3,265 427 243 48 38 62 37 110 0 46 0
Ohio OH 39000 1991 5,975 689 4,726 778 3,948 504 285 53 38 74 54 127 0 57 0
Ohio OH 39000 1993 6,398 583 5,144 1,030 4,114 594 348 46 48 89 62 135 0 77 0
Ohio OH 39000 1995 5,315 599 4,001 574 3,428 643 375 48 54 107 59 154 0 72 0
Ohio OH 39000 1997 7,145 681 5,608 604 5,004 764 418 70 83 144 49 214 0 92 0
Ohio OH 39000 1998 6,970 698 5,338 605 4,732 808 444 74 88 152 49 226 0 125 0
 
Oklahoma OK 40000 1987 534 34 384 0 0 99 26 3 7 57 5 61 0 17 0
Oklahoma OK 40000 1989 508 46 332 0 0 113 33 5 6 60 9 65 0 16 0
Oklahoma OK 40000 1991 604 41 392 2 390 153 43 14 9 74 13 88 0 18 0
Oklahoma OK 40000 1993 533 34 311 2 309 173 56 22 10 67 16 90 0 15 0
Oklahoma OK 40000 1995 529 45 288 38 249 186 60 20 11 79 17 99 0 9 0
Oklahoma OK 40000 1997 644 44 428 45 383 163 71 19 14 45 13 64 0 9 0
Oklahoma OK 40000 1998 513 51 245 2 243 209 84 37 13 60 15 97 0 8 0
 
Oregon OR 41000 1987 476 32 294 0 0 135 82 19 4 16 15 35 0 15 0
Oregon OR 41000 1989 579 42 355 30 325 161 99 21 5 17 20 38 0 21 0
Oregon OR 41000 1991 600 47 349 21 321 179 109 26 7 22 16 47 0 24 0
Oregon OR 41000 1993 774 51 471 32 439 226 135 30 9 34 18 64 0 26 0
Oregon OR 41000 1995 1,089 56 741 35 706 259 158 30 12 37 21 68 0 33 0
