Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





977. Gas Utility Industry -- Customers, Sales, and Revenues by State

[Covers natural, manufactured, mixed, and liquid petroleum gas. Based onquestionnaire mailed to all privately and municipally owned gas utilities in U.S., except those with annual revenues less than $25,000]

 
1990
Customers 1 (1,000) Sales 3 (tril. Btu) Revenues 3 (mil. dol.)
State 5-digit
FIPS Total 2 Resi- Total 2 Resi- Total 2 Resi-
CODE dential dential dential
 
      United States 00000 54,293 49,830 9,846 4,471 45,174 25,014
Alabama 01000 733 673 111 48 542 302
Alaska 02000 82 70 40 14 128 53
Arizona 04000 618 571 80 29 380 193
Arkansas 05000 552 489 84 38 358 190
California 06000 8,909 8,449 1,337 528 6,158 2,970
Colorado 08000 1,099 986 165 94 699 424
Connecticut 09000 476 428 92 40 611 333
Delaware 10000 97 89 22 7 101 44
District of Columbia 11000 147 133 31 12 204 94
Florida 12000 480 436 222 13 734 101
Georgia 13000 1,412 1,303 204 99 1,091 636
Hawaii 15000 34 31 3 1 43 10
Idaho 16000 136 117 17 9 75 42
Illinois 17000 3,548 3,250 621 426 2,871 2,046
Indiana 18000 1,449 1,320 262 146 1,275 787
Iowa 19000 790 705 149 71 613 347
Kansas 20000 835 747 134 72 539 319
Kentucky 21000 684 618 103 58 463 276
Louisiana 22000 973 910 211 54 754 324
Maine 23000 16 12 4 1 26 5
Maryland 24000 837 771 129 66 700 416
Massachusetts 25000 1,230 1,121 239 101 1,391 772
Michigan 26000 2,779 2,573 481 335 2,198 1,572
Minnesota 27000 1,062 961 224 108 917 502
Mississippi 28000 413 371 76 26 299 135
Missouri 29000 1,317 1,210 195 120 934 610
Montana 30000 199 176 39 19 151 78
Nebraska 31000 485 422 90 43 365 193
Nevada 32000 277 257 36 18 171 98
New Hampshire 33000 85 73 16 7 103 50
New Jersey 34000 2,199 1,977 354 176 1,947 1,128
New Mexico 35000 405 365 53 31 256 163
New York 36000 4,202 3,893 571 352 3,647 2,491
North Carolina 37000 583 513 130 37 565 220
North Dakota 38000 98 86 18 10 79 43
Ohio 39000 2,991 2,755 491 322 2,362 1,622
Oklahoma 40000 897 809 217 67 633 312
Oregon 41000 364 317 56 24 282 147
Pennsylvania 42000 2,498 2,312 410 248 2,416 1,578
Rhode Island 44000 213 195 31 19 206 135
South Carolina 45000 374 333 96 19 422 128
South Dakota 46000 119 105 21 10 92 51
Tennessee 47000 683 596 159 48 645 230
Texas 48000 3,455 3,174 1,173 198 3,702 1,122
Utah 49000 479 444 73 47 328 231
Vermont 50000 25 21 7 2 34 14
Virginia 51000 680 611 119 50 633 333
Washington 53000 513 452 134 41 478 202
West Virginia 54000 404 370 64 41 341 236
Wisconsin 55000 1,234 1,122 230 115 1,112 651
Wyoming 56000 123 109 23 12 100 55
 
  1991
 
  5-digit Customers 1 (1,000) Sales 3 (tril. Btu) Revenues 3 (mil. dol.)
  FIPS
State CODE Total 2 Resi- Total 2 Resi- Total 2 Resi-
  dential dential dential
 
      United States 00000 55,174 50,634 9,605 4,550 44,647 25,729
Alabama 01000 745 685 107 46 550 315
Alaska 02000 84 72 35 13 129 56
Arizona 04000 627 580 93 29 395 198
Arkansas 05000 557 494 83 40 353 193
California 06000 9,053 8,592 1,137 519 5,815 3,181
Colorado 08000 1,117 1,002 173 101 729 447
Connecticut 09000 478 429 88 38 605 319
Delaware 10000 100 92 20 7 90 42
District of Columbia 11000 148 133 30 11 183 81
Florida 12000 513 466 121 15 484 115
Georgia 13000 1,442 1,332 197 95 1,068 639
Hawaii 15000 35 31 3 1 46 10
Idaho 16000 145 125 20 10 90 52
Illinois 17000 3,584 3,283 611 431 2,782 2,046
Indiana 18000 1,475 1,344 262 147 1,257 791
Iowa 19000 799 713 154 78 627 372
Kansas 20000 841 753 138 77 548 337
Kentucky 21000 696 629 117 62 499 293
Louisiana 22000 991 928 222 55 719 313
Maine 23000 17 12 5 1 25 5
Maryland 24000 846 779 126 64 659 393
Massachusetts 25000 1,238 1,127 222 102 1,348 771
Michigan 26000 2,818 2,609 486 342 2,258 1,630
Minnesota 27000 1,090 987 244 118 965 534
Mississippi 28000 416 375 77 25 289 130
Missouri 29000 1,331 1,211 192 122 922 621
Montana 30000 202 178 40 21 155 83
Nebraska 31000 489 426 96 45 390 208
Nevada 32000 302 280 37 20 178 107
New Hampshire 33000 78 67 14 6 86 40
New Jersey 34000 2,222 2,000 372 178 2,021 1,166
New Mexico 35000 413 374 54 32 250 164
New York 36000 4,216 3,904 538 337 3,504 2,442
North Carolina 37000 616 543 136 39 583 232
North Dakota 38000 100 88 20 11 86 50
Ohio 39000 3,030 2,790 503 334 2,453 1,699
Oklahoma 40000 904 816 215 71 646 329
Oregon 41000 385 336 61 27 303 163
Pennsylvania 42000 2,523 2,332 399 248 2,397 1,607
Rhode Island 44000 216 197 32 18 213 133
South Carolina 45000 390 347 101 20 425 139
South Dakota 46000 121 107 23 11 96 54
Tennessee 47000 716 626 159 52 659 254
Texas 48000 3,519 3,234 1,178 209 3,662 1,170
Utah 49000 492 456 81 53 380 269
Vermont 50000 26 23 7 2 35 15
Virginia 51000 707 634 114 49 636 341
Washington 53000 550 486 143 48 483 215
West Virginia 54000 383 350 53 34 300 211
Wisconsin 55000 1,266 1,150 245 124 1,171 696
Wyoming 56000 124 109 24 12 100 56
 
 
  1992
 
  5-digit Customers 1 (1,000) Sales 3 (tril. Btu) Revenues 3 (mil. dol.)
  FIPS
State CODE Total 2 Resi- Total 2 Resi- Total 2 Resi-
  dential dential dential
 
      United States 00000 56,132 51,525 9,906 4,694 46,178 26,702
Alabama 01000 757 698 115 50 577 329
Alaska 02000 86 74 31 14 105 54
Arizona 04000 649 601 65 29 359 201
Arkansas 05000 569 505 82 40 357 203
California 06000 9,122 8,668 1,043 487 5,076 2,839
Colorado 08000 1,138 1,022 165 97 703 435
Connecticut 09000 480 431 96 42 699 379
Delaware 10000 102 94 22 9 105 51
District of Columbia 11000 148 133 32 13 195 89
Florida 12000 565 516 106 18 486 143
Georgia 13000 1,489 1,376 215 107 1,119 673
Hawaii 15000 35 32 3 1 45 10
Idaho 16000 155 134 18 10 85 49
Illinois 17000 3,625 3,321 616 441 2,853 2,123
Indiana 18000 1,506 1,372 284 155 1,328 823
Iowa 19000 812 726 139 76 641 388
Kansas 20000 853 764 125 73 526 340
Kentucky 21000 712 643 124 65 533 308
Louisiana 22000 990 928 438 56 1,124 307
Maine 23000 18 13 5 1 28 6
Maryland 24000 857 789 135 70 729 436
Massachusetts 25000 1,248 1,136 239 113 1,515 879
Michigan 26000 2,852 2,640 510 362 2,332 1,695
Minnesota 27000 1,118 1,013 237 115 1,007 557
Mississippi 28000 422 380 91 27 310 128
Missouri 29000 1,349 1,221 186 118 883 595
Montana 30000 207 183 35 20 143 83
Nebraska 31000 494 431 86 42 362 201
Nevada 32000 319 296 35 19 168 103
New Hampshire 33000 80 68 17 6 103 46
New Jersey 34000 2,248 2,025 448 200 2,419 1,348
New Mexico 35000 424 385 73 33 257 155
New York 36000 4,272 3,952 594 378 3,916 2,762
North Carolina 37000 651 575 157 44 688 274
North Dakota 38000 102 90 18 10 83 48
Ohio 39000 3,060 2,818 532 354 2,560 1,773
Oklahoma 40000 922 833 153 67 564 327
Oregon 41000 403 352 56 24 274 143
Pennsylvania 42000 2,543 2,350 440 272 2,567 1,737
Rhode Island 44000 216 197 37 20 240 150
South Carolina 45000 408 364 110 23 466 161
South Dakota 46000 125 110 22 11 97 54
Tennessee 47000 754 661 161 53 702 279
Texas 48000 3,585 3,296 1,139 205 3,684 1,169
Utah 49000 505 468 71 48 337 244
Vermont 50000 27 24 8 3 41 19
Virginia 51000 727 653 127 57 692 379
Washington 53000 590 523 132 43 452 208
West Virginia 54000 385 352 65 39 330 223
Wisconsin 55000 1,299 1,179 245 125 1,217 722
Wyoming 56000 128 114 22 11 92 52
 
  1993
 
  5-digit Customers 1 (1,000) Sales 3 (tril. Btu) Revenues 3 (mil. dol.)
  FIPS
State CODE Total 2 Resi- Total 2 Resi- Total 2 Resi-
  dential dential dential
 
      United States 00000 57,028 52,358 10,021 5,054 49,847 29,787
Alabama 01000 780 720 117 53 636 364
Alaska 02000 88 76 29 14 104 54
Arizona 04000 591 550 60 25 321 182
Arkansas 05000 578 514 90 46 419 246
California 06000 9,170 8,717 1,003 507 4,861 3,092
Colorado 08000 1,161 1,045 181 108 770 484
Connecticut 09000 477 429 104 43 748 401
Delaware 10000 106 97 23 9 117 56
District of Columbia 11000 147 133 33 13 234 109
Florida 12000 581 530 93 18 509 153
Georgia 13000 1,527 1,410 332 167 1,268 761
Hawaii 15000 36 32 3 1 44 10
Idaho 16000 168 146 23 13 110 65
Illinois 17000 3,665 3,355 632 460 3,216 2,416
Indiana 18000 1,564 1,424 302 168 1,551 969
Iowa 19000 825 738 149 84 724 450
Kansas 20000 870 779 157 86 671 419
Kentucky 21000 727 655 130 70 605 356
Louisiana 22000 1,007 943 438 59 1,294 349
Maine 23000 19 14 5 1 30 7
Maryland 24000 869 800 136 72 837 506
Massachusetts 25000 1,266 1,152 240 113 1,614 928
Michigan 26000 2,891 2,676 525 373 2,405 1,746
Minnesota 27000 1,149 1,043 258 126 1,195 668
Mississippi 28000 429 386 95 29 361 147
Missouri 29000 1,382 1,252 213 136 1,050 707
Montana 30000 213 188 38 22 168 101
Nebraska 31000 498 435 98 51 436 252
Nevada 32000 338 314 40 21 195 119
New Hampshire 33000 81 69 17 7 110 50
New Jersey 34000 2,278 2,052 474 204 2,513 1,360
New Mexico 35000 435 395 67 35 282 182
New York 36000 4,302 3,979 596 387 4,343 3,094
North Carolina 37000 683 598 162 48 800 323
North Dakota 38000 104 91 21 11 98 56
Ohio 39000 3,095 2,851 546 369 2,896 2,025
Oklahoma 40000 932 841 189 81 701 386
Oregon 41000 424 371 74 31 372 191
Pennsylvania 42000 2,569 2,376 455 276 2,695 1,820
Rhode Island 44000 217 198 35 21 263 170
South Carolina 45000 422 374 111 25 506 179
South Dakota 46000 130 114 26 13 117 65
Tennessee 47000 799 703 168 60 797 331
Texas 48000 3,658 3,365 813 238 3,224 1,317
Utah 49000 522 484 83 55 368 265
Vermont 50000 29 25 8 3 40 18
Virginia 51000 753 678 135 61 805 452
Washington 53000 629 560 137 55 571 268
West Virginia 54000 393 359 78 40 384 246
Wisconsin 55000 1,321 1,207 258 131 1,355 814
Wyoming 56000 132 116 26 13 109 61
 
  1994
  5-digit
  FIPS Customers 1 (1,000) Sales 3 (tril. Btu) Revenues 3 (mil. dol.)
  CODE
State Total 2 Resi- Total 2 Resi- Total 2 Resi-
  dential dential dential
 
      United States 00000 57,960 53,243 9,480 4,972 49,864 30,563
Alabama 01000 796 734 117 54 652 381
Alaska 02000 90 78 32 15 102 54
Arizona 04000 609 569 60 26 353 198
Arkansas 05000 585 520 86 42 415 236
California 06000 9,218 8,774 799 526 4,683 3,300
Colorado 08000 1,209 1,092 178 106 788 493
Connecticut 09000 478 429 113 45 805 436
Delaware 10000 109 100 27 9 138 64
District of Columbia 11000 147 132 32 13 231 110
Florida 12000 599 546 85 18 458 154
Georgia 13000 1,560 1,441 329 165 1,334 796
Hawaii 15000 36 33 3 1 44 10
Idaho 16000 183 160 22 12 115 69
Illinois 17000 3,689 3,394 605 448 3,131 2,377
Indiana 18000 1,593 1,452 280 166 1,580 1,016
Iowa 19000 837 749 136 78 657 413
Kansas 20000 903 811 129 76 591 386
Kentucky 21000 742 669 128 66 610 351
Louisiana 22000 1,024 959 360 56 1,080 339
Maine 23000 20 14 5 1 32 7
Maryland 24000 886 816 144 74 853 513
Massachusetts 25000 1,281 1,166 226 112 1,658 990
Michigan 26000 2,937 2,720 519 368 2,361 1,702
Minnesota 27000 1,177 1,069 247 122 1,103 632
Mississippi 28000 440 395 85 28 375 152
Missouri 29000 1,405 1,272 196 127 1,028 698
Montana 30000 221 195 35 21 162 99
Nebraska 31000 504 441 87 45 384 222
Nevada 32000 365 340 39 22 233 145
New Hampshire 33000 84 71 19 7 124 54
New Jersey 34000 2,309 2,081 493 213 2,767 1,521
New Mexico 35000 448 407 58 33 270 182
New York 36000 4,331 4,005 615 395 4,713 3,344
North Carolina 37000 721 632 150 49 781 346
North Dakota 38000 107 94 21 11 96 54
Ohio 39000 3,153 2,908 531 358 2,894 2,028
Oklahoma 40000 941 850 176 77 676 378
Oregon 41000 446 392 74 30 397 202
Pennsylvania 42000 2,590 2,392 448 276 2,868 1,983
Rhode Island 44000 220 198 35 19 277 166
South Carolina 45000 436 387 121 24 548 180
South Dakota 46000 135 120 25 12 116 63
Tennessee 47000 838 738 165 61 814 351
Texas 48000 3,643 3,344 709 212 2,858 1,215
Utah 49000 543 503 81 52 340 242
Vermont 50000 30 26 8 3 42 19
Virginia 51000 785 707 134 62 831 469
Washington 53000 671 599 143 54 621 292
West Virginia 54000 398 363 101 40 452 264
Wisconsin 55000 1,357 1,241 246 129 1,320 806
Wyoming 56000 134 119 24 12 104 59
 
  1995
 
  Customers 1 (1,000) Sales 3 (tril. Btu) Revenues 3 (mil. dol.)
 
State 5-digit Total 2 Resi- Total 2 Resi- Total 2 Resi-
  FIPS dential dential dential
  CODE dential dential dential
 
      United States 00000 58,728 53,955 9,094 4,736 46,381 28,741
Alabama 01000 811 749 107 49 583 342
Alaska 02000 92 79 27 15 91 55
Arizona 04000 627 586 56 24 331 185
Arkansas 05000 597 530 89 43 390 229
California 06000 9,306 8,862 733 480 4,297 3,049
Colorado 08000 1,201 1,083 60 35 774 495
Connecticut 09000 482 432 103 39 740 397
Delaware 10000 113 104 29 9 127 56
District of Columbia 11000 146 132 28 11 199 93
Florida 12000 608 557 83 17 454 157
Georgia 13000 1,594 1,473 230 108 1,201 708
Hawaii 15000 37 33 3 1 45 10
Idaho 16000 194 170 24 14 124 74
Illinois 17000 3,722 3,426 599 451 2,722 2,089
Indiana 18000 1,624 1,480 276 164 1,318 866
Iowa 19000 839 751 137 79 652 410
Kansas 20000 883 794 126 78 553 372
Kentucky 21000 759 684 127 67 569 337
Louisiana 22000 1,035 967 385 56 1,046 332
Maine 23000 21 15 5 1 31 7
Maryland 24000 902 832 141 70 778 469
Massachusetts 25000 1,302 1,184 229 108 1,606 952
Michigan 26000 2,958 2,738 525 372 2,303 1,662
Minnesota 27000 1,192 1,084 253 128 1,058 620
Mississippi 28000 444 399 82 27 312 136
Missouri 29000 1,378 1,248 188 122 934 649
Montana 30000 226 200 33 20 167 102
Nebraska 31000 488 428 84 44 353 209
Nevada 32000 387 362 37 21 224 142
New Hampshire 33000 86 73 18 6 101 45
New Jersey 34000 2,340 2,111 480 200 2,542 1,401
New Mexico 35000 470 428 52 31 218 152
New York 36000 4,348 4,019 593 372 4,350 3,076
North Carolina 37000 760 668 140 49 702 339
North Dakota 38000 108 95 23 12 94 53
Ohio 39000 3,194 2,945 549 374 2,762 1,978
Oklahoma 40000 951 860 153 71 637 382
Oregon 41000 464 408 71 29 368 191
Pennsylvania 42000 2,600 2,399 477 262 2,684 1,866
Rhode Island 44000 222 201 33 17 231 136
South Carolina 45000 447 396 117 24 528 181
South Dakota 46000 139 123 26 13 118 65
Tennessee 47000 864 761 161 60 763 339
Texas 48000 3,730 3,422 641 207 2,608 1,175
Utah 49000 564 523 81 52 324 232
Vermont 50000 31 27 8 3 41 18
Virginia 51000 818 738 135 62 796 466
Washington 53000 703 629 138 57 629 321
West Virginia 54000 399 364 99 40 446 265
Wisconsin 55000 1,392 1,266 279 133 1,354 795
Wyoming 56000 135 119 19 10 104 60
 
  1996
 
  5-digit Customers 1 (1,000) Sales 3 (tril. Btu) Revenues 3 (mil. dol.)
  FIPS
State CODE Total 2 Resi- Total 2 Resi- Total 2 Resi-
  dential dential dential
 
      United States 00000 59,820 54,968 9,532 5,198 51,115 32,021
Alabama 01000 828 764 118 59 680 411
Alaska 02000 94 81 27 16 89 57
Arizona 04000 657 616 54 24 322 187
Arkansas 05000 607 538 96 46 474 275
California 06000 9,399 8,963 715 477 4,163 3,018
Colorado 08000 1,270 1,148 183 114 736 491
Connecticut 09000 486 435 109 44 821 433
Delaware 10000 114 104 26 9 125 58
District of Columbia 11000 146 132 30 14 228 114
Florida 12000 629 576 88 19 539 183
Georgia 13000 1,649 1,525 243 128 1,407 841
Hawaii 15000 37 34 3 1 49 16
Idaho 16000 205 179 25 15 120 75
Illinois 17000 3,762 3,465 662 493 3,177 2,422
Indiana 18000 1,653 1,507 323 186 1,588 1,009
Iowa 19000 849 759 141 83 666 432
Kansas 20000 890 802 134 86 690 478
Kentucky 21000 770 694 135 72 663 387
Louisiana 22000 1,048 982 393 59 1,148 382
Maine 23000 22 15 4 0 36 8
Maryland 24000 919 848 138 80 887 574
Massachusetts 25000 1,319 1,200 225 119 1,662 1,016
Michigan 26000 3,040 2,815 543 388 2,725 1,969
Minnesota 27000 1,224 1,114 277 139 1,268 731
Mississippi 28000 447 401 86 31 372 166
Missouri 29000 1,383 1,252 209 135 1,172 808
Montana 30000 232 205 34 21 178 109
Nebraska 31000 498 438 95 54 404 250
Nevada 32000 421 394 39 23 218 140
New Hampshire 33000 88 75 17 7 108 50
New Jersey 34000 2,358 2,135 471 222 2,786 1,595
New Mexico 35000 478 436 55 33 224 156
New York 36000 4,380 4,047 646 406 5,049 3,521
North Carolina 37000 794 691 170 60 933 430
North Dakota 38000 111 97 25 13 97 55
Ohio 39000 3,225 2,972 557 383 2,876 2,074
Oklahoma 40000 962 870 142 79 681 433
Oregon 41000 492 434 77 34 383 210
Pennsylvania 42000 2,623 2,419 456 284 2,883 1,990
Rhode Island 44000 231 209 36 19 274 165
South Carolina 45000 468 416 97 29 511 201
South Dakota 46000 143 126 26 14 116 69
Tennessee 47000 906 801 183 69 949 423
Texas 48000 3,804 3,474 639 222 2,763 1,302
Utah 49000 586 544 87 57 334 243
Vermont 50000 32 28 8 3 41 18
Virginia 51000 844 763 149 72 893 526
Washington 53000 745 668 134 63 614 343
West Virginia 54000 400 365 101 40 463 268
Wisconsin 55000 1,419 1,291 277 142 1,430 858
Wyoming 56000 138 122 24 13 96 55
 
  1997
 
  Customers 1 Sales 3 Revenues 3
  (1,000) (tril. Btu 4) (mil. dol.)
State 5-digit
  FIPS
  CODE Total 2 Residential Total 2 Residential Total 2 Residential
 
      United States 00000 59,802 54,998 8,913 5,021 51,517 33,068
Alabama 01000 818 753 112 50 687 399
Alaska 02000 95 83 23 15 84 57
Arizona 04000 683 641 58 26 355 209
Arkansas 05000 611 542 91 43 487 283
California 06000 9,429 9,000 712 478 4,361 3,165
Colorado 08000 1,307 1,183 189 116 823 553
Connecticut 09000 484 435 103 43 794 427
Delaware 10000 119 109 24 9 148 75
District of Columbia 11000 146 131 26 12 222 111
Florida 12000 531 485 65 13 419 139
Georgia 13000 1,650 1,528 215 117 1,355 838
Hawaii 15000 37 34 3 1 49 16
Idaho 16000 224 198 27 16 124 77
Illinois 17000 3,786 3,491 624 466 3,350 2,566
Indiana 18000 1,670 1,523 267 176 1,675 1,086
Iowa 19000 864 773 135 81 722 471
Kansas 20000 917 831 112 72 644 455
Kentucky 21000 775 698 122 68 608 338
Louisiana 22000 737 689 270 41 755 262
Maine 23000 23 16 6 1 43 8
Maryland 24000 930 860 212 115 885 595
Massachusetts 25000 1,311 1,194 119 72 1,683 1,043
Michigan 26000 3,069 2,844 542 387 2,645 1,928
Minnesota 27000 1,229 1,120 276 136 1,318 757
Mississippi 28000 442 396 78 27 370 166
Missouri 29000 1,408 1,274 199 129 1,199 822
Montana 30000 238 210 36 22 172 107
Nebraska 31000 502 442 84 47 428 263
Nevada 32000 454 426 45 26 244 158
New Hampshire 33000 89 76 18 7 113 51
New Jersey 34000 2,389 2,172 476 226 2,800 1,720
New Mexico 35000 480 441 60 37 303 212
New York 36000 4,379 4,049 634 392 5,011 3,495
North Carolina 37000 835 728 150 54 967 466
North Dakota 38000 113 99 26 12 110 56
Ohio 39000 3,224 2,976 515 372 3,077 2,645
Oklahoma 40000 946 856 130 73 696 438
Oregon 41000 516 455 75 34 364 212
Pennsylvania 42000 2,537 2,340 410 265 2,919 2,060
Rhode Island 44000 226 204 33 18 272 170
South Carolina 45000 484 430 97 25 542 211
South Dakota 46000 148 130 25 13 127 76
Tennessee 47000 913 812 164 63 919 419
Texas 48000 3,849 3,519 565 244 2,728 1,479
Utah 49000 610 569 92 61 408 295
Vermont 50000 32 27 8 3 42 18
Virginia 51000 889 805 137 70 992 598
Washington 53000 754 676 134 63 605 341
West Virginia 54000 371 339 66 37 378 247
Wisconsin 55000 1,398 1,271 267 134 1,430 824
Wyoming 56000 135 120 24 13 92 55
 
  1997
 
  Customers 1 Sales 3 Revenues 3
State (1,000) (tril. Btu 4) (mil. dol.)
  5-digit
  FIPS
  CODE Total 2 Residential Total 2 Residential Total 2 Residential
 
1998
      United States 00000 60,437 55,642 8,341 4,693 46,924 30,671
Alabama 01000 823 759 117 52 678 392
Alaska 02000 99 86 24 16 82 58
Arizona 04000 716 674 70 31 454 268
Arkansas 05000 618 547 80 38 430 255
California 06000 9,536 9,099 756 513 4,615 3,474
Colorado 08000 1,338 1,213 182 111 844 577
Connecticut 09000 486 439 89 39 689 398
Delaware 10000 120 110 23 9 145 75
District of Columbia 11000 145 131 24 11 203 101
Florida 12000 594 544 67 16 451 166
Georgia 13000 1,707 1,581 291 157 1,158 723
Hawaii 15000 37 34 3 1 49 16
Idaho 16000 239 211 28 17 133 85
Illinois 17000 3,803 3,521 523 397 2,660 2,078
Indiana 18000 1,686 1,539 251 150 1,448 955
Iowa 19000 866 774 136 81 722 471
Kansas 20000 909 824 114 73 623 442
Kentucky 21000 703 632 107 58 597 354
Louisiana 22000 740 693 268 39 717 242
Maine 23000 23 16 5 1 35 7
Maryland 24000 882 822 90 63 686 516
Massachusetts 25000 1,303 1,201 174 101 1,435 946
Michigan 26000 3,247 3,009 514 370 2,547 1,876
Minnesota 27000 1,268 1,156 244 114 1,107 618
Mississippi 28000 454 407 77 28 354 162
Missouri 29000 1,425 1,289 186 119 1,122 772
Montana 30000 245 217 31 20 157 102
Nebraska 31000 504 444 80 44 392 240
Nevada 32000 483 454 51 29 311 203
New Hampshire 33000 89 76 16 7 105 49
New Jersey 34000 2,434 2,218 489 207 2,332 1,457
New Mexico 35000 496 453 57 35 270 187
New York 36000 4,379 4,050 600 358 4,615 3,214
North Carolina 37000 876 766 140 54 860 447
North Dakota 38000 117 102 23 11 97 52
Ohio 39000 3,169 2,930 408 304 2,458 1,879
Oklahoma 40000 956 865 118 68 597 388
Oregon 41000 538 475 77 36 421 232
Pennsylvania 42000 2,467 2,274 326 216 2,387 1,725
Rhode Island 44000 228 207 28 17 233 160
South Carolina 45000 498 443 97 27 531 216
South Dakota 46000 150 132 24 13 126 74
Tennessee 47000 894 797 144 57 790 369
Texas 48000 3,878 3,545 509 226 2,551 1,364
Utah 49000 632 589 91 59 438 315
Vermont 50000 32 27 8 3 42 18
Virginia 51000 915 829 123 62 876 534
Washington 53000 763 685 133 63 613 346
West Virginia 54000 392 357 47 33 321 237
Wisconsin 55000 1,406 1,278 256 128 1,321 777
Wyoming 56000 135 120 23 13 96 57



1 Averages for the year.
2 Includes other service, not shown separately.
3 Excludes sales for resale. Source: American Gas Association, Arlington, VA, Gas Facts, annual (copyright).http://www.aga.org/StatsStudies/

https://allcountries.org/uscensus/977_gas_utility_industry_customers_sales_and.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.