Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





976. Gas Utility Industry -- Summary

[Covers natural, manufactured, mixed, and liquid petroleum gas. Based onquestionnaire mailed to all privately and municipally owned gas utilities in U.S., except those with annual revenues less than $25,000]

 
Item Unit 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998
 
End users 1 1,000 41,482 42,242 42,955 43,711 44,267 44,555 44,941 45,274 45,789 46,478 47,223 47,947 48,415 48,799 49,325 49,971 50,704 51,576 52,422 53,356 54,261 55,174 56,132 57,028 57,960 58,728 59,820 59,802 60,437
  Residential 1,000 38,097 38,789 39,428 40,116 40,627 40,950 41,338 41,682 42,183 42,821 43,489 44,149 44,552 44,894 45,367 45,929 46,583 47,362 48,133 48,980 49,802 50,634 51,525 52,358 53,243 53,955 54,968 54,998 55,642
  Commercial 1,000 3,131 3,199 3,264 3,331 3,392 3,367 3,372 3,371 3,370 3,423 3,498 3,564 3,631 3,676 3,730 3,816 3,892 3,980 4,069 4,161 4,246 4,322 4,397 4,428 4,474 4,530 4,616 4,593 4,595
  Industrial 1,000 199 205 209 209 194 184 180 173 189 189 187 187 186 182 180 179 178 180 168 168 166 168 165 181 181 181 183 173 162
  Other 1,000 55 50 54 55 55 54 53 47 47 45 49 47 45 47 47 47 52 54 52 47 48 50 46 60 62 61 53 39 37
 
Sales 2 Tril. Btu 3 16,044 16,686 17,082 16,480 16,000 14,863 14,814 14,341 14,748 15,440 15,413 15,375 14,183 12,858 13,162 12,616 11,125 10,543 10,705 10,551 9,842 9,605 9,906 10,021 9,480 9,094 9,532 8,913 8,341
  Residential Tril. Btu 4,923 5,040 5,142 4,994 4,865 4,991 5,014 4,946 5,107 5,083 4,826 4,610 4,770 4,450 4,628 4,513 4,381 4,385 4,695 4,798 4,468 4,550 4,694 5,054 4,972 4,736 5,198 5,021 4,693
    Percent of total Percent 30.7 30.2 30.1 30.3 30.4 33.6 33.8 34.5 34.6 32.9 31.3 30.0 33.6 34.6 35.2 35.8 39.4 41.6 43.9 45.5 45.4 47.4 47.4 50.4 52.4 52.0 54.5 56.3 56.3
  Commercial Tril. Btu 2,007 2,156 2,276 2,281 2,293 2,387 2,423 2,409 2,500 2,486 2,453 2,376 2,471 2,298 2,396 2,338 2,239 2,156 2,306 2,322 2,192 2,198 2,209 2,397 2,351 2,204 2,395 2,244 2,043
  Industrial Tril. Btu 8,439 8,646 8,776 8,371 8,153 6,837 7,192 6,796 6,932 7,641 7,957 8,239 6,795 5,970 5,991 5,635 4,338 3,848 3,544 3,243 3,010 2,631 2,772 2,404 2,009 1,930 1,791 1,524 1,489
  Other Tril. Btu 674 845 889 835 689 648 185 189 211 230 177 150 147 140 147 130 167 155 160 188 171 226 231 167 148 224 148 124 116
 
Revenues 2 Mil. dol 10,283 11,357 12,465 12,987 15,242 19,101 23,701 28,303 32,150 38,947 48,303 56,110 63,200 65,837 67,496 63,293 51,201 45,492 46,162 47,493 45,153 44,647 46,178 49,847 49,864 46,381 51,115 51,517 46,924
  Residential Mil. dol 5,207 5,635 6,094 6,247 6,899 8,445 9,941 11,541 12,939 14,833 17,432 19,180 23,700 26,173 27,485 26,864 24,759 23,622 24,828 26,172 25,000 25,729 26,702 29,787 30,563 28,741 32,022 33,068 30,671
    Percent of total Percent 50.6 49.6 48.9 48.1 45.3 44.2 41.9 40.8 40.2 38.1 36.1 34.2 37.5 39.8 40.7 42.4 48.4 51.9 53.8 55.1 55.4 57.6 57.8 59.8 61.3 61.9 62.6 64.2 65.4
  Commercial Mil. dol 1,620 1,829 2,064 2,172 2,539 3,303 4,075 4,980 5,696 6,624 8,183 9,286 11,666 12,659 13,205 12,722 11,274 10,271 10,681 11,074 10,604 10,669 10,865 12,076 12,254 11,410 12,726 12,666 11,189
  Industrial Mil. dol 3,181 3,569 3,943 4,197 5,391 6,745 9,435 11,455 13,139 17,045 22,215 27,124 27,200 26,315 26,094 23,086 14,495 11,069 10,113 9,666 8,996 7,576 7,913 7,351 6,475 5,652 5,821 5,284 4,678
  Other Mil. dol 274 324 364 371 413 608 250 328 377 446 473 520 634 690 712 621 673 530 538 581 553 674 698 632 572 579 546 498 387
 
Prices per mil Btu 3 Dollars 0.64 0.68 0.73 0.79 0.95 1.29 1.60 1.97 2.18 2.52 3.13 3.65 4.46 5.12 5.13 5.02 4.60 4.32 4.31 4.50 4.59 4.65 4.66 4.94 5.23 5.10 5.37 5.78 5.63
  Residential Dollars 1.06 1.12 1.19 1.25 1.42 1.69 1.98 2.33 2.53 2.92 3.61 4.16 4.97 5.88 5.94 5.95 5.65 5.39 5.29 5.45 5.60 5.66 5.69 5.89 6.14 6.06 6.17 6.59 6.54
  Commercial Dollars 0.81 0.85 0.91 0.95 1.11 1.38 1.68 2.07 2.28 2.66 3.34 3.91 4.72 5.51 5.51 5.44 5.04 4.77 4.63 4.77 4.84 4.85 4.92 5.04 5.21 5.18 5.31 5.64 5.48
  Industrial Dollars 0.38 0.41 0.45 0.50 0.66 0.99 1.31 1.69 1.90 2.23 2.79 3.29 4.00 4.41 4.36 4.10 3.34 2.88 2.85 2.98 2.99 2.88 2.85 3.02 3.17 3.00 3.32 3.53 3.28
  Other Dollars 0.41 0.38 0.41 0.44 0.60 0.94 1.36 1.74 1.79 1.94 2.67 3.46 4.30 4.92 4.87 4.79 4.02 3.43 3.36 3.10 3.23 2.98 3.02 3.78 3.87 2.59 3.71 3.98 3.32
 
Gas mains mileage 1,000 913 931 948 963 974 980 988 999 1,013 1,030 1,052 1,070 1,083 1,095 1,102 1,119 1,134 1,151 1,169 1,185 1,207 1,225 1,254 1,251 1,267 1,262 1,269 1,258 1,280
  Field and gathering 1,000 66 66 67 66 66 69 70 72 75 78 84 86 90 92 94 94 94 94 92 91 90 86 86 73 72 62 58 46 45
  Transmission 1,000 252 255 258 263 262 263 258 261 261 264 266 270 272 273 272 271 271 274 276 276 280 282 285 270 276 265 260 257 254
  Distribution 1,000 595 610 623 634 646 648 659 667 678 689 702 714 721 730 736 754 769 784 801 818 837 857 883 908 919 935 952 955 981
 
Construction expenditures4 Mil. dol 2,507 2,419 2,822 2,966 2,965 2,466 2,425 2,833 3,581 4,366 5,350 6,389 5,939 4,078 4,645 5,671 5,342 5,328 6,166 7,341 7,899 9,036 11,068 9,140 9,282 10,829 7,722 7,189 11,941
  Transmission Mil. dol 1,019 842 678 746 632 590 531 670 935 1,226 1,583 2,352 1,921 1,065 1,301 1,562 1,448 1,295 1,568 2,081 2,886 3,656 5,739 3,288 3,065 3,384 1,316 1,334 2,892
  Distribution Mil. dol 913 888 1,081 1,094 1,097 910 926 1,048 1,228 1,448 1,869 1,995 1,881 1,845 2,266 2,577 2,920 3,055 3,389 3,980 3,714 3,842 3,867 4,286 4,550 5,448 4,234 4,404 6,852
  Production and storage Mil. dol 203 340 717 771 830 555 466 620 881 1,125 1,150 1,346 1,322 607 422 790 258 251 268 276 309 430 349 253 230 366 651 347 572
 
PERCENT CHANGE FROM PRIOR YEAR
 
End users 1 Percent (NA) 1.8 1.7 1.8 1.3 0.7 0.9 0.7 1.1 1.5 1.6 1.5 1.0 0.8 1.1 1.3 1.5 1.7 1.6 1.8 1.7 1.7 1.7 1.6 1.6 1.3 1.9 0.0 1.1
  Residential Percent (NA) 1.8 1.6 1.7 1.3 0.8 0.9 0.8 1.2 1.5 1.6 1.5 0.9 0.8 1.1 1.2 1.4 1.7 1.6 1.8 1.7 1.7 1.8 1.6 1.7 1.3 1.9 0.1 1.2
  Commercial Percent (NA) 2.2 2.0 2.1 1.8 -0.7 0.1 0.0 0.0 1.6 2.2 1.9 1.9 1.2 1.5 2.3 2.0 2.3 2.2 2.3 2.0 1.8 1.7 0.7 1.0 1.3 1.9 -0.5 0.0
  Industrial Percent (NA) 3.0 2.0 0.0 -7.2 -5.2 -2.2 -3.9 9.2 0.0 -1.1 0.0 -0.5 -2.2 -1.1 -0.6 -0.6 1.1 -6.7 0.0 -1.2 1.2 -1.8 9.7 0.0 0.0 1.1 -5.5 -6.4
  Other Percent (NA) -10.0 9.3 2.0 -0.9 -1.6 -2.2 -10.1 -1.3 -4.1 8.3 -4.1 -2.4 3.1 0.9 0.2 9.9 3.1 -2.8 -9.4 1.3 5.2 -9.5 31.9 3.3 -1.6 -13.1 -26.4 -5.1
 
Sales 2 Percent (NA) 4.0 2.4 -3.5 -2.9 -7.1 -0.3 -3.2 2.8 4.7 -0.2 -0.2 -7.8 -9.3 2.4 -4.1 -11.8 -5.2 1.5 -1.4 -6.7 -2.4 3.1 1.2 -5.4 -4.1 4.8 -6.5 -6.4
  Residential Percent (NA) 2.4 2.0 -2.9 -2.6 2.6 0.5 -1.4 3.3 -0.5 -5.1 -4.5 3.5 -6.7 4.0 -2.5 -2.9 0.1 7.1 2.2 -6.9 1.8 3.2 7.7 -1.6 -4.7 9.8 -3.4 -6.5
    Percent of total Percent (NA) -1.6 -0.3 0.7 0.3 10.4 0.8 1.9 0.4 -4.9 -4.9 -4.2 12.2 2.9 1.6 1.7 10.1 5.6 5.4 3.7 -0.2 4.3 0.1 6.3 4.0 -0.8 4.8 3.3 0.0
  Commercial Percent (NA) 7.4 5.6 0.2 0.5 4.1 1.5 -0.6 3.8 -0.6 -1.3 -3.1 4.0 -7.0 4.3 -2.4 -4.2 -3.7 7.0 0.7 -5.6 0.3 0.5 8.5 -1.9 -6.3 8.7 -6.3 -9.0
  Industrial Percent (NA) 2.5 1.5 -4.6 -2.6 -16.1 5.2 -5.5 2.0 10.2 4.1 3.5 -17.5 -12.1 0.4 -5.9 -23.0 -11.3 -7.9 -8.5 -7.2 -12.6 5.4 -13.3 -16.4 -3.9 -7.2 -14.9 -2.3
  Other Percent (NA) 25.4 5.2 -6.1 -17.5 -6.0 -71.5 2.2 11.6 9.0 -23.0 -15.3 -2.0 -4.8 5.0 -11.6 28.5 -7.2 3.2 17.5 -9.0 32.2 2.2 -27.7 -11.4 51.4 -33.9 -16.2 -6.5
 
Revenues 2 Percent (NA) 10.4 9.8 4.2 17.4 25.3 24.1 19.4 13.6 21.1 24.0 16.2 12.6 4.2 2.5 -6.2 -19.1 -11.2 1.5 2.9 -4.9 -1.1 3.4 7.9 0.0 -7.0 10.2 0.8 -8.9
  Residential Percent (NA) 8.2 8.1 2.5 10.4 22.4 17.7 16.1 12.1 14.6 17.5 10.0 23.6 10.4 5.0 -2.3 -7.8 -4.6 5.1 5.4 -4.5 2.9 3.8 11.6 2.6 -6.0 11.4 3.3 -7.2
    Percent of total Percent (NA) -2.0 -1.5 -1.6 -5.9 -2.3 -5.1 -2.8 -1.3 -5.4 -5.2 -5.3 9.7 6.0 2.4 4.2 13.9 7.4 3.6 2.5 0.5 4.1 0.3 3.5 2.5 1.0 1.1 2.6 1.9
  Commercial Percent (NA) 12.9 12.8 5.2 16.9 30.1 23.4 22.2 14.4 16.3 23.5 13.5 25.6 8.5 4.3 -3.7 -11.4 -8.9 4.0 3.7 -4.2 0.6 1.8 11.1 1.5 -6.9 11.5 -0.5 -11.7
  Industrial Percent (NA) 12.2 10.5 6.4 28.4 25.1 39.9 21.4 14.7 29.7 30.3 22.1 0.3 -3.3 -0.8 -11.5 -37.2 -23.6 -8.6 -4.4 -6.9 -15.8 4.4 -7.1 -11.9 -12.7 3.0 -9.2 -11.5
  Other Percent (NA) 18.2 12.3 1.9 11.3 47.2 -58.9 31.2 14.9 18.3 6.1 9.9 21.9 8.8 3.2 -12.8 8.4 -21.2 1.5 8.0 -4.8 21.9 3.6 -9.5 -9.5 1.2 -5.7 -8.8 -22.3
 
Prices per mil Btu 3 Percent (NA) 6.3 7.4 8.2 20.3 35.8 24.0 23.1 10.7 15.6 24.2 16.6 22.2 14.8 0.2 -2.1 -8.4 -6.1 -0.2 4.4 2.0 1.3 0.2 6.0 5.9 -2.5 5.3 7.6 -2.6
  Residential Percent (NA) 5.7 6.2 5.0 13.6 19.0 17.2 17.7 8.6 15.4 23.6 15.2 19.5 18.3 1.0 0.2 -5.0 -4.6 -1.9 3.0 2.8 1.1 0.5 3.5 4.2 -1.3 1.8 6.8 -0.8
  Commercial Percent (NA) 4.9 7.1 4.4 16.8 24.3 21.7 23.2 10.1 16.7 25.6 17.1 20.7 16.7 0.0 -1.3 -7.4 -5.4 -2.9 3.0 1.5 0.2 1.4 2.4 3.4 -0.6 2.5 6.2 -2.8
  Industrial Percent (NA) 7.9 9.8 11.1 32.0 50.0 32.3 29.0 12.4 17.4 25.1 17.9 21.6 10.3 -1.1 -6.0 -18.5 -13.8 -1.0 4.6 0.3 -3.7 -1.0 6.0 5.0 -5.4 10.7 6.3 -7.1
  Other Percent (NA) -7.3 7.9 7.3 36.4 56.7 44.7 27.9 2.9 8.4 37.6 29.6 24.3 14.4 -1.0 -1.6 -16.1 -14.7 -2.0 -7.7 4.2 -7.7 1.3 25.2 2.4 -33.1 43.2 7.3 -16.6
 
Gas mains mileage Percent (NA) 2.0 1.8 1.6 1.1 0.6 0.8 1.1 1.4 1.7 2.1 1.7 1.2 1.1 0.6 1.5 1.3 1.5 1.6 1.4 1.9 1.5 2.4 -0.2 1.3 -0.4 0.6 -0.9 1.7
  Field and gathering Percent (NA) 0.0 1.5 -1.5 0.0 4.5 1.4 2.9 4.2 4.0 7.7 2.4 4.7 2.2 2.2 0.0 0.0 0.0 -2.1 -1.1 -1.1 -4.4 0.0 -15.1 -1.4 -13.6 -6.8 -20.7 -2.2
  Transmission Percent (NA) 1.2 1.2 1.9 -0.4 0.4 -1.9 1.2 0.0 1.1 0.8 1.5 0.7 0.4 -0.4 -0.4 0.0 1.1 0.7 0.0 1.4 0.7 1.1 -5.3 2.2 -4.0 -1.8 -1.2 -1.2
  Distribution Percent (NA) 2.5 2.1 1.8 1.9 0.3 1.7 1.2 1.6 1.6 1.9 1.7 1.0 1.2 0.8 2.4 2.0 2.0 2.2 2.1 2.3 2.4 3.0 2.8 1.2 1.7 1.8 0.3 2.7
 
Construction expenditures 4 Percent (NA) -3.5 16.7 5.1 0.0 -16.8 -1.7 16.8 26.4 21.9 22.5 19.4 -7.0 -31.3 13.9 22.1 -5.8 -0.3 15.7 19.1 7.6 14.4 22.5 -17.4 1.6 16.7 -28.7 -6.9 66.1
  Transmission Percent (NA) -17.4 -19.5 10.0 -15.3 -6.6 -10.0 26.2 39.6 31.1 29.1 48.6 -18.3 -44.6 22.2 20.1 -7.3 -10.6 21.1 32.7 38.7 26.7 57.0 -42.7 -6.8 10.4 -61.1 1.4 116.8
  Distribution Percent (NA) -2.7 21.7 1.2 0.3 -17.0 1.8 13.2 17.2 17.9 29.1 6.7 -5.7 -1.9 22.8 13.7 13.3 4.6 10.9 17.4 -6.7 3.4 0.7 10.8 6.2 19.7 -22.3 4.0 55.6
  Production and storage Percent (NA) 67.5 110.9 7.5 7.7 -33.1 -16.0 33.0 42.1 27.7 2.2 17.0 -1.8 -54.1 -30.5 87.2 -67.3 -2.7 6.8 3.0 12.0 39.2 -18.8 -27.5 -9.1 59.1 77.9 -46.7 64.8



1 Annual average.
2 Excludes sales for resale.
3 British thermal unit. For definition, see text, this section.
4 Includes general. Source: American Gas Association, Arlington, VA, Gas Facts, annual (copyright).http://www.aga.org/StatsStudies/

https://allcountries.org/uscensus/976_gas_utility_industry_summary.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.