Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





975. Privately Owned Gas Utility Industry -- Balance Sheet and Income Account

[In millions of dollars (39,909 represents $39,909,000,000).The gas utility industry consists of pipeline and distribution companies. Excludes operations of companies distributing gas in bottles or tanks]

 
Item 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998
 
Composite balance sheet
 
    Assets, total 39,909 43,867 46,607 50,286 55,261 59,697 62,918 70,245 75,851 86,894 95,003 100,499 98,933 104,478 104,008 109,390 121,667 123,820 121,686 124,120 129,400 135,813 137,911 141,965 121,328 134,715 119,715
 
Total utility plant 43,192 45,616 47,484 49,384 52,066 55,020 59,033 62,710 67,071 72,917 78,479 82,038 83,118 88,121 91,606 93,540 99,933 106,017 112,863 119,772 129,272 135,859 139,372 143,636 135,179 140,268 135,092
Depreciation and amortization 12,852 13,883 15,358 16,779 18,693 20,586 22,861 24,400 26,162 28,908 31,388 34,208 35,542 36,377 36,776 41,162 44,423 47,054 49,483 52,400 53,005 60,152 61,140 62,723 58,815 62,554 61,226
 
Utility plant (net) 30,339 31,733 32,126 32,605 33,373 34,434 36,172 38,310 40,909 44,009 47,091 47,380 47,576 51,744 54,830 52,378 55,510 58,963 63,380 67,372 76,267 75,707 78,232 80,912 76,364 77,714 73,866
Investment and fund accounts 4,654 6,696 7,539 9,198 10,876 12,513 12,805 14,097 15,530 19,368 20,750 21,531 21,872 23,871 21,850 25,660 31,552 28,111 23,872 22,883 21,883 23,342 22,658 26,489 13,207 22,812 12,337
Current and accrued assets 4,387 4,769 6,060 7,543 9,707 11,194 12,129 15,427 17,243 20,563 23,576 27,571 25,367 24,771 21,477 21,025 23,402 24,836 23,268 23,023 23,783 21,451 20,728 18,564 17,393 19,084 17,348
Deferred debits 1 529 670 882 940 1,305 1,556 1,815 2,411 2,169 2,954 3,586 3,567 4,118 4,092 5,851 8,633 9,658 10,364 9,576 9,277 9,776 13,369 14,234 13,923 11,983 12,844 13,721
 
    Liabilities, total 39,909 43,867 46,607 50,286 55,261 59,697 62,918 70,245 75,851 86,894 95,003 100,499 98,933 104,478 104,008 109,390 121,667 123,820 121,686 124,120 129,400 135,813 137,911 141,965 121,328 134,775 119,715
 
Capitalization, total 1 32,946 35,290 36,360 39,044 42,379 44,316 45,830 48,165 51,382 57,512 62,390 65,040 64,458 65,799 66,660 66,312 69,875 74,753 74,958 75,463 81,183 82,755 85,728 90,581 77,440 78,887 71,718
  Capital stock 15,121 17,123 17,942 19,500 21,593 23,840 25,585 27,135 29,315 33,041 36,161 38,488 38,959 39,517 39,902 38,212 39,898 43,889 43,810 43,435 46,318 49,051 50,394 54,402 43,555 42,530 37,977
  Long-term debts 17,825 18,167 18,418 19,544 20,786 20,476 20,245 21,030 22,067 24,471 26,229 26,552 25,499 26,282 26,758 28,100 29,977 30,864 31,148 32,028 34,865 33,693 35,296 35,548 33,644 35,971 33,386
Current and accrued liabilities 5,063 6,162 7,765 8,158 9,063 10,636 11,704 16,024 18,119 22,134 23,809 25,150 23,043 26,125 23,855 26,664 33,735 31,005 29,550 28,128 26,438 27,321 25,438 28,272 22,098 33,507 26,953
Deferred income taxes 2 1,106 1,392 1,665 2,052 2,525 2,794 2,991 3,798 4,149 4,972 5,473 6,537 7,000 7,769 8,363 9,901 10,685 11,292 11,360 10,527 10,952 13,070 13,787 14,393 13,326 13,636 13,239
Other liabilities and credits 793 1,023 817 1,032 1,294 1,951 2,393 2,257 2,201 2,276 3,331 3,772 4,432 4,785 5,130 6,513 7,372 6,770 5,818 10,002 10,827 12,667 12,955 8,715 8,464 8,745 7,806
 
Composite income account
 
    Operating revenues, total 19,739 20,585 24,195 30,550 37,618 46,309 52,995 66,931 85,918 101,593 115,673 116,096 115,491 103,945 80,978 69,566 69,754 70,363 66,027 63,922 66,405 69,966 63,446 58,390 63,600 62,617 57,117
Operating expenses 3 17,248 18,006 21,329 27,480 34,217 42,685 49,272 62,887 81,789 96,917 110,259 110,142 109,165 98,320 75,470 64,409 64,696 64,262 60,137 59,165 60,042 62,977 56,789 50,760 56,695 59,375 50,896
  Operation and maintenance 14,582 14,582 17,450 22,957 28,949 36,958 43,108 56,281 74,508 89,108 101,548 100,495 98,953 88,572 66,032 56,054 57,032 55,990 51,627 50,867 48,054 50,468 43,879 37,966 43,742 46,070 41,026
  Federal, state, and local taxes 2,034 2,043 2,291 2,763 3,363 3,719 3,980 4,294 4,847 5,056 5,694 6,508 7,146 6,590 6,133 5,179 4,241 4,843 4,957 4,446 6,031 6,185 6,613 6,182 6,362 7,182 5,429
Operating income 2,490 2,579 2,865 3,070 3,402 3,624 3,723 4,043 4,129 4,676 5,414 5,954 6,326 5,625 5,508 5,157 5,058 6,101 5,890 4,756 6,363 6,988 6,657 7,630 6,905 3,242 6,220
 
Utility operating income 2,598 2,708 3,012 3,221 3,543 3,776 3,944 4,296 4,471 5,087 5,819 6,303 6,647 6,030 5,943 5,452 5,202 6,274 6,077 4,962 6,572 7,177 6,851 7,848 7,013 3,337 6,361
Income before interest charges 2,953 3,315 3,856 4,137 4,646 4,996 5,385 6,303 6,929 8,369 8,742 8,717 9,068 7,636 7,085 6,845 7,472 8,764 8,081 5,530 7,223 8,754 8,200 9,484 8,030 4,193 7,779
Net income 1,792 1,977 2,303 2,502 2,877 3,193 3,443 4,208 4,194 5,145 5,072 5,158 5,619 3,785 3,390 2,971 3,352 4,641 4,410 1,894 3,750 5,589 5,011 5,139 4,797 48 4,379
Dividends 1,132 1,335 1,363 1,509 1,783 1,959 2,117 2,362 2,564 3,064 3,297 3,638 4,471 4,060 3,882 3,453 3,151 3,113 3,191 4,341 3,889 3,149 3,928 4,037 4,138 6,258 2,263



1 Beginning 1980, not comparable with 1970 due to ruling requiring adoption of the equity method in reporting earnings of subsidiaries.
2 Includes capital stock discount and expense and reacquired securities.
3 Includes reserves for deferred income taxes.
4 Includes expenses not shown separately.Source: American Gas Association, Arlington, VA,Gas Facts, annual (copyright).http://www.aga.org/StatsStudies/

https://allcountries.org/uscensus/975_privately_owned_gas_utility_industry_balance.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.