Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





965. Electric Energy -- Net Generation and Installed Generating Capacity, by State

[Capacity as of Dec. 31. (2,882.5 represents 2,882,500,000,000). Covers utilities for public use]

 
POST 5-digit 2-digit Net Generation (bil. kWh)
OFFICE FIPS FIPS
State 1998 Net summer capability (mil. kWh)
ABBREV CODE CODE 1993 1994 1995 1996 1997 Percent
IATION Total from coal 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
 
      United States US 00000 00 2,882.5 2,910.7 2,994.5 3,077.4 3,122.5 3,212.2 56.3 690.5 693.0 695.1 700.0 702.7 706.1 709.9 712.0 711.9 686.7
 
Alabama AL 01000 01 94.1 95.2 99.6 115.1 113.7 113.4 63.0 20.0 19.9 19.9 20.0 19.9 20.5 20.7 20.7 20.8 21.3
Alaska AK 02000 02 4.6 4.8 4.8 5.0 5.1 4.6 3.7 1.5 1.5 1.7 1.7 1.7 1.7 1.7 1.7 1.8 1.7
Arizona AZ 04000 04 68.0 71.2 69.0 70.9 78.1 81.3 44.6 14.9 14.9 15.0 15.0 15.1 15.2 15.1 15.1 15.2 15.1
Arkansas AR 05000 05 38.0 39.5 39.5 43.7 42.8 43.2 53.6 9.6 9.6 9.6 9.7 9.7 9.6 9.6 9.6 9.7 9.6
California CA 06000 06 125.8 126.7 121.9 114.7 112.2 114.9 0.0 43.7 43.6 43.8 44.3 43.3 43.3 43.9 44.1 43.7 30.7
Colorado CO 08000 08 32.7 33.3 32.7 34.0 34.4 35.5 93.3 6.6 6.6 6.6 6.6 6.7 6.6 6.8 6.8 6.9 6.9
Connecticut CT 09000 09 28.7 27.2 26.9 15.8 13.2 15.1 9.8 7.1 7.1 7.0 6.8 6.7 6.7 6.3 6.3 6.3 5.6
Delaware DE 10000 10 8.3 8.5 8.3 8.1 6.6 6.3 60.3 2.0 2.2 2.1 2.3 2.3 2.2 2.2 2.2 2.3 2.3
District of Columbia DC 11000 11 0.2 0.3 0.2 0.1 0.7 0.2 0.0 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8
Florida FL 12000 12 140.1 141.8 147.2 145.1 148.0 169.4 38.6 32.7 32.7 33.4 34.8 35.5 35.9 36.9 37.1 36.7 36.5
Georgia GA 13000 13 95.7 98.8 102.0 98.7 101.8 108.7 64.3 20.7 20.8 21.4 21.5 22.0 22.3 22.8 22.8 23.1 23.4
Hawaii HI 15000 15 6.1 6.1 6.2 6.4 6.2 6.3 0.0 1.5 1.5 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6
Idaho ID 16000 16 9.0 7.3 10.1 12.2 13.5 12.0 0.0 2.3 2.3 2.4 2.3 2.5 2.6 2.6 2.6 2.6 2.6
Illinois IL 17000 17 140.1 137.7 145.2 144.1 131.1 131.3 53.6 32.6 32.6 32.6 32.8 33.0 33.1 33.2 33.5 33.5 30.4
Indiana IN 18000 18 100.0 103.5 105.2 150.6 110.5 112.8 98.2 20.6 20.8 20.8 20.9 20.7 20.7 20.7 20.7 20.2 20.3
Iowa IA 19000 19 31.0 32.0 33.5 33.4 34.1 37.1 86.0 8.0 8.1 8.1 8.1 8.2 8.2 8.2 8.2 8.2 8.4
Kansas KS 20000 20 36.4 37.3 38.2 39.9 37.8 41.5 67.6 9.6 9.6 9.7 9.7 9.7 9.7 9.7 9.7 9.8 9.9
Kentucky KY 21000 21 85.0 84.1 86.2 88.4 91.6 86.2 95.7 15.5 15.3 15.3 15.3 15.5 15.4 15.7 15.7 15.7 14.0
Louisiana LA 22000 22 59.4 60.2 65.6 58.6 61.1 66.1 31.4 16.8 16.8 16.7 16.9 16.9 17.0 17.2 17.2 17.1 17.0
Maine ME 23000 23 8.1 9.0 2.7 7.8 3.2 3.5 0.0 2.4 2.4 2.4 2.4 2.4 2.4 2.4 2.4 1.5 1.5
Maryland MD 24000 24 43.5 43.8 44.7 44.4 44.6 48.5 59.9 9.8 10.7 10.9 10.7 10.8 11.0 11.0 11.0 11.1 11.0
Massachusetts MA 25000 25 28.2 27.5 27.0 27.8 33.9 26.0 31.4 9.9 9.8 9.5 9.5 9.3 9.3 9.4 9.4 9.4 3.4
Michigan MI 26000 26 92.3 83.7 92.5 95.2 89.6 85.1 81.2 22.3 22.3 22.4 22.4 22.4 22.0 22.0 22.0 21.9 21.9
Minnesota MN 27000 27 41.3 40.9 42.5 41.8 40.3 44.0 68.0 8.8 8.9 8.9 8.9 9.0 8.9 9.2 9.2 9.2 9.1
Mississippi MS 28000 28 23.2 26.2 26.4 28.8 31.2 32.0 36.7 7.0 7.0 7.0 7.0 7.1 7.2 7.2 7.2 7.2 7.2
Missouri MO 29000 29 53.2 61.5 65.4 67.8 71.1 74.9 83.4 15.2 15.3 15.4 15.4 15.5 15.7 16.0 16.3 16.2 16.3
Montana MT 30000 30 23.4 24.7 25.4 26.0 27.8 27.6 59.8 4.9 4.8 4.9 4.9 4.9 4.9 4.9 4.9 4.9 4.9
Nebraska NE 31000 31 22.7 21.9 25.3 27.3 28.4 28.7 63.8 5.5 5.5 5.5 5.5 5.5 5.5 5.6 5.7 5.8 5.8
Nevada NV 32000 32 19.8 20.5 20.0 21.4 22.9 26.6 64.6 4.9 5.1 5.1 5.2 5.5 5.6 5.6 5.6 5.6 5.6
New Hampshire NH 33000 33 14.6 11.9 13.9 15.4 14.3 14.2 24.7 2.6 2.6 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.3
New Jersey NJ 34000 34 34.3 31.9 27.1 19.8 23.8 35.9 15.6 13.7 13.7 13.8 13.9 13.5 13.8 13.6 13.6 13.7 13.4
New Mexico NM 35000 35 28.4 30.0 29.4 29.4 30.6 31.4 87.6 5.0 5.0 5.1 5.1 5.1 5.1 5.1 5.1 5.2 5.3
New York NY 36000 36 106.3 103.8 101.2 104.4 108.1 115.8 20.3 31.2 31.3 31.1 32.7 32.8 32.1 30.1 30.2 30.0 29.6
North Carolina NC 37000 37 88.8 91.5 96.1 102.8 107.4 113.1 61.0 20.2 20.1 20.1 20.2 20.0 20.6 20.9 20.9 21.1 21.0
North Dakota ND 38000 38 28.5 29.0 28.8 30.8 29.7 30.5 92.3 4.5 4.5 4.5 4.5 4.5 4.5 4.2 4.2 4.7 4.7
Ohio OH 39000 39 133.7 129.0 137.9 142.9 141.2 146.4 87.9 27.0 27.5 27.1 27.2 27.2 27.4 27.3 27.3 26.6 26.8
Oklahoma OK 40000 40 48.8 45.4 48.0 47.5 48.4 51.5 60.3 12.8 12.8 12.9 12.9 12.9 12.9 13.1 13.1 12.9 12.6
Oregon OR 41000 41 40.7 37.5 44.0 47.9 49.1 46.4 7.2 11.2 11.2 11.2 10.1 10.2 10.4 10.5 10.5 10.5 10.4
Pennsylvania PA 42000 42 166.2 169.0 168.9 175.0 177.2 173.9 61.3 33.4 33.3 33.4 33.4 33.5 33.7 33.7 33.9 33.8 33.8
Rhode Island RI 44000 44 0.1 0.1 0.7 3.3 3.6 2.1 0.0 0.3 0.3 0.2 0.2 0.1 0.4 0.4 0.4 0.4 0.0
South Carolina SC 45000 45 75.6 74.2 78.4 76.3 78.4 84.4 38.4 14.9 16.2 16.3 16.1 16.7 16.7 17.2 17.4 17.4 17.6
South Dakota SD 46000 46 5.3 8.0 8.8 10.1 12.5 9.1 34.0 2.7 2.7 2.7 2.7 3.0 3.0 3.0 3.0 2.9 2.9
Tennessee TN 47000 47 71.6 74.9 82.3 88.6 93.3 94.1 58.5 17.0 16.3 16.3 16.2 16.6 16.1 17.3 17.3 17.4 17.5
Texas TX 48000 48 248.2 255.1 261.7 272.3 277.2 293.1 45.3 62.0 62.2 62.7 63.9 64.1 64.4 64.8 64.8 64.9 65.2
Utah UT 49000 49 (NA) (NA) 32.1 32.2 34.0 35.2 94.4 (NA) (NA) (NA) (NA) (NA) 4.8 (NA) 4.9 4.9 5.1
Vermont VT 50000 50 4.3 5.3 4.8 5.0 5.3 4.4 0.0 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 0.8
Virginia VA 51000 51 52.2 52.7 52.7 56.5 59.0 63.8 49.3 13.7 13.7 13.8 14.1 14.0 14.3 14.8 15.0 15.3 15.3
Washington WA 53000 53 83.8 82.3 95.7 112.6 117.5 97.1 9.6 24.2 24.2 24.2 24.3 24.3 24.3 24.3 24.3 25.3 25.2
West Virginia WV 54000 54 71.1 77.7 77.3 84.0 88.3 89.6 99.3 14.4 14.4 14.4 14.4 14.5 14.5 14.4 14.4 14.5 14.5
Wisconsin WI 55000 55 47.8 49.4 51.0 51.7 48.6 52.5 75.7 10.6 10.5 10.5 10.9 11.3 11.5 11.9 11.9 11.8 11.9
Wyoming WY 56000 56 40.2 42.3 39.7 40.9 40.8 44.7 96.8 5.8 5.8 5.8 5.9 5.9 6.0 6.0 6.0 6.0 6.0


NA Not available.

Source: U.S. Energy Information Administration, 1980, Power Production,Fuel Consumption, and Installed Capacity Data,annual; thereafter, Electric Power Annual and Inventory of Power Plants in the United States, annual. http://www.eia.doe.gov/bookshelf/electric.htmlTERMS

Electric Utility: A corporation, person, agency, authority, or other legal entity orinstrumentality that owns and/or operates facilities within the United States, itsterritories, or Puerto Rico for the generation, transmission, distribution, or sale ofelectric energy primarily for use by the public and files forms listed in the Code ofFederal Regulations, Title 18, Part 141. Facilities that qualify as cogenerators orsmall power producers under the Public Utility Regulatory Policies Act (PURPA) arenot considered electric utilities.

Energy: The capacity for doing work as measured by the capability of doing work(potential energy) or the conversion of this capability to motion (kinetic energy).Energy has several forms, some of which are easily convertible and can be changedto another form useful for work. Most of the world's convertible energy comes fromfossil fuels that are burned to produce heat that is then used as a transfer medium tomechanical or other means in order to accomplish tasks. Electrical energy is usuallymeasured in kilowatthours, while heat energy is usually measured in British thermalunits.Net Generation: Gross generation minus plant use from all electric utility ownedplants. The energy required for pumping at a pumped-storage plant is regarded asplant use and must be deducted from the gross generation.

Net Summer Capability: The steady hourly output, which generating equipment isexpected to supply to system load exclusive of auxiliary power, as demonstrated bytests at the time of summer peak demand.

*

https://allcountries.org/uscensus/965_electric_energy_net_generation_and_installed.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.