Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





964. Electric Energy Sales, by Class of Service and State

[In billions of kilowatthours (3,013.4 represents 3,013,400,000]

 
State Total Residential Commercial Industrial Other
 
     1995, Total 00000 3,013.4 1,042.6 862.8 1,012.6 95.4
 
Alabama 01000 70.0 24.3 12.3 32.8 0.6
Alaska 02000 4.6 1.7 2.2 0.5 0.2
Arizona 04000 48.6 18.0 16.3 12.0 2.3
Arkansas 05000 34.7 12.4 7.1 14.5 0.6
California 06000 212.6 68.8 80.9 57.4 5.6
Colorado 08000 34.7 11.1 13.3 9.5 0.9
Connecticut 09000 28.0 10.8 10.9 5.9 0.4
Delaware 10000 9.6 3.2 2.8 3.5 0.1
District of Columbia 11000 10.3 1.6 8.1 0.3 0.4
Florida 12000 167.5 85.8 60.1 16.5 5.2
Georgia 13000 96.2 35.8 27.7 31.5 1.1
Hawaii 15000 9.2 2.6 2.7 3.8 0.1
Idaho 16000 19.6 6.2 5.3 7.8 0.3
Illinois 17000 126.2 38.4 37.3 42.2 8.4
Indiana 18000 87.0 26.6 18.1 41.8 0.5
Iowa 19000 34.3 11.6 7.6 13.8 1.3
Kansas 20000 30.4 10.4 10.3 9.4 0.4
Kentucky 21000 74.8 20.7 10.5 40.6 3.0
Louisiana 22000 72.7 24.0 15.6 30.7 2.4
Maine 23000 11.6 3.6 2.8 5.0 0.1
Maryland 24000 56.2 22.2 23.1 10.1 0.8
Massachusetts 25000 46.5 16.0 19.9 10.0 0.6
Michigan 26000 94.7 28.6 31.3 33.9 0.9
Minnesota 27000 54.0 17.0 9.7 26.6 0.7
Mississippi 28000 37.8 14.2 7.5 15.5 0.7
Missouri 29000 62.8 25.6 21.8 14.6 0.9
Montana 30000 13.4 3.6 3.1 6.4 0.3
Nebraska 31000 20.9 7.6 6.0 5.8 1.5
Nevada 32000 20.7 6.7 4.7 8.5 0.8
NewHampshire 33000 9.0 3.4 3.2 2.3 0.1
NewJersey 34000 66.8 22.5 29.8 14.0 0.5
NewMexico 35000 16.4 4.1 5.1 5.7 1.5
NewYork 36000 130.5 39.9 52.8 25.3 12.5
NorthCarolina 37000 104.7 39.5 29.2 34.1 1.9
NorthDakota 38000 7.9 3.4 2.2 1.8 0.5
Ohio 39000 158.6 44.0 35.5 74.5 4.6
Oklahoma 40000 41.4 16.3 11.1 11.7 2.2
Oregon 41000 45.7 16.3 12.9 15.8 0.7
Pennsylvania 42000 126.3 42.8 34.5 47.5 1.4
RhodeIsland 44000 6.6 2.5 2.6 1.4 0.2
SouthCarolina 45000 65.1 21.4 14.0 28.8 0.8
SouthDakota 46000 7.4 3.3 2.1 1.7 0.3
Tennessee 47000 82.0 31.0 5.2 44.8 1.1
Texas 48000 263.3 92.8 68.6 90.1 11.8
Utah 49000 18.4 5.0 5.6 7.0 0.8
Vermont 50000 5.1 2.0 1.6 1.5 0.0
Virginia 51000 85.2 33.5 24.0 18.6 9.1
Washington 53000 88.4 30.1 20.4 34.3 3.5
WestVirginia 54000 26.0 9.2 5.9 10.9 0.1
Wisconsin 55000 58.0 18.6 14.9 23.7 0.7
Wyoming 56000 11.2 1.9 2.4 6.7 0.1
 
State FIPS code Total Residential Commercial Industrial Other
 
     1996, Total 00000 3,097.8 1,082.5 887.4 1,030.4 97.5
 
Alabama 01000 73.1 25.6 13.3 33.5 0.6
Alaska 02000 4.8 1.8 2.3 0.6 0.2
Arizona 04000 52.1 19.7 17.3 12.8 2.3
Arkansas 05000 36.1 12.9 7.4 15.1 0.6
California 06000 218.1 71.4 83.4 57.7 5.6
Colorado 08000 37.1 11.9 14.2 9.9 1.0
Connecticut 09000 28.4 10.9 11.2 5.9 0.4
Delaware 10000 9.6 3.3 2.9 3.4 0.1
District of Columbia 11000 10.1 1.6 7.9 0.3 0.4
Florida 12000 171.8 88.3 61.0 17.2 5.3
Georgia 13000 101.3 37.8 29.1 33.2 1.2
Hawaii 15000 9.4 2.7 2.8 3.9 0.1
Idaho 16000 21.1 6.5 5.9 8.4 0.3
Illinois 17000 125.6 37.5 37.4 42.1 8.6
Indiana 18000 88.9 26.9 18.3 43.2 0.5
Iowa 19000 35.0 11.5 7.3 14.8 1.3
Kansas 20000 31.3 10.7 11.0 9.2 0.4
Kentucky 21000 77.0 21.4 10.7 41.9 3.1
Louisiana 22000 75.3 24.3 15.9 32.5 2.5
Maine 23000 11.7 3.7 3.2 4.8 0.1
Maryland 24000 57.0 23.0 23.1 10.1 0.8
Massachusetts 25000 47.3 16.3 20.3 10.1 0.6
Michigan 26000 96.3 28.9 32.0 34.5 0.9
Minnesota 27000 54.9 17.2 10.1 26.9 0.7
Mississippi 28000 39.6 15.0 7.9 16.0 0.7
Missouri 29000 64.8 26.4 22.5 14.9 1.0
Montana 30000 13.8 3.9 3.3 6.3 0.3
Nebraska 31000 21.5 7.7 6.3 6.2 1.3
Nevada 32000 22.6 7.5 5.2 9.1 0.8
New Hampshire 33000 9.1 3.4 3.2 2.3 0.1
New Jersey 34000 66.9 22.6 30.2 13.6 0.5
New Mexico 35000 17.2 4.3 5.3 5.9 1.6
New York 36000 131.5 40.3 52.9 25.9 12.4
North Carolina 37000 108.3 41.6 30.7 34.1 1.9
North Dakota 38000 8.3 3.6 2.4 1.8 0.5
Ohio 39000 158.6 44.6 36.0 73.4 4.6
Oklahoma 40000 43.3 17.3 11.6 12.2 2.3
Oregon 41000 47.2 17.3 13.4 15.8 0.7
Pennsylvania 42000 127.6 43.6 35.4 47.2 1.4
Rhode Island 44000 6.6 2.5 2.6 1.4 0.2
South Carolina 45000 67.1 22.5 14.5 29.2 0.8
South Dakota 46000 7.7 3.4 2.2 1.8 0.3
Tennessee 47000 87.7 35.3 5.5 45.8 1.0
Texas 48000 278.5 99.7 70.9 95.3 12.6
Utah 49000 19.9 5.5 5.9 7.7 0.8
Vermont 50000 5.2 2.0 1.6 1.5 0.0
Virginia 51000 87.6 34.7 24.6 19.0 9.4
Washington 53000 87.4 32.0 21.4 30.2 3.7
West Virginia 54000 26.1 9.3 5.9 10.8 0.1
Wisconsin 55000 58.7 18.7 15.4 23.9 0.8
Wyoming 56000 11.5 2.0 2.4 6.9 0.1
 
State FIPS code Total Residential Commercial Industrial Other
 
     1997, Total 00000 3,139.8 1,075.7 928.5 1,032.7 102.9
 
Alabama 01000 74.5 24.9 16.4 32.6 0.7
Alaska 02000 4.8 1.7 2.2 0.8 0.2
Arizona 04000 54.5 20.7 17.8 13.3 2.7
Arkansas 05000 36.9 13.0 7.6 15.6 0.9
California 06000 227.9 73.1 83.6 62.0 9.2
Colorado 08000 38.1 12.3 14.6 10.3 0.6
Connecticut 09000 28.4 10.9 11.3 5.9 0.4
Delaware 10000 10.1 3.3 3.1 3.7 0.1
District of Columbia 11000 10.1 1.6 7.9 0.3 0.4
Florida 12000 175.0 87.8 63.3 18.3 5.6
Georgia 13000 102.3 36.8 30.2 34.0 1.3
Hawaii 15000 9.4 2.7 2.8 3.9 0.1
Idaho 16000 21.3 6.6 6.0 8.3 0.3
Illinois 17000 126.5 37.2 38.1 42.4 8.7
Indiana 18000 89.1 26.5 18.5 43.5 0.5
Iowa 19000 36.3 11.7 7.6 15.5 1.3
Kansas 20000 32.3 10.9 11.4 9.4 0.6
Kentucky 21000 76.8 21.0 12.2 40.6 3.1
Louisiana 22000 71.5 24.8 15.3 28.7 2.8
Maine 23000 12.0 3.7 3.3 5.0 0.1
Maryland 24000 56.3 21.9 23.4 10.1 0.8
Massachusetts 25000 47.7 16.3 20.8 9.9 0.6
Michigan 26000 97.4 28.7 32.4 35.4 0.8
Minnesota 27000 55.7 17.1 10.1 27.7 0.8
Mississippi 28000 40.1 14.8 10.0 14.6 0.7
Missouri 29000 65.6 26.5 22.8 15.3 1.0
Montana 30000 11.9 3.8 3.3 4.5 0.3
Nebraska 31000 22.6 8.0 6.5 6.6 1.5
Nevada 32000 24.2 7.8 5.5 10.0 0.9
New Hampshire 33000 9.1 3.4 3.3 2.3 0.1
New Jersey 34000 65.9 22.3 29.8 13.4 0.5
New Mexico 35000 17.5 4.5 5.4 6.2 1.4
New York 36000 131.9 40.1 54.2 25.3 12.4
North Carolina 37000 109.1 40.6 31.4 35.1 2.0
North Dakota 38000 8.3 3.4 2.3 2.1 0.5
Ohio 39000 158.5 43.6 36.4 73.9 4.6
Oklahoma 40000 44.5 17.4 11.8 12.8 2.5
Oregon 41000 47.6 17.2 14.0 15.9 0.4
Pennsylvania 42000 127.9 42.7 35.9 48.0 1.3
Rhode Island 44000 6.7 2.5 2.7 1.4 0.2
South Carolina 45000 68.5 21.6 14.8 31.3 0.8
South Dakota 46000 7.8 3.4 2.2 1.8 0.3
Tennessee 47000 87.0 33.4 24.8 27.8 1.1
Texas 48000 291.1 100.8 73.0 104.3 13.0
Utah 49000 20.4 5.7 6.5 7.4 0.8
Vermont 50000 5.3 2.0 1.7 1.6 0.1
Virginia 51000 87.4 33.9 24.9 19.2 9.3
Washington 53000 88.3 31.8 21.6 31.4 3.6
West Virginia 54000 26.2 9.0 5.9 11.2 0.1
Wisconsin 55000 60.1 18.5 15.7 25.1 0.8
Wyoming 56000 11.8 2.0 2.4 7.2 0.2
 
State FIPS code Total Residential Commercial Industrial Other
 
     1998, Total 00000 3,239.8 1,127.7 968.5 1,040.0 103.5
 
Alabama 01000 79.2 27.3 17.7 33.5 0.6
Alaska 02000 5.1 1.8 2.3 0.8 0.2
Arizona 04000 55.8 21.6 18.4 12.5 3.2
Arkansas 05000 39.3 14.3 8.2 16.1 0.7
California 06000 226.4 74.8 85.7 58.9 7.1
Colorado 08000 39.6 12.7 16.0 10.0 1.0
Connecticut 09000 29.0 10.9 11.7 5.8 0.5
Delaware 10000 10.4 3.3 3.2 3.8 0.1
District of Columbia 11000 10.3 1.6 8.1 0.3 0.4
Florida 12000 187.4 95.8 67.3 18.4 5.8
Georgia 13000 110.7 41.5 32.8 35.1 1.4
Hawaii 15000 9.3 2.6 2.8 3.8 0.1
Idaho 16000 21.3 6.6 6.0 8.4 0.3
Illinois 17000 131.2 39.7 39.7 43.0 8.8
Indiana 18000 92.1 27.3 19.4 44.8 0.5
Iowa 19000 37.3 11.9 8.0 16.1 1.4
Kansas 20000 34.1 11.8 12.1 9.8 0.5
Kentucky 21000 75.9 21.7 12.7 38.3 3.2
Louisiana 22000 77.7 26.7 17.3 31.0 2.7
Maine 23000 11.6 3.6 3.3 4.6 0.1
Maryland 24000 57.8 22.4 24.3 10.3 0.8
Massachusetts 25000 48.6 16.4 21.4 10.2 0.6
Michigan 26000 100.5 29.8 33.8 36.0 0.9
Minnesota 27000 56.7 17.4 10.4 28.2 0.7
Mississippi 28000 42.5 16.4 10.8 14.6 0.7
Missouri 29000 69.0 28.3 23.9 15.8 1.0
Montana 30000 13.8 3.7 3.3 6.4 0.3
Nebraska 31000 23.1 8.2 6.6 6.9 1.5
Nevada 32000 25.0 8.0 5.7 10.5 0.9
New Hampshire 33000 9.3 3.4 3.3 2.4 0.1
New Jersey 34000 68.2 23.2 31.1 13.3 0.5
New Mexico 35000 18.2 4.6 5.7 6.2 1.6
New York 36000 131.2 40.2 53.2 25.1 12.7
North Carolina 37000 113.6 42.9 33.6 35.0 2.1
North Dakota 38000 8.2 3.3 2.3 2.2 0.5
Ohio 39000 159.8 44.5 38.5 73.0 3.8
Oklahoma 40000 47.9 19.5 12.5 13.2 2.8
Oregon 41000 45.1 17.5 14.1 13.1 0.4
Pennsylvania 42000 126.3 41.4 36.2 47.5 1.2
Rhode Island 44000 6.9 2.5 2.7 1.4 0.2
South Carolina 45000 72.5 23.6 16.4 31.6 0.9
South Dakota 46000 7.8 3.3 2.3 1.9 0.4
Tennessee 47000 91.8 35.4 24.8 30.5 1.0
Texas 48000 304.7 110.4 77.2 102.7 14.3
Utah 49000 20.7 5.8 6.7 7.5 0.7
Vermont 50000 5.4 2.0 1.8 1.5 0.1
Virginia 51000 90.6 34.7 26.2 20.0 9.7
Washington 53000 91.1 31.4 22.2 33.8 3.6
West Virginia 54000 26.5 9.1 6.2 11.2 0.1
Wisconsin 55000 62.1 19.1 16.2 26.0 0.7
Wyoming 56000 11.6 2.0 2.5 7.0 0.2
 
State FIPS code Total Residential Commercial Industrial Other




AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming---

Source: U.S. Energy Information Administration, Electric Power Annual.http://www.eia.doe.gov/bookshelf/electric.html

https://allcountries.org/uscensus/964_electric_energy_sales_by_class_of.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.