Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





958. Crude Oil and Refined Products -- Summary

[Barrels of 42 gallons. Data are averages]

 
Crude oil (1,000 bbl. per day)
Refinded oil products Crude oil stocks 3
Imports (1,000 bbl. per day) Total oil (mil. bbl.)
Year and quarter imports 2
Input to Domestic Strategic Domestic (1,000 bbl. Strategic
refineries production Total 1 reserve Exports demand Imports Exports per day) Total reserve
 
1973 12,431 9,208 3,244 (X) 2 17,308 3,012 229 6,256 242 (X)
1974 12,133 8,774 3,477 (X) 3 16,653 2,635 218 6,112 265 (X)
1975 12,442 8,375 4,105 (X) 6 16,322 1,951 204 6,056 271 (X)
1976 13,416 8,132 5,287 (X) 8 17,461 2,026 215 7,313 285 (X)
1977 14,602 8,245 6,615 21 50 18,431 2,193 193 8,807 348 7
1978 14,739 8,707 6,356 161 158 18,847 2,008 204 8,363 376 67
1979 14,648 8,552 6,519 67 235 18,513 1,937 236 8,456 430 91
1980 13,481 8,597 5,263 44 287 17,056 1,646 258 6,909 466 108
1981 12,470 8,572 4,396 256 228 16,058 1,599 367 5,996 594 230
1982 11,774 8,649 3,488 165 236 15,296 1,625 579 5,113 644 294
1983 11,685 8,688 3,329 234 164 15,231 1,722 575 5,051 723 379
1984 12,044 8,879 3,426 197 181 15,726 2,011 541 5,437 796 451
1985 12,002 8,971 3,201 118 204 15,726 1,866 577 5,067 814 493
1986 12,716 8,680 4,178 48 154 16,281 2,045 631 6,224 843 512
1987 12,854 8,349 4,674 73 151 16,665 2,004 613 6,678 890 541
1988 13,246 8,140 5,107 51 155 17,283 2,295 661 7,402 890 560
1989 13,401 7,613 5,843 56 142 17,325 2,217 717 8,061 921 580
1990 13,409 7,355 5,894 27 109 16,988 2,123 748 8,018 908 586
1991 13,301 7,417 5,782 0 116 16,714 1,844 885 7,627 893 569
1992 13,411 7,171 6,083 10 89 17,033 1,805 861 7,888 893 575
1993 13,613 6,847 6,787 15 98 17,237 1,833 904 8,620 922 587
1994 13,866 6,662 7,063 12 99 17,718 1,933 843 8,996 929 592
1995 13,973 6,560 7,230 0 95 17,725 1,605 855 8,835 895 592
1996 14,195 6,465 7,508 0 110 18,309 1,971 871 9,478 850 566
1997 14,662 6,452 8,225 0 108 18,620 1,936 896 10,162 868 563
1998 14,889 6,252 8,706 0 110 18,917 2,002 835 10,708 895 571
1999 14,807 5,925 8,588 6 118 19,389 1,964 822 10,551 852 567


X Not applicable.
1 Includes Strategic Petroleum Reserve.
2 Crude oil (including Strategic Petroleum Reserve imports) plusrefined products.
3 End of year.

Source: U.S. Energy Information Administration,Monthly Energy Review.http://www.eia.doe.gov/emeu/mer/contents.html

https://allcountries.org/uscensus/958_crude_oil_and_refined_products_summary.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.