Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





952. Commercial Buildings--Energy Consumption and Expenditures

[Covers buildings using one or more major fuel. Excludes industrialbuildings, predominantly residential buildings, and buildings of lessthan 1,000 sq. ft. Based on a sample survey of building representativesand energy suppliers; therefore, subject to sampling variability. Forcharacteristics of commercial buildings, see tables in the Constructionand Housing section]

 
1986
All Buildings Using Consumption Expenditures
Any Major Fuel (tril. Btu) (mil. dol.)
Building Characteristic    
Num- Square Major Elec- Natural Major Elec- Natural
ber feet fuel, tricity gas fuel, tricity gas
(1,000) (mil.) total 1 total 1
 
      All buildings 3,992 56,825 5,040 2,390 1,723 60,762 47,186 8,355
Region:
  Northeast 639 11,506 1,046 430 244 14,362 10,886 1,472
  Midwest 1,036 15,728 1,603 584 742 15,848 10,869 3,400
  South 1,517 18,882 1,485 867 426 17,945 14,856 1,958
  West 800 10,708 906 510 311 12,607 10,575 1,524
 
Year constructed:
  1900 or before 179 2,294 129 42 54 1,376 891 278
  1901 to 1920 237 3,520 274 96 109 3,559 2,597 521
  1921 to 1945 596 8,077 666 201 254 6,698 4,233 1,324
  1946 to 1960 843 9,410 754 302 308 8,717 6,428 1,495
  1961 to 1970 715 11,352 1,252 615 435 14,741 11,574 2,038
  1971 to 1973 238 4,290 474 226 158 5,418 4,175 755
  1974 to 1979 557 8,186 739 438 196 9,837 8,326 912
  1980 to 1983 342 5,179 398 254 102 5,632 4,862 520
  1984 to 1986 286 4,517 354 216 106 4,783 4,100 510
Principal activity within building:
  Assembly 572 7,305 401 164 157 5,009 3,707 811
  Education 241 7,292 635 179 254 5,782 3,606 1,189
  Food sales/services 303 1,993 411 220 159 5,417 4,374 805
  Health care 52 2,107 457 132 205 3,824 2,287 884
  Lodging 137 2,785 311 120 105 3,330 2,251 523
  Mercantile/services 1,280 12,781 1,002 536 332 13,231 10,781 1,706
  Office 610 9,532 1,010 641 258 14,777 12,884 1,178
  Public order and safety 53 678 86 30 25 720 475 133
  Warehouse 491 8,558 466 252 143 5,620 4,537 722
  Other 94 1,704 169 83 46 2,013 1,568 204
  Vacant 160 2,090 92 35 38 1,040 715 200
 
Square footage:
  1,001 to 5,000 2,113 5,943 719 376 248 10,133 8,175 1,316
  5,001 to 10,000 901 6,638 598 278 236 7,647 5,962 1,206
  10,001 to 25,000 541 8,873 724 312 305 8,374 6,265 1,519
  25,001 to 50,000 239 8,551 662 312 191 7,856 6,060 967
  50,001 to 100,000 118 8,217 640 303 220 7,445 5,720 1,057
  100,001 to 200,000 51 7,128 577 249 180 6,153 4,514 848
  Over 200,000 29 11,475 1,120 560 343 13,154 10,489 1,441
 
  1989
  ALL BUILDINGS USING CONSUMPTION EXPENDITURES
BUILDING CHARACTERISTIC ANY MAJOR FUEL (tril. Btu) (mil. dol.)
     
  Num- Square Major Elec- Natural Major Elec- Natural
  ber feet fuel, tricity gas fuel, tricity gas
  (1,000) (mil.) total 1 total 1
 
      All buildings 4,528 63,184 5,788 2,773 2,073 70,826 55,943 9,204
Region:
  Northeast 783 13,569 1,354 586 353 17,505 13,188 1,807
  Midwest 1,046 15,955 1,659 609 831 16,468 11,697 3,381
  South 1,847 22,039 1,648 975 498 21,759 18,409 2,293
  West 851 11,620 1,126 604 391 15,093 12,649 1,724
 
Year constructed:
  1899 or before 172 1,654 128 25 53 1,214 603 270
  1900 to 1919 242 4,245 239 75 123 2,448 1,676 527
  1920 to 1945 680 8,098 636 211 244 7,033 4,772 1,135
  1946 to 1959 868 10,511 988 379 411 10,334 7,333 1,809
  1960 to 1969 821 12,167 1,275 589 458 14,894 11,667 1,975
  1970 to 1979 884 13,329 1,342 730 441 17,807 14,815 1,939
  1980 to 1983 317 4,274 432 295 117 6,194 5,570 502
  1984 to 1986 329 5,670 464 303 141 7,184 6,363 665
  1987 to 1989 215 3,235 284 167 85 3,718 3,143 382
 
Principal activity within building:
  Assembly 617 6,909 441 186 174 5,986 4,648 809
  Education 282 8,076 704 217 323 6,589 4,391 1,309
  Food sales/services 343 1,959 394 218 155 5,445 4,512 812
  Health care 80 2,054 449 154 186 4,052 2,670 712
  Lodging 140 3,476 425 138 187 4,014 2,593 818
  Mercantile/services 1,278 12,365 1,048 550 417 13,527 11,116 1,931
  Office 679 11,802 1,230 781 238 18,323 15,757 1,128
  Public order and safety 50 616 78 29 25 875 582 120
  Warehouse 618 9,253 536 243 206 6,085 4,836 853
  Other 62 1,529 344 201 102 4,224 3,558 420
  Vacant 333 4,161 98 39 49 1,218 924 237
 
Square footage:
  1,001 to 5,000 2,529 6,790 692 326 302 9,601 7,592 1,620
  5,001 to 10,000 890 6,532 567 246 265 7,870 6,232 1,304
  10,001 to 25,000 644 10,393 791 381 278 9,869 7,809 1,348
  25,001 to 50,000 247 8,801 756 331 309 8,950 6,919 1,318
  50,001 to 100,000 127 9,130 855 433 249 10,124 8,042 1,094
  100,001 to 200,000 61 8,277 777 387 238 9,265 7,410 1,016
  200,000 to 500,000 23 7,022 698 366 228 7,853 6,326 836
  500,000 and over 7 6,239 652 303 203 7,293 5,613 668
 
 
  1992
  ALL BUILDINGS USING CONSUMPTION EXPENDITURES
BUILDING CHARACTERISTIC ANY MAJOR FUEL (tril. Btu) (mil. dol.)
     
  Num- Square Major Elec- Natural Major Elec- Natural
  ber feet fuel, tricity gas fuel, tricity gas
  (1,000) (mil.) total 1 total 1
 
      All buildings 4,615 66,538 5,490 2,609 2,174 71,821 57,619 9,901
Region:
 
  Midwest 1,141 16,909 1,578 622 747 16,957 12,745 3,011
  South 1,874 23,979 1,825 1,002 697 22,843 19,097 2,998
  West 845 12,415 998 566 376 15,795 13,527 1,878
 
Year constructed:
  1899 or before 169 1,721 118 38 62 1,447 1,029 281
  1900 to 1919 244 3,401 213 67 102 2,516 1,711 516
  1920 to 1945 681 8,385 666 217 310 7,534 5,263 1,442
  1946 to 1959 839 10,135 800 332 355 9,797 7,477 1,665
  1960 to 1969 757 12,473 1,125 528 426 14,532 11,617 1,903
  1970 to 1979 945 13,781 1,261 629 528 16,459 13,659 2,187
  1980 to 1989 855 14,153 1,133 689 345 16,834 14,510 1,668
  1990 to 1992 127 2,489 173 109 48 2,702 2,354 239
 
Principal activity within building:
  Assembly 2 704 9,123 510 233 202 6,460 4,939 995
    Public assembly 278 4,556 310 173 100 4,163 3,430 490
    Public order & safety 60 820 91 28 37 998 619 173
    Religious worship 366 3,747 109 32 65 1,299 890 332
  Education 301 8,470 637 235 291 7,389 5,526 1,271
  Food sales/services 390 2,248 444 251 181 6,669 5,609 952
  Health care 63 1,763 403 138 189 3,733 2,640 662
  Lodging 154 2,891 463 189 193 5,459 4,030 929
  Mercantile/services 1,270 12,399 892 444 381 12,907 10,583 1,899
  Office 749 12,319 1,247 704 388 18,102 15,511 1,618
  Parking garage 24 1,652 52 B 9 811 743 43
  Warehouse 685 11,179 527 253 196 6,750 5,386 939
  Other 65 1,124 184 78 84 1,954 1,479 302
  Vacant 210 3,371 131 47 61 1,585 1,172 290
 
Square footage:
  1,001 to 5,000 2,539 6,995 703 334 321 10,559 8,536 1,716
  5,001 to 10,000 954 7,057 555 251 251 7,995 6,336 1,342
  10,001 to 25,000 628 10,097 1,865 335 438 10,126 7,758 1,882
  25,001 to 50,000 275 9,856 794 347 324 9,864 7,619 1,559
  50,001 to 100,000 114 7,926 642 308 255 8,483 6,806 1,184
  100,001 to 200,000 70 9,658 640 347 206 8,413 6,935 893
  200,001 to 500,000 25 7,678 711 361 215 8,457 6,847 742
  500,001 and over 9 7,271 581 325 165 7,924 6,783 582
 
  1995
  ALL BUILDINGS USING CONSUMPTION EXPENDITURES
BUILDING CHARACTERISTIC ANY MAJOR FUEL (tril. Btu) (mil. dol.)
     
  Num- Square Major Elec- Natural Major Elec- Natural
  ber feet fuel, tricity gas fuel, tricity gas
  (1,000) (mil.) total 1 total 1
 
      All buildings 4,579 58,772 5,321 2,608 1,946 69,918 56,621 9,018
Region:
  Northeast 725 11,883 1,035 436 297 16,479 13,059 1,739
  Midwest 1,139 14,322 1,497 558 750 15,076 10,946 2,947
  South 1,750 20,830 1,684 1,027 528 22,211 19,009 2,560
  West 964 11,736 1,106 587 371 16,152 13,607 1,772
 
Year constructed:
  1899 or before 353 3,673 292 99 135 3,310 2,290 655
  1900 to 1919 562 6,710 508 173 210 5,665 4,012 966
  1920 to 1945 867 9,298 826 325 391 9,813 7,395 1,796
  1946 to 1959 718 10,858 1,024 472 375 13,135 10,405 1,750
  1960 to 1969 813 11,333 1,125 615 393 15,366 13,005 1,695
  1970 to 1979 846 12,252 1,059 648 288 15,895 13,844 1,397
  1980 to 1989 218 2,590 297 163 100 4,011 3,318 510
  1990 to 1992 202 2,059 190 113 54 2,722 2,353 249
 
Principal activity within building:
  Assembly 2 682 8,011 677 252 232 7,876 5,688 1,145
    Public assembly 326 3,948 449 170 142 4,988 3,604 675
    Public order & safety 87 1,271 124 49 33 1,551 1,131 167
    Religious worship 269 2,792 104 33 57 1,337 953 303
  Education 309 7,740 614 221 245 7,129 5,168 1,117
  Food sales/services 137 642 137 119 18 2,634 2,532 97
  Health care 285 1,353 332 166 158 4,817 3,931 851
  Lodging 105 2,333 561 211 258 5,261 3,901 838
  Mercantile/services 158 3,618 461 187 213 5,114 3,838 966
  Office 1,289 12,728 973 508 395 14,025 11,655 1,979
  Parking garage 705 10,478 1,019 676 239 15,849 14,020 1,150
  Warehouse 580 8,481 325 176 106 4,709 3,934 559
  Other 67 1,004 173 75 55 1,865 1,473 197
  Vacant 261 2,384 51 18 26 638 481 119
 
Square footage:
  1,001 to 5,000 2,399 6,338 708 380 264 11,577 9,696 1,483
  5,001 to 10,000 1,035 7,530 624 238 272 8,063 6,055 1,439
  10,001 to 25,000 745 11,617 824 384 356 11,099 8,911 1,775
  25,001 to 50,000 213 7,676 630 316 231 8,676 7,005 1,159
  50,001 to 100,000 115 7,968 698 363 243 8,824 7,194 1,091
  100,001 to 200,000 48 6,776 687 337 244 7,859 6,283 958
  200,001 to 500,000 19 5,553 636 307 211 7,291 5,908 729
  500,001 and over 6 5,313 514 282 125 6,530 5,568 385





1 Includes fuel oil, propane, and purchased steam, not shown separately.
2 Includes public assembly, public order and safety, and religious worship.

Source: U.S. Energy Information Administration, NonresidentialBuildings Energy Consumption Survey: Commercial Buildings, Consumptionand Expenditure, 1986; and Commercial Buildings Energy Consumption andExpenditures, 1989, 1992 and 1995.http://www.eia.doe.gov/emeu/cbecs/contents.html

https://allcountries.org/uscensus/952_commercial_buildings_energy_consumption_and_expenditures.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.