Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





947. Energy Expenditures -- End-Use Sector and Selected Source, by State

In millions of dollars ($ 492,663 represents $492,663,000,000), except as indicated.End-use sector and electric utilities exclude expenditures on energysources such as hydropower, solar, wind, and geothermal.Also excludes expenditures for reported amounts of energy consumedby the energy industry for production, transportation, and processing operations]

 
1993 1993 1993
End-use sector Source
State
5-DIGIT Total 1 Trans- Elec-
FIPS Resi- Com- porta- Petroleum Natural tricity
CODE dential mercial Industrial tion products gas Coal sales
 
    United States 00000 492,663 125,270 86,579 2 106,052 174,762 223,466 75,941 27,857 196,589
Alabama 01000 8,774 2,034 1,022 2,469 3,250 3,852 1,050 1,415 3,568
Alaska 02000 1,838 328 352 172 987 1,185 214 65 441
Arizona 04000 7,354 1,867 1,555 943 2,990 3,236 487 536 3,645
Arkansas 05000 5,085 1,286 663 1,201 1,935 2,281 763 343 2,041
California 06000 48,594 11,128 10,257 7,171 20,037 21,839 7,759 108 20,166
Colorado 08000 5,871 1,309 1,228 752 2,583 2,937 928 375 1,979
Connecticut 09000 6,585 2,245 1,522 823 1,996 3,074 797 36 2,795
Delaware 10000 1,502 412 241 323 525 759 171 106 633
District of Columbia 11000 1,225 268 524 180 253 292 232 3 703
Florida 12000 21,168 6,646 4,360 1,968 8,194 10,057 1,181 1,158 10,994
Georgia 13000 13,840 3,588 2,356 2,749 5,147 5,971 1,788 1,175 5,947
Hawaii 15000 1,967 318 320 392 937 1,251 37 3 904
Idaho 16000 2,074 421 299 461 892 1,085 205 18 749
Illinois 17000 22,904 6,518 4,410 5,364 6,611 8,550 5,101 1,360 9,065
Indiana 18000 12,311 2,836 1,513 3,695 4,268 5,347 2,281 1,805 4,195
Iowa 19000 5,810 1,472 827 1,612 1,900 2,746 1,084 364 1,916
Kansas 20000 5,230 1,245 938 1,218 1,829 2,343 1,036 310 1,891
Kentucky 21000 7,890 1,604 876 2,286 3,124 3,998 799 1,129 2,912
Louisiana 22000 13,037 2,128 1,400 5,315 4,195 6,485 2,970 354 4,128
Maine 23000 2,721 748 403 641 929 1,528 31 27 1,087
Maryland 24000 8,519 2,648 1,210 1,630 3,032 3,864 996 413 3,748
Massachusetts 25000 11,299 3,667 2,570 1,608 3,454 5,138 1,964 169 4,518
Michigan 26000 17,398 4,513 3,383 3,796 5,706 7,147 3,882 1,101 6,214
Minnesota 27000 8,305 2,025 1,021 1,953 3,305 4,154 1,355 392 2,728
Mississippi 28000 5,187 1,182 656 1,201 2,147 2,613 590 163 2,088
Missouri 29000 9,582 2,662 1,719 1,427 3,775 4,511 1,323 582 3,710
Montana 30000 1,832 336 250 422 825 1,063 198 115 556
Nebraska 31000 3,163 728 550 574 1,311 1,602 512 131 1,039
Nevada 32000 2,732 570 416 567 1,179 1,369 346 253 1,066
New Hampshire 33000 2,087 689 340 379 679 1,027 110 62 951
New Jersey 34000 16,319 4,453 3,773 2,877 5,217 7,032 2,842 110 6,524
New Mexico 35000 3,190 566 621 550 1,453 1,798 388 370 1,058
New York 36000 30,272 10,027 8,698 3,715 7,831 11,117 5,790 479 13,960
North Carolina 37000 13,558 3,903 2,192 2,803 4,660 5,888 891 1,096 6,619
North Dakota 38000 1,633 305 201 518 608 824 125 471 431
Ohio 39000 22,440 5,930 3,770 5,801 6,939 8,737 4,222 2,051 9,163
Oklahoma 40000 6,419 1,573 992 1,291 2,563 3,029 1,429 415 2,403
Oregon 41000 5,376 1,114 781 997 2,484 2,818 560 44 1,974
Pennsylvania 42000 22,930 6,879 3,819 5,201 7,031 9,346 3,540 2,116 9,430
Rhode Island 44000 1,918 591 379 418 531 769 463 0 681
South Carolina 45000 7,117 1,827 1,007 1,897 2,387 2,905 599 528 3,472
South Dakota 46000 1,389 343 186 262 599 818 132 41 428
Tennessee 47000 9,896 2,189 739 3,073 3,895 4,545 1,065 880 4,116
Texas 48000 45,629 8,538 6,071 15,941 15,079 23,702 8,821 2,008 15,644
Utah 49000 2,930 609 447 576 1,298 1,463 513 459 887
Vermont 50000 1,156 372 201 154 429 658 36 1 453
Virginia 51000 11,775 3,334 2,275 1,586 4,580 5,487 1,115 533 5,053
Washington 53000 8,647 1,848 1,232 1,447 4,120 4,554 771 142 3,248
West Virginia 54000 3,774 839 488 1,101 1,347 1,854 494 1,145 1,266
Wisconsin 55000 8,701 2,418 1,342 1,877 3,064 3,984 1,681 514 2,914
Wyoming 56000 1,658 193 188 624 654 837 281 386 493
 
  1994 1994 1994
 
  End-use sector SOURCE
State
  5-DIGIT
  FIPS Total 1 Trans- Elec-
  CODE Resi- Com- porta- Petroleum Natural tricity
  dential mercial Industrial tion products gas Coal sales
 
    United States:1994 00000 505,878 127,186 89,451 2 109,298 179,944 230,267 77,716 27,251 200,893
 
Alabama 01000 8,915 2,050 1,047 2,442 3,376 3,982 1,052 1,292 3,561
Alaska 02000 1,768 312 338 161 957 1,144 195 33 462
Arizona 04000 7,551 1,976 1,586 959 3,030 3,286 523 563 3,747
Arkansas 05000 5,149 1,244 657 1,203 2,044 2,353 791 357 2,003
California 06000 50,241 11,563 10,725 7,671 20,282 22,146 8,703 110 20,663
Colorado 08000 6,107 1,370 1,184 876 2,678 3,058 943 374 2,076
Connecticut 09000 6,634 2,248 1,574 791 2,022 2,996 864 41 2,853
Delaware 10000 1,512 422 243 320 526 764 196 92 627
District of Columbia 11000 1,242 259 718 18 248 293 222 2 733
Florida 12000 21,706 6,704 4,296 1,953 8,754 10,455 1,198 1,144 11,103
Georgia 13000 13,825 3,506 2,403 2,710 5,206 6,042 1,758 1,176 5,873
Hawaii 15000 2,064 335 346 407 976 1,279 37 4 937
Idaho 16000 2,175 416 332 507 921 1,114 230 18 796
Illinois 17000 22,697 6,342 4,363 5,329 6,663 8,633 4,966 1,301 8,954
Indiana 18000 12,836 2,907 1,562 3,918 4,449 5,508 2,597 1,749 4,356
Iowa 19000 5,964 1,453 798 1,646 2,068 2,850 1,081 368 1,958
Kansas 20000 5,404 1,212 952 1,461 1,779 2,367 1,133 309 1,946
Kentucky 21000 8,057 1,628 899 2,392 3,137 4,020 814 1,091 3,059
Louisiana 22000 13,438 2,092 1,416 5,614 4,316 6,972 2,898 357 4,102
Maine 23000 2,817 760 418 673 965 1,593 32 26 1,118
Maryland 24000 8,659 2,667 1,354 1,551 3,088 3,917 999 413 3,847
Massachusetts 25000 11,598 3,724 2,796 1,575 3,504 5,059 2,223 171 4,611
Michigan 26000 17,804 4,550 3,461 3,973 5,820 7,260 3,918 1,217 6,423
Minnesota 27000 8,552 2,053 1,035 1,983 3,481 4,355 1,270 406 2,852
Mississippi 28000 5,266 1,208 684 1,197 2,178 2,632 620 154 2,139
Missouri 29000 9,842 2,617 1,732 1,493 3,999 4,760 1,294 606 3,749
Montana 30000 1,914 336 258 429 891 1,081 226 140 585
Nebraska 31000 3,286 724 593 620 1,349 1,677 509 129 1,091
Nevada 32000 3,097 672 484 688 1,254 1,443 458 259 1,253
New Hampshire 33000 2,183 711 469 300 704 1,060 121 51 1,014
New Jersey 34000 17,234 4,699 3,958 2,768 5,808 7,618 3,095 95 6,636
New Mexico 35000 3,128 581 632 525 1,391 1,703 379 392 1,100
New York 36000 31,048 10,330 8,949 3,951 7,818 10,823 6,366 455 14,320
North Carolina 37000 13,695 3,810 2,251 2,788 4,846 6,005 915 980 6,611
North Dakota 38000 1,648 309 203 534 602 829 120 474 441
Ohio 39000 22,911 5,998 3,910 5,857 7,147 8,890 4,248 1,999 9,476
Oklahoma 40000 6,457 1,558 979 1,303 2,617 3,082 1,367 321 2,390
Oregon 41000 5,514 1,156 817 1,018 2,524 2,828 603 52 2,070
Pennsylvania 42000 23,607 7,085 4,051 5,255 7,216 9,571 3,834 2,038 9,617
Rhode Island 44000 1,907 601 406 368 532 797 432 0 673
South Carolina 45000 7,258 1,821 1,043 1,898 2,496 2,995 618 528 3,509
South Dakota 46000 1,433 338 202 252 642 845 129 48 444
Tennessee 47000 10,209 2,417 743 3,034 4,016 4,701 1,071 799 4,265
Texas 48000 47,781 8,684 6,334 17,282 15,481 26,008 7,798 1,860 16,150
Utah 49000 2,963 606 480 544 1,333 1,499 458 450 945
Vermont 50000 1,167 373 205 151 439 658 39 0 462
Virginia 51000 11,855 3,381 2,226 1,586 4,662 5,555 1,107 497 5,076
Washington 53000 9,155 1,922 1,315 1,563 4,355 4,805 822 156 3,446
West Virginia 54000 3,863 852 497 1,125 1,389 1,900 513 1,213 1,290
Wisconsin 55000 8,956 2,416 1,348 1,903 3,311 4,213 1,634 540 3,001
Wyoming 56000 1,676 191 184 643 657 846 296 405 487
 
 
  1995 1995 1995
 
  End-use sector SOURCE
State
  5-DIGIT
  FIPS Total 1 Trans- Elec-
  CODE Resi- Com- porta- Petroleum Natural tricity
  dential mercial Industrial tion products gas Coal sales
 
    United States:1995 00000 515,800 128,702 91,648 2 107,975 187,474 237,491 74,150 26,911 205,944
 
Alabama 01000 9,172 2,107 1,051 2,455 3,560 4,121 1,033 1,313 3,686
Alaska 02000 1,975 321 334 190 1,129 1,333 211 34 468
Arizona 04000 7,688 1,913 1,594 1,009 3,172 3,477 498 486 3,700
Arkansas 05000 5,218 1,280 658 1,194 2,087 2,385 732 384 2,103
California 06000 51,146 11,415 10,689 8,007 21,035 22,841 8,066 110 20,831
Colorado 08000 6,312 1,429 1,204 909 2,770 3,160 980 356 2,142
Connecticut 09000 6,713 2,234 1,585 804 2,090 2,997 879 45 2,938
Delaware 10000 1,546 431 253 317 545 762 205 83 658
District of Columbia 11000 1,257 264 729 16 249 299 229 0 735
Florida 12000 22,956 7,107 4,503 2,074 9,272 10,847 1,517 1,169 11,745
Georgia 13000 14,604 3,724 2,482 2,801 5,597 6,483 1,650 1,220 6,329
Hawaii 15000 2,165 365 376 425 998 1,318 39 5 1,018
Idaho 16000 2,246 441 321 539 944 1,160 248 16 802
Illinois 17000 23,343 6,493 4,472 5,295 7,084 9,123 4,397 1,325 9,657
Indiana 18000 12,849 2,875 1,548 3,670 4,755 5,735 2,145 1,818 4,516
Iowa 19000 6,092 1,512 813 1,640 2,127 2,933 1,009 389 2,069
Kansas 20000 5,350 1,240 958 1,163 1,989 2,506 896 299 1,981
Kentucky 21000 8,239 1,642 922 2,319 3,357 4,260 796 1,083 3,004
Louisiana 22000 13,029 2,099 1,359 5,277 4,294 6,832 2,672 338 4,056
Maine 23000 2,836 831 415 624 965 1,642 31 16 1,097
Maryland 24000 8,844 2,716 1,996 924 3,208 3,962 944 434 3,964
Massachusetts 25000 11,845 3,600 2,830 1,588 3,827 5,265 2,109 177 4,705
Michigan 26000 18,163 4,668 3,521 3,922 6,053 7,516 3,812 1,151 6,636
Minnesota 27000 8,826 2,113 1,071 2,041 3,601 4,526 1,242 410 2,983
Mississippi 28000 5,325 1,223 692 1,182 2,228 2,642 626 160 2,190
Missouri 29000 10,094 2,691 1,756 1,486 4,161 4,982 1,193 594 3,892
Montana 30000 2,011 350 257 477 929 1,122 251 125 614
Nebraska 31000 3,372 739 591 615 1,427 1,730 506 139 1,128
Nevada 32000 3,117 647 482 709 1,279 1,473 463 214 1,236
New Hampshire 33000 2,314 738 475 312 789 1,153 110 57 1,056
New Jersey 34000 17,498 4,689 4,065 2,765 5,980 7,708 2,938 98 6,944
New Mexico 35000 2,901 551 595 527 1,227 1,537 320 390 1,085
New York 36000 31,573 10,258 9,447 3,599 8,269 11,225 6,401 431 14,435
North Carolina 37000 14,399 4,048 2,331 2,922 5,098 6,422 926 986 6,885
North Dakota 38000 1,660 313 217 526 606 836 114 482 448
Ohio 39000 23,272 6,135 3,983 5,792 7,362 9,071 4,096 1,977 9,829
Oklahoma 40000 6,338 1,542 946 1,256 2,594 3,008 1,333 355 2,295
Oregon 41000 5,642 1,162 834 1,071 2,574 2,897 567 25 2,135
Pennsylvania 42000 24,172 7,079 4,150 5,332 7,611 9,835 3,765 2,006 9,937
Rhode Island 44000 1,874 579 397 322 577 819 370 0 689
South Carolina 45000 7,585 1,956 1,095 1,953 2,581 3,132 621 487 3,703
South Dakota 46000 1,464 350 211 241 662 863 132 40 460
Tennessee 47000 10,379 2,315 730 3,063 4,271 4,968 1,017 796 4,224
Texas 48000 46,965 8,529 6,254 16,888 15,295 25,974 7,224 1,815 15,675
Utah 49000 3,160 601 484 576 1,499 1,693 439 410 968
Vermont 50000 1,219 381 209 156 474 690 38 0 483
Virginia 51000 12,412 3,520 2,328 1,674 4,890 5,810 1,140 520 5,312
Washington 53000 9,558 1,966 1,371 1,625 4,596 5,081 835 111 3,569
West Virginia 54000 4,036 903 524 1,143 1,466 1,978 538 1,113 1,375
Wisconsin 55000 9,233 2,423 1,359 1,890 3,561 4,418 1,607 531 3,084
Wyoming 56000 1,708 199 183 566 761 945 244 388 473
 
 
  1996 1996 1996
 
  End-use sector Source
State
  5-DIGIT
  FIPS Total 1 Trans- Elec-
  CODE Resi- Com- porta- Petroleum Natural tricity
  dential mercial Industrial tion products gas Coal sales
 
    United States:1996 00000 567,318 138,691 100,209 2 119,786 208,632 266,595 91,769 27,522 213,645
 
Alabama 01000 9,816 2,234 1,342 2,557 3,682 4,312 1,298 1,345 3,884
Alaska 02000 2,180 334 344 235 1,266 1,520 252 26 485
Arizona 04000 8,574 2,125 1,711 1,069 3,669 4,005 574 534 4,019
Arkansas 05000 5,812 1,363 728 1,400 2,322 2,625 981 406 2,216
California 06000 55,187 11,970 10,748 8,617 23,853 25,651 8,879 87 21,568
Colorado 08000 6,881 1,563 1,250 1,013 3,054 3,521 1,097 362 2,244
Connecticut 09000 7,248 2,387 1,699 797 2,366 3,605 932 54 2,991
Delaware 10000 1,692 463 293 350 585 822 232 75 704
District of Columbia 11000 1,334 288 763 17 266 306 281 2 747
Florida 12000 25,117 7,515 4,916 2,265 10,421 12,121 1,928 1,205 12,588
Georgia 13000 15,642 3,906 2,702 3,006 6,028 7,017 1,995 1,234 6,484
Hawaii 15000 2,288 417 415 482 973 1,338 42 6 1,152
Idaho 16000 2,550 466 338 608 1,138 1,471 226 13 821
Illinois 17000 25,089 7,064 4,814 5,504 7,706 9,879 5,382 1,492 9,688
Indiana 18000 14,106 3,178 1,691 4,145 5,092 6,257 2,743 1,782 4,668
Iowa 19000 6,649 1,650 915 1,701 2,383 3,166 1,220 402 2,157
Kansas 20000 5,850 1,344 1,029 1,374 2,104 2,802 1,083 318 2,025
Kentucky 21000 9,045 1,780 1,074 2,509 3,682 4,755 1,036 1,107 3,067
Louisiana 22000 15,120 2,237 1,480 6,641 4,762 7,643 3,751 333 4,442
Maine 23000 3,158 915 487 654 1,103 1,923 43 12 1,137
Maryland 24000 9,583 2,851 2,091 1,086 3,554 4,471 1,220 432 3,928
Massachusetts 25000 13,087 3,875 3,223 1,790 4,199 5,871 2,622 211 4,993
Michigan 26000 19,758 5,033 3,726 4,316 6,684 8,499 4,264 1,102 6,806
Minnesota 27000 9,869 2,310 1,252 2,311 3,996 5,176 1,537 391 3,090
Mississippi 28000 5,963 1,334 867 1,276 2,486 3,091 749 205 2,326
Missouri 29000 11,532 2,996 1,940 1,670 4,927 5,884 1,615 635 4,002
Montana 30000 2,171 403 289 490 989 1,290 258 113 611
Nebraska 31000 3,814 830 631 717 1,635 1,999 612 120 1,196
Nevada 32000 3,637 727 504 792 1,614 1,812 590 232 1,338
New Hampshire 33000 2,525 817 512 324 871 1,328 146 73 1,059
New Jersey 34000 18,764 5,075 4,303 2,925 6,461 8,382 3,532 132 6,925
New Mexico 35000 3,427 658 653 493 1,623 1,824 512 385 1,172
New York 36000 34,089 11,118 10,342 3,805 8,825 12,117 7,913 463 14,682
North Carolina 37000 15,823 4,277 2,571 3,117 5,858 7,332 1,275 1,067 7,068
North Dakota 38000 1,699 332 226 494 647 894 163 411 466
Ohio 39000 25,556 6,604 4,407 6,288 8,257 10,321 5,139 1,898 9,831
Oklahoma 40000 7,333 1,661 1,068 1,651 2,954 3,390 1,884 349 2,398
Oregon 41000 6,058 1,232 874 1,114 2,838 3,200 610 21 2,197
Pennsylvania 42000 25,810 7,598 4,428 5,465 8,318 10,656 4,314 2,113 10,157
Rhode Island 44000 2,044 669 443 268 664 941 473 0 716
South Carolina 45000 8,177 1,993 1,167 2,133 2,884 3,545 741 539 3,771
South Dakota 46000 1,629 398 231 277 723 981 158 42 483
Tennessee 47000 11,604 2,621 1,938 2,380 4,664 5,507 1,340 789 4,587
Texas 48000 55,070 9,509 6,834 21,307 17,420 30,027 10,365 1,900 17,386
Utah 49000 3,708 707 550 601 1,849 2,125 529 374 1,042
Vermont 50000 1,368 429 239 186 514 794 40 0 525
Virginia 51000 13,451 3,710 2,500 1,784 5,457 6,544 1,448 525 5,349
Washington 53000 10,330 2,086 1,446 1,647 5,151 5,806 909 136 3,531
West Virginia 54000 4,002 881 520 1,155 1,446 2,062 568 1,119 1,308
Wisconsin 55000 10,156 2,553 1,499 2,255 3,849 4,908 2,014 562 3,113
Wyoming 56000 1,873 206 193 656 818 1,075 250 389 499



1 Includes sources not shown separately. Total expenditures are the sum sum of purchases for each source (including electricity sales) lesselectric utility purchases of fuel.
2 Includes net imports of coal coke not shown separately by State.

Source: U.S. Energy Information Administration,State Energy Price and Expenditure Report, annual.

http://www.eia.doe.gov/emeu/sep/states.htmlThe five economic sectors:

Residential Sector The residential sector is considered to consist ofall private residences, whether occupied or vacant, owned orrented, including single- family homes, multifamily housing units,and mobile homes. Secondary homes, such as summer homes, arealso included. Institutional housing, such as school dormitories,hospitals, and military barracks, generally are not included in theresidential sector; they are included in the commercial sector.

Commercial Sector The commercial sector, as defined economi-cally, consists of business establishments that are not engaged intransportation or in manufacturing or other types of industrial ac-tivity (agriculture, mining, or construction). Commercialestablishments include hotels, motels, restaurants, wholesale busi-nesses, retail stores, laundries, and other service enterprises;religious and nonprofit organizations; health, social, and educa-tional institutions; and Federal, State, and local governments.Street lights, pumps, bridges, and public services are also includedif the establishment operating them is considered commercial.

Industrial Sector The industrial sector comprises manufacturingindustries, which make up the largest part of the sector, along withmining, construction, agriculture, fisheries, and forestry. Estab-lishments in the sector range from steel mills, to small farms, tocompanies assembling electronic components.

Transportation Sector The transportation sector consists of privateand public vehicles that move people and commodities. Includedare automobiles, trucks, buses, motorcycles, railroads and railways(including streetcars), aircraft, ships, barges, and natural gaspipelines.

Electric Utility Sector The electric utility sector consists of pri-vately and publicly owned establishments that generate,transmit, distribute, or sell electricity primarily for use by thepublic and meet the definition of an electric utility. Nonutilitypower producers are not included in the electric utility sector.Although end- use allocations of energy consumption and expendituresfollow those guidelines as closely as possible, some data are collectedby using different classifications. For example, electric utilities oftenclassify commercial and industrial users by the quantity of electricitypurchases rather than by the business activity of the purchaser. Agricul-tural use of natural gas is collected and reported in the commercialsector, rather than in the industrial sector. Since agricultural use ofnatural gas cannot be identified separately, it remains in the commercialsector in this report. Another example is master- metered condomini-ums, apartments, and buildings with a combination of residential andcommercial units. In many cases, billing and metering practices causeresidential energy usage of electricity, natural gas, or fuel oil to be in-cluded in the commercial sector. In those cases, there is no basis forseparating residential from commercial use. Readers are advised to con-sult the SEDR documentation for specific assumptions regarding theconsumption estimates.

Where prices for an energy source and sector are not available, compa-rable prices are substituted. For example, the transportation sectormotor gasoline prices are also applied to the commercial and industrialsectors. In some cases, the average of adjacent States prices is assignedto a missing State price. The documentation elaborates on these priceassumptions.

Except where specified, it is not generally possible to describe the pricesin this report as wholesale or retail. The prices paid in each con-suming sector are actually a combination of both sets of prices,depending on a number of closely interrelated factors, and the data re-flect the combination of prices actually paid by each sector. Almost allresidential sector prices are close to retail prices, reflecting the relativelysmall quantities of individual purchases and the increased costs ofextensive, diffuse, and multilayered distribution systems. Similarly, in thetransportation sector almost everyone pays the same retail- like price formotor gasoline, regardless of volume purchased or location of purchase.

Conversely, residual fuel oil prices in the transportation sector are certainlymore wholesale- like as a result of large deliveries to bulk facilities in majorports. In the same manner, most large industrial and many large commer-cial expenditures can be thought of as near wholesale, frequently involvingdirect access to a producer or bulk distribution facility for very largequantities. Many smaller industrial and commercial facilities pay some-thing much closer to retail prices as a result of the small quantitiesinvolved and their institutional distance from primary suppliers. Nota-ble exceptions to these relationships include natural gas and electricutilities, which typically establish fixed rates for each of several classesof service, depending on representative quantities, service factors, anddistribution expenses.

https://allcountries.org/uscensus/947_energy_expenditures_end_use_sector_and.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.