Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





946. Energy Consumption--End-Use Sector and Selected Source, by State

[In trillions of Btu, (83,958 represents 83,958,000,000,000,000), except as indicated.For Btu conversion factors, see text, this section]

 
1993 1993 1993
Per End-use sector Source
POST 5-DIGIT 2-DIGIT cap- -
OFFICE FIPS FIPS ita 2 Resi- Com- Indus- Trans- Natu- Nu-
State ABBREV- CODE CODE Total 1 (mil. dential mercial trial porta- Petro- ral Coal Hydro- clear
IATION Btu) tion leum gas electric electric
(dry) power power
 
    United States US 00000 00 83,958 322.0 17,095 13,230 3 30,748 22,885 33,842 20,868 19,483 3,050 6,519
 
Alabama AL 01000 01 1,669 399.5 304 161 783 422 541 301 808 93 190
Alaska AK 02000 02 599 1040.0 44 59 348 148 196 376 14 13 0
Arizona AZ 04000 04 958 246.5 209 208 185 356 377 118 390 72 236
Arkansas AR 05000 05 853 332.5 177 111 323 243 298 234 200 46 144
California CA 06000 06 6,988 229.6 1,256 1,196 1,900 2,638 3,151 2,048 57 429 337
Colorado CO 08000 08 1,023 276.8 228 241 247 307 374 287 339 19 0
Connecticut CT 09000 09 762 232.3 242 176 136 208 402 115 21 15 233
Delaware DE 10000 10 257 343.7 51 38 100 68 142 43 64 0 0
District of Columbia DC 11000 11 179 297.4 36 83 32 28 37 33 1 0 0
Florida FL 12000 12 3,128 227.4 853 701 468 1,106 1,636 355 652 2 277
Georgia GA 13000 13 2,237 309.3 496 347 645 749 892 360 659 49 291
Hawaii HI 15000 15 229 227.6 20 23 60 127 224 3 2 1 0
Idaho ID 16000 16 399 362.6 85 70 142 102 132 58 10 94 0
Illinois IL 17000 17 3,582 300.3 901 672 1,201 809 1,154 1,053 812 1 837
Indiana IN 18000 18 2,514 425.6 461 284 1,182 587 839 525 1,319 5 0
Iowa IA 19000 19 966 330.6 221 150 360 235 330 249 340 8 35
Kansas KS 20000 20 1,057 403.0 194 168 432 263 383 387 302 0 84
Kentucky KY 21000 21 1,577 408.2 292 184 689 413 544 213 922 32 0
Louisiana LA 22000 22 3,605 831.4 299 211 2,353 741 1,506 1,644 223 0 154
Maine ME 23000 23 380 299.6 83 55 136 106 236 5 11 48 61
Maryland MD 24000 24 1,246 244.8 346 191 364 345 526 186 262 17 131
Massachusetts MA 25000 25 1,408 228.5 420 333 262 393 743 324 99 20 46
Michigan MI 26000 26 2,899 295.1 724 526 899 750 967 932 708 20 305
Minnesota MN 27000 27 1,432 306.4 326 195 507 405 561 332 325 76 128
Mississippi MS 28000 28 963 370.0 177 101 350 335 428 235 99 0 84
Missouri MO 29000 29 1,597 288.8 417 306 363 512 674 281 466 32 90
Montana MT 30000 30 358 414.3 63 53 150 93 160 54 158 99 0
Nebraska NE 31000 31 533 315.9 129 106 145 153 206 123 166 10 73
Nevada NV 32000 32 446 308.0 92 76 132 147 182 88 172 21 0
New Hampshire NH 33000 33 246 218.9 73 40 57 76 147 17 38 23 97
New Jersey NJ 34000 34 2,422 307.0 510 488 650 774 1,198 572 63 4 -1 266
New Mexico NM 35000 35 595 369.3 78 98 194 226 239 225 270 3 0
New York NY 36000 36 3,702 199.7 1,013 1,050 742 897 1,592 971 307 350 287
North Carolina NC 37000 37 2,104 299.7 504 362 672 565 789 192 643 54 254
North Dakota ND 38000 38 331 516.1 53 39 165 74 116 42 400 29 0
Ohio OH 39000 39 3,791 338.7 866 595 1,499 832 1,162 866 1,432 2 107
Oklahoma OK 40000 40 1,355 406.2 254 182 553 367 464 594 332 44 0
Oregon OR 41000 41 957 317.1 216 166 285 290 357 141 37 399 0
Pennsylvania PA 42000 42 3,666 299.9 876 550 1,353 886 1,322 717 1,410 12 634
Rhode Island RI 44000 44 245 246.6 66 46 75 57 99 78 0 11 0
South Carolina SC 45000 45 1,279 339.8 262 174 528 315 420 146 330 28 493
South Dakota SD 46000 46 219 289.4 54 34 57 74 109 31 34 27 0
Tennessee TN 47000 47 1,832 356.7 393 128 821 490 624 263 686 86 35
Texas TX 48000 48 10,081 560.7 1,183 1,050 5,670 2,179 4,610 3,852 1,413 10 133
Utah UT 49000 49 579 307.4 109 92 213 166 211 149 368 8 0
Vermont VT 50000 50 142 244.9 43 26 25 48 81 7 0 37 36
Virginia VA 51000 51 1,911 289.8 462 412 458 580 756 228 348 5 242
Washington WA 53000 53 1,944 387.2 397 296 662 589 776 206 98 657 76
West Virginia WV 54000 54 826 439.0 138 90 431 167 302 150 804 11 0
Wisconsin WI 55000 55 1,465 281.2 367 245 493 360 506 352 406 25 123
Wyoming WY 56000 56 406 908.1 37 42 240 87 127 111 467 8 0
 
  1994 1994 1994
 
Per End-use sector Source
  POST 5-DIGIT 2-DIGIT cap- -
  OFFICE FIPS FIPS ita 2 Resi- Com- Indus- Trans- Natu- Nu-
  ABBREV- CODE CODE Total 1 (mil. dential mercial trial porta- Petro- ral Coal Hydro- clear
State IATION Btu) tion leum gas electric electric
(dry) power power
 
    United States US 00000 00 88,789 341.0 17,623 13,431 3 34,162 23,572 34,734 21,362 19,511 2,923 6,837
 
Alabama AL 01000 01 1,882 446.1 318 166 957 441 563 298 771 117 219
Alaska AK 02000 02 633 1,050.8 47 60 376 151 200 404 13 14 0
Arizona AZ 04000 04 1,033 253.3 237 219 206 370 386 137 402 79 247
Arkansas AR 05000 05 957 389.9 177 110 409 261 309 250 222 36 149
California CA 06000 06 7,555 240.5 1,354 1,174 2,269 2,758 3,266 2,172 58 257 360
Colorado CO 08000 08 1,049 286.5 230 222 284 314 384 277 349 17 0
Connecticut CT 09000 09 797 243.4 246 183 160 208 382 124 23 11 215
Delaware DE 10000 10 265 374.9 54 38 110 64 137 50 58 0 0
District of Columbia DC 11000 11 176 310.3 36 110 4 27 38 31 1 0 0
Florida FL 12000 12 3,382 242.3 920 720 554 1,189 1,686 393 642 3 285
Georgia GA 13000 13 2,378 336.9 487 353 776 762 917 352 692 51 309
Hawaii HI 15000 15 260 220.3 23 25 75 136 237 3 2 2 0
Idaho ID 16000 16 441 388.9 85 77 174 105 138 59 10 83 0
Illinois IL 17000 17 3,695 314.2 898 682 1,322 792 1,228 1,046 819 1 776
Indiana IN 18000 18 2,524 438.5 461 285 1,169 609 878 526 1,299 4 0
Iowa IA 19000 19 1,030 363.8 222 146 410 252 371 250 347 11 44
Kansas KS 20000 20 1,072 420.1 191 167 462 252 360 417 300 0 91
Kentucky KY 21000 21 1,705 445.3 301 188 802 414 609 221 898 41 0
Louisiana LA 22000 22 3,817 884.3 304 217 2,515 781 1,554 1,689 231 10 136
Maine ME 23000 23 547 441.3 86 53 300 108 249 5 12 58 71
Maryland MD 24000 24 1,283 256.6 356 214 367 346 526 189 269 21 120
Massachusetts MA 25000 25 1,488 246.2 434 352 305 397 713 346 101 29 41
Michigan MI 26000 26 3,086 325.1 735 539 1,061 751 973 946 794 52 151
Minnesota MN 27000 27 1,553 340.0 340 199 591 423 594 327 332 60 131
Mississippi MS 28000 28 1,063 397.9 187 106 433 337 416 278 97 0 103
Missouri MO 29000 29 1,611 305.2 414 308 361 528 681 269 542 19 107
Montana MT 30000 30 369 430.8 62 53 156 98 159 53 189 85 0
Nebraska NE 31000 31 559 343.9 130 117 154 158 216 125 160 14 68
Nevada NV 32000 32 514 351.8 100 80 179 155 191 105 180 19 0
New Hampshire NH 33000 33 286 251.4 77 53 77 78 149 20 34 22 66
New Jersey NJ 34000 34 2,547 322.3 553 498 648 848 1,259 608 52 4 2 236
New Mexico NM 35000 35 590 356.7 81 96 198 216 228 221 278 2 0
New York NY 36000 36 3,867 213.0 1,054 1,051 874 887 1,514 1,041 297 357 312
North Carolina NC 37000 37 2,214 313.2 508 372 748 586 796 195 579 78 345
North Dakota ND 38000 38 344 538.2 55 40 175 74 121 45 402 24 0
Ohio OH 39000 39 3,954 356.1 867 601 1,635 851 1,191 875 1,377 2 117
Oklahoma OK 40000 40 1,382 424.2 252 180 568 382 479 588 307 25 0
Oregon OR 41000 41 1,038 336.3 221 170 350 298 363 152 45 346 0
Pennsylvania PA 42000 42 3,831 317.6 897 572 1,465 896 1,348 723 1,358 20 718
Rhode Island RI 44000 44 248 249.5 69 50 72 57 102 73 0 4 0
South Carolina SC 45000 45 1,360 373.2 258 175 605 323 428 149 331 25 475
South Dakota SD 46000 46 231 319.5 55 37 60 80 114 31 39 55 0
Tennessee TN 47000 47 1,953 377.3 432 126 887 508 655 254 623 118 127
Texas TX 48000 48 10,388 564.1 1,196 1,028 5,929 2,235 4,811 3,802 1,383 16 307
Utah UT 49000 49 595 311.6 110 100 215 170 217 146 377 8 0
Vermont VT 50000 50 153 263.0 44 26 34 49 79 7 0 20 46
Virginia VA 51000 51 1,996 304.7 472 411 521 592 771 239 327 4 272
Washington WA 53000 53 2,083 390.1 397 298 782 606 818 222 107 657 72
West Virginia WV 54000 54 817 448.1 141 90 408 178 272 155 870 12 0
Wisconsin WI 55000 55 1,713 337.1 373 251 704 386 531 360 426 30 123
Wyoming WY 56000 56 410 861.9 36 41 246 87 128 112 490 9 0
 
  1995 1995 1995
 
Per End-use sector Source
  POST 5-DIGIT 2-DIGIT cap- -
  OFFICE FIPS FIPS ita 2 Resi- Com- Indus- Trans- Natu- Nu-
  ABBREV- CODE CODE Total 1 (mil. dential mercial trial porta- Petro- ral Coal Hydro- clear
State IATION Btu) tion leum gas electric electric
(dry) power power
 
    United States US 00000 00 90,547 344.4 18,057 13,944 3 34,478 24,072 34,664 22,189 19,673 3,443 3,444
 
Alabama AL 01000 01 1,933 455.3 332 167 975 460 560 331 827 98 99
Alaska AK 02000 02 686 1,139.1 50 63 405 169 222 433 13 14 15
Arizona AZ 04000 04 1,059 246.0 234 227 223 378 409 124 342 87 88
Arkansas AR 05000 05 998 401.6 187 114 433 264 309 277 237 33 34
California CA 06000 06 7,577 240.0 1,310 1,207 2,238 2,833 3,294 1,956 61 530 531
Colorado CO 08000 08 1,075 286.9 242 225 283 325 391 289 337 23 24
Connecticut CT 09000 09 786 240.4 242 180 165 205 370 136 24 14 15
Delaware DE 10000 10 264 368.1 54 40 109 61 123 63 52 0 1
District of Columbia DC 11000 11 178 320.7 36 111 3 27 37 33 0 0 1
Florida FL 12000 12 3,519 248.1 973 750 570 1,225 1,620 533 653 2 3
Georgia GA 13000 13 2,512 348.5 530 373 807 801 964 380 729 49 50
Hawaii HI 15000 15 255 216.1 21 24 74 136 235 3 3 1 2
Idaho ID 16000 16 456 391.2 86 73 185 113 146 66 9 114 115
Illinois IL 17000 17 3,804 322.7 956 703 1,334 812 1,237 1,100 817 1 2
Indiana IN 18000 18 2,592 447.2 479 295 1,185 633.4 864 542 1,342 5 6
Iowa IA 19000 19 1,067 375.4 232 151 422 262 378 264 369 10 11
Kansas KS 20000 20 1,041 405.9 198 172 391 280 368 369 291 0 1
Kentucky KY 21000 21 1,770 459.0 317 196 826 431 620 246 928 35 36
Louisiana LA 22000 22 3,814 879.1 319 216 2,520 758 1,477 1,778 218 10 11
Maine ME 23000 23 513 414.4 98 51 278 103 243 6 7 66 67
Maryland MD 24000 24 1,312 260.4 365 323 270 353 496 199 290 15 16
Massachusetts MA 25000 25 1,494 246.1 419 356 319 406 683 372 104 11 12
Michigan MI 26000 26 3,157 331.0 771 561 1,074 772 991 987 776 48 49
Minnesota MN 27000 27 1,622 351.5 358 214 624 440 616 358 337 46 47
Mississippi MS 28000 28 1,059 392.7 192 110 418 339 400 296 104 0 1
Missouri MO 29000 29 1,663 312.6 433 317 364 549 700 281 591 19 20
Montana MT 30000 30 379 435.4 64 51 163 102 160 60 171 111 112
Nebraska NE 31000 31 580 354.0 133 120 160 168 219 134 180 15 16
Nevada NV 32000 32 537 350.3 97 81 196 163 203 115 163 20 21
New Hampshire NH 33000 33 285 247.8 80 53 76 82 151 20 36 25 26
New Jersey NJ 34000 34 2,543 319.9 530 494 655 865 1,238 611 55 4 -1 0
New Mexico NM 35000 35 575 340.3 80 96 202 196 208 219 275 3 4
New York NY 36000 36 3,913 215.1 1,053 1,088 884 916 1,491 1,172 287 319 320
North Carolina NC 37000 37 2,328 323.2 545 389 785 610 846 209 601 60 61
North Dakota ND 38000 38 350 545.8 57 44 176 75 118 48 400 29 30
Ohio OH 39000 39 4,038 362.7 905 627 1,639 867 1,190 930 1,380 2 3
Oklahoma OK 40000 40 1,360 415.2 253 184 556 366 446 580 344 28 29
Oregon OR 41000 41 1,048 332.9 220 172 365 297 361 152 20 431 432
Pennsylvania PA 42000 42 3,886 322.2 902 586 1,485 914 1,331 747 1,387 8 9
Rhode Island RI 44000 44 235 237.0 68 50 64 59 99 72 0 11 12
South Carolina SC 45000 45 1,401 382.0 276 184 618 324 436 156 315 29 30
South Dakota SD 46000 46 236 323.2 57 39 58 81 115 35 37 62 63
Tennessee TN 47000 47 1,975 376.5 417 128 897 534 679 265 668 93 94
Texas TX 48000 48 10,512 559.1 1,220 1,080 6,033 2,169 4,746 3,943 1,362 18 19
Utah UT 49000 49 638 326.0 110 101 246 185 234 167 357 10 11
Vermont VT 50000 50 150 256.3 44 25 35 51 81 7 0 28 29
Virginia VA 51000 51 2,056 310.8 490 432 530 604 772 255 342 2 3
Washington WA 53000 53 2,159 396.2 406 304 787 636 847 229 70 833 834
West Virginia WV 54000 54 819 448.7 146 94 400 180 273 157 860 12 13
Wisconsin WI 55000 55 1,749 341.5 387 263 721 395 536 385 443 56 57
Wyoming WY 56000 56 405 845.6 38 40 227 100 137 104 462 8 9
 
  1996 1996 1996
 
Per End-use sector Source
  POST 5-DIGIT 2-DIGIT cap- -
  OFFICE FIPS FIPS ita 2 Resi- Com- Indus- Trans- Natu- Nu-
  ABBREV- CODE CODE Total 1 (mil. dential mercial trial porta- Petro- ral Coal Hydro- clear
State IATION Btu) tion leum gas electric electric
(dry) power power
 
    United States US 00000 00 93,399 349.0 18,930 14,429 3 35,420 24,619 35,866 22,598 20,520 3,881 7,168
 
Alabama AL 01000 01 1,975 457.3 353 183 991 448 563 336 888 115 316
Alaska AK 02000 02 697 1,143.6 50 67 419 161 224 444 11 13 0
Arizona AZ 04000 04 1,115 244.7 252 238 227 398 427 122 343 98 306
Arkansas AR 05000 05 1,013 401.5 195 119 430 268 310 278 260 29 142
California CA 06000 06 7,697 238.5 1,340 1,194 2,290 2,874 3,342 1,865 54 488 362
Colorado CO 08000 08 1,134 291.2 255 240 302 336 412 315 340 18 0
Connecticut CT 09000 09 825 252.2 255 190 164 216 413 132 24 16 66
Delaware DE 10000 10 273 373.4 57 43 106 67 139 56 51 0 0
District of Columbia DC 11000 11 177 335.4 38 110 3 26 35 34 1 0 0
Florida FL 12000 12 3,579 244.3 1,003 761 582 1,234 1,630 511 695 2 271
Georgia GA 13000 13 2,635 351.9 562 392 836 845 1,017 392 726 52 318
Hawaii HI 15000 15 242 203.9 22 24 76 120 221 3 4 1 0
Idaho ID 16000 16 491 405.8 91 83 202 115 159 69 7 139 0
Illinois IL 17000 17 3,897 327.6 987 722 1,357 832 1,273 1,141 907 1 741
Indiana IN 18000 18 2,664 454.2 504 302 1,243 616 859 580 1,372 5 0
Iowa IA 19000 19 1,091 382.4 241 156 418 276 371 274 381 10 42
Kansas KS 20000 20 1,060 408.5 211 183 389 277 380 362 339 0 87
Kentucky KY 21000 21 1,777 454.6 328 200 848 402 599 248 952 36 0
Louisiana LA 22000 22 3,995 918.0 327 222 2,617 829 1,612 1,738 206 10 168
Maine ME 23000 23 538 433.5 102 58 272 107 253 6 6 76 54
Maryland MD 24000 24 1,349 264.8 388 322 278 362 518 198 292 25 129
Massachusetts MA 25000 25 1,534 250.7 426 371 313 423 691 368 113 17 57
Michigan MI 26000 26 3,249 332.4 796 578 1,100 776 998 1,027 789 26 285
Minnesota MN 27000 27 1,689 360.4 378 228 636 448 639 375 346 93 129
Mississippi MS 28000 28 1,098 402.3 205 118 432 343 424 277 128 0 98
Missouri MO 29000 29 1,745 323.0 459 337 375 574 721 298 630 13 94
Montana MT 30000 30 395 449.6 70 56 168 102 175 63 136 143 0
Nebraska NE 31000 31 604 364.8 141 123 160 181 236 134 179 17 101
Nevada NV 32000 32 575 343.2 109 89 198 180 216 128 170 22 0
New Hampshire NH 33000 33 302 257.7 84 56 79 84 157 19 36 29 105
New Jersey NJ 34000 34 2,575 319.8 565 520 655 834 1,228 625 62 4 -1 117
New Mexico NM 35000 35 595 344.1 88 102 218 188 209 228 279 2 0
New York NY 36000 36 4,130 227.7 1,105 1,119 950 956 1,569 1,160 294 343 374
North Carolina NC 37000 37 2,417 325.4 583 414 773 646 885 221 687 66 358
North Dakota ND 38000 38 352 549.1 62 47 168 76 120 52 404 41 0
Ohio OH 39000 39 4,116 367.9 931 649 1,641 895 1,237 972 1,449 4 148
Oklahoma OK 40000 40 1,406 423.8 273 196 550 386 470 580 350 22 0
Oregon OR 41000 41 1,108 341.6 235 180 386 307 364 175 20 491 0
Pennsylvania PA 42000 42 3,927 326.7 936 608 1,478 906 1,329 753 1,432 23 730
Rhode Island RI 44000 44 236 238.9 72 52 52 59 97 88 0 9 0
South Carolina SC 45000 45 1,427 379.4 292 191 614 330 445 154 353 24 463
South Dakota SD 46000 46 245 331.6 62 41 62 80 117 37 33 83 0
Tennessee TN 47000 47 2,068 385.2 475 139 905 548 691 289 649 112 244
Texas TX 48000 48 11,278 580.2 1,310 1,080 6,542 2,345 5,166 4,123 1,475 10 380
Utah UT 49000 49 674 327.5 120 107 254 194 252 168 355 11 0
Vermont VT 50000 50 162 275.7 46 27 37 52 85 7 0 41 40
Virginia VA 51000 51 2,115 314.1 519 452 533 612 793 248 379 6 279
Washington WA 53000 53 2,135 380.6 436 321 758 621 842 248 91 1,046 59
West Virginia WV 54000 54 803 442.5 151 97 391 164 258 165 898 15 0
Wisconsin WI 55000 55 1,791 346.5 404 279 709 400 550 408 453 29 108
Wyoming WY 56000 56 423 882.1 41 45 235 102 146 108 473 13 0
 
  1997 1997 1997
 
Per End-use sector Source
  POST 5-DIGIT 2-DIGIT cap- -
  OFFICE FIPS FIPS ita 2 Resi- Com- Indus- Trans- Natu- Nu-
  ABBREV- CODE CODE Total 1 (mil. dential mercial trial porta- Petro- ral Coal Hydro- clear
State IATION Btu) tion leum gas electric electric
(dry) power power
 
    United States US 00000 00 94,064 351.3 18,403 14,918 3 35,797 24,946 36,383 22,691 20,986 3,880 6,678
 
Alabama AL 01000 01 1,978 457.7 334 219 984 441 547 336 859 121 314
Alaska AK 02000 02 697 1,145.3 49 65 399 185 245 425 12 11 0
Arizona AZ 04000 04 1,152 253.2 262 251 240 399 432 134 369 128 311
Arkansas AR 05000 05 1,030 408.2 190 119 446 275 317 267 247 36 151
California CA 06000 06 7,728 239.9 1,338 1,250 2,323 2,817 3,281 1,982 49 448 324
Colorado CO 08000 08 1,133 291.3 261 243 298 332 398 310 356 22 0
Connecticut CT 09000 09 796 243.5 247 193 139 217 440 141 28 12 -1
Delaware DE 10000 10 267 363.5 54 44 103 66 130 48 49 0 0
District of Columbia DC 11000 11 177 334.0 36 109 4 28 35 35 1 0 0
Florida FL 12000 12 3,615 246.2 991 779 565 1,280 1,691 509 697 11 244
Georgia GA 13000 13 2,588 345.8 534 401 840 814 981 371 772 46 323
Hawaii HI 15000 15 240 201.4 21 24 77 117 218 3 3 1 0
Idaho ID 16000 16 498 411.1 92 82 206 118 163 69 6 151 0
Illinois IL 17000 17 3,900 324.7 938 719 1,399 845 1,294 1,100 964 1 543
Indiana IN 18000 18 2,684 457.0 487 300 1,278 619 878 563 1,427 6 0
Iowa IA 19000 19 1,136 398.1 235 158 473 271 376 257 390 8 44
Kansas KS 20000 20 1,033 394.9 195 173 390 275 372 335 311 0 90
Kentucky KY 21000 21 1,810 463.1 319 215 841 435 642 239 985 35 0
Louisiana LA 22000 22 4,093 940.6 327 230 2,758 777 1,592 1,855 225 15 144
Maine ME 23000 23 553 444.4 100 58 284 112 262 6 5 69 0
Maryland MD 24000 24 1,360 267.0 361 324 303 373 529 215 290 16 140
Massachusetts MA 25000 25 1,534 250.9 419 383 302 430 746 389 123 14 46
Michigan MI 26000 26 3,259 333.1 770 572 1,124 793 1,052 995 775 27 233
Minnesota MN 27000 27 1,686 359.6 358 226 657 446 648 361 341 95 115
Mississippi MS 28000 28 1,124 411.3 199 139 434 352 454 264 132 0 115
Missouri MO 29000 29 1,749 323.4 448 338 376 588 730 286 667 15 95
Montana MT 30000 30 378 429.6 71 55 149 104 175 62 161 138 0
Nebraska NE 31000 31 617 372.6 140 122 171 185 239 132 193 17 99
Nevada NV 32000 32 584 348.8 114 92 199 180 211 132 166 27 0
New Hampshire NH 33000 33 304 259.0 83 56 77 88 162 21 45 24 85
New Jersey NJ 34000 34 2,585 321.0 547 523 670 846 1,253 643 75 4 -1 148
New Mexico NM 35000 35 647 375.6 91 106 216 235 216 274 288 3 0
New York NY 36000 36 4,093 225.6 1,056 1,169 906 962 1,532 1,260 306 337 314
North Carolina NC 37000 37 2,425 326.5 556 418 792 658 889 222 733 61 345
North Dakota ND 38000 38 356 555.1 57 44 178 77 121 59 387 35 0
Ohio OH 39000 39 4,144 369.6 892 652 1,673 927 1,299 939 1,410 5 163
Oklahoma OK 40000 40 1,405 424.0 267 204 553 381 467 567 367 29 0
Oregon OR 41000 41 1,133 349.3 230 185 406 312 368 180 16 486 0
Pennsylvania PA 42000 42 3,901 324.6 899 592 1,464 946 1,350 718 1,462 17 719
Rhode Island RI 44000 44 235 238.2 71 52 47 66 104 85 0 7 0
South Carolina SC 45000 45 1,474 389.0 274 193 662 345 469 159 362 22 477
South Dakota SD 46000 46 242 331.0 59 41 64 79 115 36 42 93 0
Tennessee TN 47000 47 2,084 387.5 443 339 749 553 704 291 674 107 262
Texas TX 48000 48 11,396 588.8 1,324 1,131 6,551 2,390 5,247 4,061 1,507 25 397
Utah UT 49000 49 691 334.7 125 115 250 202 262 172 366 14 0
Vermont VT 50000 50 167 283.9 45 29 42 51 89 8 0 32 45
Virginia VA 51000 51 2,126 315.8 499 451 544 632 820 252 385 2 288
Washington WA 53000 53 2,164 386.2 427 322 779 637 853 242 81 1,059 66
West Virginia WV 54000 54 809 445.7 146 96 389 179 278 170 923 12 0
Wisconsin WI 55000 55 1,835 352.9 384 279 768 404 562 405 488 26 42
Wyoming WY 56000 56 428 892.2 39 43 243 104 149 108 467 14 0


Z Less than .05 trillion Btu.
1 Sources of energy includes geothermal, wood and waste, and netinterstate sales of electricity, including losses, not shown separately.
2 Based on estimated resident population as of July 1.
3 Includes 27.2 trillion Btu of net imports of coal coke not allocated
4 Minus sign (-) indicates when amount of energy expended exceedsamount of energy consumed.

Source: U.S. Energy Information Administration, State Energy Data Report, annual.

http://www.eia.doe.gov/emeu/sep/states.html

https://allcountries.org/uscensus/946_energy_consumption_end_use_sector_and.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.