Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





933. Daily Newspapers--Number and Circulation by Size of City

[Number of newspapers as of February 1 the following year. Circulationas of September 30 (25,491 represents 25,491,000). For English language newspapers only. See Table 38 for number of cities by population size. All-day newspapers are countedin both morning and evening columns; circulation is divided equallybetween morning and evening]

 
TYPE OF DAILY AND NUMBER NUMBER NUMBER NET PAID CIRCULATION (1,000) NET PAID CIRCULATION (1,000) NET PAID CIRCULATION (1,000)
POPULATION-SIZE CLASS -
1975 1980 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 1975 1980 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
 
     Morning dailies, total 339 387 482 499 511 529 530 559 571 596 623 635 656 686 705 721 736 25,491 29,413 36,361 37,441 39,123 40,452 40,759 41,311 41,470 42,388 43,093 43,382 44,310 44,785 45,434 45,643 45,997
In cities of--
  Over 1 million 14 20 22 23 28 25 28 18 20 20 26 27 25 26 25 27 27 7,159 8,795 9,367 10,167 12,169 10,910 11,727 6,508 6,357 6,340 9,923 10,144 10,173 10,472 10,328 10,697 10,658
  500,001 to 1 million 25 27 24 27 25 25 23 22 21 20 22 23 22 24 27 26 27 5,581 5,705 6,897 7,331 5,915 5,948 5,053 4,804 4,963 4,865 5,207 5,174 5,587 5,868 6,383 6,127 6,481
  100,001 to 500,000 89 99 121 124 123 124 130 138 143 142 150 153 153 156 153 154 155 7,836 8,996 12,197 12,087 12,542 14,517 14,890 20,051 19,752 20,099 17,178 17,210 17,214 16,862 16,707 16,733 16,506
  50,001 to 100,000 69 75 87 88 92 96 94 100 118 123 132 134 138 145 156 159 158 2,619 2,973 3,653 3,701 3,946 3,988 4,071 4,373 4,914 5,238 5,565 5,520 5,602 5,676 5,869 5,831 5,827
  25,001 to 50,000 67 64 83 86 89 96 97 102 97 104 105 106 115 117 123 128 138 1,422 1,701 2,145 2,257 2,411 2,879 2,927 3,209 3,204 3,369 2,908 2,935 3,150 3,107 3,337 3,356 3,593
  Less than 25,000 75 102 145 151 157 163 158 179 172 187 188 192 203 218 221 227 231 874 1,243 2,099 1,897 2,141 2,207 2,087 2,365 2,280 2,477 2,310 2,399 2,584 2,799 2,810 2,900 2,933
 
     Evening dailies, total 1,436 1,388 1,220 1,188 1,166 1,141 1,125 1,084 1,042 996 954 935 891 846 816 781 760 35,166 32,788 26,407 25,061 23,702 22,242 21,890 21,017 19,217 17,777 16,717 15,924 13,883 12,198 11,294 10,539 9,982
In cities of--
  Over 1 million 12 11 8 9 9 8 8 7 7 7 7 8 3 1 1 1 1 4,156 2,984 2,169 1,977 1,662 1,315 1,349 1,423 1,263 1,289 975 791 390 2 2 1 1
  500,001 to 1 million 24 23 14 14 14 13 14 12 11 10 10 10 7 7 6 5 4 4,573 4,101 1,626 1,628 1,636 1,563 1,569 1,350 1,201 1,105 1,419 1,479 1,017 867 849 795 733
  100,001 to 500,000 127 123 102 98 87 80 77 71 60 50 51 48 45 41 39 36 36 8,918 8,178 6,987 6,428 5,570 5,165 5,035 4,687 4,058 3,266 3,182 2,929 2,529 2,173 1,959 1,825 1,756
  50,001 to 100,000 175 156 127 122 112 109 105 94 96 88 83 81 72 69 64 62 61 5,379 4,896 3,942 3,767 3,499 3,398 3,336 2,941 2,880 2,676 2,374 2,273 2,029 1,915 1,719 1,611 1,571
  25,001 to 50,000 248 246 229 225 221 214 209 204 196 183 174 166 158 154 143 137 131 4,898 5,106 4,606 4,542 4,438 4,124 4,065 4,278 3,807 3,529 3,221 2,979 2,819 2,647 2,337 2,230 2,117
  Less than 25,000 850 829 740 720 722 717 712 696 672 658 629 622 606 574 563 540 527 7,242 7,523 7,075 6,719 6,890 6,677 6,533 6,338 6,009 5,912 5,543 5,473 5,099 4,593 4,428 4,077 3,803


Source: Editor & Publisher Co., New York, NY, Editor & Publisher International Year Book, annual (copyright).

http://www.editorandpublisher.com/

https://allcountries.org/uscensus/933_daily_newspapers_number_and_circulation_by.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.