Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





932. Daily and Sunday Newspapers--Number and Circulation

[Number of newspapers as of February 1 the following year. Circulationfigures as of September 30 of year shown (62.1 represents 62,100,000). For English language newspapers only]

 
Type 1970 1975 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
 
NUMBER
Daily: Total 1 1,748 1,756 1,745 1,730 1,711 1,701 1,688 1,676 1,657 1,645 1,642 1,626 1,611 1,586 1,570 1,556 1,548 1,533 1,520 1,509 1,489 1,483
  Morning 334 339 387 408 434 446 458 482 499 511 529 530 559 571 596 623 635 656 686 705 721 736
  Evening 1,429 1,436 1,388 1,352 1,310 1,284 1,257 1,220 1,188 1,166 1,141 1,125 1,084 1,042 996 954 935 891 846 816 781 760
Sunday 586 639 736 755 768 772 783 798 802 820 840 847 863 875 891 884 886 888 890 903 898 905
 
CIRCULATION (mil.)
Daily: Total 1 62.1 60.7 62.2 61.4 62.5 62.6 63.1 62.8 62.5 62.8 62.7 62.6 62.3 60.7 60.1 59.8 59.3 58.2 57.0 56.7 56.2 56.0
  Morning 25.9 25.5 29.4 30.6 33.2 33.8 35.4 36.4 37.4 39.1 40.5 40.7 41.3 41.5 42.4 43.1 43.4 44.3 44.8 45.4 45.6 46.0
  Evening 36.2 35.2 32.8 30.9 29.3 28.8 27.7 26.4 25.1 23.7 22.2 21.9 21.0 19.2 17.8 16.7 15.9 13.9 12.2 11.3 10.5 10.0
Sunday 49.2 51.1 54.7 55.2 56.3 56.7 57.5 58.8 58.9 60.1 61.5 62.0 62.6 62.1 62.2 62.6 62.3 61.5 60.8 60.5 60.1 59.9
 
PER CAPITA CIRCULATION  2
Daily: Total 1 0.30 0.28 0.27 0.27 0.27 0.27 0.27 0.26 0.26 0.26 0.26 0.25 0.25 0.24 0.24 0.23 0.23 0.22 0.21 0.21 0.21 0.21
  Morning 0.13 0.12 0.13 0.13 0.14 0.14 0.15 0.15 0.16 0.16 0.17 0.16 0.17 0.16 0.17 0.17 0.17 0.17 0.17 0.17 0.17 0.17
  Evening 0.18 0.16 0.14 0.13 0.13 0.12 0.12 0.11 0.10 0.10 0.09 0.09 0.08 0.08 0.07 0.06 0.06 0.05 0.05 0.04 0.04 0.04
Sunday 0.24 0.24 0.24 0.24 0.24 0.24 0.24 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.24 0.24 0.24 0.23 0.23 0.23 0.22 0.22
NOTE: Resident population (1,000) 203,984 215,465 227,225 229,466 231,664 233,792 235,825 237,924 240,133 242,289 244,499 246,819 249,464 252,153 255,030 257,783 260,327 262,803 265,229 267,784 270,248 272,691



1 All-day newspapers are counted in both morning and evening columns but only once in total. Circulation is divided equally between morningand evening.
2 Based on U.S. Census Bureau estimated resident population as of July 1.

Source: Editor & Publisher Co., New York, NY, Editor & Publisher International Year Book, annual (copyright).

http://www.editorandpublisher.com/

https://allcountries.org/uscensus/932_daily_and_sunday_newspapers_number_and.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.