Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





930. Periodicals--Average Retail Prices

[In dollars]

 
SUBJECT 1994 1995 1996 1997 1998
 
Agriculture 293.56 326.02 383.21 417.56 419.04
Anthropology 143.20 157.10 176.07 189.79 207.45
Art and architecture 87.17 92.24 97.99 101.06 102.30
Astronomy 746.36 840.93 993.03 1,071.36 1,087.53
Biology 556.93 620.18 731.84 824.81 891.40
Botany 422.25 475.10 556.14 607.42 644.47
Business and economics 194.94 227.43 271.13 307.21 339.55
Chemistry 1,006.70 1,106.09 1,319.23 1,467.35 1,577.13
Education 125.39 136.45 150.99 165.03 178.53
Engineering 523.24 575.28 695.69 785.93 866.99
Food science 272.22 308.20 352.20 385.11 440.44
General science 369.40 416.28 487.86 548.10 607.80
General works 63.09 66.73 76.04 80.66 80.53
Geography 305.27 340.79 391.43 452.85 493.93
Geology 469.41 516.08 628.26 703.95 740.14
Health sciences 367.24 403.28 461.07 517.24 573.79
History 76.83 83.27 91.45 95.62 99.26
Language and literature 71.24 77.83 87.34 90.60 92.55
Law 97.22 105.21 119.16 123.80 138.78
Library and information science 136.23 153.58 172.45 181.35 202.30
Math & computer science 566.94 619.31 728.84 805.26 859.91
Military and naval science 133.50 153.75 168.00 184.13 209.50
Music 52.75 57.50 60.89 65.27 67.93
Philosophy and religion 81.48 91.30 101.25 105.99 107.14
Physics 1,035.81 1,144.93 1,358.19 1,510.45 1,601.03
Political science 105.37 119.91 138.24 151.75 166.05
Psychology 163.91 182.67 207.48 234.12 257.69
Recreation 59.82 61.30 68.73 71.54 75.94
Sociology 149.41 156.42 181.84 201.66 222.23
Technology 457.94 519.93 621.97 702.67 775.05
Zoology 421.74 471.55 539.72 594.28 641.06


Source: Library Journal, New York, NY, Library Journal, April 15, 1998.(Copyright by R.R. Bowker, A Division of Elsevier, Inc.)

http://www.libraryjournal.com/

https://allcountries.org/uscensus/930_periodicals_average_retail_prices.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.