Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





928. New Books and Editions Published, and Imports, by Subject

[Covers listings in Bowker's American Book Publishing Record in year shown, plus titlesissued in that year which were listed in following 6 months. Comprisesnew books (published for first time) and new editions (with changes in textor format). Excludes government publications; books sold only bysubscription; dissertations; periodicals and quarterlies; and pamphletsunder 49 pages, unless they are juvenile, poetry, bibliographies, or drama titles]

 
NEW BOOKS AND NEW EDITIONS NEW BOOKS AND NEW EDITIONS NEW BOOKS AND NEW EDITIONS IMPORTS IMPORTS IMPORTS
SUBJECT
1980 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998, 1980 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998,
prel. prel.
 
   Total 1 42,377 50,070 52,637 56,057 55,483 53,446 46,738 48,146 49,276 49,756 51,663 62,039 68,175 65,796 56,129 5,390 7,304 7,749 8,229 8,722 7,315 6,414 5,867 6,506 7,055 8,172 8,539 9,271 8,369 5,769
Agriculture 461 536 564 652 666 562 514 523 565 559 532 673 675 871 801 104 118 124 135 129 104 86 81 93 125 87 97 72 119 65
Art 1,691 1,545 1,697 1,693 1,602 1,569 1,262 1,283 1,392 1,540 1,621 2,168 2,033 1,912 1,685 157 166 168 128 154 128 94 101 156 225 205 273 203 205 124
Biography 1,891 1,953 2,152 2,259 2,250 2,193 1,957 2,120 2,007 2,071 2,197 2,658 3,007 3,069 2,657 126 216 188 173 190 144 115 124 124 136 144 142 221 189 114
Business 1,185 1,518 1,604 1,462 1,647 1,569 1,191 1,421 1,367 1,442 1,616 1,843 1,788 1,657 1,456 74 196 159 154 194 152 134 140 126 253 276 268 238 188 130
Education 1,011 1,085 1,029 1,081 1,113 1,054 1,039 1,129 1,184 1,247 1,310 1,526 1,595 1,438 1,224 133 211 220 276 239 233 234 176 232 246 287 285 280 190 158
Fiction 2,835 5,105 5,578 6,298 5,564 5,941 5,764 5,424 5,690 5,419 5,415 7,605 8,573 7,963 7,096 71 171 247 291 287 119 166 250 246 141 247 251 280 273 148
General works 1,643 2,905 2,484 2,620 2,475 2,332 1,760 1,886 2,153 1,870 2,208 2,751 3,027 3,159 2,237 132 329 346 382 372 322 266 252 313 308 331 367 424 380 248
History 2,220 2,327 2,471 2,882 3,260 2,563 2,243 2,331 2,322 2,317 2,507 2,999 3,576 3,713 3,108 296 395 384 482 509 376 329 314 348 373 447 462 536 512 296
Home economics 879 1,228 1,103 1,168 1,057 949 758 789 826 881 1,004 1,395 1,447 1,593 1,200 40 41 42 39 36 31 19 23 25 24 31 41 22 22 8
Juvenile 2,859 3,801 4,516 4,642 4,954 5,413 5,172 5,111 5,144 5,469 5,321 5,678 5,353 3,683 3,381 58 92 112 109 104 101 103 69 50 45 45 63 47 54 22
Language 529 632 668 699 628 586 649 566 617 699 700 732 898 1,056 840 134 216 334 201 206 182 202 171 164 172 199 263 313 345 223
Law 1,102 1,349 1,385 1,544 1,343 1,096 896 1,177 1,063 1,143 1,168 1,230 1,357 1,390 1,189 112 170 190 225 191 156 138 171 197 229 261 215 264 296 223
Literature 1,686 1,964 2,145 2,358 2,272 2,298 2,049 2,087 2,227 2,169 2,356 2,525 3,082 2,729 2,369 183 267 261 295 330 275 242 196 274 286 326 308 428 331 214
Medicine 3,292 3,579 3,445 3,995 3,900 3,447 3,014 3,027 3,234 3,094 3,147 3,510 4,223 4,136 3,676 671 598 665 757 779 712 588 447 514 532 605 611 720 706 517
Music 357 364 356 352 329 375 289 300 346 377 364 479 461 433 408 35 70 66 66 74 78 52 71 69 63 49 73 67 46 40
Philosophy, psychology 1,429 1,559 1,669 1,845 1,955 2,058 1,683 1,766 1,806 1,764 1,741 2,068 2,333 2,321 2,104 218 267 263 331 275 348 284 256 291 351 379 346 393 380 359
Poetry and drama 1,179 1,166 1,278 1,236 1,270 1,128 874 890 899 1,004 1,065 1,407 1,566 1,545 1,125 120 220 216 180 224 147 119 115 136 167 226 206 231 196 93
Religion 2,055 2,564 2,788 2,850 2,746 2,586 2,285 2,389 2,540 2,633 2,730 3,324 3,803 3,857 3,153 94 173 141 163 162 173 176 129 165 186 225 235 310 278 174
Science 3,109 3,304 3,360 3,658 3,743 3,288 2,742 2,710 2,729 2,678 3,021 3,323 3,725 3,942 3,432 1,069 1,242 1,214 1,302 1,396 1,187 1,030 795 840 868 997 1,068 1,058 996 663
Sociology, economics 7,152 7,441 7,912 8,115 8,247 7,971 7,042 7,241 7,432 7,502 8,038 9,362 10,528 10,064 8,970 1,050 1,559 1,635 1,736 1,825 1,575 1,368 1,278 1,521 1,652 2,121 2,198 2,392 1,954 1,548
Sports, recreation 971 1,154 1,192 1,263 1,099 1,077 973 1,063 1,113 1,146 1,161 1,591 1,751 1,691 1,367 85 107 110 97 97 94 75 93 112 144 106 118 136 127 69
Technology 2,337 2,526 2,698 2,756 2,694 2,690 2,092 2,421 2,152 2,247 2,085 2,470 2,629 2,765 1,999 373 419 618 651 897 638 546 558 458 476 465 487 520 501 294
Travel 504 465 543 629 669 701 495 492 468 487 556 722 745 809 652 55 61 46 56 52 39 48 57 52 53 113 162 116 81 39



1 Increase in new books and editions after 1980 is due largely to a major improvement in the recording of paperbound books.

Source: R. R. Bowker Co., New Providence, NJ, Publishers Weekly. (Copyright by R.R. Bowker, A Division of Elsevier, Inc.)

http://www.bowker.com/

https://allcountries.org/uscensus/928_new_books_and_editions_published_and.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.