Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





927. Cable and Pay TV--Summary

[Cable TV for calendar year (9,800 represents 9,800,000). Pay TV as of December 31 of year shown]

 
Cable TV Pay TV
Avg. Avg. Revenue 1 Units 2 Monthly rate
YEAR basic monthly (mil. dol.) (1,000) (dollars) Percent Percent
subscri- basic of homes of homes
bers rate Total Basic Total Pay Non-cable All pay Pay Non-cable passed with
(1,000) (dol.) pay 3 cable delivered weighted cable delivered by cable cable TV
preminum average 3 preminum with pay with pay
TV TV
 
1975 9,800 6.50 804 764 194 194 (NA) (NA) 7.85 (NA) 11 24
1976 11,000 6.45 932 851 611 568 (NA) 7.96 7.87 (NA) 11 22
1977 12,200 6.86 1,207 1,004 1,138 1,047 (NA) 8.03 7.92 (NA) 7 13
1978 13,400 7.13 1,513 1,147 2,473 2,182 (NA) 8.16 8.01 (NA) 12 23
1979 15,000 7.40 1,942 1,332 5,157 4,480 (NA) 8.54 8.24 (NA) 20 36
 
1980 17,500 7.69 2,609 1,615 8,581 7,336 (NA) 8.91 8.62 (NA) 26 47
1981 21,100 7.99 3,675 2,023 14,310 12,239 (NA) 9.16 8.92 (NA) 37 67
1982 25,250 8.30 5,032 2,515 19,395 17,007 (NA) 9.49 9.30 (NA) 42 76
1983 29,430 8.61 6,485 3,041 24,515 22,818 (NA) 9.82 9.70 (NA) 47 84
1984 32,800 8.98 7,738 3,534 28,815 27,754 (NA) 10.03 9.96 (NA) 48 84
 
1985 35,440 9.73 8,831 4,138 29,885 29,418 (NA) 10.29 10.25 (NA) 46 82
1986 38,170 10.67 9,955 4,887 31,033 30,668 (NA) 10.35 10.31 (NA) 45 78
1987 41,160 12.18 11,563 6,016 33,528 33,232 (NA) 10.25 10.23 (NA) 46 79
1988 44,160 13.86 13,409 7,345 37,085 36,777 (NA) 10.24 10.17 (NA) 48 81
1989 47,500 15.21 15,378 8,670 39,055 38,916 (NA) 10.25 10.20 (NA) 47 79
 
1990 50,520 16.78 17,582 10,174 39,902 39,751 (NA) 10.35 10.30 (NA) 46 77
1991 52,570 18.10 19,426 11,418 39,983 36,569 (NA) 10.35 10.27 (NA) 45 75
1992 54,300 19.08 21,079 12,433 40,893 36,879 (NA) 10.29 10.17 (NA) 48 78
1993 56,200 4 19.39 22,809 13,528 42,010 37,113 (NA) 9.27 9.11 (NA) 48 75
1994 58,450 21.62 23,160 15,164 46,428 41,628 4,800 8.23 8.37 6.99 47 72
 
1995 60,900 23.07 25,556 16,860 53,273 44,473 8,800 8.28 8.54 6.99 50 74
1996 62,800 24.41 27,951 18,395 59,457 46,057 13,400 8.04 8.35 6.99 51 75
1997 64,410 26.48 30,744 20,383 65,200 46,400 18,800 7.92 8.29 6.99 51 74
1998, est. 65,420 27.81 33,503 21,830 71,485 47,685 23,800 7.80 8.20 6.99 50 72
1999, est. 66,700 28.92 36,919 23,146 77,700 49,200 28,500 7.65 8.09 6.99 51 73


NA Not available.
1 Includes installation revenue, subscriber revenue, and nonsubscriber revenue;excludes telephony and high-speed access.
2 Individual program services sold to subscribers.
3 Includes multipoint distribution service (MDS), satellite TV (STV), multipoint multichannel distribution service (MMDS), satellite master antenna TV (SMATV),C-band satellite, and DBS satellite.
4 Weighted average representing 8 months of unregulated basic rate and 4 months ofFCC rolled-back rate.

Source: Paul Kagan Associates Inc., Carmel, CA, The Cable TV FinancialDatabook, annual, 1999 (copyright); and The Pay TV Newsletter, May 31, 1999.

http://www.kagan.com/

https://allcountries.org/uscensus/927_cable_and_pay_tv_summary.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.