Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





91. Live Births--20 Largest Metropolitan Areas: 1993

[Excludes births to nonresidents of the United States.Data are by place of residence. Metropolitan Statistical Areas (MSA's),Primary Metropolitan Statistical Areas (PMSA's), andConsolidated Metropolitan Statistical Areas (CMSA's),are defined by the U.S. Office ofManagement and Budget as of June 30, 1990, except for New England, where areas areNew England County Metropolitan Areas (NECMA's).See Appendix II for definitions and components]

 
Births to
All births teenage mothers
-
Metropolitan area Rate Number Percent
Number per 1,000 of teen of total
population births births
 
NY-NJ-CT-PA CMSA/NECMA 2 290,532 16 22,950 8
   Bergen-Passaic, NJ PMSA 18,963 15 1,071 6
   Bridgeport-Stamford-Norwalk-Danbury, CT NECMA 12,519 15 823 7
   Jersey City, NJ PMSA 9,046 16 963 11
   Middlesex-Somerset-Hunterdon, NJ PMSA 15,850 15 662 4
   Monmouth-Ocean, NJ PMSA 14,198 14 807 6
   Nassau-Suffolk, NY PMSA 38,495 15 1,698 4
   New York, NY PMSA 148,111 17 14,319 10
   Newark, NJ PMSA 28,231 15 2,216 8
   Orange County, NY PMSA 5,119 16 391 8
Los Angeles-Anaheim-Riverside, CA CMSA 310,792 20 36,390 12
Chicago-Gary-Lake County, IL-IN-WI CMSA 146,678 18 17,688 12
Washington, DC-MD-VA MSA 66,625 16 5,262 8
San Francisco-Oakland-San Jose, CA CMSA 101,011 16 8,753 9
Philadelphia-Wilmington-Trenton, PA-NJ-DE-MD CMSA 89,732 15 9,609 11
Boston-Lawerence-Salem-Lowell-Brockton, MA NECMA 54,291 14 3,402 6
Detroit-Ann Arbor, MI CMSA 72,354 15 8,347 12
Dallas-Fort Worth, TX CMSA 73,645 18 9,788 13
Houston-Galveston-Brazoria, TX CMSA 74,277 19 10,226 14
Miami-Fort Lauderdale, FL CMSA 52,393 16 5,476 10
Seattle-Tacoma, WA CMSA 40,565 15 3,458 9
Atlanta, GA MSA 51,280 17 5,955 12
Cleveland-Akron-Lorain, OH CMSA 40,822 15 4,891 12
Minneapolis-StPaul, MN-WI MSA 40,314 16 2,972 7
San Diego, CA MSA 48,935 19 5,207 11
St Louis, MO-IL MSA 38,042 15 4,953 13
Pittsburgh-Beaver Valley, PA CMSA 27,177 12 2,548 9
Phoenix, AZ MSA 40,406 18 5,643 14
Tampa-St Petersburg-Clearwater, FL MSA 27,658 13 3,653 13
Baltimore, MD MSA 36,237 15 4,028 11
Denver-Boulder, CO CMSA 31,139 16 3,330 11
Cinncinati-Hamilton, OH-KY-IN CMSA 27,104 15 3,611 13
Milwaukee-Racine, WI CMSA 25,099 15 3,235 13
Kansas City, MO-KS MSA 24,787 15 3,011 12


Source: U.S. National Center for Health Statistics,Vital Statistics of the United States, annual; and unpublished data.http://www.cdc.gov/nchs/nvss.htm

https://allcountries.org/uscensus/91_live_births_20_largest_metropolitan_areas.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.