Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





914. Households with Computers and Internet Access, by Selected Characteristic

[In percent. Based on survey and subject to sampling error; for details, see source]

 
Households with computers Households with Internet
Characteristic
Total Rural 1 Urban 1 Central City 1 Total Rural 1 Urban 1 Central City 1
 
    All households, 1998 42.1 39.9 42.9 38.5 26.2 22.2 27.5 24.5
 
Age of householder:
  Under 25 years old 32.3 27.7 33.3 34.0 20.5 13.3 22.0 22.8
  25 to 34 years old 46.0 42.4 46.9 43.5 30.1 24.2 31.6 28.8
  35 to 44 years old 54.9 55.2 54.8 48.5 34.1 30.2 35.4 31.3
  45 to 54 years old 54.7 52.8 55.3 49.2 35.0 30.8 36.5 30.7
  55 years old or over 25.8 23.3 26.7 23.0 14.6 12.4 15.4 13.8
 
Householder race/ethnicity:
  White 2 46.6 42.0 48.5 47.4 29.8 23.7 32.4 32.3
  Black 2 23.2 17.9 23.8 21.8 11.2 7.1 11.7 10.2
  Asian, Indian, Eskimo, Aleut 2 34.3 26.8 38.7 3 35.6 18.9 3 12.8 22.5 3 20.2
  Asian or Pacific Islander 2 55.0 3 40.6 55.6 50.5 36.0 3 24.7 36.5 33.3
  Hispanic 25.5 23.2 25.7 21.4 12.6 9.8 12.9 10.2
 
Household type:
  Married couple with children under 18 61.8 59.4 62.7 54.0 39.3 33.0 41.9 35.2
  Male householder with children under 18 35.0 30.5 36.7 32.6 19.5 14.2 21.5 17.0
  Female householder with children under 18 31.7 34.3 31.2 27.4 15.0 14.5 15.0 13.1
  Family households without children 43.2 39.0 45.0 41.7 27.2 22.6 29.0 27.5
  Non-family households 27.5 18.1 29.7 31.8 17.5 10.2 19.2 20.8
 
Education of householder:
  Elementary 7.9 6.3 8.7 7.7 3.1 1.8 3.7 3.4
  Some high school 15.7 17.2 15.0 12.7 6.3 6.1 6.4 5.2
  High school graduate of GED 31.2 33.2 30.3 25.6 16.3 15.5 16.6 13.7
  Some college 49.3 51.7 48.6 43.7 30.2 29.6 30.4 26.4
  BA degree or more 68.7 69.7 68.5 65.8 48.9 47.0 49.4 47.7
 
Household income:
  Under $5,000 15.9 11.9 16.9 15.7 8.1 4.3 9.1 9.5
  $5,000 to $9,000 12.3 8.1 13.6 12.9 6.1 2.9 7.2 6.8
  $10,000 to $14,999 15.9 13.8 16.6 17.9 7.4 6.0 7.9 8.1
  $15,000 to $19,999 21.2 22.1 20.8 21.8 9.8 8.4 10.3 11.0
  $20,000 to $24,999 25.7 24.7 26.1 26.6 12.1 10.0 12.9 14.4
  $25,000 to $34,999 35.8 34.0 36.5 38.3 19.1 15.4 20.4 22.5
  $35,000 to $49,999 50.2 51.0 50.0 50.2 29.5 26.4 30.6 31.8
  $50,000 to $74,999 66.3 64.2 67.1 65.4 43.9 38.7 45.7 44.0
  $75,000 and over 79.9 76.5 80.8 77.3 60.3 53.7 62.0 59.7
 
Region of residence: 4
  Northeast 41.3 47.8 39.5 30.4 26.7 29.7 25.9 18.7
  Midwest 42.9 41.1 43.6 37.7 25.4 21.5 26.9 24.0
  South 38.0 34.6 39.6 36.7 23.5 19.0 25.6 22.6
  West 48.9 47.0 49.2 47.4 31.3 26.2 32.0 31.8
 
    All households, 2000 51.0 49.6 51.5 46.3 41.5 38.9 42.3 37.7
 
Age of householder:
  Under 25 years old 43.8 38.8 44.8 42.8 35.7 29.8 36.9 35.5
  25 to 34 years old 57.0 54.9 57.5 54.2 47.5 42.5 48.7 46.4
  35 to 44 years old 64.1 64.0 64.1 56.7 52.3 50.9 52.7 46.2
  45 to 54 years old 62.7 61.4 63.2 55.8 51.9 49.6 52.7 45.4
  55 years old or over 33.7 32.6 34.0 29.4 26.0 24.6 26.5 22.2
 
Sex:
  Male 56.1 53.6 57.0 51.9 46.1 42.0 47.6 43.3
  Female 44.9 43.3 45.3 40.5 35.8 34.0 36.3 31.9
 
Householder race/ethnicity:
  White 2 55.7 51.8 57.3 55.5 46.1 40.9 48.3 47.1
  Black 2 32.6 27.5 33.3 28.7 23.5 19.9 24.0 20.1
  Asian, Indian, Eskimo, Aleut 2 35.5 31.6 38.6 3 35.1 25.0 3 19.6 29.3 3 27.0
  Asian or Pacific Islander 2 65.6 3 70.3 65.3 61.1 56.8 3 62.1 56.6 53.0
  Hispanic 33.7 28.8 34.2 31.1 23.6 19.9 23.9 21.5
 
Household type:
  Married couple with children under 18 73.2 73.3 73.2 65.9 60.6 58.3 61.5 55.1
  Male householder with children under 18 45.6 43.3 46.3 43.1 35.7 30.3 37.4 35.3
  Female householder with children under 18 42.9 41.6 43.2 34.9 30.0 31.2 29.7 22.8
  Family households without children 52.5 48.0 54.4 48.9 43.2 37.7 45.5 41.0
  Non-family households 34.6 26.2 36.5 37.9 28.1 20.2 29.9 30.8
 
Education of householder:
  Elementary 12.8 10.5 13.7 15.8 7.2 6.1 7.6 8.4
  Some high school 21.9 24.6 20.9 17.4 14.8 16.5 14.2 11.9
  High school graduate of GED 39.6 42.6 38.3 33.2 29.9 31.0 29.8 25.7
  Some college 60.3 62.9 59.5 53.7 49.0 50.0 48.7 43.6
  BA degree or more 75.7 77.8 75.3 72.2 66.0 67.7 65.7 62.3
 
Employment:
  Employed 60.5 59.6 60.8 55.6 49.7 47.0 50.5 46.0
  Unemployed 45.8 49.9 44.8 38.3 39.2 41.3 38.7 32.1
  Not in labor force 31.6 29.7 32.2 27.9 24.5 22.6 25.1 21.0
 
Household income:
  Under $5,000 21.8 16.0 23.6 23.7 16.0 13.1 16.8 17.0
  $5,000 to $9,000 14.6 13.0 15.1 14.7 9.3 9.0 9.4 9.5
  $10,000 to $14,999 22.0 20.7 22.4 22.8 14.2 12.5 14.8 15.4
  $15,000 to $19,999 28.4 28.3 28.4 29.0 19.2 19.1 19.3 19.2
  $20,000 to $24,999 31.4 29.4 32.1 30.6 22.9 21.2 23.5 22.0
  $25,000 to $34,999 44.6 43.3 45.1 44.2 34.0 31.5 34.9 34.6
  $35,000 to $49,999 58.6 58.1 58.8 57.1 46.1 41.8 47.8 46.0
  $50,000 to $74,999 73.2 72.7 73.4 70.7 60.9 59.5 61.4 60.1
  $75,000 and over 86.3 86.8 86.2 83.7 77.7 76.6 78.0 76.1
 
Region of residence: 4
  Northeast 51.3 59.3 49.0 40.8 43.0 49.9 41.1 33.1
  Midwest 51.3 51.4 51.2 42.8 40.9 39.0 41.6 34.9
  South 47.1 43.8 48.6 44.0 37.9 33.8 39.8 35.9
  West 57.2 54.7 57.6 56.1 46.6 43.0 47.2 45.5



1 See text, Section 1, Population and Appendix ll.
2 Non-Hispanic.
3 Figure does not meet standards of reliability or precision.
4 Composition of regions:NORTHEAST: Maine, New Hampshire, Vermont, Massachusetts, Rhode Island, Connecticut, New York, New Jersey, and Pennsylvania.MIDWEST: Ohio, Indiana, Illinois, Michigan, Wisconsin, Minnesota, Iowa, Missouri, North Dakota, South Dakota, Nebraska, and Kansas.SOUTH: Delaware, Maryland, District of Columbia, Virginia, West Virginia, North Carolina, South Carolina, Georgia, Florida, Kentucky, Tennessee, Alabama, Mississippi, Arkansas, Louisiana, Oklahoma, and Texas.WEST: Montana, Idaho, Wyoming, Colorado, New Mexico, Arizona, Utah, Nevada, Washington, Oregon, California, Alaska, and Hawaii]

Source: US Department of Commerce, National Telecommunications and Information Administration,Falling Through the Net: Defining the Digital Divide, July 1999 and October 2000.

http://www.ntia.doc.gov/reports.html

https://allcountries.org/uscensus/914_households_with_computers_and_internet_access.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.