Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





911. Multimedia Audiences--Summary

[In percent, except total (186,909 represents 186,909,000). Prior to 1996, as of fall; beginning1996 , as of Spring. For persons 18 years old and over. Represents the percent of personsparticipating during the prior week, except as indicatd. Based on sample and subject to sampling error; see source for details]

   
Total Television Television Cable Radio Newspaper Accessed
ITEM popula- viewing prime time viewing 1 listening reading Internet 2
tion viewing
(1,000)
   
1993
    Total 186,909 93.3 80.2 60.1 85.6 84.0 (NA)
18 to 24 years old 24,888 92.0 74.3 57.9 93.2 79.1 (NA)
25 to 34 years old 43,782 92.5 80.1 60.6 92.4 83.4 (NA)
35 to 44 years old 39,568 92.2 79.6 62.7 91.4 86.8 (NA)
45 to 54 years old 26,024 92.7 79.3 65.5 86.5 86.9 (NA)
55 to 64 years old 21,889 95.5 83.2 62.5 81.2 87.5 (NA)
65 years old and over 30,758 96.0 84.7 51.7 64.5 80.0 (NA)
Male 89,230 93.7 79.3 61.5 87.6 84.8 (NA)
Female 97,679 93.0 81.0 58.9 83.7 83.2 (NA)
White 159,629 93.1 80.1 61.9 85.8 84.9 (NA)
Black 20,966 94.6 81.7 51.0 85.1 81.4 (NA)
Other 6,314 94.3 77.6 46.2 80.6 68.8 (NA)
Spanish speaking 13,768 95.5 82.4 47.7 87.6 72.5 (NA)
Not high school graduate 39,918 94.5 81.7 48.9 75.7 68.4 (NA)
High school graduate 73,377 94.1 81.9 62.1 85.7 84.9 (NA)
Attended college 37,003 92.6 78.1 64.2 91.1 89.0 (NA)
College graduate 36,612 91.4 77.3 64.3 90.5 93.8 (NA)
Employed:
  Full-time 100,013 92.1 78.4 63.5 92.1 86.9 (NA)
  Part-time 16,874 92.1 76.0 58.8 88.9 86.9 (NA)
Not employed 70,022 95.5 83.8 55.6 75.4 79.1 (NA)
Household income:
  Less than $10,000 19,857 92.2 79.0 43.5 73.2 65.2 (NA)
  $10,000 to $19,999 29,241 95.3 84.2 47.3 77.8 76.9 (NA)
  $20,000 to $29,999 30,454 94.1 81.7 55.0 84.5 82.5 (NA)
  $30,000 to $34,999 13,911 95.3 81.8 61.5 85.9 84.8 (NA)
  $35,000 to $39,999 13,028 93.3 80.1 62.2 90.1 87.1 (NA)
  $40,000 to $49,999 22,522 93.6 80.9 68.2 90.3 89.1 (NA)
  $50,000 or more 57,896 91.8 77.2 71.1 91.3 91.8 (NA)
 
1994
    Total 188,654 92.1 78.4 61.6 84.7 82.9 (NA)
18 to 24 years old 24,247 91.0 73.0 59.6 93.5 80.0 (NA)
25 to 34 years old 43,548 91.0 76.8 60.2 92.3 81.5 (NA)
35 to 44 years old 40,581 90.7 77.4 64.4 89.7 85.6 (NA)
45 to 54 years old 27,501 91.3 78.8 66.1 87.7 85.6 (NA)
55 to 64 years old 21,394 93.6 81.0 63.4 77.8 84.6 (NA)
65 years old and over 31,383 95.9 83.8 56.3 63.0 80.0 (NA)
Male 90,177 91.7 76.9 63.5 86.6 83.0 (NA)
Female 98,478 92.4 79.8 59.9 83.0 82.8 (NA)
White 160,581 91.7 78.0 64.0 84.8 83.6 (NA)
Black 21,415 94.5 81.1 48.1 84.7 82.2 (NA)
Other 6,658 92.8 79.7 47.0 82.9 68.5 (NA)
Spanish speaking 16,247 93.6 81.1 49.1 88.0 75.2 (NA)
Not high school graduate 37,489 93.7 81.1 48.3 72.7 65.0 (NA)
High school graduate 65,896 92.7 80.0 62.8 84.9 82.8 (NA)
Attended college 47,506 91.3 76.3 66.4 90.1 88.5 (NA)
College graduate 37,763 90.3 75.5 66.6 89.4 93.8 (NA)
Employed:
  Full-time 102,971 90.6 76.1 65.6 91.6 86.4 (NA)
  Part-time 16,348 91.2 74.4 60.2 90.5 88.1 (NA)
Not employed 69,335 94.6 82.8 56.0 73.2 76.5 (NA)
Household income:
  Less than $10,000 19,620 92.3 81.1 42.3 70.9 62.9 (NA)
  $10,000 to $19,999 29,530 93.6 80.5 49.4 77.3 75.3 (NA)
  $20,000 to $29,999 29,135 93.5 80.4 57.0 82.7 80.4 (NA)
  $30,000 to $34,999 13,658 94.0 80.3 63.1 85.6 83.5 (NA)
  $35,000 to $39,999 13,087 92.2 78.1 62.6 87.6 84.8 (NA)
  $40,000 to $49,999 22,163 92.1 78.7 67.3 89.2 88.4 (NA)
  $50,000 or more 61,461 90.1 75.0 73.2 91.3 91.6 (NA)
 
1995
    Total 189,611 91.7 77.0 62.3 84.5 81.0 (NA)
18 to 24 years old 24,315 90.6 71.4 58.7 92.1 76.0 (NA)
25 to 34 years old 43,097 90.0 74.4 61.8 92.3 79.7 (NA)
35 to 44 years old 41,069 90.8 77.5 65.9 89.2 83.6 (NA)
45 to 54 years old 28,148 91.1 78.0 67.7 88.2 83.6 (NA)
55 to 64 years old 21,484 94.1 80.0 63.9 77.8 83.7 (NA)
65 years old and over 31,496 94.8 81.0 55.5 62.8 79.0 (NA)
Male 90,694 91.6 75.6 64.7 85.9 81.3 (NA)
Female 98,917 91.8 78.2 60.2 83.1 80.7 (NA)
White 161,141 91.7 76.8 64.6 84.7 82.2 (NA)
Black 21,597 92.2 78.5 50.2 84.4 78.0 (NA)
Other 6,873 89.7 75.9 47.3 79.3 61.9 (NA)
Spanish speaking 16,085 93.3 80.3 52.3 87.1 73.0 (NA)
Not high school graduate 37,134 92.7 78.5 50.2 72.5 61.6 (NA)
High school graduate 65,245 92.5 78.7 63.0 84.0 81.3 (NA)
Attended college 49,065 91.3 75.3 66.2 89.7 85.8 (NA)
College graduate 38,167 89.7 74.7 68.1 90.2 93.1 (NA)
Employed:
  Full-time 103,609 90.5 75.0 66.6 91.1 84.5 (NA)
  Part-time 17,354 90.4 73.4 60.8 89.8 84.3 (NA)
Not employed 68,648 93.7 80.7 56.3 73.1 74.9 (NA)
Household income:
  Less than $10,000 19,445 91.3 79.4 43.1 70.4 58.0 (NA)
  $10,000 to $19,999 29,468 92.9 78.6 49.3 76.8 72.2 (NA)
  $20,000 to $29,999 29,193 93.1 79.7 57.7 82.0 78.7 (NA)
  $30,000 to $34,999 13,931 92.9 78.0 62.9 85.4 82.2 (NA)
  $35,000 to $39,999 12,543 91.1 76.1 62.6 86.4 83.0 (NA)
  $40,000 to $49,999 21,931 91.3 75.9 67.7 89.5 85.2 (NA)
  $50,000 or more 63,100 90.5 74.5 74.5 91.2 91.1 (NA)
 
1996
    Total 191,663 90.9 75.4 64.1 83.4 81.6 9.4
18 to 24 years old 24,848 89.1 69.2 61.8 91.6 75.8 12.2
25 to 34 years old 42,530 89.4 73.3 63.9 91.0 79.7 12.7
35 to 44 years old 41,652 89.8 75.1 65.9 89.4 82.5 13.0
45 to 54 years old 29,737 90.6 75.6 68.1 86.7 85.9 10.2
55 to 64 years old 21,537 92.3 76.6 67.8 77.8 84.4 3.8
65 years old and over 31,359 95.3 82.4 57.4 59.1 81.6 1.0
Male 91,780 90.9 74.2 65.3 86.0 81.9 11.5
Female 99,882 91.0 76.5 63.0 81.0 81.3 7.4
White 162,526 90.6 74.8 66.2 83.4 83.1 10.0
Black 21,957 92.8 79.5 54.7 84.3 77.1 5.7
Other 7,179 91.6 75.8 45.9 80.1 62.0 6.7
Spanish speaking 14,144 92.2 75.8 50.4 85.3 68.4 7.3
Not high school graduate 36,567 92.0 77.1 48.1 72.9 65.9 1.4
High school graduate 64,414 92.5 78.3 65.6 82.5 80.8 3.4
Attended college 51,083 90.3 73.6 69.6 88.4 86.6 11.9
College graduate 39,600 88.1 71.3 69.4 88.0 90.9 23.4
Employed:
  Full-time 104,602 89.0 73.1 67.6 90.6 83.7 13.6
  Part-time 18,438 89.3 71.7 64.5 87.3 84.9 9.6
Not employed 68,622 94.2 79.9 58.7 71.3 77.5 2.9
Household income:
  Less than $10,000 18,491 90.8 76.0 41.8 71.8 65.8 1.9
  $10,000 to $19,999 28,635 94.6 79.9 54.6 75.7 73.8 2.3
  $20,000 to $29,999 29,109 92.3 78.6 57.8 79.6 78.7 3.4
  $30,000 to $34,999 14,010 90.7 75.3 65.3 84.8 79.7 5.5
  $35,000 to $39,999 12,263 92.2 77.9 65.8 86.9 83.3 8.5
  $40,000 to $49,999 21,774 90.2 76.0 70.1 85.8 84.4 8.4
  $50,000 or more 67,380 88.8 71.2 74.5 89.7 89.7 18.4
 
1997
    Total 193,462 92.4 77.6 67.4 82.8 82.3 15.1
18 to 24 years old 24,658 90.6 71.2 64.8 91.5 76.9 21.5
25 to 34 years old 41,962 90.4 76.8 64.5 90.6 81.3 19.7
35 to 44 years old 42,970 91.4 76.9 70.6 88.7 84.3 19.2
45 to 54 years old 30,865 93.0 78.1 72.1 84.5 85.6 16.6
55 to 64 years old 21,197 93.3 78.9 68.8 77.9 83.0 7.7
65 years old and over 31,810 96.5 83.5 63.5 58.9 81.2 1.7
Male 92,674 92.4 77.1 68.7 84.7 83.2 18.3
Female 100,788 92.3 78.2 66.1 80.9 81.4 12.1
White 163,736 92.2 78.1 69.5 82.8 82.8 15.7
Black 22,435 94.1 75.9 56.7 85.3 80.4 7.4
Other 7,290 89.6 71.9 53.4 72.2 74.8 24.4
Spanish speaking 17,144 94.6 80.8 49.4 84.1 68.3 9.5
Not high school graduate 36,235 94.7 79.8 53.2 70.0 66.0 2.1
High school graduate 65,024 93.7 79.5 69.7 82.3 82.5 5.0
Attended college 51,120 91.2 75.8 71.7 88.0 86.0 20.9
College graduate 41,082 89.8 75.1 71.4 88.2 91.5 35.1
Employed:
  Full-time 107,008 90.9 76.1 70.9 90.3 84.9 20.5
  Part-time 17,702 91.3 71.5 68.5 86.3 83.6 17.3
Not employed 68,752 94.9 81.6 61.7 70.0 77.8 6.0
Household income:
  Less than $10,000 17,063 93.5 81.2 45.2 70.0 65.3 5.1
  $10,000 to $19,999 27,851 94.5 80.3 57.1 71.0 72.3 4.6
  $20,000 to $29,999 28,213 93.9 79.2 63.8 79.2 80.4 6.0
  $30,000 to $34,999 13,418 91.5 77.7 73.2 90.5 88.3 20.7
  $35,000 to $39,999 12,654 93.3 80.0 68.7 85.6 81.3 10.7
  $40,000 to $49,999 22,067 93.3 77.7 73.7 88.0 86.3 15.3
  $50,000 or more 72,195 90.4 75.0 76.8 90.1 89.5 26.9
 
1998
    Total 195,192 91.9 77.2 66.8 83.3 81.3 22.4
18 to 24 years old 24,842 89.6 72.4 62.8 90.1 75.6 27.6
25 to 34 years old 40,972 90.2 76.0 63.4 90.4 79.4 28.9
35 to 44 years old 43,561 90.3 76.1 69.8 89.4 83.3 28.2
45 to 54 years old 32,521 91.4 78.9 71.4 85.9 84.2 27.7
55 to 64 years old 21,227 95.4 79.3 69.5 77.4 82.7 12.8
65 years old and over 32,069 96.0 81.1 63.9 61.7 81.7 3.0
Male 93,553 91.9 76.3 67.7 85.2 81.7 25.3
Female 101,639 91.8 78.1 66.0 81.5 81.0 19.6
White 164,831 91.6 77.0 68.3 83.6 82.1 23.2
Black 22,686 94.8 79.7 60.1 83.5 76.5 12.8
Other 7,674 88.6 74.3 54.4 76.2 78.4 32.6
Spanish speaking 19,624 92.6 80.1 48.7 84.6 65.7 13.8
Not high school graduate 36,372 93.1 76.4 50.8 72.2 64.8 3.6
High school graduate 64,868 92.7 78.8 68.9 82.2 80.7 10.8
Attended college 51,498 91.8 77.5 71.5 87.9 85.8 28.5
College graduate 42,453 89.6 75.4 71.8 88.8 90.9 48.7
Employed:
  Full time 107,605 90.5 75.8 70.4 90.3 83.3 30.0
  Part time 19,881 92.1 75.2 66.1 87.4 83.0 26.4
Not employed 67,705 94.0 80.2 61.4 70.9 77.7 9.0
Household income:
  Less than $10,000 15,846 93.0 78.3 42.4 71.6 65.3 5.8
  $10,000 to $19,999 26,824 93.0 79.7 52.5 70.7 71.9 5.5
  $20,000 to $29,999 27,129 92.9 78.3 61.5 79.0 78.5 11.4
  $30,000 to $34,999 12,815 91.1 75.7 67.4 80.6 81.2 13.9
  $35,000 to $39,999 12,389 92.9 79.1 70.0 86.4 81.6 18.1
  $40,000 to $49,999 22,135 92.1 77.8 71.1 86.9 82.9 19.2
  $50,000 or more 78,052 90.8 75.6 76.8 90.4 88.3 38.3
 
1999
    Total 197,462 91.9 77.5 69.7 83.8 80.0 32.5
18 to 24 years old 24,807 89.8 71.6 65.4 91.4 74.4 42.6
25 to 34 years old 40,154 91.2 76.7 69.8 91.2 76.6 38.8
35 to 44 years old 44,393 91.1 77.1 71.3 90.1 82.0 40.8
45 to 54 years old 33,700 91.3 78.0 74.5 86.0 83.7 40.0
55 to 64 years old 22,149 92.7 79.8 71.3 77.1 81.7 20.2
65 years old and over 32,260 95.7 81.8 64.5 62.2 80.8 6.1
Male 94,827 92.3 77.5 71.0 85.5 80.5 34.8
Female 102,635 91.6 77.5 68.5 82.2 79.6 30.4
White 165,867 91.7 77.4 71.4 84.2 81.0 33.8
Black