Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





908. Communications Industry--Finances

[In millions of dollars (146,154 represents $146,154,000). Covers publicly reporting media and communications companies with revenues of over $1 million in 13 media and communication industry segments]

 
REVENUE OPERATING INCOME
INDUSTRY 1994 1995 1996 1997 1998 1994 1995 1996 1997 1998
 
    Total 146,154 165,783 192,471 219,237 242,386 21,130 22,223 23,947 27,952 30,840
Television broadcasting 20,109 21,634 25,287 27,760 30,763 3,739 3,531 4,521 5,233 5,565
  Television network companies 14,795 15,805 18,275 19,547 22,030 2,602 2,117 2,630 2,998 3,244
  Television station broadcasters 5,315 5,829 7,013 8,212 8,733 1,137 1,414 1,891 2,234 2,322
Radio  broadcasting                              2086.6 2,087 2,370 3,384 5,160 6,799 327 399 576 981 1,377
  Radio station broadcasters 1,946 2,219 3,207 4,913 6,537 325 385 558 956 1,353
  Radio network companies 141 151 177 247 262 2 14 18 25 25
Subscription video services 19,404 24,989 30,722 38,602 40,498 3,364 3,280 3,055 4,037 3,688
  Subscription video services operators 15,355 18,949 23,041 28,991 29,842 2,737 2,578 1,966 2,694 2,175
  Cable and pay-per-view networks 4,049 6,039 7,682 9,611 10,656 626 702 1,089 1,343 1,513
Entertainment 28,179 30,549 39,168 42,996 46,671 3,376 3,786 3,503 3,511 4,375
  Filmed entertainment 16,908 19,941 29,834 32,836 34,133 1,872 2,531 2,967 3,246 3,058
  Recorded music 4,076 4,300 4,053 3,802 4,150 372 402 360 172 214
  Interactive entertainment 7,195 6,308 5,282 6,359 8,389 1,132 853 176 94 1,103
Newspaper publishing 19,236 20,692 21,946 24,053 25,962 3,079 2,865 3,464 4,846 5,107
Consumer book publishing 3,471 3,490 3,525 3,278 3,065 400 432 177 238 75
Consumer magazine publishing 6,300 6,638 7,091 7,294 7,557 618 659 641 811 856
The Internet 626 1,187 2,642 3,902 4,737 65 -84 -245 -826 -967
Business-to-business communications 2,344 2,696 2,999 3,226 3,564 230 346 408 481 457
Professional and educational publishing 10,803 12,358 10,728 12,070 13,593 1,205 1,360 1,246 1,007 1,430
  Professional and educational information 9,156 10,379 8,257 9,002 9,853 1,103 1,190 1,000 728 1,069
  Training 1,647 1,979 2,471 3,068 3,739 102 170 245 279 362
Business information services 18,418 21,351 24,665 27,495 31,151 3,215 3,871 4,489 5,199 5,807
  Financial information 10,073 10,942 12,337 13,609 15,091 1,964 2,249 2,336 2,710 2,880
  Marketing information 1,752 2,112 2,473 3,012 3,339 202 202 295 365 398
  Technology information 221 366 496 650 832 28 50 93 120 167
  Health-care information 1,270 1,587 1,843 1,653 1,946 159 191 286 258 287
  Other business information companies 5,102 6,344 7,516 8,570 9,944 863 1,180 1,479 1,748 2,075
Advertising agencies 9,423 10,941 12,911 14,639 16,914 945 1,108 1,364 1,508 1,943
Specialty media 5,754 6,889 7,403 8,764 11,114 568 672 750 925 1,127
  Directory publishing 1,347 1,357 1,774 1,890 2,110 93 95 140 259 263
  Specialty publishing 804 810 773 741 842 93 116 121 1 58
  Out-of-home media 312 372 567 1,133 2,024 81 94 161 282 417
  Direct marketing/promotional services 3,291 4,351 4,289 5,000 6,137 300 366 328 385 389


Source: Veronis, Suhler & Associates Inc., New York, NY, Communications Industry Report, annual (copyright).

http://www.veronissuhler.com/

https://allcountries.org/uscensus/908_communications_industry_finances.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.