Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





906. Gross Domestic Income in Information Technologies (IT) Industries

[In millions of dollars (335,139 represents $335,139,000,000), except as noted]

 
1987
INDUSTRY SIC 1 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
code est. est. est.
 
  Total all IT industries (X) 335,139 347,111 371,080 403,362 443,689 491,292 542,942 610,609 665,530 746,092 814,727
    Percent share of the economy (X) 5.8 5.8 5.9 6.1 6.3 6.7 7.0 7.4 7.6 8.0 8.3
 
Hardware (X) 103,274 104,235 110,050 118,444 133,768 155,409 171,118 197,478 210,914 226,214 243,506
  Computers and equipment, calc. machines 3571,2,5,7pt., 3578,9pt 27,091 23,145 24,102 23,495 26,330 31,036 32,928 36,139 39,211 42,622 46,330
  Computers and equipment wholesale sales 5045pt 33,836 35,999 39,743 42,573 43,554 51,114 61,560 70,271 75,084 81,106 88,162
  Computers and equipment retail sales 5734pt 1,870 1,888 1,915 2,293 2,721 2,861 2,797 3,189 3,407 3,687 4,008
  Electron tubes 3671 1,169 1,039 1,053 1,019 1,187 1,206 1,256 1,259 1,317 1,402 1,493
  Printed circuit boards 3672 4,408 3,143 3,556 3,711 4,381 4,406 5,056 5,070 5,527 5,604 5,683
  Semiconductors 3674 15,812 18,467 18,308 23,703 31,640 40,836 43,553 54,132 57,055 60,763 64,713
  Passive electronic components 3675,6,7,8,9pt, 3661pt 11,566 12,721 13,494 14,351 16,035 15,310 13,347 11,314 12,072 12,881 13,744
  Industrial instruments for measurement 3823 2,332 2,386 2,552 2,344 2,436 2,526 2,943 4,598 4,874 5,215 5,580
  Instruments for measuring electricity 3825pt 3,319 3,460 3,493 3,097 3,552 3,981 4,907 7,762 8,383 8,953 9,562
  Laboratory analytical instruments 3826 1,872 1,988 1,835 1,858 1,933 2,134 2,770 3,746 3,986 3,982 4,233
 
Software/services (X) 63,639 68,125 75,490 84,787 96,870 111,350 131,490 153,864 185,609 213,986 245,644
  Computer programming services 7371 15,897 17,443 18,624 20,399 23,163 26,120 31,370 37,295 47,796 55,013 62,715
  Prepackaged software 7372 11,323 12,553 14,555 17,263 19,776 22,768 26,927 29,512 34,497 40,016 46,419
  Prepackaged software wholesale sales 5045pt 1,810 1,928 2,127 2,279 2,330 2,733 3,292 3,608 4,217 4,892 5,675
  Prepackaged software retail sales 5734pt 100 101 102 123 145 153 149 164 191 222 257
  Computer integrated systems design 7373 10,053 10,710 11,814 12,620 13,257 13,599 15,737 20,314 24,692 28,420 32,598
  Computer processing and data preparation 7374 10,940 11,564 12,554 14,562 17,908 21,844 25,181 26,582 28,062 32,300 37,048
  Information retrieval services 7375 2,598 2,705 2,879 3,133 3,338 3,910 5,059 6,637 8,977 10,333 11,852
  Computer services management 7376 1,460 1,617 1,910 1,873 1,942 2,090 2,134 2,479 2,942 3,386 3,884
  Computer rental leasing 7377 1,694 1,536 1,528 1,590 1,702 1,880 2,125 2,463 2,944 3,389 3,887
  Computer maintenance and repair 7378 4,559 4,509 4,989 5,401 6,041 6,949 7,872 8,787 10,029 11,544 13,241
  Computer related services, n.e.c. 2 7379 3,207 3,461 4,406 5,545 7,267 9,305 11,644 16,023 21,261 24,472 28,069
 
Communications hardware (X) 21,194 20,197 23,970 24,118 28,019 30,775 32,445 43,885 46,710 49,151 51,816
  Household audio and video equipment 3651, 3679pt 1,632 1,784 1,872 2,024 2,034 1,945 1,618 2,217 2,288 2,313 2,339
  Telephone and telegraph equipment 3661pt,3577pt,3679pt 8,314 8,005 10,251 10,735 10,950 12,139 15,034 21,069 21,807 22,592 23,405
  Radio and TV and communications equipment 3663, 3679pt,3699 9,806 8,763 10,134 9,481 13,020 14,310 13,839 18,646 20,642 22,252 23,987
  Magnetic and optical recording media 3695,3577pt 1,442 1,645 1,713 1,879 2,014 2,382 1,953 1,952 1,973 1,995 2,085
 
Communications services (X) 147,032 154,554 161,570 176,013 185,032 193,758 207,889 215,382 222,298 256,740 273,761
  Telephone and telegraph communications 481, 2, 9 119,339 123,948 129,960 134,870 142,385 145,491 157,315 158,918 159,712 189,400 199,109
  Radio broadcasting 4832 4,947 5,318 4,969 6,565 7,040 8,047 8,619 9,417 10,048 11,554 12,871
  Television broadcasting 4833 12,222 11,626 11,649 14,755 16,275 18,442 18,947 20,560 22,740 23,520 26,551
  Cable and other pay TV services 4841 10,525 13,662 14,992 19,823 19,332 21,778 23,008 26,487 29,798 32,266 35,231


X Not applicable.
1 1987 Standard Industrial Classification code. See text, Section 17, Business.
2 N.e.c. means not elsewhere classified.

Source: U.S. Department of Commerce, Economics and Statistics Administration,The Digital Economy, June 2000.

http://www.ecommerce.gov/

https://allcountries.org/uscensus/906_gross_domestic_income_in_information_technologies.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.