Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





Metropolitan Areas in Alphabetic Sort, 1990 and 2000 Population, and Numeric and Percent Population Change: 1990 to 2000

Source: U.S. Census Bureau, Census 2000 Redistricting Data (P.L. 94-171) Summary File and 1990 Census.Internet Release date: April 2, 2001Note: 1990 Census population counts are as published in 1990 census reports and do not include changes published subsequently due to boundary or other changes. Metropolitan Areas are as defined on June 30, 1999 by the Office of Management and Budget. Eight new metropolitan areas were announced between 1993 and 1999: Auburn-Opelika, AL MSA; Corvallis, OR MSA; Flagstaff, AZ-UT MSA; Grand Junction, CO MSA; Hattiesburg, MS MSA; Jonesboro, AR MSA; Missoula, MT MSA: Pocatello, ID MSA.

 
MSA/ Census Population Change, 1990 to 2000
CMSA Code Area Name April 1, 2000 April 1, 1990 Number Percent
 
0040 Abilene, TX MSA 126,555 119,655 6,900 5.8%
0060 Aguadilla, PR MSA 146,424 128,172 18,252 14.2%
0120 Albany, GA MSA 120,822 112,561 8,261 7.3%
0160 Albany--Schenectady--Troy, NY MSA 875,583 861,424 14,159 1.6%
0200 Albuquerque, NM MSA 712,738 589,131 123,607 21.0%
0220 Alexandria, LA MSA 126,337 131,556 -5,219 -4.0%
0240 Allentown--Bethlehem--Easton, PA MSA 637,958 595,081 42,877 7.2%
0280 Altoona, PA MSA 129,144 130,542 -1,398 -1.1%
0320 Amarillo, TX MSA 217,858 187,547 30,311 16.2%
0380 Anchorage, AK MSA 260,283 226,338 33,945 15.0%
0450 Anniston, AL MSA 112,249 116,034 -3,785 -3.3%
0460 Appleton--Oshkosh--Neenah, WI MSA 358,365 315,121 43,244 13.7%
0480 Asheville, NC MSA 225,965 191,774 34,191 17.8%
0500 Athens, GA MSA 153,444 126,262 27,182 21.5%
0520 Atlanta, GA MSA 4,112,198 2,959,950 1,152,248 38.9%
0580 Auburn--Opelika, AL MSA 115,092 87,146 27,946 32.1%
0600 Augusta--Aiken, GA--SC MSA 477,441 415,184 62,257 15.0%
0640 Austin--San Marcos, TX MSA 1,249,763 846,227 403,536 47.7%
0680 Bakersfield, CA MSA 661,645 543,477 118,168 21.7%
0730 Bangor, ME MSA 90,864 91,629 -765 -0.8%
0740 Barnstable--Yarmouth, MA MSA 162,582 134,954 27,628 20.5%
0760 Baton Rouge, LA MSA 602,894 528,264 74,630 14.1%
0840 Beaumont--Port Arthur, TX MSA 385,090 361,226 23,864 6.6%
0860 Bellingham, WA MSA 166,814 127,780 39,034 30.5%
0870 Benton Harbor, MI MSA 162,453 161,378 1,075 0.7%
0880 Billings, MT MSA 129,352 113,419 15,933 14.0%
0920 Biloxi--Gulfport--Pascagoula, MS MSA 363,988 312,368 51,620 16.5%
0960 Binghamton, NY MSA 252,320 264,497 -12,177 -4.6%
1000 Birmingham, AL MSA 921,106 840,140 80,966 9.6%
1010 Bismarck, ND MSA 94,719 83,831 10,888 13.0%
1020 Bloomington, IN MSA 120,563 108,978 11,585 10.6%
1040 Bloomington--Normal, IL MSA 150,433 129,180 21,253 16.5%
1080 Boise City, ID MSA 432,345 295,851 136,494 46.1%
1122 Boston--Worcester--Lawrence, MA--NH--ME--CT CMSA 5,819,100 5,455,403 363,697 6.7%
1240 Brownsville--Harlingen--San Benito, TX MSA 335,227 260,120 75,107 28.9%
1260 Bryan--College Station, TX MSA 152,415 121,862 30,553 25.1%
1280 Buffalo--Niagara Falls, NY MSA 1,170,111 1,189,288 -19,177 -1.6%
1305 Burlington, VT MSA 169,391 151,506 17,885 11.8%
1320 Canton--Massillon, OH MSA 406,934 394,106 12,828 3.3%
1350 Casper, WY MSA 66,533 61,226 5,307 8.7%
1360 Cedar Rapids, IA MSA 191,701 168,767 22,934 13.6%
1400 Champaign--Urbana, IL MSA 179,669 173,025 6,644 3.8%
1440 Charleston--North Charleston, SC MSA 549,033 506,875 42,158 8.3%
1480 Charleston, WV MSA 251,662 250,454 1,208 0.5%
1520 Charlotte--Gastonia--Rock Hill, NC--SC MSA 1,499,293 1,162,093 337,200 29.0%
1540 Charlottesville, VA MSA 159,576 131,107 28,469 21.7%
1560 Chattanooga, TN--GA MSA 465,161 424,347 40,814 9.6%
1580 Cheyenne, WY MSA 81,607 73,142 8,465 11.6%
1602 Chicago--Gary--Kenosha, IL--IN--WI CMSA 9,157,540 8,239,820 917,720 11.1%
1620 Chico--Paradise, CA MSA 203,171 182,120 21,051 11.6%
1642 Cincinnati--Hamilton, OH--KY--IN CMSA 1,979,202 1,817,571 161,631 8.9%
1660 Clarksville--Hopkinsville, TN--KY MSA 207,033 169,439 37,594 22.2%
1692 Cleveland--Akron, OH CMSA 2,945,831 2,859,644 86,187 3.0%
1720 Colorado Springs, CO MSA 516,929 397,014 119,915 30.2%
1740 Columbia, MO MSA 135,454 112,379 23,075 20.5%
1760 Columbia, SC MSA 536,691 453,331 83,360 18.4%
1800 Columbus, GA--AL MSA 274,624 260,860 13,764 5.3%
1840 Columbus, OH MSA 1,540,157 1,345,450 194,707 14.5%
1880 Corpus Christi, TX MSA 380,783 349,894 30,889 8.8%
1890 Corvallis, OR MSA 78,153 70,811 7,342 10.4%
1900 Cumberland, MD--WV MSA 102,008 101,643 365 0.4%
1922 Dallas--Fort Worth, TX CMSA 5,221,801 4,037,282 1,184,519 29.3%
1950 Danville, VA MSA 110,156 108,711 1,445 1.3%
1960 Davenport--Moline--Rock Island, IA--IL MSA 359,062 350,861 8,201 2.3%
2000 Dayton--Springfield, OH MSA 950,558 951,270 -712 -0.1%
2020 Daytona Beach, FL MSA 493,175 399,413 93,762 23.5%
2030 Decatur, AL MSA 145,867 131,556 14,311 10.9%
2040 Decatur, IL MSA 114,706 117,206 -2,500 -2.1%
2082 Denver--Boulder--Greeley, CO CMSA 2,581,506 1,980,140 601,366 30.4%
2120 Des Moines, IA MSA 456,022 392,928 63,094 16.1%
2162 Detroit--Ann Arbor--Flint, MI CMSA 5,456,428 5,187,171 269,257 5.2%
2180 Dothan, AL MSA 137,916 130,964 6,952 5.3%
2190 Dover, DE MSA 126,697 110,993 15,704 14.1%
2200 Dubuque, IA MSA 89,143 86,403 2,740 3.2%
2240 Duluth--Superior, MN--WI MSA 243,815 239,971 3,844 1.6%
2290 Eau Claire, WI MSA 148,337 137,543 10,794 7.8%
2320 El Paso, TX MSA 679,622 591,610 88,012 14.9%
2330 Elkhart--Goshen, IN MSA 182,791 156,198 26,593 17.0%
2335 Elmira, NY MSA 91,070 95,195 -4,125 -4.3%
2340 Enid, OK MSA 57,813 56,735 1,078 1.9%
2360 Erie, PA MSA 280,843 275,572 5,271 1.9%
2400 Eugene--Springfield, OR MSA 322,959 282,912 40,047 14.2%
2440 Evansville--Henderson, IN--KY MSA 296,195 278,990 17,205 6.2%
2520 Fargo--Moorhead, ND--MN MSA 174,367 153,296 21,071 13.7%
2560 Fayetteville, NC MSA 302,963 274,566 28,397 10.3%
2580 Fayetteville--Springdale--Rogers, AR MSA 311,121 210,908 100,213 47.5%
2620 Flagstaff, AZ--UT MSA 122,366 101,760 20,606 20.2%
2650 Florence, AL MSA 142,950 131,327 11,623 8.9%
2655 Florence, SC MSA 125,761 114,344 11,417 10.0%
2670 Fort Collins--Loveland, CO MSA 251,494 186,136 65,358 35.1%
2700 Fort Myers--Cape Coral, FL MSA 440,888 335,113 105,775 31.6%
2710 Fort Pierce--Port St. Lucie, FL MSA 319,426 251,071 68,355 27.2%
2720 Fort Smith, AR--OK MSA 207,290 175,911 31,379 17.8%
2750 Fort Walton Beach, FL MSA 170,498 143,776 26,722 18.6%
2760 Fort Wayne, IN MSA 502,141 456,281 45,860 10.1%
2840 Fresno, CA MSA 922,516 755,580 166,936 22.1%
2880 Gadsden, AL MSA 103,459 99,840 3,619 3.6%
2900 Gainesville, FL MSA 217,955 181,596 36,359 20.0%
2975 Glens Falls, NY MSA 124,345 118,539 5,806 4.9%
2980 Goldsboro, NC MSA 113,329 104,666 8,663 8.3%
2985 Grand Forks, ND--MN MSA 97,478 103,181 -5,703 -5.5%
2995 Grand Junction, CO MSA 116,255 93,145 23,110 24.8%
3000 Grand Rapids--Muskegon--Holland, MI MSA 1,088,514 937,891 150,623 16.1%
3040 Great Falls, MT MSA 80,357 77,691 2,666 3.4%
3080 Green Bay, WI MSA 226,778 194,594 32,184 16.5%
3120 Greensboro--Winston-Salem--High Point, NC MSA 1,251,509 1,050,304 201,205 19.2%
3150 Greenville, NC MSA 133,798 107,924 25,874 24.0%
3160 Greenville--Spartanburg--Anderson, SC MSA 962,441 830,563 131,878 15.9%
3240 Harrisburg--Lebanon--Carlisle, PA MSA 629,401 587,986 41,415 7.0%
3280 Hartford, CT MSA 1,183,110 1,157,585 25,525 2.2%
3285 Hattiesburg, MS MSA 111,674 98,738 12,936 13.1%
3290 Hickory--Morganton--Lenoir, NC MSA 341,851 292,409 49,442 16.9%
3320 Honolulu, HI MSA 876,156 836,231 39,925 4.8%
3350 Houma, LA MSA 194,477 182,842 11,635 6.4%
3362 Houston--Galveston--Brazoria, TX CMSA 4,669,571 3,731,131 938,440 25.2%
3400 Huntington--Ashland, WV--KY--OH MSA 315,538 312,529 3,009 1.0%
3440 Huntsville, AL MSA 342,376 293,047 49,329 16.8%
3480 Indianapolis, IN MSA 1,607,486 1,380,491 226,995 16.4%
3500 Iowa City, IA MSA 111,006 96,119 14,887 15.5%
3520 Jackson, MI MSA 158,422 149,756 8,666 5.8%
3560 Jackson, MS MSA 440,801 395,396 45,405 11.5%
3580 Jackson, TN MSA 107,377 90,801 16,576 18.3%
3600 Jacksonville, FL MSA 1,100,491 906,727 193,764 21.4%
3605 Jacksonville, NC MSA 150,355 149,838 517 0.3%
3610 Jamestown, NY MSA 139,750 141,895 -2,145 -1.5%
3620 Janesville--Beloit, WI MSA 152,307 139,510 12,797 9.2%
3660 Johnson City--Kingsport--Bristol, TN--VA MSA 480,091 436,047 44,044 10.1%
3680 Johnstown, PA MSA 232,621 241,247 -8,626 -3.6%
3700 Jonesboro, AR MSA 82,148 68,956 13,192 19.1%
3710 Joplin, MO MSA 157,322 134,910 22,412 16.6%
3720 Kalamazoo--Battle Creek, MI MSA 452,851 429,453 23,398 5.4%
3760 Kansas City, MO--KS MSA 1,776,062 1,582,875 193,187 12.2%
3810 Killeen--Temple, TX MSA 312,952 255,301 57,651 22.6%
3840 Knoxville, TN MSA 687,249 585,960 101,289 17.3%
3850 Kokomo, IN MSA 101,541 96,946 4,595 4.7%
3870 La Crosse, WI--MN MSA 126,838 116,401 10,437 9.0%
3880 Lafayette, LA MSA 385,647 344,953 40,694 11.8%
3920 Lafayette, IN MSA 182,821 161,572 21,249 13.2%
3960 Lake Charles, LA MSA 183,577 168,134 15,443 9.2%
3980 Lakeland--Winter Haven, FL MSA 483,924 405,382 78,542 19.4%
4000 Lancaster, PA MSA 470,658 422,822 47,836 11.3%
4040 Lansing--East Lansing, MI MSA 447,728 432,674 15,054 3.5%
4080 Laredo, TX MSA