Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





896. 1,000 Largest Industrial Corporations--Selected Financial Items, by Industry: 1997

[Data are medians. For explanation of terms see source.Minus sign (-) indicates decrease. For definition of median, see Guide to Tabular Presentation]

 
Revenues Profits Earnings Total returns Employees
Revenue, - per to investors
percent Percent As percent As percent As percent share
            Industry change change of of of 1987-97 1987-97 Number Percent
from from revenue assets stockholders' ann. rate Ann.rate 1997 change
Total 1996 Total 1996 equity from
 
Aerospace 4,062 13 243 18 5 6 21 7 21 20 29,000 12
Airlines 7,863 7 491 78 5 6 16 11 14 61 40,900 4
Apparel 2,003 7 128 24 7 9 19 6 12 -1 17,524 4
Beverages 7,158 4 170 17 6 8 17 9 21 32 15,650
Building materials, glass 3,502 9 159 66 7 8 23 -2 14 3 16,750 4
 
Chemicals 2,325 2 155 3 6 6 17 7 14 19 6,775 1
Commercial banks 3,428 11 401 17 14 1.2 16 12 25 60 11,000 9
Computer and data services 2,126 11 160 15 5 7 14 14 17 35 10,500 9
Computer peripherals 2,716 13 190 70 7 12 22 13 22 33 8,144 25
Computers, office equipment 7,840 12 333 21 5 5 16 10 12 24 25,700 4
 
Diversified financials 4,644 18 417 16 11 2 17 18 27 52 8,300 9
Diversified outsourcing services 1,649 15 29 21 2 6 21 14 19 64 53,250 7
Electronics, electrical equip 1,955 10 130 11 5 7 15 9 17 20 13,800 11
Electronics, network communications 2,620 33 298 25 14 17 22 27 21 -15 6,858 24
Electronics, semiconductors 2,507 4 178 6 12 10 16 23 15 7 12,759 9
 
Engineering, construction 1,828 9 50 12 3 4 10 11 19 51 7,989 13
Entertainment 13,339 13 671 62 6 3 6 1 13 46 48,521 -12
Food 3,369 4 117 18 3 7 17 10 18 43 14,800 1
Food services 1,686 7 27 12 2 4 12 15 18 19 28,250 -4
Food and drug stores 3,014 4 39 -4 2 4 10 6 17 45 19,025 5
 
Forest and paper products 3,439 1 51 -59 2 2 4 -4 10 6 15,800 0
Furniture 1,652 17 81 46 6 10 22 14 22 64 15,195 10
General merchandisers 3,144 8 141 19 3 4 12 8 17 26 23,000 2
Health care 1,805 24 26 13 2 3 7 17 22 10 18,500 7
Hotels, casinos, resorts 1,419 11 99 5 5 3 9 3 15 10 23,400 2
 
Industrial and farm equipment 2,247 10 101 17 5 6 16 9 15 31 14,096 6
Insurance: Life, health (mutual) 4,225 5 221 31 4 1 13 4,170 4
Insurance: Life, health (stock) 3,815 9 375 36 8 1 11 12 23 42 4,558 4
Insurance: property and casualty (mutual) 1,557 4 147 47 9 3 10 3,010 1
Insurance: property and casualty (stock) 3,404 7 298 28 9 3 12 9 20 41 6,773 4
 
Mail, package, freight delivery 3,153 11 115 12 3 6 15 13 26 40 23,621 10
Metal products 2,401 8 157 20 8 7 17 12 17 36 14,600 5
Metals 2,931 3 93 19 4 5 13 8 14 -5 12,000 0
Mining, crude-oil production 1,802 12 190 10 12 6 16 3 12 -9 4,685 1
Motor vehicles and parts 6,567 6 152 36 4 4 17 6 14 37 25,150 9
 
Oilfield services
Petroleum refining 9,653 0 263 6 5 6 14 7 14 22 17,100 1
Pharmaceuticals 8,349 8 1,157 12 14 13 27 14 23 34 35,600 4
Pipelines 4,175 37 78 -19 3 2 8 6 20 16 2,134 14
Publishing, printing 2,172 8 134 0 7 7 15 8 14 38 12,309 8
 
Railroads 8,412 8 721 -7 8 4 13 11 17 9 43,500 -1
Rubber and plastics products 1,691 4 76 17 5 7 14 6 15 15 9,905 6
Savings institutions 2,466 10 314 20 10 1 11 5 22 61 5,235 48
Scientific, photo, and control equip 1,916 8 116 0 7 7 14 10 14 13 12,150 4
Securities 6,657 22 613 25 10 1 19 15 29 81 12,700 10
 
Soaps, cosmetics 2,533 6 218 17 7 10 27 13 23 32 14,700 3
Specialist retailers 2,567 13 55 3 2 5 11 9 13 32 18,200 11
Telecommunications 4,253 10 165 -26 6 2 6 3 17 36 17,600 9
Temporary help 1,608 28 81 53 3 8 14 17 24 14 6,300 11
Textiles 1,901 6 68 39 3 5 11 3 17 28 16,100 -1
 
Tobacco 2,513 3 101 40 3 5 21 10 19 20 15,630 -1
Toys, sporting goods
Transportation equipment 2,202 10 144 5 6 11 19 19 15 30 9,350 -3
Truck leasing
Trucking 1,986 8 31 69 1 5 13 1 7 45 19,300 2
 
Utilities, gas and electric 2,734 6 188 0 8 3 11 1 14 27 6,290 0
Waste management
Wholesalers 2,746 11 40 14 1 3 11 9 15 18 4,878 6


NA Not available.
3 Includes both price appreciation and dividend yield, i.e., to an investor in the company's stock.
4 Excludes motor vehicles and aircraft.Source: Time Warner, New York, NY, The Fortune Directories (copyright).http://www.1jump.com/content/0-148548.html

https://allcountries.org/uscensus/896_1_000_largest_industrial_corporations_selected.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.