Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





88. Low Birth Weight and Births to Teenage Mothers and to Unmarried Women--States

[Represents registered births. Excludes births to nonresidents of theUnited States. Based on 100 percent of births in all States and the District of Columbia. See Appendix III]

 
Percent of births with Births to teenage mothers, Births to teenage mothers, Births to unmarried women,
FIPS low birth weight 1 percent of total percent of total percent of total
State CODE
1990 1991 1992 1993 1994 1995 1996 1997 1998 1990 1991 1992 1993 1994 1995 1996 1997 1998 1990 1991 1992 1993 1994 1995 1996 1997 1998
 
  United States 00000 7.0 7.1 7.1 7.2 7.3 7.3 7.4 7.5 7.6 12.8 12.9 12.7 12.8 13.1 13.1 12.9 12.8 14.6 28.0 29.2 30.1 31.0 32.6 32.2 32.4 32.4 32.8
 
Alabama 01000 8.4 8.7 8.5 8.7 9.0 9.0 9.3 9.3 9.3 18.2 18.5 18.2 17.8 18.6 18.5 18.4 17.6 14.3 30.1 31.5 32.6 33.5 34.5 34.5 33.7 33.9 34.1
Alaska 02000 4.8 4.7 4.9 4.9 5.5 5.3 5.5 5.9 6.0 9.7 10.5 10.9 10.8 11.5 11.2 11.1 11.1 16.2 26.2 26.4 27.4 28.0 29.3 29.9 31.0 30.3 31.1
Arizona 04000 6.4 6.4 6.4 6.7 6.8 6.8 6.7 6.9 6.8 14.2 14.8 15.0 15.1 15.3 15.1 14.9 14.9 16.8 32.7 34.6 36.2 37.9 38.3 38.2 38.8 37.7 38.4
Arkansas 05000 8.2 8.2 8.2 8.2 8.2 8.2 8.5 8.3 8.9 19.7 19.9 19.4 19.4 20.1 19.6 19.8 19.2 14.5 29.4 29.1 31.0 31.7 32.6 32.9 33.9 34.2 35.0
California 06000 5.8 5.8 5.9 6.0 6.2 6.1 6.1 6.2 6.2 11.6 11.8 11.8 12.0 12.3 12.4 12.0 11.7 16.0 2 31.6 33.3 34.3 35.3 35.7 32.1 31.4 32.8 32.8
Colorado 08000 8.0 8.2 8.5 8.4 8.5 8.4 8.8 8.8 8.6 11.3 11.8 12.0 11.9 12.3 12.1 11.9 11.9 15.0 21.2 23.7 23.8 24.8 25.0 24.9 24.8 25.2 25.6
Connecticut 09000 6.6 6.9 6.9 6.9 6.9 7.1 7.2 7.1 7.8 8.2 8.2 8.0 8.0 8.5 8.6 8.2 8.2 13.4 2 26.6 27.1 28.7 29.8 30.5 30.6 31.3 32.4 31.2
Delaware 10000 7.6 7.9 7.6 7.8 7.4 8.4 8.5 8.8 8.4 11.9 12.2 12.4 12.5 13.2 13.2 13.7 13.4 14.2 29.0 32.0 32.6 33.8 34.7 34.9 35.5 36.0 37.1
District of Columbia 11000 15.1 15.4 14.3 14.6 14.2 13.4 14.3 13.3 13.1 17.8 17.4 16.3 17.4 16.4 16.3 16.7 15.6 14.7 64.9 65.9 66.9 67.8 68.8 65.8 66.1 63.6 62.9
Florida 12000 7.4 7.4 7.4 7.5 7.7 7.7 7.9 8.0 8.1 13.9 13.9 13.5 13.4 13.7 13.7 13.4 13.4 13.1 31.7 32.2 34.2 35.0 35.7 35.8 35.9 36.0 36.6
Georgia 13000 8.7 8.6 8.5 8.7 8.6 8.8 8.5 8.8 8.5 16.7 16.7 16.2 16.1 16.2 16.3 15.9 15.5 16.0 32.8 33.8 35.0 35.8 35.5 35.2 35.0 35.4 36.2
Hawaii 15000 7.1 6.8 7.2 6.8 7.2 7.0 7.3 7.0 7.5 10.5 10.6 10.0 10.1 10.5 10.1 10.4 11.0 14.7 24.8 25.4 26.2 27.2 28.3 29.2 30.3 29.8 31.5
Idaho 16000 5.7 5.8 5.5 5.3 5.5 5.9 5.8 6.3 6.0 12.3 13.3 13.0 13.4 13.1 14.0 13.5 12.7 15.8 16.7 17.8 18.3 18.7 18.7 19.9 21.3 20.7 22.0
Illinois 17000 7.6 7.8 7.7 8.1 7.9 7.9 8.0 7.9 8.0 13.1 13.0 12.9 12.8 13.0 12.9 12.7 12.5 15.2 31.7 32.3 33.4 34.1 34.3 33.8 33.7 33.4 34.1
Indiana 18000 6.6 6.7 6.7 7.0 6.8 7.5 7.6 7.3 7.9 14.5 14.4 14.1 14.1 14.5 14.7 14.5 14.2 14.4 26.2 28.2 29.5 30.8 31.5 31.9 32.3 32.2 33.5
Iowa 19000 5.4 5.7 5.7 5.7 5.9 6.0 6.4 6.4 6.4 10.2 10.5 10.2 10.7 10.9 11.0 11.0 10.7 13.0 21.0 22.0 23.5 24.6 24.8 25.2 26.3 26.2 27.2
Kansas 20000 6.2 6.2 6.4 6.6 6.5 6.4 6.9 6.9 7.0 12.3 12.2 12.4 12.9 12.9 13.1 13.1 13.0 14.6 21.5 22.4 24.3 25.9 26.0 25.9 26.9 27.6 27.8
Kentucky 21000 7.1 7.2 6.8 7.1 7.7 7.6 7.9 7.8 8.1 17.5 17.4 16.5 16.8 17.2 17.2 17.0 16.3 13.8 23.6 25.4 26.3 27.2 27.6 28.5 29.8 29.5 30.1
Louisiana 22000 9.2 9.4 9.4 9.3 9.6 9.7 9.9 10.1 10.1 17.6 17.6 18.1 18.7 19.2 19.1 18.9 18.6 15.3 36.8 38.4 40.2 42.0 42.6 42.4 43.4 43.9 44.9
Maine 23000 5.1 5.4 5.0 5.4 5.7 6.1 5.9 5.9 5.8 10.8 10.9 10.2 10.1 10.2 10.3 9.7 10.1 11.0 22.6 24.1 25.3 27.0 28.2 27.8 28.7 29.7 30.6
Maryland 24000 7.8 8.1 8.3 8.5 8.5 8.5 8.6 8.8 8.7 10.5 10.4 9.8 10.0 10.3 10.3 10.3 10.3 14.0 29.6 30.3 30.5 32.5 33.7 33.3 33.5 33.5 34.4
Massachusetts 25000 5.9 5.9 6.0 6.2 6.4 6.3 6.4 7.0 6.9 8.0 8.0 7.7 7.8 7.8 7.5 7.3 7.4 13.2 24.7 24.7 25.9 26.4 26.6 25.6 25.5 26.0 26.1
Michigan 26000 7.6 7.8 7.5 7.6 7.8 7.7 7.7 7.7 7.8 13.5 13.2 13.0 12.6 12.6 12.5 12.2 11.7 13.6 2 26.2 26.6 26.8 26.0 35.0 34.3 33.8 33.3 33.9
Minnesota 27000 5.1 5.3 5.2 5.5 5.7 5.9 5.8 5.8 5.8 8.0 8.1 8.1 8.2 8.5 8.4 8.6 8.7 13.8 20.9 22.0 23.0 23.4 24.0 23.9 24.8 24.7 25.6
Mississippi 28000 9.6 9.7 9.9 10.1 9.9 9.8 9.9 10.1 10.1 21.3 21.7 21.4 21.7 22.1 22.2 21.3 20.7 15.6 40.5 42.0 42.9 44.4 45.4 45.3 45.0 45.5 45.4
Missouri 29000 7.1 7.5 7.3 7.5 7.6 7.6 7.5 7.7 7.8 14.4 14.4 14.5 14.2 14.7 14.4 14.1 13.9 13.9 28.6 29.9 31.5 32.4 32.5 32.1 33.2 33.1 34.1
Montana 30000 6.2 5.6 6.0 6.0 6.2 5.8 6.4 6.3 7.0 11.5 11.5 11.9 12.5 12.1 12.6 12.4 12.2 12.3 23.7 25.0 26.4 27.3 25.5 26.5 27.9 28.8 29.9
Nebraska 31000 5.3 5.6 5.6 5.9 6.1 6.3 6.3 7.0 6.5 9.8 9.8 9.9 10.1 11.0 10.0 10.6 10.5 14.2 20.7 21.3 22.6 23.5 24.8 24.3 24.8 25.8 26.2
Nevada 32000 7.2 7.2 7.1 7.4 7.6 7.4 7.5 7.7 7.6 12.6 12.9 12.4 13.3 13.3 13.7 13.3 13.5 16.4 2 25.4 32.5 33.3 34.0 35.0 42.0 (B) 35.5 35.0
New Hampshire 33000 4.9 4.9 5.3 5.0 5.1 5.5 4.8 5.8 5.7 7.2 7.1 6.7 6.8 7.0 7.6 7.4 7.8 12.2 16.9 17.1 19.2 20.6 22.1 22.2 23.4 23.8 24.1
New Jersey 34000 7.0 7.4 7.2 7.6 7.6 7.6 7.7 7.8 8.0 8.4 8.4 8.0 7.9 8.2 8.2 7.7 7.8 14.1 24.3 26.1 26.4 27.1 28.1 27.6 28.0 27.8 28.3
New Mexico 35000 7.4 7.1 7.2 7.3 7.3 7.5 7.5 7.8 7.6 16.3 16.5 17.0 17.8 18.0 18.4 17.8 17.9 15.7 35.4 38.1 39.5 41.4 41.7 42.6 42.1 43.5 44.0
New York 36000 7.6 7.9 7.6 7.7 7.6 7.6 7.7 7.8 7.8 9.1 9.2 9.0 9.3 9.5 9.3 9.2 10.7 14.2 2 33.0 33.5 34.8 37.2 37.6 37.9 39.6 35.0 34.9
North Carolina 37000 8.0 8.4 8.4 8.6 8.7 8.7 8.7 8.8 8.8 16.2 16.2 15.4 15.3 15.5 15.2 15.0 14.3 14.8 29.4 30.9 31.3 32.1 31.9 31.4 32.0 32.2 32.8
North Dakota 38000 5.5 4.8 5.1 5.3 5.4 5.3 5.7 6.2 6.5 8.6 8.7 9.3 9.6 9.4 9.6 9.6 9.1 12.4 18.4 21.1 22.6 23.0 23.0 23.5 25.1 26.0 27.0
Ohio 39000 7.1 7.5 7.4 7.5 7.5 7.6 7.5 7.7 7.7 13.8 14.0 13.6 13.6 13.7 13.7 13.3 13.3 13.6 28.9 30.5 31.6 33.0 32.9 33.0 33.1 33.9 34.0
Oklahoma 40000 6.6 6.6 6.7 6.7 7.0 7.0 7.4 7.3 7.2 16.2 17.2 16.8 17.2 17.1 17.1 17.2 16.9 14.8 25.2 27.2 28.4 29.1 29.8 30.5 30.9 32.3 33.2
Oregon 41000 5.0 4.9 5.2 5.2 5.3 5.5 5.3 5.5 5.4 12.0 12.3 12.4 12.4 12.8 13.0 13.2 12.5 13.8 25.7 26.4 27.0 28.2 28.7 28.9 29.7 28.8 29.7
Pennsylvania 42000 7.1 7.3 7.2 7.4 7.4 7.4 7.5 7.6 7.6 10.9 10.8 10.5 10.5 10.8 10.8 10.6 10.4 12.2 28.6 29.9 31.6 32.2 32.8 32.4 32.3 32.8 32.8
Rhode Island 44000 6.2 6.0 6.3 6.5 6.5 6.8 6.9 7.4 7.6 10.5 9.8 9.8 10.4 10.6 10.1 10.4 10.7 12.7 26.3 26.8 29.6 31.7 32.1 31.1 33.3 33.0 33.9
South Carolina 45000 8.7 9.2 9.0 9.3 9.2 9.3 9.2 9.1 9.5 17.1 17.0 16.6 16.2 17.0 17.3 16.8 16.4 14.0 32.7 34.1 35.5 36.0 36.8 37.4 37.3 38.0 38.8
South Dakota 46000 5.1 5.4 5.2 5.5 5.9 5.6 5.8 5.5 5.8 10.8 11.0 11.4 11.1 11.4 11.4 11.5 12.2 13.9 22.9 24.7 26.6 27.7 27.7 28.0 29.5 31.1 32.0
Tennessee 47000 8.2 8.8 8.5 8.8 8.8 8.7 8.8 8.8 9.1 17.6 17.7 16.9 16.9 17.4 16.9 16.8 16.3 14.3 30.2 32.1 32.7 33.6 33.4 33.1 33.4 34.1 34.9
Texas 48000 6.9 7.1 7.0 7.1 7.0 7.1 7.2 7.3 7.4 15.6 16.0 15.9 16.1 16.5 16.6 16.2 16.1 17.3 2 17.5 17.9 17.5 17.0 28.9 30.0 30.4 30.7 31.5
Utah 49000 5.7 6.0 5.6 5.9 5.9 6.3 6.6 6.6 6.7 10.3 10.8 10.5 10.8 10.7 10.8 10.7 10.5 21.5 13.5 14.3 15.1 15.5 15.7 15.7 16.2 16.5 17.1
Vermont 50000 5.3 5.7 5.6 5.7 6.0 5.4 6.2 6.3 6.5 8.5 9.3 8.5 8.7 8.5 8.2 8.9 8.4 11.1 20.1 22.7 23.4 24.2 25.3 24.9 26.4 26.1 28.0
Virginia 51000 7.2 7.2 7.4 7.3 7.5 7.7 7.7 7.7 7.9 11.7 11.5 11.0 10.9 11.3 11.4 11.0 11.0 13.9 26.0 27.3 28.3 29.0 29.2 29.3 28.8 29.3 29.8
Washington 53000 5.3 5.1 5.3 5.2 5.3 5.5 5.6 5.6 5.7 10.8 10.8 10.6 11.0 11.1 11.5 11.2 11.0 14.0 23.7 25.1 25.3 26.3 26.0 26.7 27.3 27.1 27.9
West Virginia 54000 7.1 6.8 7.2 7.2 7.5 7.9 8.0 8.3 8.0 17.8 17.6 17.2 17.6 17.4 17.2 16.7 15.9 11.5 25.4 26.7 27.7 29.0 30.2 30.5 31.3 31.3 32.4
Wisconsin 55000 5.9 6.1 5.9 6.1 6.4 6.0 6.3 6.4 6.5 10.2 10.3 10.2 10.4 10.3 10.5 10.6 10.7 12.9 24.2 25.0 26.1 27.1 27.2 27.4 27.4 28.1 28.5
Wyoming 56000 7.4 7.0 7.3 7.3 8.8 7.4 8.4 9.0 8.9 13.6 14.0 13.2 14.0 14.5 15.2 14.3 14.1 13.0 19.8 22.1 24.0 25.8 27.5 26.4 27.0 27.3 29.6
Puerto Rico (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) 10.9 (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) 15.7 (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) 47.0
Virgin Islands (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) 9.2 (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) 15.2 (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) 69.6
Guam (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) 7.6 (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) 29.0 (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) 54.2
American Samoa (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) 3.0 (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) 27.2 (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) 34.2
Northern Marianas (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) 8.6 (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) 21.9 (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) 45.6


NA Not available.
1 Less than 2,500 grams (5 pounds-8 ounces).
2 Marital status of mother is inferred.

Source: U.S. National Center for Health Statistics, Vital Statistics of theUnited States, annual; and National Vital Statistics Reports (NVSR)(formerly Monthly Vital Statistics Report).http://www.cdc.gov/nchs/nvss.htm

https://allcountries.org/uscensus/88_low_birth_weight_and_births_to.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.