Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





886. Patents, by Industry

[Based on the 1972 Standard Industrial Classification (SIC). Includesall patents for inventions granted to residents of the United States,its territories, and foreign citizens. Individual industriesmay not add to total since a patent may be recorded in more than oneindustry category. Except for total, data for all years have beenrevised to reflect the U.S. Patent Classification System as of December 1998]

 
Industry SIC code 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998
 
     Total (X) 61,819 65,771 57,888 56,860 67,200 71,661 70,860 82,952 77,924 95,537 90,364 96,513 97,444 98,342 101,676 101,419 109,646 111,983 147,518
 
Durable goods:
  Stone, clay, and glass products 32 1,221 1,324 1,175 1,164 1,294 1,307 1,225 1,330 1,410 1,783 1,638 1,893 1,834 1,807 1,770 1,575 1,727 1,859 2,117
  Primary metals 33, 3462-3 706 686 586 778 788 780 789 799 905 1,026 913 937 943 1,050 945 902 843 751 964
  Fabricated metal products 1 34 5,012 5,345 4,440 4,243 5,354 5,560 5,586 6,455 5,773 7,054 6,771 6,928 6,443 6,068 6,352 5,908 6,179 5,920 7,697
  Machinery, except electrical 35 14,325 14,965 13,120 12,960 15,486 16,841 16,588 18,616 17,695 20,599 19,144 20,245 21,004 21,280 21,367 21,148 23,313 23,541 33,000
  Electronic and other electric equipment 36, 3825 10,737 11,066 11,034 10,613 12,449 13,892 13,980 18,403 16,522 20,427 19,088 20,789 21,103 21,587 23,724 25,302 27,741 27,595 37,682
  Transportation equipment 37, 348 3,107 3,195 2,976 3,020 3,817 3,743 3,859 4,750 4,285 4,915 4,727 5,121 4,848 4,642 4,491 4,466 4,832 4,505 5,781
  Instruments and related products 2 38 7,443 8,250 7,132 6,916 8,230 8,938 9,243 10,755 9,992 12,855 12,297 13,302 13,135 13,614 15,002 14,502 15,660 15,755 21,271
 
Nondurable goods:
  Food and kindred products 20 484 540 445 455 411 546 435 462 532 807 730 693 671 637 581 601 650 544 650
  Textile mill products 22 420 498 413 403 470 494 478 482 499 621 501 496 541 579 558 609 629 643 794
  Chemicals and allied products 28 9,880 10,852 9,106 8,856 9,885 10,274 9,262 10,329 10,132 12,757 12,487 13,475 14,170 14,722 13,309 13,566 14,650 17,179 20,475
  Oil and gas extraction, petroleum products 13, 29 595 668 536 686 887 802 700 761 633 782 664 673 598 595 798 643 533 461 573
  Rubber and miscellaneous plastics products 30 2,611 3,039 2,549 2,639 2,967 3,045 2,843 3,160 3,266 3,952 3,818 4,021 4,263 4,259 4,232 3,958 4,042 4,067 4,959
 
Other industries (X) 5,279 5,344 4,376 4,127 5,162 5,440 5,874 6,652 6,281 7,959 7,586 7,942 7,891 7,501 8,547 8,241 8,848 9,163 11,557


X Not applicable.
1 Excludes SIC groups 3462, 3463, and 348.
2 Excludes SIC group 3825.

Source: U.S. Patent and Trademark Office,Patenting Trends in the United States,State Country Report, 1963-1998.

http://www.uspto.gov/web/offices/ac/ido/oeip/taf/reports.htm

https://allcountries.org/uscensus/886_patents_by_industry.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.