Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





885. Patents, by State

[Includes only U.S. patents granted to residents of the United States and territories]

 
1995 1995
State FIPS Botanical
code Total Inventions Designs Plants Reissue
 
    United States 00000 64,399 55,739 8,251 201 208
 
Alabama 01000 359 282 70 4 3
Alaska 02000 49 39 9 0 1
Arizona 04000 1,120 1,000 117 2 1
Arkansas 05000 143 106 37 0 0
California 06000 10,809 9,263 1,398 112 36
Colorado 08000 1,207 1,097 102 0 8
Connecticut 09000 1,766 1,544 211 3 8
Delaware 10000 441 427 13 0 1
DistrictofColumbia 11000 63 57 5 0 1
Florida 12000 2,463 2,002 439 18 4
Georgia 13000 1,045 847 193 4 1
Hawaii 15000 84 66 16 2 0
Idaho 16000 327 305 21 0 1
Illinois 17000 3,474 2,873 590 3 8
Indiana 18000 1,281 1,111 163 1 6
Iowa 19000 486 421 65 0 0
Kansas 20000 319 246 71 0 2
Kentucky 21000 341 272 66 0 3
Louisiana 22000 412 370 41 0 1
Maine 23000 137 113 24 0 0
Maryland 24000 1,085 984 98 0 3
Massachusetts 25000 2,427 2,161 258 2 6
Michigan 26000 3,042 2,779 251 3 9
Minnesota 27000 1,939 1,658 268 1 12
Mississippi 28000 138 105 33 0 0
Missouri 29000 818 670 141 4 3
Montana 30000 141 122 19 0 0
Nebraska 31000 150 136 14 0 0
Nevada 32000 215 167 48 0 0
NewHampshire 33000 459 405 51 2 1
NewJersey 34000 3,052 2,753 282 3 14
NewMexico 35000 279 254 24 0 1
NewYork 36000 5,263 4,683 557 2 21
NorthCarolina 37000 1,255 1,038 213 0 4
NorthDakota 38000 63 58 5 0 0
Ohio 39000 2,976 2,418 549 5 4
Oklahoma 40000 545 472 70 0 3
Oregon 41000 870 705 148 14 3
Pennsylvania 42000 2,925 2,645 270 3 7
RhodeIsland 44000 263 206 55 0 2
SouthCarolina 45000 520 441 77 1 1
SouthDakota 46000 44 33 11 0 0
Tennessee 47000 707 593 112 0 2
Texas 48000 4,296 3,886 392 4 14
Utah 49000 554 508 44 0 2
Vermont 50000 171 149 21 0 1
Virginia 51000 941 822 112 5 2
Washington 53000 1,255 1,032 217 2 4
WestVirginia 54000 150 134 16 0 0
Wisconsin 55000 1,425 1,210 210 1 4
Wyoming 56000 75 49 26 0 0
 
Outlying Areas 30 22 8 0 0
 
  1996 1996
 
State FIPS Botanical
  code Total Inventions Designs Plants Reissue
 
    United States 00000 69,325 61,104 7,863 183 175
 
Alabama 01000 336 278 57 1 0
Alaska 02000 50 36 14 0 0
Arizona 04000 1,153 1,062 83 2 6
Arkansas 05000 164 114 49 0 1
California 06000 11,945 10,473 1,329 107 36
Colorado 08000 1,320 1,178 139 0 3
Connecticut 09000 1,684 1,451 228 2 3
Delaware 10000 471 454 13 0 4
District of Columbia 11000 42 40 2 0 0
Florida 12000 2,505 2,082 404 15 4
Georgia 13000 1,135 967 166 1 1
Hawaii 15000 104 80 23 1 0
Idaho 16000 393 365 27 0 1
Illinois 17000 3,672 3,144 508 12 8
Indiana 18000 1,416 1,277 138 0 1
Iowa 19000 485 432 51 0 2
Kansas 20000 348 291 54 0 3
Kentucky 21000 397 319 77 0 1
Louisiana 22000 444 400 42 0 2
Maine 23000 113 98 15 0 0
Maryland 24000 1,203 1,101 97 4 1
Massachusetts 25000 2,710 2,452 245 6 7
Michigan 26000 3,454 3,179 270 0 5
Minnesota 27000 1,998 1,771 222 0 5
Mississippi 28000 167 137 25 5 0
Missouri 29000 762 656 104 0 2
Montana 30000 141 110 31 0 0
Nebraska 31000 187 167 20 0 0
Nevada 32000 233 195 37 0 1
New Hampshire 33000 469 420 46 0 3
New Jersey 34000 3,374 3,091 275 0 8
New Mexico 35000 242 225 16 0 1
New York 36000 5,811 5,176 613 6 16
North Carolina 37000 1,450 1,188 255 4 3
North Dakota 38000 72 62 10 0 0
Ohio 39000 3,156 2,616 527 5 8
Oklahoma 40000 542 481 60 0 1
Oregon 41000 965 772 185 5 3
Pennsylvania 42000 3,225 2,922 293 3 7
Rhode Island 44000 291 235 56 0 0
South Carolina 45000 518 469 48 0 1
South Dakota 46000 49 43 6 0 0
Tennessee 47000 719 633 82 0 4
Texas 48000 4,490 4,171 309 1 9
Utah 49000 603 540 59 0 4
Vermont 50000 282 254 27 0 1
Virginia 51000 965 859 104 0 2
Washington 53000 1,330 1,142 183 3 2
West Virginia 54000 139 114 24 0 1
Wisconsin 55000 1,522 1,321 197 0 4
Wyoming 56000 45 33 12 0 0
Outlying Areas 34 28 6 0 0
 
  1997 7
 
State FIPS Botanical
  code Total Inventions Designs Plants Reissue
 
    United States 00000 69,857 61,707 7,747 230 173
 
Alabama 01000 345 300 45 0 0
Alaska 02000 60 46 14 0 0
Arizona 04000 1,162 1,048 114 0 0
Arkansas 05000 152 125 25 2 0
California 06000 12,904 11,290 1,475 114 25
Colorado 08000 1,344 1,220 123 0 1
Connecticut 09000 1,644 1,403 237 2 2
Delaware 10000 368 357 11 0 0
District of Columbia 11000 59 52 7 0 0
Florida 12000 2,550 2,159 358 30 3
Georgia 13000 1,112 966 141 3 2
Hawaii 15000 93 77 14 2 0
Idaho 16000 597 565 30 0 2
Illinois 17000 3,537 3,007 516 4 10
Indiana 18000 1,331 1,215 113 1 2
Iowa 19000 450 398 50 0 2
Kansas 20000 322 260 62 0 0
Kentucky 21000 350 291 54 1 4
Louisiana 22000 408 376 31 0 1
Maine 23000 109 93 16 0 0
Maryland 24000 1,257 1,170 85 0 2
Massachusetts 25000 2,830 2,575 243 4 8
Michigan 26000 3,074 2,838 221 4 11
Minnesota 27000 2,058 1,829 218 0 11
Mississippi 28000 182 156 26 0 0
Missouri 29000 870 731 130 7 2
Montana 30000 105 88 15 0 2
Nebraska 31000 185 164 20 1 0
Nevada 32000 226 181 45 0 0
New Hampshire 33000 503 458 41 1 3
New Jersey 34000 3,458 3,186 261 2 9
New Mexico 35000 281 261 15 1 4
New York 36000 5,421 4,814 585 7 15
North Carolina 37000 1,500 1,262 236 2 0
North Dakota 38000 50 42 6 0 2
Ohio 39000 3,280 2,715 542 17 6
Oklahoma 40000 453 416 37 0 0
Oregon 41000 1,103 793 305 5 0
Pennsylvania 42000 2,931 2,697 219 6 9
Rhode Island 44000 303 249 53 0 1
South Carolina 45000 499 430 67 0 2
South Dakota 46000 53 46 7 0 0
Tennessee 47000 744 644 95 3 2
Texas 48000 4,439 4,140 276 6 17
Utah 49000 666 613 51 0 2
Vermont 50000 290 276 14 0 0
Virginia 51000 914 818 93 0 3
Washington 53000 1,510 1,350 154 5 1
West Virginia 54000 165 147 18 0 0
Wisconsin 55000 1,526 1,301 218 0 7
Wyoming 56000 60 51 9 0 0
 
  1998 1998
 
State FIPS Botanical
  code Total Inventions Designs Plants Reissue
 
    United States 00000 90,645 80,292 9,913 245 195
 
Alabama 01000 422 365 54 2 1
Alaska 02000 76 64 12 0 0
Arizona 04000 1,677 1,513 161 0 3
Arkansas 05000 184 145 38 0 1
California 06000 17,821 15,791 1,889 112 29
Colorado 08000 1,916