Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





878. Bankruptcy Cases Filed, by State

[In thousands (360.3 represents 360,300) For years ending June 30. Includes outlying areas, notshown separately. Covers only bankruptcy cases filed under theBankruptcy Reform Act of 1978. Bankruptcy: legal recognition that acompany or individual is insolvent and must restructure or liquidate.Cases filed means the commencement of a proceeding through thepresentation of a petition to the clerk of the court]

 
POST
OFFICE FIPS
State ABBREV- Code 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
^IATION
 
  United States US 00000 360.3 367.9 374.7 344.3 364.5 477.9 561.3 594.6 643.0 725.5 880.4 972.5 918.7 845.3 858.1 1,042.1 1,317.0 1,429.5 1,392.0
 
Alabama AL 01000 10.8 11.3 10.8 9.8 10.9 14.0 16.5 18.4 20.9 24.7 27.8 27.8 25.5 23.7 24.3 29.3 33.3 33.8 31.2
Alaska AK 02000 0.4 0.4 0.4 0.4 0.5 0.8 1.4 1.4 1.4 1.2 1.1 1.1 1.0 0.9 0.9 1.0 1.3 1.4 1.5
Arizona AZ 04000 4.3 4.6 5.3 4.8 5.2 6.9 10.4 12.7 14.9 17.7 19.3 20.4 18.5 17.0 14.8 18.0 23.2 24.7 23.7
Arkansas AR 05000 2.6 2.7 3.0 3.2 3.9 4.6 5.4 5.9 6.0 6.8 7.7 8.6 7.5 6.7 7.9 11.2 14.7 16.5 16.8
California CA 06000 50.2 58.9 68.1 62.4 61.8 79.2 92.7 96.4 99.3 103.2 124.2 152.8 159.7 150.9 140.4 164.3 200.1 211.3 200.2
Colorado CO 08000 6.7 5.7 6.1 6.1 7.0 10.5 14.7 17.0 18.3 17.1 17.0 16.6 14.9 13.2 13.1 14.9 17.9 18.9 17.3
Connecticut CT 09000 2.5 2.7 2.5 1.9 1.8 2.2 2.2 2.4 3.0 4.4 6.9 8.9 9.4 8.7 8.5 10.2 12.7 13.5 13.2
Delaware DE 10000 0.6 0.5 0.5 0.4 0.5 0.5 0.5 0.7 0.7 0.9 1.3 1.4 1.6 1.3 1.4 1.9 2.4 2.7 3.9
District of Columbia DC 11000 0.7 0.7 0.8 0.7 0.7 0.8 1.1 1.1 1.1 1.0 1.2 1.4 1.4 1.3 1.4 1.6 2.2 2.8 2.8
Florida FL 12000 6.8 7.8 8.1 7.7 9.1 13.6 17.8 20.0 25.3 31.9 43.4 52.4 46.6 41.9 43.4 51.9 67.4 76.4 79.2
Georgia GA 13000 11.7 12.8 13.5 12.5 14.4 19.2 22.6 25.0 29.5 38.7 49.0 48.7 42.9 40.5 42.1 50.9 59.9 62.6 59.3
Hawaii HI 15000 0.8 0.8 0.7 0.6 0.6 0.8 1.0 0.9 0.9 0.9 1.0 1.3 1.5 1.5 1.8 2.4 3.8 5.1 5.9
Idaho ID 16000 2.2 2.4 2.3 2.1 2.4 3.2 3.9 3.9 3.9 4.1 4.2 4.1 3.9 3.4 3.7 4.8 6.2 7.5 7.3
Illinois IL 17000 26.6 24.6 25.0 24.6 25.6 30.9 31.4 31.1 32.5 35.8 40.5 43.4 41.4 38.4 39.2 48.5 60.3 64.6 66.6
Indiana IN 18000 13.5 12.7 12.9 12.2 12.2 16.0 17.8 18.8 20.0 22.2 26.8 28.2 24.8 22.0 22.3 26.0 33.7 38.5 38.9
Iowa IA 19000 4.5 3.5 3.5 3.7 4.7 6.2 6.2 5.1 4.9 5.5 5.8 6.4 5.9 5.3 5.9 7.6 9.6 9.7 8.9
Kansas KS 20000 4.5 4.3 4.3 4.3 4.8 6.6 7.5 7.0 7.3 8.1 9.6 9.6 8.3 7.9 8.5 10.1 12.5 13.2 12.3
Kentucky KY 21000 7.8 7.3 6.8 6.5 7.0 9.1 9.9 10.4 12.0 13.6 15.6 15.5 12.8 11.6 13.0 16.6 20.6 22.1 21.4
Louisiana LA 22000 5.2 5.6 6.9 6.8 7.7 11.7 14.6 13.7 12.5 12.9 13.3 14.2 13.2 12.3 13.4 17.1 22.6 23.2 22.5
Maine ME 23000 1.0 0.9 0.7 0.6 0.6 0.8 0.8 0.9 1.1 1.5 2.2 2.3 2.0 1.8 1.9 2.6 3.6 4.4 4.5
Maryland MD 24000 5.3 4.0 4.6 3.6 3.9 5.5 6.3 7.6 8.1 9.2 12.8 16.0 16.2 15.4 16.3 20.4 28.8 34.5 34.1
Massachusetts MA 25000 3.4 3.3 3.0 2.4 2.0 2.3 2.6 3.0 4.2 7.6 12.9 15.9 16.4 14.8 14.3 15.9 22.5 22.1 20.9
Michigan MI 26000 15.1 14.2 12.7 9.7 8.6 10.9 13.7 15.3 16.5 18.8 23.3 26.7 25.1 22.9 22.7 28.0 36.1 41.2 38.8
Minnesota MN 27000 5.4 5.5 5.0 4.8 5.4 7.9 9.0 9.9 11.6 14.0 16.7 17.8 15.5 13.9 14.1 16.3 19.9 19.5 17.4
Mississippi MS 28000 5.1 5.4 5.2 4.6 4.8 5.9 7.8 8.7 9.8 10.6 12.3 12.7 11.1 9.8 10.6 13.3 18.2 19.1 18.1
Missouri MO 29000 7.9 7.6 7.0 6.7 7.4 9.3 10.2 10.7 12.0 13.4 17.3 19.2 16.6 14.4 15.1 19.8 24.2 27.4 27.9
Montana MT 30000 1.1 1.1 1.0 1.0 1.1 1.5 1.7 1.8 1.9 1.8 2.1 2.1 1.9 1.9 2.1 2.5 3.2 3.7 3.7
Nebraska NE 31000 2.8 2.3 2.3 2.3 2.8 3.5 3.9 3.4 3.3 3.8 4.5 4.4 3.9 3.6 3.4 4.6 5.7 6.1 5.8
Nevada NV 32000 2.6 2.6 3.0 2.8 2.9 4.1 5.0 5.5 5.7 6.2 6.9 7.7 7.9 7.7 7.3 8.9 12.3 14.4 15.5
New Hampshire NH 33000 0.7 0.8 0.6 0.5 0.5 0.5 0.6 0.7 1.0 1.8 3.4 4.0 3.7 3.3 3.1 3.4 4.3 5.1 4.5
New Jersey NJ 34000 7.0 8.4 8.5 6.9 6.7 7.6 8.1 8.3 9.3 12.6 19.4 24.0 24.9 23.8 25.5 30.6 38.8 44.5 44.1
New Mexico NM 35000 1.5 1.3 1.6 1.6 1.6 2.2 2.7 2.8 3.4 4.0 4.5 4.5 4.3 3.5 3.7 5.2 6.8 7.9 7.7
New York NY 36000 24.2 21.5 17.7 14.5 14.2 16.2 17.2 18.8 21.9 29.0 40.3 49.6 51.3 47.8 48.8 56.1 69.8 76.9 74.4
North Carolina NC 37000 8.3 7.1 6.1 4.7 5.4 7.5 8.3 8.1 8.9 10.7 15.5 16.3 13.8 13.0 14.0 18.9 24.9 26.5 26.8
North Dakota ND 38000 0.6 0.6 0.7 0.6 0.7 1.0 1.2 1.1 1.1 1.1 1.2 1.2 1.1 1.1 1.2 1.5 1.9 2.1 2.2
Ohio OH 39000 27.3 26.5 23.3 20.0 19.5 23.4 26.5 29.1 31.7 36.8 42.8 44.0 37.9 32.5 32.4 38.8 50.1 55.5 55.3
Oklahoma OK 40000 4.7 4.2 5.7 6.3 7.1 10.6 15.0 14.3 14.1 14.3 16.2 15.3 13.9 13.0 13.2 16.1 20.8 22.5 21.3
Oregon OR 41000 5.5 6.0 5.9 6.1 6.5 9.0 9.8 10.1 10.1 11.3 13.5 14.3 13.3 12.7 13.2 15.1 17.9 17.9 18.2
Pennsylvania PA 42000 10.0 13.0 11.9 9.2 9.8 12.1 12.2 13.3 13.5 15.8 20.8 24.3 23.0 20.2 22.0 28.2 38.3 45.2 45.7
Rhode Island RI 44000 1.0 1.1 1.0 0.8 0.8 0.9 0.9 0.9 1.0 1.7 3.1 3.6 3.5 3.1 3.0 3.8 5.1 5.4 5.3
South Carolina SC 45000 1.6 2.1 2.2 1.9 2.3 3.7 4.3 4.1 4.6 4.8 6.9 7.4 6.8 6.4 6.9 8.5 10.7 11.3 11.6
South Dakota SD 46000 0.6 0.8 0.8 0.8 0.9 1.3 1.8 1.3 1.2 1.4 1.6 1.4 1.4 1.3 1.3 1.7 2.1 2.3 2.3
Tennessee TN 47000 13.8 15.1 14.9 13.8 14.7 19.5 22.4 26.0 29.3 34.2 40.6 41.6 38.2 35.6 35.5 43.7 52.1 52.6 48.2
Texas TX 48000 9.6 10.3 12.8 13.7 16.8 26.4 37.2 40.4 41.4 41.7 46.6 49.5 47.3 41.8 43.8 54.2 69.5 72.0 68.6
Utah UT 49000 3.8 3.2 3.7 3.4 4.0 5.1 6.3 7.3 7.9 8.0 8.0 8.3 7.5 6.6 6.9 8.0 10.6 13.5 14.0
Vermont VT 50000 0.3 0.3 0.3 0.2 0.2 0.2 0.3 0.3 0.3 0.5 0.8 1.0 0.9 0.8 0.9 1.2 1.7 1.9 1.9
Virginia VA 51000 9.9 9.6 9.2 8.4 9.2 12.1 13.7 14.7 16.3 19.3 25.3 29.1 26.8 24.4 25.5 31.7 40.7 43.4 41.2
Washington WA 53000 8.4 8.8 9.1 9.5 11.3 15.4 17.9 17.5 18.3 17.0 17.2 18.7 17.9 17.5 18.6 25.0 31.7 33.6 32.4
West Virginia WV 54000 2.2 2.2 2.2 1.9 1.9 2.5 2.8 3.1 3.4 3.5 4.0 4.5 4.0 3.6 3.8 4.9 7.6 8.8 8.4
Wisconsin WI 55000 5.8 6.5 7.3 7.6 7.4 8.5 9.3 8.9 9.3 10.2 12.1 12.4 11.3 10.2 11.8 14.4 17.9 19.6 18.9
Wyoming WY 56000 0.6 0.6 0.8 0.9 1.0 1.3 1.7 1.5 1.4 1.5 1.5 1.4 1.3 1.2 1.2 1.5 2.0 2.1 2.2


Source: Administrative Office of the U.S. Courts,Statistical Tables for the Federal Judiciary.

http://www.uscourts.gov/publications.html

https://allcountries.org/uscensus/878_bankruptcy_cases_filed_by_state.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.