Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





876. Business Starts and Business Failures, by State

[Business failures include businesses that cease operations following assignment or bankruptcy;ceased operations with losses to creditors after such actions as foreclosure or attachment;voluntarily withdrew leaving unpaid dets; were involved in court actions such as receivership,reorganization or arrangement; or voluntarily compromised with creditors]

 
POST 5-DIGIT Business Business Business Number of Number of Number of
OFFICE FIPS starts starts starts failures failures failures
State ABBREV- Code
IATION 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 1990 1991 1992 1993 1994 1995 1996 1997 1998
 
   United States US 00000 158,930 155,672 164,086 166,154 188,387 168,158 170,475 166,740 155,141 151,016 60,747 88,140 97,069 86,133 71,558 71,194 71,931 84,342 71,857
 
Alabama AL 01000 2,258 1,911 1,972 1,993 2,554 2,191 2,138 2,480 2,645 2,176 678 1,027 901 839 668 549 542 632 546
Alaska AK 02000 262 235 290 276 258 291 235 267 271 300 124 144 102 108 112 122 184 179 177
Arizona AZ 04000 2,943 2,909 3,144 3,277 3,317 3,061 3,362 3,110 2,868 3,017 1,090 2,230 2,302 2,069 1,407 1,413 1,010 1,219 1,225
Arkansas AR 05000 944 1,038 1,205 1,176 1,247 1,155 1,258 1,183 1,091 1,069 266 480 511 186 366 733 1,005 1,131 748
California CA 06000 23,759 22,944 24,736 25,583 27,166 23,554 23,987 22,497 21,582 22,506 8,968 14,685 19,796 19,746 16,796 16,330 16,879 20,277 17,679
Colorado CO 08000 2,446 2,525 2,749 2,895 3,371 3,086 3,424 3,276 3,041 2,943 2,091 1,959 1,729 1,548 1,315 1,476 2,254 3,117 2,483
Connecticut CT 09000 2,567 2,438 2,403 2,365 2,963 2,273 2,207 2,123 2,069 1,891 435 911 1,225 1,103 577 482 536 640 530
Delaware DE 10000 437 398 462 446 600 505 534 602 508 465 80 160 188 138 88 45 49 33 28
District of Columbia DC 11000 468 498 635 600 904 701 595 696 537 514 100 198 208 197 168 155 121 91 75
Florida FL 12000 10,651 11,503 12,489 12,459 13,997 12,344 12,299 13,032 13,029 11,947 3,665 5,229 5,375 5,091 3,609 2,906 2,676 2,597 2,047
Georgia GA 13000 4,384 4,299 4,534 5,021 6,132 5,471 5,334 5,383 5,471 5,087 1,944 3,390 2,877 2,355 1,961 1,489 1,306 1,186 800
Hawaii HI 15000 951 864 823 839 965 645 618 696 593 535 149 74 290 306 259 271 395 647 781
Idaho ID 16000 484 459 603 587 816 642 789 784 639 730 312 397 361 351 276 388 539 685 441
Illinois IL 17000 7,279 6,846 7,433 7,876 8,126 7,245 6,860 6,525 5,542 5,674 2,149 3,068 3,101 2,092 1,757 1,681 2,568 3,527 3,291
Indiana IN 18000 2,404 2,600 2,723 2,821 2,962 2,719 2,955 2,928 2,611 2,325 1,171 1,736 1,479 1,098 908 799 850 856 473
Iowa IA 19000 1,053 1,090 1,250 1,101 1,298 1,223 1,087 1,199 1,020 1,015 553 295 730 508 473 570 458 528 244
Kansas KS 20000 1,378 1,312 1,315 1,255 1,421 1,304 1,250 1,109 967 988 763 989 1,080 1,069 871 946 1,095 1,272 1,140
Kentucky KY 21000 1,621 1,561 1,636 1,514 1,593 1,534 1,725 1,859 1,824 1,518 1,063 1,234 1,091 845 707 663 642 568 270
Louisiana LA 22000 1,849 1,696 1,693 1,681 2,069 1,975 2,110 2,028 1,849 1,735 1,152 1,103 858 668 656 463 272 303 377
Maine ME 23000 580 562 676 660 712 771 712 570 577 513 199 396 463 383 335 315 299 398 259
Maryland MD 24000 3,184 3,000 2,978 3,188 4,014 3,119 3,310 3,668 3,139 2,793 693 1,331 1,708 1,549 1,610 1,813 1,621 1,502 1,283
Massachusetts MA 25000 3,602 3,631 4,244 3,967 5,091 4,419 4,351 3,766 3,425 3,311 1,913 2,839 3,031 2,712 2,100 1,931 1,612 1,687 1,200
Michigan MI 26000 5,201 5,051 5,534 5,237 5,630 5,418 5,489 4,881 4,293 4,309 2,109 2,295 2,438 2,554 1,955 1,684 1,559 1,949 1,551
Minnesota MN 27000 2,209 2,129 2,348 2,395 2,496 2,258 2,286 2,336 2,111 2,085 529 1,583 1,523 918 722 904 596 1,220 1,711
Mississippi MS 28000 1,012 824 879 859 1,162 1,024 1,076 1,171 1,347 1,205 453 523 496 323 249 230 183 147 177
Missouri MO 29000 2,456 2,531 2,690 2,907 3,041 2,851 2,502 2,435 2,163 2,290 1,221 1,609 1,833 1,231 1,059 1,113 1,060 1,555 1,321
Montana MT 30000 444 373 375 392 520 485 397 419 397 408 191 160 211 174 181 152 179 191 201
Nebraska NE 31000 603 568 703 708 775 634 725 648 565 614 358 536 633 398 314 322 392 491 383
Nevada NV 32000 1,076 1,096 1,202 1,387 1,536 1,440 1,534 1,672 1,465 1,517 255 556 459 569 446 454 476 628 677
New Hampshire NH 33000 863 772 997 918 928 908 852 718 708 676 279 861 721 621 416 385 375 432 322
New Jersey NJ 34000 6,412 6,349 6,301 6,664 7,854 7,462 7,911 7,481 6,412 6,006 1,265 2,758 2,828 2,848 2,190 2,781 2,460 2,649 2,024
New Mexico NM 35000 1,022 968 905 942 1,150 1,005 952 961 887 754 319 390 457 449 330 408 423 647 585
New York NY 36000 14,200 14,195 15,575 14,820 16,163 15,716 15,174 14,450 13,403 13,086 3,284 5,612 7,882 6,924 5,540 5,059 4,946 5,093 4,233
North Carolina NC 37000 3,682 3,702 3,644 3,400 4,251 3,975 4,007 4,578 4,371 4,209 1,026 1,351 1,502 1,194 1,046 968 1,038 1,051 846
North Dakota ND 38000 221 210 223 227 253 209 233 255 229 222 144 140 164 145 90 98 81 138 144
Ohio OH 39000 5,432 5,192 5,082 5,671 6,868 5,434 5,468 5,122 4,829 4,271 2,262 2,776 2,689 2,131 1,987 2,134 2,280 2,862 2,524
Oklahoma OK 40000 1,435 1,510 1,545 1,593 1,836 1,490 1,543 1,499 1,367 1,282 1,597 1,845 1,419 1,443 1,168 1,317 1,560 1,559 990
Oregon OR 41000 2,216 2,336 1,982 2,154 2,254 1,897 2,065 1,837 1,823 2,094 591 1,309 1,265 969 1,027 798 839 1,201 1,109
Pennsylvania PA 42000 6,943 6,770 6,522 6,729 8,110 6,833 7,052 6,450 5,525 5,183 2,228 3,658 4,097 3,131 2,742 2,761 2,922 3,154 2,641
Rhode Island RI 44000 589 553 556 555 764 550 560 511 544 442 183 459 513 346 213 127 134 188 150
South Carolina SC 45000 1,843 1,698 1,492 1,642 1,858 1,954 1,903 2,014 2,023 1,990 415 603 483 397 498 491 372 418 410
South Dakota SD 46000 302 292 309 292 361 252 307 286 281 286 271 315 232 174 168 182 159 284 275
Tennessee TN 47000 2,556 2,404 2,552 2,496 2,812 2,894 3,055 3,239 2,835 2,642 1,475 1,995 1,660 1,210 956 989 1,331 1,746 1,369
Texas TX 48000 11,081 10,742 11,324 10,843 13,199 11,815 12,329 11,859 10,936 11,555 6,743 7,036 7,539 7,092 5,835 6,182 6,058 7,329 6,785
Utah UT 49000 930 959 1,048 1,148 1,211 1,120 1,523 1,527 1,417 1,244 372 515 437 356 260 344 378 586 388
Vermont VT 50000 405 372 387 361 380 329 278 291 261 217 78 188 261 174 130 149 108 150 80
Virginia VA 51000 3,834 3,544 3,934 3,881 4,064 3,542 3,591 3,779 3,502 3,179 1,597 2,297 2,174 1,741 1,459 1,719 1,058 903 860
Washington WA 53000 3,347 3,228 2,759 2,714 3,151 2,926 3,165 3,223 2,956 3,372 860 1,424 1,974 2,032 2,005 2,370 2,695 3,015 2,528
West Virginia WV 54000 728 656 571 621 706 584 569 555 623 470 240 399 403 316 296 288 300 320 305
Wisconsin WI 55000 2,203 2,141 2,440 2,783 3,189 2,649 2,508 2,515 2,357 2,138 666 910 1,230 1,222 1,175 1,138 934 1,221 1,005
Wyoming WY 56000 181 188 214 235 289 276 281 247 213 218 178 162 140 90 82 107 122 140 166


Source: Dun & Bradstreet Corporation, New York, NY,New Business Incorporations, monthly; and Business Failure Record,annual, (copyright).

http://www.dnb.com/newsview/economic.htm

https://allcountries.org/uscensus/876_business_starts_and_business_failures_by.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.