Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





875. Business Starts and Employment

[664 represents 664,000.]

 
Item and Industry 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
 
New incorporations (1,000) 664 703 686 685 677 647 629 667 707 742 767 786 799 761 (NA)
 
Failures 1, total 57,078 61,616 61,111 57,098 50,361 60,747 88,140 97,069 86,133 71,558 71,128 71,931 84,342 71,857 (NA)
  Rate per 10,000 concerns 115 120 102 98 65 74 107 110 109 86 82 80 89 76 (NA)
  Current liabilities 2 (mil. dol.) 36,937 44,724 34,724 39,573 42,329 56,130 96,825 94,318 47,756 28,978 37,284 29,569 24,802 (NA) (NA)
 
   Business starts, total 249,770 253,092 233,710 199,091 181,645 158,930 155,672 164,086 166,154 188,387 168,158 170,475 166,740 155,141 151,016
Agriculture, forestry & fishing 3,712 4,020 3,910 3,376 2,828 2,295 2,306 2,160 2,195 2,644 2,199 2,295 2,275 2,451 2,732
Mining 2,351 1,807 1,600 1,330 1,041 1,054 944 805 772 680 564 589 655 588 467
Construction 34,962 34,061 32,194 27,166 25,102 20,801 19,165 18,259 17,533 18,213 16,980 18,624 18,513 17,016 15,775
Manufacturing 21,976 21,590 20,368 18,130 17,142 15,315 14,927 14,043 13,789 12,927 12,172 12,908 13,144 11,876 11,292
Transportation & public utilities 8,907 8,838 8,479 7,094 6,653 6,281 6,409 6,578 6,846 7,683 7,161 7,993 8,741 8,559 8,932
Wholesale trade 29,200 27,975 25,466 21,650 19,091 18,170 18,284 18,419 17,958 16,409 14,956 16,019 15,780 13,983 12,233
Retail trade 72,744 73,579 66,166 56,291 50,793 43,109 40,653 40,318 38,707 38,949 36,381 38,407 36,377 33,151 29,263
Finance. insurance & real estate 16,271 18,063 16,910 13,044 11,151 9,550 9,139 9,581 10,314 11,746 10,362 11,222 12,198 12,317 11,783
Services 57,365 59,498 55,585 48,567 43,556 38,471 39,011 40,555 41,349 49,328 44,586 50,077 50,253 48,500 47,643
Unclassifiable establishments 2,282 3,661 3,032 2,443 4,288 3,884 4,834 13,368 16,691 29,808 22,797 12,341 8,804 6,700 10,896
 
    Employment, total 1,657,383 1,650,537 1,552,708 1,333,426 1,212,464 827,012 731,621 800,827 780,804 758,134 738,606 846,973 939,310 906,105 926,899
Agriculture, forestry & fishing 17,267 17,485 17,268 14,753 14,571 8,518 7,344 7,422 5,198 7,099 6,146 7,794 10,001 10,105 11,090
Mining 20,796 15,169 15,581 13,648 11,651 8,431 6,444 6,519 6,164 4,312 3,184 4,697 4,248 6,790 4,575
Construction 185,029 170,197 159,461 135,328 125,327 80,096 63,495 59,361 53,432 54,210 53,118 64,478 82,336 78,920 80,558
Manufacturing 250,020 234,525 239,562 208,299 199,820 139,506 121,238 122,483 119,487 105,255 104,660 108,644 125,007 111,507 114,248
Transportation & public utilities 72,759 76,435 76,383 63,270 58,575 45,373 38,093 45,227 44,885 41,617 43,583 50,072 59,144 59,972 70,284
Wholesale trade 153,521 151,521 139,833 115,602 102,822 75,914 69,235 79,247 78,924 66,186 59,933 69,001 73,281 70,297 67,802
Retail trade 463,416 462,288 411,353 356,949 322,013 207,752 184,698 203,698 191,484 174,270 176,159 200,354 211,007 195,802 183,907
Finance. insurance & real estate 121,793 129,190 119,106 90,935 81,727 54,872 46,831 56,665 57,199 55,857 54,610 61,185 70,982 75,113 73,139
Services 369,285 391,262 371,550 333,382 294,207 205,481 192,938 219,120 222,054 243,296 233,482 278,292 299,137 294,331 316,065
Unclassifiable establishments 3,497 2,465 2,611 1,260 1,751 1,069 1,305 1,085 1,977 6,032 3,731 2,456 4,167 3,268 5,231



1 N/A Not available. Includes concerns discontinued following assignment, voluntaryor involuntary petition in bankruptcy, attachment, execution,foreclosure, etc.
2 Liabilities exclude long-term publicly held obligations; offsettingassets are not taken into account.

Source: The Dun & Bradstreet Corporation, Murray Hill, NJ 07974-0027Business Starts Record, annual; and Monthly Failure Report (copyright).

http://www.dnb.com/newsview/economic.htm

https://allcountries.org/uscensus/875_business_starts_and_employment.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.