Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





870. Private Employer Firms, Establishments, Employment, Annual Payroll and Estimated Receipts by Firm Size

[Firms are an aggregation of all establishments owned by a parentcompany. Employment is measured in March and payroll is annualleading to some firms with zero employment. This tableillustrates the changing importance of firm sizes over time,not job growth as firms can grow or decline and change firm size cells over time]

 
All industriesemployment size of firm
Item Total Less than More than
0 0-4 5-9 10-19 20-99 100-499 500 500
 
Employer firms:
  1988 4,954,645 (NA) 2,979,905 923,580 540,988 430,640 66,708 4,941,821 12,824
  1989 5,021,315 (NA) 3,003,224 937,202 553,449 443,959 69,608 5,007,442 13,873
  1990 5,073,795 (NA) 3,020,935 952,030 562,610 453,732 70,465 5,059,772 14,023
  1991 5,051,025 (NA) 3,036,304 941,296 551,299 439,811 68,338 5,037,048 13,977
  1992 5,095,356 644,453 3,075,280 945,802 551,912 439,084 69,156 5,081,234 14,122
  1993 5,193,642 671,306 3,139,518 962,481 559,602 445,900 71,512 5,179,013 14,629
  1994 5,276,964 691,141 3,208,235 964,985 563,097 452,383 73,267 5,261,967 14,997
  1995 5,369,068 688,584 3,249,573 981,094 576,866 469,869 76,222 5,353,624 15,444
  1996 5,478,047 717,991 3,327,783 996,356 585,844 476,312 76,136 5,462,431 15,616
  1997 5,541,918 (NA) 2,638,070 1,006,897 593,696 487,491 79,707 5,525,839 16,079
 
Establishments:
  1988 6,016,367 (NA) 2,989,964 943,442 583,301 581,622 244,697 5,343,026 673,341
  1989 6,106,922 (NA) 3,014,009 956,347 592,901 586,494 252,335 5,402,086 704,836
  1990 6,175,559 (NA) 3,032,253 970,580 599,529 590,496 254,747 5,447,605 727,954
  1991 6,200,859 (NA) 3,048,830 961,391 593,302 593,248 260,595 5,457,366 743,493
  1992 6,319,300 646,065 3,082,325 964,863 606,276 634,713 283,719 5,571,896 747,404
  1993 6,401,233 673,408 3,147,991 980,865 608,922 631,873 285,184 5,654,835 746,398
  1994 6,509,065 693,992 3,218,076 982,695 608,804 631,324 283,782 5,724,681 784,384
  1995 6,612,721 690,772 3,259,795 998,264 618,268 638,616 283,993 5,798,936 813,785
  1996 6,738,476 720,241 3,338,051 1,013,353 624,610 636,285 280,635 5,892,934 845,542
  1997 6,894,869 (NA) 2,642,590 1,022,901 639,090 682,580 308,633 6,017,638 877,231
 
Employment:
  1988 87,844,303 0 5,006,203 6,060,724 7,252,715 16,833,702 12,761,379 47,914,723 39,929,580
  1989 91,626,094 0 5,054,429 6,152,151 7,420,196 17,353,444 13,373,640 49,353,860 42,272,234
  1990 93,469,275 0 5,116,914 6,251,632 7,543,360 17,710,042 13,544,849 50,166,797 43,302,478
  1991 92,307,559 0 5,151,143 6,174,730 7,386,939 17,146,411 13,143,390 49,002,613 43,304,946
  1992 92,825,797 0 5,178,909 6,202,861 7,390,874 17,121,010 13,307,187 49,200,841 43,624,956
  1993 94,773,913 0 5,258,195 6,313,651 7,498,345 17,420,634 13,825,238 50,316,063 44,457,850
  1994 96,721,594 0 5,318,961 6,332,580 7,543,777 17,693,995 14,118,375 51,007,688 45,713,906
  1995 100,314,946 0 5,395,432 6,440,349 7,734,080 18,422,228 14,660,421 52,652,510 47,662,436
  1996 102,187,297 0 5,485,712 6,541,288 7,854,502 18,643,192 14,649,808 53,174,502 49,012,795
  1997 105,299,123 (NA) 5,546,306 6,610,374 7,962,136 19,109,691 15,316,863 54,545,370 50,753,753
 
Annual payroll ($mil.)
  1988 1,858,652 (NA) 108,801 103,041 130,326 315,751 244,647 902,567 956,085
  1989 1,989,942 (NA) 112,462 108,003 136,795 332,733 264,144 954,137 1,035,804
  1990 2,103,971 (NA) 116,857 114,006 144,451 352,391 279,452 1,007,156 1,096,815
  1991 2,145,016 (NA) 118,234 116,794 146,517 352,033 279,437 1,013,014 1,132,002
  1992 2,272,392 21,433 124,592 122,382 152,831 368,969 298,174 1,066,948 1,205,444
  1993 2,363,208 22,362 128,968 127,133 159,153 385,005 316,184 1,116,443 1,246,765
  1994 2,487,960 24,081 134,649 131,667 166,476 408,053 335,574 1,176,419 1,311,541
  1995 2,665,922 25,787 141,538 137,083 175,388 437,065 361,061 1,252,135 1,413,787
  1996 2,848,623 27,583 150,825 144,692 185,491 465,230 384,020 1,330,258 1,518,365
  1997 3,047,907 (NA) 128,716 150,877 193,805 494,617 418,453 1,416,200 1,631,707
 
Receipts (est.) ($mil.)
  1990 9,450,656 (NA) 626,679 569,640 681,192 1,715,443 1,316,747 4,909,700 4,540,956
  1991 12,961,444 (NA) 777,738 680,216 829,025 2,207,715 1,618,187 6,112,880 6,848,564
  1992 13,605,184 110,779 820,739 705,147 859,446 2,292,331 1,717,788 6,395,452 7,209,732
  1993 14,098,572 116,065 846,812 730,360 891,635 2,394,813 1,816,355 6,679,975 7,418,597
  1994 14,840,452 122,784 880,764 752,675 928,380 2,531,403 1,930,758 7,023,980 7,816,472
  1995 15,751,365 129,711 919,735 778,864 965,259 2,678,293 2,062,235 7,404,386 8,346,979
  1996 16,654,636 138,007 979,261 818,958 1,006,930 2,817,214 2,168,503 7,790,866 8,863,770
  1997 18,242,633 (NA) 848,057 797,162 951,050 2,519,757 2,161,616 7,468,212 10,774,421


NA Not available.

Source: U.S. Small Business Administration, Office of Advocacy, based on data provided by the Department of Commerce, Bureau of Census,unpublished data.http://www.sbaonline.sba.gov/ADVO/stats/

https://allcountries.org/uscensus/870_private_employer_firms_establishments_employment_annual.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.