Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





864. Corporations, by Asset Size-Class and Industry

[In millions of dollars (68,338 represents $68,338,000,000), except number of returns andpercent distribution. Covers active corporations only. Excludes corporationsnot allocable by industry. The industrial distribution is based ondata collected from companies; see text, this section. Detail may notadd to total because of rounding]

 
1990 1990
Industry Asset-size class
Total Under 10 10-24.9 25-49.9 50-99.9 100-249.9 250 $mil
$mil 1 $mil $mil $mil $mil and over
 
Agriculture, forestry, and fishing:
  Returns 126,423 125,910 309 107 49 34 15
  Assets 68,338 45,946 4,441 3,702 3,423 5,020 5,807
  Receipts 88,101 60,306 6,549 5,063 4,159 5,294 6,729
  Deductions 86,883 59,676 6,478 4,960 4,199 5,212 6,358
  Net income (less loss) 1,156 568 75 104 -42 77 374
 
Mining:
  Returns 39,674 38,650 496 227 127 84 89
  Assets 219,198 17,619 7,640 8,322 11,009 13,260 161,347
  Receipts 111,444 21,940 6,600 5,809 7,183 7,541 62,371
  Deductions 106,467 21,140 6,412 5,737 7,036 7,256 58,884
  Net income (less loss) 5,302 791 182 96 155 291 3,787
 
Construction:
  Returns 406,874 404,608 1,636 332 176 75 45
  Assets 243,829 138,331 23,852 11,226 13,510 11,405 45,504
  Receipts 534,654 380,468 46,642 21,139 21,663 17,873 46,870
  Deductions 527,801 375,593 45,513 20,729 21,362 17,784 46,819
  Net income (less loss) 6,825 4,787 1,110 393 290 91 153
 
Manufacturing:
  Returns 301,669 290,411 5,851 2,169 1,199 970 1,070
  Assets 3,921,324 197,125 90,962 75,336 84,729 175,716 3,297,456
  Receipts 3,688,694 472,613 166,717 115,356 122,005 210,953 2,601,050
  Deductions 3,545,122 466,909 162,250 112,133 118,116 202,409 2,483,305
  Net income (less loss) 171,374 5,795 4,425 3,231 3,927 9,081 144,915
 
Transportation and public utilities:
  Returns 160,353 157,943 1,237 387 226 192 368
  Assets 1,522,046 57,537 19,127 13,497 16,731 30,613 1,384,541
  Receipts 936,277 142,446 22,891 15,658 15,163 24,000 716,118
  Deductions 900,961 142,469 22,738 15,549 15,157 24,094 680,954
  Net income (less loss) 35,414 -41 147 106 -2 -34 35,237
 
Wholesale and retail trade:
  Returns 1,023,057 1,013,841 5,856 1,705 744 494 415
  Assets 1,447,297 417,728 87,843 59,122 52,626 79,845 750,133
  Receipts 3,308,988 1,493,387 256,066 160,404 132,823 189,289 1,077,019
  Deductions 3,279,067 1,487,020 253,255 159,040 131,304 187,499 1,060,950
  Net income (less loss) 30,094 6,218 2,797 1,382 1,510 1,794 16,393
 
Finance, insurance, and real estate:
  Returns 609,138 584,746 7,605 5,265 4,465 3,692 3,364
  Assets 10,193,295 242,129 123,855 188,459 316,675 576,278 8,745,899
  Receipts 2 1,954,710 221,650 28,834 45,445 55,876 99,732 1,503,174
  Deductions 1,809,868 221,172 27,670 42,932 50,581 87,850 1,379,663
  Net income (less loss) 109,902 -696 792 1,774 3,850 8,302 95,880
 
Services:
  Returns 1,029,447 1,025,503 2,178 827 419 297 223
  Assets 572,842 177,045 34,485 29,032 29,504 46,746 256,031
  Receipts 726,041 447,355 37,573 32,317 27,699 40,462 140,635
  Deductions 769,036 462,605 40,320 33,801 30,250 44,532 157,528
  Net income (less loss) 10,617 5,080 107 665 226 416 4,122
 
PERCENT DISTRIBUTION/RECEIPTS
 
Agriculture, forestry, and fishing 100 68 7 6 5 6 8
Mining 100 20 6 5 6 7 56
Construction 100 71 9 4 4 3 9
Manufacturing 100 13 5 3 3 6 71
Transportation and public utilities 100 15 2 2 2 3 76
Wholesale and retail trade 100 45 8 5 4 6 33
Finance, insurance, and real estate 2 100 11 1 2 3 5 77
Services 100 62 5 4 4 6 19
 
 
  1991 1991
 
Industry Asset-size class
 
  Total Under 10 10-24.9 25-49.9 50-99.9 100-249.9 250 $mil
  $mil 1 $mil $mil $mil $mil and over
 
Agriculture, forestry, and fishing:
  Returns 129,886 129,373 316 110 52 24 12
  Assets 67,757 46,567 4,861 3,895 3,765 3,925 4,744
  Receipts 85,946 60,551 5,260 5,317 4,837 4,952 5,028
  Deductions 85,332 60,195 5,263 5,242 4,897 4,885 4,849
  Net income (less loss) 626 341 (Z) 74 -62 67 206
 
Mining:
  Returns 39,199 38,272 450 186 113 80 97
  Assets 212,963 16,971 6,919 6,751 8,110 13,687 160,525
  Receipts 103,286 20,208 5,862 4,222 4,954 8,148 59,893
  Deductions 99,538 19,956 5,859 4,282 4,931 7,963 56,546
  Net income (less loss) 4,001 244 -6 -63 22 186 3,618
 
Construction:
  Returns 416,987 414,894 1,476 348 155 71 43
  Assets 243,036 134,116 22,168 12,032 12,506 11,354 50,860
  Receipts 515,129 366,281 44,501 21,493 19,089 17,157 46,607
  Deductions 509,248 363,033 43,847 21,139 18,910 16,944 45,373
  Net income (less loss) 6,104 3,207 635 348 166 227 1,520
 
Manufacturing:
  Returns 300,122 288,768 5,728 2,292 1,292 952 1,091
  Assets 4,028,360 194,210 89,369 79,953 91,337 172,063 3,401,427
  Receipts 3,658,501 460,024 160,241 123,824 128,380 205,641 2,580,391
  Deductions 3,548,747 456,013 156,315 120,039 124,944 199,369 2,492,066
  Net income (less loss) 132,269 3,981 3,908 3,769 3,463 6,802 110,346
 
Transportation and public utilities:
  Returns 164,980 162,537 1,207 421 247 201 367
  Assets 1,573,824 57,739 18,493 15,056 17,364 31,602 1,433,570
  Receipts 954,945 148,430 22,889 17,799 16,185 26,925 722,716
  Deductions 917,838 148,218 22,902 17,650 16,398 26,389 686,280
  Net income (less loss) 37,743 197 -24 148 -217 608 37,031
 
Wholesale and retail trade:
  Returns 1,043,534 1,034,263 5,902 1,670 765 496 439
  Assets 1,483,428 419,387 88,349 57,811 53,106 79,406 785,368
  Receipts 3,380,599 1,500,494 252,213 158,692 139,379 192,858 1,136,963
  Deductions 3,350,909 1,496,314 250,041 157,188 137,781 191,740 1,117,845
  Net income (less loss) 29,951 4,112 2,156 1,512 1,602 1,132 19,437
 
Finance, insurance, and real estate:
  Returns 617,557 593,275 7,277 5,073 4,446 3,844 3,642
  Assets 10,780,681 246,705 118,301 181,633 315,463 601,295 9,317,284
  Receipts 2 1,924,318 196,406 28,096 27,643 45,987 89,921 1,536,266
  Deductions 1,771,169 194,879 28,043 25,820 41,605 78,102 1,402,720
  Net income (less loss) 124,546 1,043 -209 1,290 3,218 8,918 110,285
 
Services:
  Returns 1,061,657 1,057,496 2,252 906 446 314 242
  Assets 636,752 183,809 34,864 31,714 31,481 49,476 305,408
  Receipts 809,724 468,297 44,147 34,727 34,877 45,927 181,750
  Deductions 800,164 462,686 43,911 34,609 34,822 45,344 178,792
  Net income (less loss) 9,770 5,589 226 98 39 571 3,247
 
PERCENT DISTRIBUTION/RECEIPTS
 
Agriculture, forestry, and fishing 100 70 6 6 6 6 6
Mining 100 20 6 4 5 8 58
Construction 100 71 9 4 4 3 9
Manufacturing 100 13 4 3 4 6 71
Transportation and public utilities 100 16 2 2 2 3 76
Wholesale and retail trade 100 44 7 5 4 6 34
Finance, insurance, and real estate 2 100 10 1 1 2 5 80
Services 100 58 5 4 4 6 22
 
  1992 1992
Industry
  Asset-size class
 
  Total Under 10 10-24.9 25-49.9 50-99.9 100-249.9 250 $mil
  $mil 1 $mil $mil $mil $mil and over
 
Agriculture, forestry, and fishing:
  Returns 137,833 137,280 344 112 56 26 14
  Assets 71,761 48,931 5,130 3,904 3,991 4,144 5,662
  Receipts 95,563 67,326 6,624 4,670 4,770 5,082 7,091
  Deductions 94,018 66,251 6,591 4,602 4,783 5,055 6,736
  Net income (less loss) 1,607 1,056 35 67 -13 26 435
 
Mining:
  Returns 36,660 35,764 435 171 105 88 96
  Assets 218,212 16,685 6,624 6,267 7,613 14,756 166,267
  Receipts 112,831 19,237 5,427 3,933 3,977 9,969 70,288
  Deductions 110,302 19,276 5,315 3,933 3,914 9,931 67,932
  Net income (less loss) 2,707 -50 108 -3 61 36 2,555
 
Construction:
  Returns 407,881 405,926 1,375 323 156 66 36
  Assets 231,050 130,063 20,693 11,506 10,227 11,896 46,665
  Receipts 499,405 357,417 41,103 20,311 17,878 19,339 43,357
  Deductions 493,858 353,660 40,454 20,082 17,626 19,301 42,735
  Net income (less loss) 5,505 3,649 621 219 235 32 748
 
Manufacturing:
  Returns 300,071 288,562 5,731 2,345 1,329 972 1,133
  Assets 4,113,124 194,498 89,031 82,104 94,303 154,860 3,498,327
  Receipts 3,760,266 463,226 161,860 128,809 133,922 197,957 2,674,491
  Deductions 3,633,845 456,086 156,300 124,484 129,790 189,933 2,577,252
  Net income (less loss) 143,627 7,115 5,547 4,301 4,149 8,199 114,317
 
Transportation and public utilities:
  Returns 178,284 175,781 1,221 444 261 202 375
  Assets 1,641,998 61,786 18,715 16,203 18,501 31,694 1,495,099
  Receipts 997,641 157,350 24,155 19,429 17,591 25,702 753,413
  Deductions 956,469 156,392 23,857 19,048 17,375 24,962 714,834
  Net income (less loss) 41,790 940 286 378 219 735 39,232
 
Wholesale and retail trade:
  Returns 1,052,713 1,043,180 6,033 1,736 783 542 439
  Assets 1,581,911 421,935 91,284 60,064 54,393 86,555 867,679
  Receipts 3,503,944 1,522,424 275,399 164,739 135,794 203,411 1,202,177
  Deductions 3,463,379 1,511,909 270,141 162,797 134,126 200,742 1,183,664
  Net income (less loss) 41,344 10,437 5,246 1,950 1,716 2,718 19,277
 
Finance, insurance, and real estate:
  Returns 635,268 610,597 6,986 5,185 4,566 4,008 3,926
  Assets 11,480,470 248,153 113,815 186,220 324,082 628,761 9,979,440
  Receipts 2 1,900,428 190,559 26,765 29,575 43,094 85,704 1,524,731
  Deductions 1,724,307 187,793 27,054 27,888 37,817 74,322 1,369,433
  Net income (less loss) 146,979 2,387 -542 1,149 4,123 8,603 131,258
 
Services:
  Returns 1,100,449 1,096,167 2,408 838 463 322 250
  Assets 661,597 189,674 37,051 30,285 33,074 50,758 320,755
  Receipts 869,533 492,675 49,240 37,629 32,425 48,624 208,941
  Deductions 851,123 484,147 48,727 37,513 31,808 47,555 201,374
  Net income (less loss) 18,525 8,481 500 108 602 1,087 7,748
 
PERCENT DISTRIBUTION/RECEIPTS
 
Agriculture, forestry, and fishing 100 70 7 5 5 5 7
Mining 100 17 5 3 4 9 62
Construction 100 72 8 4 4 4 9
Manufacturing 100 12 4 3 4 5 71
Transportation and public utilities 100 16 2 2 2 3 76
Wholesale and retail trade 100 43 8 5 4 6 34
Finance, insurance, and real estate 2 100 10 1 2 2 5 80
Services 100 57 6 4 4 6 24
 
 
 
  1993 1993
 
  Asset-size class
Industry
  Total Under 10 10-24.9 25-49.9 50-99.9 100-249.9 250 $mil
  $mil 1 $mil $mil $mil $mil and over
 
Agriculture, forestry, and fishing:
  Returns 141,326 140,753 352 123 57 30 11
  Assets 74,647 52,062 5,176 4,137 3,928 4,379 4,965
  Receipts 98,301 69,695 6,724 5,109 4,791 5,792 6,190
  Deductions 96,657 68,823 6,746 4,975 4,710 5,603 5,800
  Net income (less loss) 1,648 853 -23 132 80 189 417
 
Mining:
  Returns 35,345 34,468 427 141 107 97 105
  Assets 224,019 16,194 6,588 5,039 7,610 16,339 172,250
  Receipts 112,121 18,318 5,880 3,323 4,697 10,755 69,149
  Deductions 109,623 17,936 5,717 3,299 4,561 10,478 67,632
  Net income (less loss) 2,629 371 158 23 132 276 1,668
 
Construction:
  Returns 417,250 415,144 1,492 351 157 63 42
  Assets 240,436 136,142 22,261 11,879 10,997 10,034 49,122
  Receipts 538,266 386,761 44,911 22,788 18,829 17,508 47,468
  Deductions 530,697 381,210 44,256 22,527 18,549 17,553 46,602
  Net income (less loss) 7,515 5,509 633 260 267 -43 889
 
Manufacturing:
  Returns 307,419 295,238 6,201 2,384 1,383 1,041 1,173
  Assets 4,225,134 199,443 96,616 83,229 97,649 162,884 3,585,313
  Receipts 3,890,747 482,884 175,171 136,152 146,383 209,955 2,740,202
  Deductions 3,741,593 474,398 168,917 130,988 141,357 200,120 2,625,812
  Net income (less loss) 173,220 8,441 6,226 5,150 5,038 10,045 138,320
 
Transportation and public utilities:
  Returns 175,980 173,435 1,222 459 258 222 383
  Assets 1,770,692 61,524 18,932 16,080 18,113 35,560 1,620,483
  Receipts 1,037,156 155,729 26,389 20,654 16,399 30,517 787,468
  Deductions 984,901 153,897 25,912 20,133 15,922 29,524 739,511
  Net income (less loss) 52,885 1,816 475 557 471 999 48,568
 
Wholesale and retail trade:
  Returns 1,072,980 1,062,474 6,769 1,858 849 564 466
  Assets 1,702,834 433,800 102,430 63,883 58,945 90,405 953,371
  Receipts 3,709,495 1,580,463 317,540 172,948 149,558 203,825 1,285,160
  Deductions 3,659,765 1,567,337 312,822 170,537 146,994 199,938 1,262,136
  Net income (less loss) 49,715 13,069 4,713 2,427 2,558 3,895 23,054
 
Finance, insurance, and real estate:
  Returns 641,397 616,153 6,834 5,163 4,661 4,251 4,335
  Assets 12,831,680 257,699 109,539 185,397 331,930 666,951 11,280,163
  Receipts 2 1,940,316 201,945 26,443 27,692 39,453 84,469 1,560,313
  Deductions 1,723,336 199,048 26,590 25,607 33,687 70,790 1,367,614
  Net income (less loss) 185,230 2,489 -375 1,545 4,476 10,348 166,748
 
Services:
  Returns 1,157,724 1,153,122 2,602 891 495 331 283
  Assets 744,758 199,647 39,970 32,276 35,355 52,243 385,267
  Receipts 941,643 526,894 54,201 39,095 34,804 45,399 241,250
  Deductions 916,453 515,607 53,518 38,885 34,061 44,177 230,205
  Net income (less loss) 25,361 11,233 656 200 729 1,210 11,333
 
PERCENT DISTRIBUTION/RECEIPTS
 
Agriculture, forestry, and fishing 100 71 7 5 5 6 6
Mining 100 16 5 3 4 10 62
Construction 100 72 8 4 3 3 9
Manufacturing 100 12 5 3 4 5 70
Transportation and public utilities 100 15 3 2 2 3 76
Wholesale and retail trade 100 43 9 5 4 5 35
Finance, insurance, and real estate 2 100 10 1 1 2 4 80
Services 100 56 6 4 4 5 26
 
 
  1994 1994
 
  Asset-size class
Industry
  Total Under 10 10-24.9 25-49.9 50-99.9 100-249.9 250 $mil
  $mil 1 $mil $mil $mil $mil and over
 
Agriculture, forestry, and fishing:
  Returns 146,996 146,425 345 117 57 34 17
  Assets 79,893 53,726 4,942 3,918 4,102 4,733 8,472
  Receipts 100,907 72,825 5,287 4,880 4,904 5,662 7,350
  Deductions 99,615 72,259 5,293 4,774 4,890 5,594 6,804
  Net income (less loss) 1,314 533 -10 103 13 66 609
 
Mining:
  Returns 35,371 34,444 460 149 108 97 112
  Assets 239,728 16,768 7,252 5,410 7,711 17,043 185,544
  Receipts 115,687 18,957 5,396 4,006 4,255 11,264 71,809
  Deductions 112,267 18,483 5,259 3,985 4,124 11,080 69,336
  Net income (less loss) 3,645 464 133 17 127 186 2,719
 
Construction:
  Returns 432,965 430,614 1,695 388 159 69 39
  Assets 249,094 145,726 24,991 13,463 11,359 11,433 42,121
  Receipts 592,760 425,618 52,549 26,206 20,381 20,615 47,391
  Deductions 581,224 417,074 51,437 25,728 19,976 20,482 46,526
  Net income (less loss) 11,574 8,506 1,089 467 397 129 986
 
Manufacturing:
  Returns 312,383 299,618 6,375 2,513 1,488 1,133 1,256
  Assets 4,525,456 212,162 98,758 87,171 104,504 177,140 3,845,722
  Receipts 4,218,792 516,707 183,402 144,319 157,975 234,306 2,982,083
  Deductions 4,024,301 503,937 175,730 138,158 151,268 221,740 2,833,469
  Net income (less loss) 219,115 12,721 7,710 6,168 6,716 12,692 173,107
 
Transportation and public utilities:
  Returns 186,474 183,748 1,321 464 303 223 415
  Assets 1,826,273 64,411 20,198 16,020 21,566 36,068 1,668,010
  Receipts 1,103,212 167,125 27,908 21,043 22,584 28,509 836,042
  Deductions 1,036,075 164,095 27,152 20,438 21,758 27,747 774,885
  Net income (less loss) 68,265 3,017 751 608 818 783 62,288
 
Wholesale and retail trade:
  Returns 1,106,363 1,094,953 7,365 1,973 947 617 507
  Assets 1,795,168 457,508 111,170 67,191 65,714 97,156 996,429
  Receipts 4,052,226 1,716,710 352,337 185,939 166,029 226,575 1,404,636
  Deductions 3,983,974 1,698,817 346,535 183,020 162,525 221,840 1,371,237
  Net income (less loss) 68,473 17,830 5,784 2,923 3,488 4,714 33,735
 
Finance, insurance, and real estate:
  Returns 681,671 655,726 7,223 5,340 4,645 4,334 4,403
  Assets 13,895,295 272,127 114,963 192,710 332,588 686,962 12,295,945
  Receipts 2 1,976,491 220,073 27,370 30,402 40,569 82,843 1,575,234
  Deductions 1,773,052 220,100 26,818 27,726 35,083 69,434 1,393,891
  Net income (less loss) 169,303 -529 253 1,970 3,963 9,667 153,978
 
Services:
  Returns 1,424,394 1,419,424 2,792 977 515 392 294
  Assets 833,930 231,622 42,295 34,185 36,943 64,514 424,370
  Receipts 1,198,030 723,474 60,121 45,051 39,456 58,948 270,980
  Deductions 1,162,499 707,339 59,065 44,503 38,773 56,498 256,321
  Net income (less loss) 35,569 16,071 1,047 563 666 2,487 14,735
 
PERCENT DISTRIBUTION/RECEIPTS
 
Agriculture, forestry, and fishing 100 72 5 5 5 6 7
Mining 100 16 5 3 4 10 62
Construction 99 72 9 4 3 3 8
Manufacturing 100 12 4 3 4 6 71
Transportation and public utilities 101 15 3 2 2 3 76
Wholesale and retail trade 101 42 9 5 4 6 35
Finance, insurance, and real estate 2 100 11 1 2 2 4 80
Services 100 60 5 4 3 5 23
 
 
  1995 1995
 
Industry Asset-size class
 
  Total Under 10 10-24.9 25-49.9 50-99.9 100-249.9 250 $mil
  $mil 1 $mil $mil $mil $mil and over
 
Agriculture, forestry, and fishing:
  Returns 147,527 146,887 387 136 55 41 21
  Assets 86,299 55,560 5,642 4,725 3,824 5,660 10,888
  Receipts 107,582 75,205 5,747 5,945 5,031 7,223 8,432
  Deductions 105,967 74,533 5,596 5,781 4,915 7,079 8,063
  Net income (less loss) 1,604 650 145 158 117 143 392
 
Mining:
  Returns 35,123 34,138 467 183 120 100 115
  Assets 268,690 18,211 7,230 6,507 8,485 16,194 212,063
  Receipts 126,760 23,521 5,339 4,317 4,763 11,239 77,581
  Deductions 121,397 23,152 5,276 4,294 4,752 10,903 73,020
  Net income (less loss) 5,531 360 58 22 10 336 4,746
 
Construction:
  Returns 449,882 447,264 1,906 427 169 73 43
  Assets 265,813 156,343 27,700 14,806 12,293 10,992 43,677
  Receipts 637,090 454,344 59,058 30,389 23,003 19,692 50,605
  Deductions 622,622 444,031 57,573 29,734 22,562 19,434 49,289
  Net income (less loss) 14,458 10,274 1,460 637 431 251 1,406
 
Manufacturing:
  Returns 319,699 306,004 6,727 2,855 1,595 1,194 1,324
  Assets 4,941,073 218,050 103,637 100,292 113,422 190,677 4,214,995
  Receipts 4,585,550 547,130 196,088 163,540 169,611 250,203 3,258,977
  Deductions 4,354,564 534,475 189,322 157,593 162,665 237,581 3,072,927
  Net income (less loss) 260,910 12,710 6,724 5,944 6,956 12,790 215,786
 
Transportation and public utilities:
  Returns 194,456 191,553 1,389 525 316 254 419
  Assets 1,903,214 67,715 21,130 18,096 22,379 40,655 1,733,237
  Receipts 1,156,710 185,736 28,891 20,008 21,793 32,642 867,640
  Deductions 1,084,677 184,226 28,073 19,515 21,359 31,627 799,877
  Net income (less loss) 72,911 1,495 794 493 437 1,021 68,670
 
Wholesale and retail trade:
  Returns 1,132,409 1,120,014 8,006 2,212 994 648 536
  Assets 1,919,718 469,419 120,773 76,514 70,203 101,492 1,081,317
  Receipts 4,310,347 1,731,685 394,155 222,410 174,214 237,623 1,550,260
  Deductions 4,247,561 1,714,987 388,541 218,984 171,397 233,806 1,519,846
  Net income (less loss) 63,567 16,621 5,600 3,427 2,807 3,798 31,314
 
Finance, insurance, and real estate:
  Returns 683,211 657,531 6,961 4,958 4,537 4,483 4,740
  Assets 15,677,287 279,073 111,614 179,546 324,948 708,041 14,074,066
  Receipts 2 2,278,104 237,842 27,614 29,957 41,127 86,944 1,854,620
  Deductions 1,985,796 228,923 27,546 28,185 35,635 69,995 1,595,512
  Net income (less loss) 256,811 8,389 (213) 1,233 3,961 13,017 230,424
 
Services:
  Returns 1,504,230 1,498,591 3,240 1,065 574 422 339
  Assets 950,737 250,133 49,105 37,215 41,887 69,641 502,757
  Receipts 1,335,695 796,771 70,318 46,706 42,696 63,114 316,089
  Deductions 1,297,475 778,225 69,553 45,535 41,953 61,450 300,760
  Net income (less loss) 38,408 18,452 751 1,150 727 1,685 15,642
 
PERCENT DISTRIBUTION/RECEIPTS
 
Agriculture, forestry, and fishing 100 70 5 6 5 7 8
Mining 100 19 4 3 4 9 61
Construction 100 71 9 5 4 3 8
Manufacturing 100 12 4 4 4 5 71
Transportation and public utilities 100 16 2 2 2 3 75
Wholesale and retail trade 100 40 9 5 4 6 36
Finance, insurance, and real estate 2 100 10 1 1 2 4 81
Services 100 60 5 3 3 5 24
 
 
 
 
  1996 1996
 
Industry Asset-size class
 
  Total Under 10 10-24.9 25-49.9 50-99.9 100-249.9 250 $mil
  $mil 1 $mil $mil $mil $mil and over
 
Agriculture, forestry, and fishing:
  Returns 158,963 157,365 1,333 141 59 43 21
  Assets 94,140 53,138 12,386 4,865 4,111 6,128 13,512
  Receipts 119,737 74,699 17,380 5,701 5,116 8,052 8,788
  Deductions 117,166 73,556 16,960 5,596 5,057 7,833 8,164
  Net income (less loss) 2,614 1,120 414 98 60 217 704
 
Mining:
  Returns 35,799 33,993 1,231 210 119 106 138
  Assets 299,106 11,573 12,912 7,310 8,315 17,168 241,827
  Receipts 141,278 18,756 10,795 5,089 4,863 10,042 91,732
  Deductions 133,386 17,957 10,091 4,976 4,630 9,491 86,240
  Net income (less loss) 8,153 792 693 107 231 555 5,774
 
Construction:
  Returns 471,230 463,719 6,770 427 191 80 43
  Assets 284,595 136,378 63,054 14,729 13,430 13,543 43,462
  Receipts 710,467 431,501 140,576 32,711 25,619 26,317 53,744
  Deductions 692,582 421,443 136,480 32,019 25,111 25,739 51,789
  Net income (less loss) 17,878 10,023 4,042 675 495 575 2,068
 
Manufacturing:
  Returns 325,689 301,051 17,299 2,974 1,689 1,258 1,417
  Assets 5,425,185 154,603 180,640 104,675 118,933 196,387 4,669,946
  Receipts 4,902,669 442,629 345,813 168,076 174,466 248,815 3,522,870
  Deductions 4,652,961 432,367 333,298 162,014 167,017 236,817 3,321,448
  Net income (less loss) 286,060 10,311 12,467 6,064 7,508 12,162 237,547
 
Transportation and public utilities:
  Returns 205,777 200,753 3,469 520 317 264 453
  Assets 2,069,453 55,539 36,100 18,000 22,729 41,286 1,895,800
  Receipts 1,257,011 180,290 51,554 18,285 23,243 32,911 950,728
  Deductions 1,182,369 178,922 50,597 18,104 22,778 31,359 880,610
  Net income (less loss) 75,400 1,348 940 178 474 1,539 70,921
 
Wholesale and retail trade:
  Returns 1,142,491 1,114,130 23,769 2,275 1,006 725 586
  Assets 2,016,232 375,511 233,321 78,803 70,766 112,163 1,145,669
  Receipts 4,490,074 1,415,291 787,785 224,792 180,361 260,126 1,621,719
  Deductions 4,418,321 1,400,311 777,215 221,108 177,230 255,809 1,586,648
  Net income (less loss) 73,353 14,928 10,503 3,675 3,148 4,338 36,762
 
Finance, insurance, and real estate:
  Returns 723,754 688,951 15,675 4,896 4,412 4,669 5,151
  Assets 17,360,053 233,118 174,022 175,949 316,366 738,486 15,722,111
  Receipts 2 2,406,855 231,274 50,027 31,948 41,039 88,582 1,963,985
  Deductions 2,076,614 223,264 48,566 30,362 34,791 71,635 1,667,996
  Net income (less loss) 299,149 7,520 1,127 1,020 4,847 13,316 271,319
 
Services:
  Returns 1,557,401 1,545,608 9,109 1,151 680 450 403
  Assets 1,092,310 225,760 91,965 41,071 47,717 73,296 612,500
  Receipts 1,496,216 793,464 137,643 47,748 50,683 66,167 400,511
  Deductions 1,453,204 773,655 136,284 47,342 50,040 64,756 381,128
  Net income (less loss) 43,952 19,734 1,336 368 627 1,414 20,473
 
PERCENT DISTRIBUTION/RECEIPTS
 
Agriculture, forestry, and fishing 100.0 62.4 14.5 4.8 4.3 6.7 7.3
Mining 100.0 13.3 7.6 3.6 3.4 7.1 64.9
Construction 100.0 60.7 19.8 4.6 3.6 3.7 7.6
Manufacturing 100.0 9.0 7.1 3.4 3.6 5.1 71.9
Transportation and public utilities 100.0 14.3 4.1 1.5 1.8 2.6 75.6
Wholesale and retail trade 100.0 31.5 17.5 5.0 4.0 5.8 36.1
Finance, insurance, and real estate 2 100.0 9.6 2.1 1.3 1.7 3.9 81.6
Services 100.0 53.0 9.2 3.2 3.4 4.4 26.8
 
 
  1997 1997
 
Industry Asset-size class
 
  Total Under 10 10-24.9 25-49.9 50-99.9 100-249.9 250 $mil
  $mil 1 $mil $mil $mil $mil and over
 
Agriculture, forestry, and fishing:
  Returns 163,114 162,383 454 155 58 46 17
  Assets 91,984 59,385 6,676 5,362 4,145 6,901 9,516
  Receipts 117,388 82,276 8,107 5,767 5,392 9,032 6,815
  Deductions 114,674 80,604 7,888 5,660 5,381 8,829 6,312
  Net income (less loss) 2,674 1,641 206 96 8 201 523
 
Mining:
  Returns 32,996 31,824 600 196 123 96 157
  Assets 324,294 16,147 8,844 6,858 8,906 16,430 267,110
  Receipts 150,318 21,151 7,577 4,037 4,948 8,265 104,340
  Deductions 141,046 20,333 7,119 3,732 4,698 7,926 97,239
  Net income (less loss) 9,726 806 452 305 249 331 7,586
 
Construction:
  Returns 487,783 484,616 2,289 517 208 94 58
  Assets 314,551 181,361 33,851 17,632 14,510 14,603 52,594
  Receipts 779,014 542,355 74,509 38,474 27,669 30,592 65,416
  Deductions 758,429 527,723 72,505 37,536 26,947 30,011 63,707
  Net income (less loss) 20,522 14,588 1,985 936 713 577 1,723
 
Manufacturing:
  Returns 325,045 310,365 7,102 2,968 1,758 1,325 1,529
  Assets 5,966,306 233,820 110,905 104,267 123,103 207,067 5,187,143
  Receipts 5,177,664 610,377 199,371 164,800 175,782 263,750 3,763,584
  Deductions 4,910,704 591,930 191,160 159,138 168,664 251,243 3,548,569
  Net income (less loss) 305,958 18,806 8,177 5,676 7,100 12,636 253,564
 
Transportation and public utilities:
  Returns 209412 206,268 1,529 521 327 304 463
  Assets 2219019 72,705 23,428 17,990 22,726 47,562 2,034,609
  Receipts 1330726 222,077 31,390 21,592 23,373 37,479 994,815
  Deductions 1260912 217,818 30,909 21,205 23,128 37,749 930,103
  Net income (less loss) 70985 4,239 473 381 255 -293 65,930
 
Wholesale and retail trade:
  Returns 1,149,132 1,135,526 8,768 2,378 1,098 742 618
  Assets 1,947,932 500,100 133,045 81,559 77,023 116,744 1,039,461
  Receipts 4,703,817 1,880,377 421,262 226,237 192,337 257,753 1,725,850
  Deductions 4,624,196 1,856,337 414,634 222,095 189,181 252,975 1,688,975
  Net income (less loss) 81,585 23,896 6,623 4,130 3,146 4,762 39,027
 
Finance, insurance, and real estate:
  Returns 744,545 717,434 7,364 4,750 4,416 4,852 5,728
