Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





861. Nonfinancial Corporate Business-Sector Balance Sheet

[billions of dollars (266 represents $266,000,000,000. Represents yearend outstandings]

 
Item 1945 1946 1947 1948 1949 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998
 
Assets 266 302 355 385 394 445 489 511 530 545 598 652 686 707 745 763 790 824 862 910 986 1,067 1,149 1,260 1,392 1,510 1,652 1,836 2,106 2,457 2,819 3,119 3,477 3,948 4,552 5,186 5,818 6,145 6,463 7,013 7,502 7,838 8,343 9,074 9,621 9,828 9,808 9,793 10,147 10,775 11,581 12,362 13,455 14,310
  Tangible assets 197 235 279 303 309 343 379 396 411 421 456 506 535 544 567 583 597 618 641 675 723 789 854 931 1,029 1,125 1,224 1,339 1,531 1,837 2,040 2,250 2,507 2,842 3,266 3,731 4,167 4,381 4,519 4,791 5,006 5,170 5,440 5,788 6,102 6,194 6,043 5,861 5,858 6,208 6,523 6,802 7,380 7,876
    Real estate 1   132 159 188 200 204 221 241 251 259 264 284 312 329 336 343 350 359 368 378 395 419 447 479 520 575 634 702 779 895 1,047 1,171 1,285 1,420 1,600 1,824 2,080 2,343 2,514 2,588 2,732 2,854 2,936 3,083 3,288 3,472 3,440 3,255 3,012 2,901 3,074 3,203 3,350 3,776 4,184
    Equipment 2 32 39 48 56 61 69 77 83 89 94 104 117 129 134 141 146 149 156 162 173 186 208 230 255 282 310 331 354 393 487 556 616 694 789 913 1,061 1,178 1,240 1,282 1,342 1,421 1,502 1,568 1,652 1,736 1,828 1,876 1,925 1,994 2,092 2,214 2,317 2,426 2,486
    Inventories 2 33 36 42 47 43 53 61 62 63 62 69 76 78 74 84 87 89 94 100 107 117 133 145 157 173 181 191 206 242 303 313 349 393 453 529 590 646 627 649 716 731 731 789 847 894 925 913 924 963 1,042 1,105 1,135 1,177 1,206
  Financial assets 69 67 76 81 85 102 110 116 119 124 141 146 151 163 178 181 193 205 221 235 263 278 296 329 364 385 427 496 575 620 778 869 970 1,106 1,286 1,455 1,651 1,764 1,944 2,222 2,496 2,668 2,903 3,286 3,519 3,634 3,764 3,932 4,289 4,567 5,059 5,560 6,075 6,434
 
Foreign deposits 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 2 1 1 1 2 3 5 2 3 5 8 9 9 11 9 13 12 14 17 14 20 13 13 15 14 13 14 16 26 20 20
Checkable deposits and currency 19 20 21 22 23 24 26 27 27 28 29 29 29 30 29 28 32 35 33 33 33 32 35 38 43 44 43 45 46 48 45 46 41 40 43 47 51 64 69 85 96 93 105 135 151 167 183 189 203 222 253 303 311 348
Time and savings deposits 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 3 4 5 6 7 9 9 10 9 4 5 10 12 17 20 38 47 64 75 80 81 70 70 93 88 100 120 117 99 90 73 67 52 74 67 43 45 51 80
Money market fund shares 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 7 18 19 11 16 15 18 19 16 16 26 32 47 45 52 77 87 111 150
Security RP's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 3 0 1 3 11 5 1 1 2 3 3 4 2 2 3 4 3 5 3 5 3 2 2 5 3 2 2 4 4 3
 
Commercial paper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 2 1 3 4 5 8 9 11 14 15 17 8 11 9 10 10 9 8 8 12 10 10 10 15 14 14 14 15 17 19 19 20 31 34 29
U.S. government securities 19 13 12 13 15 18 19 18 19 18 22 17 16 17 23 17 15 14 17 15 14 12 10 10 7 7 10 8 5 6 18 24 19 18 15 16 24 24 34 42 45 43 34 34 61 41 49 69 68 71 81 82 76 65
Municipal securities 0 0 0 0 0 1 1 1 1 1 1 1 1 2 2 2 2 3 4 4 5 4 3 4 3 2 3 4 4 5 5 4 4 5 4 9 11 12 18 22 26 25 19 17 32 25 45 46 55 57 37 32 40 48
Mortgages 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 10 14 16 19 27 36 38 40 51 57 50 52 68 54 53 59 60 52 56 58 69 77 85
Consumer credit 3 3 4 5 5 7 7 7 7 8 8 9 9 9 10 10 10 10 11 12 13 13 14 14 14 15 17 18 19 20 21 24 24 27 28 29 30 31 35 38 43 47 54 61 64 67 63 66 77 87 85 78 79 75
Trade receivables 20 23 28 30 29 39 42 46 45 48 58 64 65 72 77 82 88 93 99 108 121 133 142 160 183 191 204 230 269 246 271 302 346 407 480 529 574 569 627 694 739 741 805 896 938 967 961 989 1,035 1,107 1,185 1,247 1,277 1,336
Mutal fund shares 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 3 5 7 11 16 13 11 12 10 15 21 30 31 46 60 69 75
Miscellaneous assets 8 8 9 11 12 13 14 16 18 20 22 25 28 31 34 37 41 44 49 54 65 69 77 86 97 109 127 159 184 248 358 395 440 498 590 686 814 914 983 1,152 1,337 1,483 1,652 1,911 2,071 2,176 2,261 2,356 2,615 2,783 3,157 3,497 3,926 4,120
 
Tax liabilities 70 80 93 102 101 124 136 141 146 149 171 184 193 202 219 230 242 257 278 300 335 369 397 446 500 540 585 650 761 765 1,087 1,189 1,335 1,532 1,789 2,011 2,294 2,454 2,610 2,929 3,308 3,498 3,774 4,192 4,533 4,729 4,830 5,110 5,389 5,627 6,010 6,349 6,690 7,084
  Credit market instruments 45 51 58 64 66 73 82 89 93 97 106 116 126 134 143 152 160 171 183 198 219 244 271 300 335 367 396 433 497 555 575 614 688 762 845 910 1,026 1,115 1,225 1,431 1,609 1,828 1,996 2,201 2,379 2,488 2,430 2,475 2,536 2,687 2,913 3,113 3,366 3,709
    Commercial paper 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1 1 1 1 1 1 2 3 4 5 7 6 7 8 13 10 11 13 16 25 28 43 38 37 58 72 63 74 86 107 117 98 107 118 139 157 156 169 193
    Municipal securities 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 4 7 9 17 25 35 46 59 74 84 104 127 117 116 116 115 115 114 118 125 132 135 138 142 148
    Corporate bonds 5 24 25 28 32 35 37 40 45 48 52 55 58 64 70 73 76 81 85 88 92 97 107 122 135 147 167 186 198 207 227 254 277 299 321 338 366 390 421 447 495 578 705 784 887 961 1,008 1,087 1,155 1,230 1,253 1,326 1,399 1,490 1,622
    Bank loans n.e.c. 9 12 16 16 14 18 22 23 22 22 26 31 32 32 35 37 38 42 45 50 61 69 76 85 99 104 108 120 137 159 144 140 155 175 204 230 262 319 341 391 424 481 485 518 543 545 508 488 478 521 588 634 706 790
    Other loans and advances 3 3 3 3 3 3 3 4 4 4 4 5 6 6 7 9 9 10 11 13 15 16 16 18 24 25 26 30 36 45 49 60 73 84 101 110 136 143 169 220 248 290 323 373 419 473 410 413 388 421 454 475 521 569
    Mortgages 9 10 12 13 14 16 17 17 18 19 22 22 24 26 27 29 31 34 37 42 45 50 54 57 61 65 70 77 106 107 113 118 130 141 142 131 136 120 148 162 159 172 215 221 234 229 213 194 197 220 253 311 339 389
 
  Trade payables 14 20 23 25 25 33 32 33 33 35 44 48 50 54 59 62 66 69 76 83 95 104 110 126 146 154 167 190 228 165 176 195 227 272 327 357 383 394 402 437 480 478 522 576 598 626 649 683 719 797 878 933 998 1,053
  Taxes payable 10 8 10 11 9 16 21 17 18 15 18 17 15 12 14 13 13 14 16 16 18 17 13 14 13 10 13 16 19 25 22 28 29 34 41 44 40 36 39 42 39 43 48 44 38 38 29 35 41 40 40 50 58 60
  Miscellaneous liabilities 1 1 1 1 1 1 2 2 2 2 3 3 3 3 3 3 3 3 3 3 4 4 3 6 7 9 9 11 16 20 313 352 392 465 576 701 844 909 944 1,018 1,181 1,150 1,207 1,370 1,518 1,577 1,722 1,917 2,093 2,104 2,179 2,254 2,268 2,263
Net worth (market value) 196 222 262 283 293 321 352 370 384 395 427 468 493 505 526 534 548 566 584 610 650 697 752 814 892 971 1,066 1,186 1,345 1,692 1,732 1,929 2,142 2,416 2,762 3,175 3,524 3,692 3,853 4,084 4,194 4,340 4,569 4,882 5,088 5,099 4,978 4,683 4,758 5,148 5,572 6,013 6,765 7,226
 
Memo:
Replacement-cost value of structures:
  Residential 2 3 3 3 4 4 4 4 4 4 4 4 5 5 5 6 6 7 7 8 9 10 11 12 13 13 15 17 20 23 24 26 30 34 38 43 46 49 51 53 56 59 63 65 67 69 69 72 74 76 78 81 84 87
  Nonresidential 108 127 148 159 162 174 190 199 205 210 225 246 258 264 270 274 279 285 292 302 320 341 364 394 432 476 526 582 666 779 872 954 1,049 1,180 1,341 1,531 1,727 1,847 1,879 1,979 2,060 2,105 2,210 2,352 2,468 2,569 2,599 2,673 2,812 2,964 3,093 3,240 3,415 3,547
Market value of equities outstanding
(includes corporate farm equities) 104 97 95 94 104 127 148 147 144 195 244 268 246 325 362 365 438 424 466 546 624 548 712 843 695 677 793 994 759 511 699 848 740 777 922 1,215 1,111 1,264 1,486 1,371 1,675 1,978 2,015 2,217 2,673 2,530 3,497 3,828 4,126 4,142 5,481 6,367 7,794 10,040
 
With tangible assets stated at historical cost:
Assets 197 214 233 254 263 299 329 348 367 382 421 452 477 502 540 564 597 633 673 717 787 853 914 996 1,094 1,162 1,250 1,392 1,570 1,740 1,959 2,153 2,386 2,694 3,078 3,433 3,867 4,129 4,473 4,992 5,491 5,805 6,233 6,811 7,220 7,505 7,752 8,080 8,627 9,141 9,882 10,655 11,481 12,192
  Tangible assets 128 146 157 173 178 197 219 233 248 258 279 305 326 340 362 383 404 427 453 481 524 575 618 667 730 777 823 896 996 1,120 1,181 1,284 1,416 1,588 1,792 1,977 2,216 2,365 2,529 2,770 2,995 3,137 3,330 3,526 3,700 3,871 3,988 4,148 4,338 4,574 4,823 5,096 5,406 5,758
    Real estate 70 74 76 81 85 90 97 103 110 117 125 135 145 155 164 174 185 195 205 217 232 249 265 282 304 325 347 372 403 437 469 504 544 595 659 735 827 917 993 1,081 1,178 1,253 1,325 1,404 1,479 1,566 1,634 1,694 1,764 1,837 1,921 2,021 2,126 2,234
    Equipment 31 35 37 43 47 52 58 64 71 76 82 90 99 103 110 118 124 132 140 151 166 184 200 219 240 258 276 298 328 363 395 433 487 555 633 709 792 860 924 1,009 1,092 1,163 1,223 1,286 1,358 1,429 1,486 1,551 1,634 1,741 1,871 2,017 2,177 2,376
    Inventories 26 38 45 49 45 55 65 66 67 65 73 81 82 82 88 92 95 101 107 113 127 143 153 166 186 193 200 226 264 320 316 347 385 438 500 533 597 588 613 680 725 721 783 835 864 875 867 903 941 996 1,032 1,058 1,103 1,148
 
Net worth (historical cost) 126 133 140 152 162 176 193 207 221 233 249 268 285 300 321 334 355 375 396 417 452 483 517 550 593 622 664 742 809 975 872 963 1,051 1,161 1,288 1,421 1,574 1,675 1,864 2,063 2,183 2,307 2,459 2,620 2,687 2,776 2,922 2,970 3,239 3,514 3,873 4,306 4,791 5,107
 
Memo:
Historical-cost value of structures:
  Residential 1 1 1 1 1 2 2 2 2 2 2 2 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 10 11 12 12 13 13 14 15 16 17 18 19 20 21 22 24 25 26 27 28 29 30 31 32 34 36 37
  Nonresidential 61 64 66 71 75 79 85 92 99 105 112 121 131 138 145 154 161 169 177 186 198 211 225 240 257 275 293 314 340 370 401 433 469 515 573 643 725 809 877 955 1,040 1,107 1,169 1,230 1,290 1,361 1,425 1,480 1,543 1,609 1,693 1,793 1,893 1,994



1 At market value.
2 At replacement (current) cost.
3 Includes items not shown separately.
4 Industrial revenue bonds. Issued by state and local governments to finance private investment and secured in interest and principal by the industrial uiser of the funds.
5 Through 1992, corporate bonds include net issues by Netherlands Antillean financialsubsidiaries, and U.S. direct investment abroad excludes net inflows from those bond issues.

Source: Board of Governors of the Federal Reserve System, Balance Sheetsfor the U.S. Economy.http://www.federalreserve.gov/releases/

https://allcountries.org/uscensus/861_nonfinancial_corporate_business_sector_balance_sheet.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.