Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





860. Corporate Funds -- Sources and Uses

[In billions of dollars ($34 represents $34,800,000,000), except percent.Covers nonfarm nonfinancial corporate business. See text, this section]

 
Item 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
 
Profits before tax (book) 34 35 32 42 42 40 34 44 40 40 45 50 56 66 71 68 74 71 59 67 79 98 109 110 137 159 183 196 183 184 137 161 195 173 147 209 256 234 236 221 257 305 381 422 460 503 490 540
  -Profit tax accruals 18 18 16 20 20 19 16 21 19 19 21 23 24 27 29 28 34 33 27 30 34 40 42 41 53 60 67 69 67 64 46 59 73 70 75 93 102 98 95 85 91 105 128 136 150 158 152 168
  -Dividends 7 7 7 8 9 9 9 10 11 11 11 13 14 16 17 17 19 19 18 18 20 21 22 25 28 31 36 38 45 53 53 64 68 72 73 76 79 104 118 125 134 149 158 178 201 219 244 259
  +Consumption of fixwd capital 12 14 15 18 19 21 22 23 25 26 30 32 34 37 40 43 47 52 56 60 67 72 79 86 94 107 121 139 159 199 232 256 287 323 324 337 353 366 371 379 391 408 445 474 506 540 583 630
  =U.S. internal funds, book 21 23 24 31 32 33 31 36 36 36 43 47 52 60 65 66 69 71 68 79 92 109 125 130 150 175 201 228 231 266 269 294 341 354 322 377 429 398 393 390 423 459 540 581 615 666 676 743
  +Foreign earnings retained abroad 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 3 3 3 5 8 8 8 8 8 12 19 19 14 16 23 24 26 22 31 25 36 51 52 45 56 39 59 60 59 66 75
  +Inventory valuation adjustment (IVA) 1 -1 0 -2 -3 -2 0 0 0 0 0 0 0 -1 -2 -2 -4 -6 -7 -5 -7 -20 -38 -11 -14 -16 -24 -40 -42 -25 -8 -7 -4 0 7 -16 -22 -16 -13 5 -3 -4 -12 -18 3 7 21 -12
  =Internal funds + IVA 23 23 25 30 31 32 31 37 37 38 44 48 53 60 65 66 67 67 65 78 90 98 94 128 144 167 189 206 207 256 278 309 361 380 351 392 432 418 431 447 465 511 567 622 678 733 763 806
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gross investment 23 23 23 25 27 28 27 34 28 34 39 40 41 53 53 58 58 60 54 70 93 74 90 82 121 153 159 155 165 243 204 283 355 212 297 331 295 244 355 408 402 593 583 645 653 700 740 798
 
Capital expenditures 1 25 26 22 31 36 35 27 37 37 36 42 45 50 61 74 70 75 84 80 86 100 123 140 117 158 185 226 254 262 318 279 304 401 381 360 383 397 422 430 413 439 497 573 635 678 759 832 888
   Fixed investment 2 23 25 24 26 32 34 29 32 35 34 37 40 45 53 61 62 67 75 77 80 91 108 123 126 140 168 203 239 261 297 298 294 343 365 352 351 368 395 419 412 429 472 524 588 652 688 760 846
  Inventory change + IVA 2 1 -2 5 5 1 -2 5 3 2 5 5 6 8 13 9 7 9 3 6 8 14 16 -9 17 17 23 14 0 20 -20 9 57 15 8 32 29 26 12 1 10 26 49 40 21 62 67 40
  Access rights from federal government 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 1 0 0 1 1 1 1 1 1 0 1 0 0 0 0 0 0 0 0 8 5 9 4 2
 
Net financial investment -2 -3 1 -6 -10 -7 0 -3 -9 -3 -4 -5 -9 -8 -21 -13 -17 -24 -26 -16 -7 -49 -50 -34 -36 -32 -67 -99 -97 -75 -75 -21 -46 -169 -64 -52 -102 -178 -76 -6 -37 95 10 10 -25 -59 -92 -90
 
Net acquisition of financial assets 5 3 5 17 5 5 12 15 3 13 12 15 14 27 14 18 33 34 21 41 68 78 50 26 66 114 130 158 125 207 85 135 273 211 126 222 342 169 108 62 124 313 251 401 373 287 262 615
 
  Foreign deposits 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 1 2 2 2 0 2 -2 4 -1 3 3 -3 6 -7 0 2 -1 -1 1 2 11 -6 1 -2
  Checkable deposits and currency 1 0 2 1 0 0 1 -1 -1 3 4 -1 0 0 -1 3 3 6 1 -1 2 1 1 5 0 -5 -1 3 3 4 13 6 16 11 -3 12 30 16 16 16 7 14 19 31 37 -7 16 48
  Time and savings deposits 0 0 0 0 0 0 1 0 2 1 1 1 1 2 0 1 -1 -5 2 4 2 5 4 8 9 16 11 6 0 -11 0 23 -5 12 20 -3 -18 -9 -16 -7 -15 22 -7 -25 1 6 -7 15
  Money market fund shares 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 11 1 -8 5 -2 4 1 -3 1 10 5 16 -3 7 25 10 24 45 36
  Security RPs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 -3 1 2 9 -6 0 0 1 0 1 1 -2 1 1 1 -1 2 -2 2 -2 -1 -1 3 -3 0 0 1 1 -1 0
 
  Commercial paper 0 0 0 0 0 0 0 1 0 0 0 0 1 0 1 1 1 3 2 2 3 1 4 4 2 -1 0 0 0 -1 0 4 -2 1 0 5 -1 1 0 1 2 2 -1 1 11 4 -8 19
  U.S. government securities -1 2 -2 4 -4 -1 0 6 -6 -2 -2 3 -1 -2 -2 -2 1 -3 0 2 -2 -3 2 7 7 -5 -1 -3 1 9 0 10 7 3 -2 -8 0 27 -20 8 21 -1 3 10 -5 -8 10 15
  Municipal securities 0 0 0 0 0 0 0 0 1 0 0 1 0 1 -1 0 0 -1 -1 1 1 0 1 -1 -1 0 0 0 5 1 2 6 4 3 -1 -6 -3 16 -8 20 1 9 2 -20 -6 5 6 -2
  Mortgages 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3 2 3 9 9 2 2 11 6 -7 1 17 -14 -2 6 1 -8 4 2 -4 -4 -4 -4
  Consumer credit 0 0 0 1 0 0 0 1 0 0 1 1 1 1 0 0 0 0 1 3 1 1 1 1 2 1 2 2 1 1 0 5 3 4 5 7 7 3 3 -4 3 7 9 -2 -7 1 -4 5
  Trade receivables 4 -1 3 10 6 2 6 6 5 8 5 6 9 13 12 8 19 23 8 12 26 39 32 17 31 44 61 72 50 45 -5 57 68 45 2 64 91 42 29 -6 28 51 72 78 88 37 9 90
  Mutual fund shares 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3 4 4 -3 -3 -1 -1 2 5 7 2 5 3 -8 7 8
 
  Miscellaneous assets 2 2 1 2 3 3 2 3 3 2 3 5 5 11 3 7 9 10 11 17 32 24 11 -16 13 57 53 69 52 139 72 24 164 122 101 157 219 98 97 19 53 217 140 293 233 244 192 386
   U.S. direct investment abroad 3 1 1 1 1 2 2 1 1 3 3 3 3 4 5 5 4 3 5 6 6 5 9 8 13 10 9 14 24 20 12 16 16 18 14 19 30 13 26 35 36 42 58 79 91 78 90 114 133
   Insurance receivables 0 0 0 0 0 1 1 1 1 0 1 0 0 0 1 1 1 1 1 1 2 2 2 2 3 4 6 6 5 4 3 3 5 4 19 23 15 14 13 2 14 7 6 8 3 2 7 0
   Equity in GSEs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 -1 -1 -1
   Investment in finance co. subs. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 1 1 1 1 1 1 1 5 2 -6 -3 0 10 -2 1 1 3 5 5 2 -1 22
   Other 1 1 1 1 1 0 1 1 0 -1 0 1 1 6 -2 2 5 5 4 10 25 13 1 -33 -1 43 32 38 27 122 52 3 140 98 61 109 194 58 39 -18 -3 152 52 190 148 150 73 231
 
Net increase in liabilities 7 6 5 24 15 12 12 18 12 16 16 20 23 35 35 30 50 58 47 57 75 127 100 60 102 146 197 257 222 282 160 156 319 380 190 274 444 347 184 67 161 218 242 391 398 346 354 705
 
  Net funds raised in markets 9 6 6 11 13 13 10 12 12 11 13 13 18 23 28 31 30 40 41 41 51 84 64 30 55 78 82 81 83 114 97 112 129 102 144 72 108 58 64 -28 72 67 90 176 85 171 139 301
   Net new equity issues 2 2 2 2 2 2 2 2 1 2 0 0 1 0 1 2 0 3 6 11 11 8 4 10 11 3 0 -8 10 -13 2 20 -79 -85 -85 -76 -130 -124 -63 18 27 21 -45 -58 -70 -114 -267 -143
   Credit market instruments 7 5 4 10 11 11 8 10 10 9 13 13 17 23 27 29 30 36 35 30 40 77 60 21 44 75 82 88 73 128 95 92 208 186 229 148 238 182 127 -46 45 45 135 235 155 286 406 444
    Commercial paper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 2 -1 1 1 4 -3 1 2 3 9 4 15 -6 -1 22 15 -9 2 12 21 10 -18 9 10 21 18 -1 14 24 37
    Municipal securities 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 3 2 7 8 10 11 13 15 9 21 23 -10 -1 0 -1 0 -1 4 7 7 3 3 4 6 5
    Corporate bonds 5 4 4 3 3 6 6 3 3 4 4 4 4 5 10 15 13 12 20 19 12 9 20 27 23 23 21 17 28 25 31 26 48 83 127 79 103 74 47 79 68 75 23 91 116 151 219 230
    Bank loans n.e.c. 1 -1 -1 4 5 1 0 4 2 1 4 3 5 11 8 6 10 13 5 4 13 27 23 -16 0 15 20 30 29 32 57 19 50 32 57 4 33 25 3 -38 -19 -11 43 67 39 69 82 72
 
     Other loans and advances 0 0 0 0 0 1 0 1 2 0 0 1 2 2 2 0 2 5 2 2 4 6 9 4 11 14 15 17 10 27 7 26 51 23 42 36 48 46 56 -61 1 -24 27 32 19 48 47 47
      Savings institutions 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 3 4 4 5 1 2 -1 -6 -5 -5 -1 0 1 1 2 3 3
      Finance companies 0 0 0 0 0 1 0 1 2 0 0 1 1 2 1 0 2 4 0 1 4 4 4 3 8 12 10 9 3 10 1 11 19 16 14 31 26 21 16 -4 1 -14 23 24 7 8 26 53
      U.S. government 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2 1 1 1 1 0 1 -3 2 0 -1 0 -1 -1 0 0 0 2 -1 0 0 0
      Acceptance liabilities to banks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1 3 0 3 1 2 4 3 4 -1 7 3 -2 0 4 0 3 -7 -6 -3 -3 -2 -1 -1 -3 -4 -2
      Rest of the world 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 11 5 6 23 7 22 0 22 22 50 -47 5 -16 2 0 4 17 -1 -25
      ABS issuers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 2 3 10 4 6 8 24 24 18
     Mortgages 1 1 1 3 2 2 3 2 2 3 5 5 6 5 6 6 4 5 7 6 10 32 4 6 7 15 16 5 -8 16 -9 12 17 11 22 28 41 17 12 -6 -17 -11 14 23 -21 0 27 53
 
  Trade payables 1 0 2 9 4 2 4 5 3 5 3 7 7 12 9 6 16 20 8 14 23 38 26 10 19 32 41 56 29 27 11 8 35 43 -2 44 54 22 28 23 33 36 77 81 50 63 -12 103
  Taxes payable -3 1 -3 4 -2 -2 -3 2 -2 1 1 1 0 2 -1 -4 1 -2 -3 3 2 4 7 -2 5 1 5 7 3 -4 -4 3 4 -3 4 5 -3 -6 0 -9 6 5 0 0 10 9 5 3
  Miscellaneous liabilities 0 0 0 0 -1 -1 0 -1 -1 -1 -1 -2 -2 -1 -1 -3 2 0 1 -1 -1 0 2 22 24 35 69 114 107 145 57 33 152 238 44 152 285 274 91 81 49 109 75 133 254 102 223 297
   Foreign direct investment in U.S. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 1 3 5 2 4 3 7 9 13 21 8 8 19 18 32 53 70 63 60 -1 8 21 47 55 75 110 163 233
   Pension fund contributions payable 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 1 1 0 2 2 1 6 0 2 -3 -1 -2 4 2 3 0 4 4 4 4 4
   Other 0 -1 0 0 -1 -1 -1 -1 -2 -2 -2 -2 -2 -2 -2 -4 1 -1 -1 -1 -2 -2 -3 19 20 32 61 104 92 124 47 23 132 214 12 98 218 212 34 78 39 85 28 74 176 -12 56 60
 
Discrepancy 0 0 2 5 4 5 5 3 8 4 5 8 12 7 12 8 9 7 11 7 -3 24 5 46 23 15 30 52 42 13 74 26 6 168 54 61 137 174 77 40 64 -82 -16 -23 25 32 24 8
 
Memo:
Trade receivables net of trade payables 3 -1 1 1 2 0 2 0 2 3 2 -1 2 2 3 2 2 3 0 -1 3 1 5 8 12 12 20 17 21 18 -16 50 33 2 4 19 37 20 1 -29 -6 14 -5 -3 39 -27 21 -13
Financing gap 3 4 -2 2 7 4 -4 1 2 0 0 -2 -2 2 11 6 10 19 18 12 15 33 53 -3 21 26 48 66 73 76 17 18 64 27 31 22 -10 40 50 18 18 42 46 73 60 86 134 157



1 Includes other not shown separately.
2 Nonresidential plant and equipment plus residential construction.
3 Through 1992:Q4, corporate bonds include net issues by Netherlands Antillean financial subsidiaries, and U.S. direct investment abroad excludes net inflows from those bond issues.
4 Industrial revenue bonds. Issued by state and local governments to finance private investment and secured in interest andprincipal by industrial user of the funds.

Source: Board of Governors of the Federal Reserve System. Data derived from Flow of Funds Accounts, annual.http://www.federalreserve.gov/releases/

https://allcountries.org/uscensus/860_corporate_funds_sources_and_uses.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.