Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





85. Births to Teens, Unmarried Mothers, and Prenatal Care:

[Represents registered births. Excludes births to nonresidents of the United States.Data are based on race of mother]

 
Characteristics 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998
 
    Percent of births to teenage mothers 12.4 12.5 12.8 12.8 12.9 12.7 12.8 13.1 13.1 12.9 12.7 12.5
 
White 10.4 10.5 10.7 10.9 11.0 10.9 11.0 11.3 11.5 11.3 11.2 11.1
Black 22.6 22.7 23.1 23.1 23.1 22.7 22.7 23.2 23.1 22.8 22.2 21.5
American Indian, Eskimo, Aleut 18.9 18.4 18.8 19.5 20.3 20.0 20.3 21.0 21.4 20.9 20.8 20.9
 
Asian and Pacific Islander 1 5.5 5.7 6.1 5.7 5.8 5.6 5.7 5.7 5.6 5.3 5.2 5.4
  Filipino 6.0 6.2 6.4 6.1 6.1 5.6 5.8 6.0 6.2 6.1 5.9 6.2
  Chinese 1.1 1.1 1.2 1.2 1.1 1.0 1.0 1.0 0.9 0.9 0.9 0.9
  Japanese 2.7 2.8 2.9 2.9 2.7 2.6 2.7 2.8 2.5 2.5 2.2 2.4
  Hawaiian 15.4 15.4 16.4 18.4 18.1 18.4 18.5 19.6 19.1 18.4 18.6 18.8
  Other (NA) (NA) (NA) (NA) (NA) (NA) 6.5 6.4 6.3 5.8 5.7 5.8
 
Hispanic origin 2 16.3 16.4 16.7 16.8 17.2 17.1 17.4 17.8 17.9 17.4 17.0 16.9
  Mexican 17.3 17.3 17.4 17.7 18.1 18.0 18.2 18.6 18.8 18.1 17.7 17.5
  Puerto Rican 20.5 21.4 21.9 21.7 21.7 21.4 22.3 23.2 23.5 23.1 22.3 21.9
  Cuban 6.2 6.1 7.0 7.7 7.1 7.1 6.8 7.3 7.7 7.6 7.4 6.9
  Central and South American 8.0 8.1 8.6 9.0 9.4 9.6 9.9 10.4 10.6 10.5 10.5 10.3
  Other and unknown Hispanic (NA) (NA) (NA) (NA) (NA) (NA) 21.0 20.8 20.1 19.8 19.8 20.2
 
    Percent births to unmarried mothers 24.5 25.7 27.1 26.6 28.0 30.1 31.0 32.6 32.2 32.4 32.4 32.8
 
White 16.7 17.7 19.0 16.9 18.0 22.6 23.6 25.4 25.3 25.7 25.8 26.3
Black 62.2 63.5 64.5 66.7 68.2 68.1 68.7 70.4 69.9 69.8 69.2 69.1
American Indian, Eskimo, Aleut 44.9 45.6 (NA) 53.6 55.3 55.3 55.8 57.0 57.2 58.0 58.7 59.3
 
Asian and Pacific Islander 1 11.5 12.0 (NA) (NA) (NA) 14.7 15.7 16.2 16.3 16.7 15.6 15.6
  Filipino 13.4 14.5 (NA) 15.9 16.8 16.8 17.7 18.5 19.5 19.4 19.5 19.7
  Chinese 4.9 4.3 (NA) 5.0 5.5 6.1 6.7 7.2 7.9 9.2 6.5 6.4
  Japanese 8.0 8.6 (NA) 9.6 9.8 9.8 10.0 11.2 10.8 11.4 10.1 9.7
  Hawaiian 35.0 35.9 (NA) 45.0 45.0 45.7 47.8 48.6 49.0 49.9 49.1 51.1
  Other (NA) (NA) (NA) (NA) (NA) (NA) 16.1 16.4 16.2 16.5 15.6 15.2
 
Hispanic origin 2 32.6 34.0 35.5 36.7 38.5 39.1 40.0 43.1 40.8 40.7 40.9 41.6
  Mexican 28.9 30.6 31.7 33.3 35.3 36.3 37.0 40.8 38.1 37.9 38.9 39.6
  Puerto Rican 53.0 53.3 55.2 55.9 57.5 57.5 59.4 60.2 60.0 60.7 59.4 59.5
  Cuban 16.1 16.3 17.5 18.2 19.5 20.2 21.0 22.9 23.8 24.7 24.4 24.8
  Central and South American 37.1 36.4 38.9 41.2 43.1 43.9 45.2 45.9 44.1 44.7 41.8 42.0
  Other and unknown Hispanic (NA) (NA) (NA) (NA) (NA) (NA) 38.7 43.5 44.0 43.5 43.6 45.3
 
   Percent of mothers beginning
    prenatal care 1st trimester 74.4 75.9 75.5 74.2 76.2 77.7 78.9 80.2 81.3 81.9 82.5 82.8
 
White 77.9 79.4 79.0 77.7 79.5 80.8 81.8 82.8 83.6 84.0 84.7 84.8
Black 59.3 61.1 60.4 60.7 61.9 63.9 66.0 68.3 70.4 71.4 72.3 73.3
American Indian, Eskimo, Aleut (NA) (NA) 60.5 57.9 59.9 62.1 63.4 65.2 66.7 67.7 68.1 68.8
 
Asian and Pacific Islander 1 (NA) (NA) 75.6 (NA) (NA) 76.6 77.6 79.7 79.9 81.2 82.1 83.1
  Filipino (NA) (NA) 78.0 77.1 77.1 78.7 79.3 81.3 80.9 82.5 83.3 84.2
  Chinese (NA) (NA) 81.9 81.3 82.3 83.8 84.6 86.2 85.7 86.8 87.4 88.5
  Japanese (NA) (NA) 86.7 87.0 87.7 88.2 87.2 89.2 89.7 89.3 89.3 90.2
  Hawaiian (NA) (NA) 69.7 65.8 68.1 69.9 70.6 77.0 75.9 78.5 78.0 78.8
  Other (NA) (NA) (NA) (NA) (NA) (NA) 74.4 76.2 77.0 78.4 79.7 80.9
 
Hispanic origin 2 61.0 61.3 59.5 60.2 61.0 64.2 66.6 68.9 70.8 72.2 73.7 74.3
  Mexican 60.0 58.3 56.7 57.8 58.7 62.1 64.8 67.3 69.1 70.7 72.1 72.8
  Puerto Rican 57.4 63.2 62.7 63.5 65.0 67.8 70.0 71.7 74.0 75.0 76.5 76.9
  Cuban 83.1 83.4 83.2 84.8 85.4 86.8 88.9 90.1 89.2 89.2 90.4 91.8
  Central and South American 59.1 62.8 60.8 61.5 63.4 66.8 68.7 71.2 73.2 75.0 76.9 78.0
  Other and unknown Hispanic (NA) (NA) (NA) (NA) (NA) (NA) 70.0 72.1 74.3 74.6 76.0 74.8
 
   Percent of mothers beginning
    prenatal care 3d trimester or no care 6.0 6.1 6.4 6.0 5.8 5.2 4.8 4.4 4.2 4.0 3.9 3.9
 
White 4.9 5.0 5.2 4.9 4.7 4.2 3.9 3.6 3.5 3.3 3.2 3.3
Black 10.7 10.9 11.7 10.9 10.7 9.9 9.0 8.2 7.6 7.3 7.3 7.0
American Indian, Eskimo, Aleut (NA) (NA) 11.9 12.9 12.2 11.0 10.3 9.8 9.5 8.6 8.6 8.5
 
Asian and Pacific Islander 1 (NA) (NA) 5.8 (NA) (NA) 4.9 4.6 4.1 4.3 3.9 3.8 3.6
  Filipino (NA) (NA) 4.6 4.5 5.0 4.3 4.0 3.6 4.1 3.3 3.3 3.1
  Chinese (NA) (NA) 3.5 3.4 3.4 2.9 2.9 2.7 3.0 2.5 2.4 2.2
  Japanese (NA) (NA) 2.6 2.9 2.5 2.4 2.8 1.9 2.3 2.2 2.7 2.1
  Hawaiian (NA) (NA) 7.6 8.7 7.5 7.0 6.7 4.7 5.1 5.0 5.4 4.7
  Other (NA) (NA) (NA) (NA) (NA) (NA) 5.4 4.8 5.0 4.6 4.4 4.2
 
Hispanic origin 2 12.7 12.1 13.0 12.0 11.0 9.5 8.8 7.6 7.4 6.7 6.2 6.3
  Mexican 13.0 13.9 14.6 13.2 12.2 10.5 9.7 8.3 8.1 7.2 6.7 6.8
  Puerto Rican 17.1 10.2 11.3 10.6 9.1 8.0 7.1 6.5 5.5 5.7 5.4 5.1
  Cuban 3.9 3.6 4.0 2.8 2.4 2.1 1.8 1.6 2.1 1.6 1.5 1.2
  Central and South American 13.5 9.9 11.9 10.9 9.5 7.9 7.3 6.5 6.1 5.5 5.0 4.9
  Other and unknown Hispanic (NA) (NA) (NA) (NA) (NA) (NA) 7.0 6.2 6.0 5.9 5.3 6.0
 
   Percent of births
     with low birth weight 3 6.9 6.9 7.0 7.0 7.1 7.1 7.2 7.3 7.3 7.4 7.5 7.6
 
White 5.7 5.6 5.7 5.7 5.8 5.8 6.0 6.1 6.2 6.3 6.5 6.5
Black 12.7 13.0 13.2 13.3 13.6 13.3 13.3 13.2 13.1 13.0 13.0 13.0
American Indian, Eskimo, Aleut 6.2 6.1 6.4 6.1 6.2 6.2 6.4 6.4 6.6 6.5 6.8 6.8
 
Asian and Pacific Islander 1 6.4 6.3 6.9 (NA) (NA) 6.6 6.6 6.8 6.9 7.1 7.2 7.4
  Filipino 7.3 7.1 7.3 7.3 7.3 7.4 7.0 7.8 7.8 7.9 8.3 8.2
  Chinese 5.0 4.7 5.0 4.7 5.1 5.0 4.9 4.8 5.3 5.0 5.1 5.3
  Japanese 6.3 6.2 6.4 6.2 5.9 7.0 6.5 6.9 7.3 7.3 6.8 7.5
  Hawaiian 6.6 6.8 7.2 7.2 6.7 6.9 6.8 7.2 6.8 6.8 7.2 7.2
  Other (NA) (NA) (NA) (NA) (NA) (NA) 6.9 7.1 7.1 7.4 7.5 7.8
 
Hispanic origin 2 6.2 6.2 6.2 6.1 6.1 6.1 6.2 6.2 6.3 7.4 6.4 6.4
  Mexican 5.7 5.6 5.6 5.5 5.6 5.6 5.8 5.8 5.8 5.9 6.0 6.0
  Puerto Rican 9.3 9.4 9.5 9.0 9.4 9.2 9.2 9.1 9.4 9.2 9.4 9.7
  Cuban 5.9 5.9 5.8 5.7 5.6 6.1 6.2 6.3 6.5 6.5 6.8 6.5
  Central and South American 5.7 5.6 5.8 5.8 5.9 5.8 5.9 6.0 6.2 6.0 6.3 6.5
  Other and unknown Hispanic (NA) (NA) (NA) (NA) (NA) (NA) 7.5 7.5 7.5 7.7 7.9 7.6


NA Not available.
1 Includes other races not shown separately.
2 Hispanic persons may be of any race. Includes other types, not shown separately.
3 Births less than 2,500 grams (5 lb.-8 oz.).

Source: U.S. National Center for Health Statistics, Vital Statistics of theUnited States, annual; and National Vital Statistics Reports (NVSR)(formerly Monthly Vital Statistics Report).http://www.cdc.gov/nchs/nvss.htm

https://allcountries.org/uscensus/85_births_to_teens_unmarried_mothers_and.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.