Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





850. Automobile Insurance--Average Expenditures Per Insured Vehicle, by State

[In dollars.The average expenditures for automobile insurance in a state areaffected by a number of factors, including the underlying ratestructure, the coverages purchased, the deductibles and limits selected,the types of vehicles insured, and the distribution of drivercharacteristics]

 
STATE STATE FIPS CODE 1991 1992 1993 1994 1995 1996 1997 1998
 
      United States US 00000 596 618 635 651 667 691 706 699
Alabama AL 01000 475 498 513 524 549 578 616 632
Alaska AK 02000 643 685 712 720 730 751 776 771
Arizona AZ 04000 647 667 700 731 727 785 819 818
Arkansas AR 05000 398 424 445 507 500 558 566 589
California CA 06000 787 787 797 791 794 798 776 718
Colorado CO 08000 588 653 698 721 722 751 774 764
Connecticut CT 09000 841 878 925 863 881 899 909 901
Delaware DE 10000 718 745 738 776 784 806 828 845
District of Columbia DC 11000 863 880 879 924 959 993 1,039 1,033
Florida FL 12000 669 684 698 656 739 783 759 771
Georgia GA 13000 546 514 536 564 597 628 653 672
Hawaii HI 15000 874 974 953 962 963 959 912 797
Idaho ID 16000 386 402 429 445 447 465 479 494
Illinois IL 17000 552 534 572 587 612 638 666 607
Indiana IN 18000 474 497 494 529 542 548 571 583
Iowa IA 19000 359 379 397 422 429 445 456 459
Kansas KS 20000 368 392 422 459 474 495 516 532
Kentucky KY 21000 435 473 506 526 555 581 597 617
Louisiana LA 22000 679 724 752 767 788 803 841 830
Maine ME 23000 484 468 477 471 472 470 478 492
Maryland MD 24000 689 702 707 712 732 759 772 769
Massachusetts MA 25000 814 860 909 938 898 833 803 816
Michigan MI 26000 606 662 677 665 645 697 736 737
Minnesota MN 27000 530 566 595 620 628 654 671 680
Mississippi MS 28000 482 519 541 557 579 604 648 653
Missouri MO 29000 469 493 517 549 573 599 614 611
Montana MT 30000 370 393 432 460 468 479 501 471
Nebraska NE 31000 346 352 403 436 452 475 505 518
Nevada NV 32000 640 673 726 748 759 803 848 843
New Hampshire NH 33000 646 638 649 617 609 612 616 622
New Jersey NJ 34000 879 957 961 964 1,013 1,099 1,126 1,138
New Mexico NM 35000 517 543 589 628 639 660 690 676
New York NY 36000 754 799 832 870 906 960 953 960
North Carolina NC 37000 432 448 440 462 501 518 556 564
North Dakota ND 38000 329 319 349 368 381 402 436 452
Ohio OH 39000 494 503 493 517 531 553 572 581
Oklahoma OK 40000 422 448 470 503 526 545 566 575
Oregon OR 41000 529 535 564 566 565 585 621 630
Pennsylvania PA 42000 610 642 645 657 667 687 718 722
Rhode Island RI 44000 823 837 871 861 870 870 866 852
South Carolina SC 45000 502 534 569 582 582 602 629 655
South Dakota SD 46000 309 333 364 396 428 448 470 479
Tennessee TN 47000 466 478 488 500 519 557 586 587
Texas TX 48000 612 646 666 714 711 726 740 731
Utah UT 49000 436 463 515 540 547 581 610 619
Vermont VT 50000 474 484 501 503 512 514 519 534
Virginia VA 51000 506 503 508 515 553 550 566 564
Washington WA 53000 549 588 641 654 650 666 693 710
West Virginia WV 54000 519 557 581 619 646 671 707 725
Wisconsin WI 55000 463 492 503 496 506 533 548 552
Wyoming WY 56000 330 366 401 422 433 452 477 492


Source: National Association of Insurance Commissioners,Kansas City, MO, State Average Expenditures and Premiums for PersonalAutomobile Insurance, annual (copyright).

http://www.naic.org/

https://allcountries.org/uscensus/850_automobile_insurance_average_expenditures_per_insured.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.