Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





846. Assets of Private and Public Pension Funds, by Type of Fund

[In billions of dollars (25 represents $25,000,000,000). As of end of year.Except for corporate equities, represents book value.Excludes social security trust funds andU.S. Government pension funds; see Tables 607 and 611.RP's=Repurchase Agreements]

 
Federal
   TYPE OF PENSION FUND Reserve 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Board code
                                                           
      Total, all types 25 30 34 42 47 53 62 72 79 92 97 110 126 142 151 173 194 205 225 262 314 321 326 421 483 531 625 724 882 962 1,173 1,403 1,555 1,887 2,091 2,224 2,441 2,860 3,089 3,453 3,756 4,191 4,422 5,222 6,039 7,247 8,385 9,623
 
Private funds 18 22 25 31 35 39 47 54 60 70 73 83 95 108 113 130 146 152 165 193 234 236 238 317 364 400 473 557 685 739 913 1,097 1,205 1,488 1,615 1,702 1,844 2,132 2,205 2,567 2,752 3,088 3,237 3,757 4,249 4,939 5,687 6,576
  Insured FL543150005.Q 8 9 10 11 13 14 16 18 19 20 22 23 25 27 29 32 35 38 41 46 52 56 60 72 89 103 122 144 172 200 243 282 328 260 328 349 438 510 596 659 743 836 885 1,002 1,095 1,234 1,356 1,578
  Noninsured 1 FL574090005.Q 11 13 15 20 23 25 31 36 41 49 51 60 70 80 83 98 111 114 124 147 181 180 178 244 275 297 351 413 513 539 670 815 877 1,228 1,287 1,354 1,405 1,622 1,608 1,908 2,009 2,252 2,352 2,755 3,155 3,706 4,331 4,998
    Checkable deposits and currency FL573020005.Q 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 3 4 5 5 5 5 4 3 2 3 3 3 2 2 5 4 3 3 3 3 3 4 4 4 4 3
    Time and savings deposits FL573030005.Q 0 0 1 1 1 1 1 1 1 2 2 2 3 3 3 4 5 5 6 7 9 10 12 14 17 20 24 28 32 36 49 61 68 77 87 76 86 108 99 100 78 69 65 55 41 28 28 31
    Money market fund shares FL573034003.Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 7 5 6 7 9 11 13 15 18 18 19 20 26 32 38 43 48 58 89
    Security RP's FL572050005.Q 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 2 3 3 4 5 6 7 8 8 8 9 11 11 19 21 20 23 27 27 33 35 38 38 43 46 48 56 58
    Credit market instruments FL574004005.Q 7 8 10 11 13 15 16 18 20 21 23 25 27 29 32 33 34 35 37 35 41 47 56 71 78 88 99 121 151 179 226 268 307 331 336 349 374 437 491 527 565 615 661 717 769 835 953 1,044
      Open market paper FL573069105.Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 5 9 11 11 11 15 20 25 15 17 20 22 26 34 28 29 30 35 36 40 39 45 49 51 61 75
      U.S. Government securities FL573061005.Q 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 2 3 3 3 3 5 9 13 18 24 30 32 39 51 67 107 132 153 196 172 186 205 252 289 311 327 351 402 444 470 503 562 602
        Treasury FL573061105.Q 2 3 3 3 3 2 2 3 2 2 3 3 3 3 2 2 2 2 2 2 3 5 9 12 18 21 23 26 32 47 75 93 108 129 113 114 116 131 137 138 135 137 158 177 189 204 218 233
        Agency FL573061705.Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 2 3 4 5 6 9 9 13 18 20 32 39 45 67 59 72 89 121 152 173 192 214 244 268 281 299 344 369
      Municipal securities FL573062003.Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 2 3 1 0 1 0 1 1 1 1 1 1 1 1 1
      Corporate and foreign bonds FL573063005.Q 5 6 7 8 9 11 13 14 16 17 18 20 21 23 25 26 27 28 29 29 31 33 35 42 40 45 53 64 78 83 95 108 123 97 124 120 124 132 146 163 186 209 201 207 228 256 301 336
      Mortgages FL573065003.Q 0 0 0 0 0 1 1 1 1 2 2 2 3 3 4 4 4 4 4 4 3 2 2 2 2 3 3 3 4 4 8 10 10 14 11 8 17 23 25 18 15 14 18 19 21 24 27 30
    Corporate equities FL573064105.Q 2 2 3 6 7 7 12 15 17 23 22 28 34 41 39 51 61 61 67 89 108 94 75 108 126 124 150 175 232 227 294 365 375 516 524 533 514 629 595 791 855 992 996 1,238 1,491 1,864 2,232 2,500
    Mutual fund shares FL573064203.Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 2 2 3 4 4 4 5 7 4 6 7 8 11 12 20 22 27 29 50 75 116 150 221 321 438 564 752
    Miscellaneous assets FL573090005.Q 1 1 1 1 1 2 2 2 2 3 3 4 5 6 7 8 9 10 11 12 19 23 27 39 43 51 62 70 75 74 78 95 98 262 294 341 367 373 346 385 380 392 407 439 440 442 436 521
      Unallocated insurance contracts 2 FL573095403.Q (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) 132 147 186 184 190 189 207 198 207 210 211 220 235 262 280
      Contributions receivable FL573076003.Q 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 2 2 2 2 3 3 3 4 4 4 5 6 8 8 10 12 13 19 19 20 17 16 14 17 19 22 22 26 29 33 37 41
      Other FL573093005.Q 1 1 1 1 1 1 1 2 2 2 3 3 4 4 5 6 7 8 9 10 16 20 25 35 38 47 57 64 68 66 68 83 85 112 129 134 166 167 144 161 163 164 175 202 190 174 137 200
State and local pension funds FL224090005.Q 7 8 9 11 12 14 16 18 20 22 25 27 31 34 38 43 48 53 60 69 81 85 88 104 119 131 152 168 197 223 261 305 350 399 477 522 597 728 884 887 1,004 1,103 1,185 1,465 1,790 2,308 2,698 3,047
  Checkable deposits and currency FL223020003.Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 1 1 1 1 1 2 2 3 5 4 3 5 4 7 6 7 4 7 5 10 10
  Time and savings deposits FL223030005.Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 1 1 2 3 4 4 6 9 12 13 10 5 7 9 8 9 7 6 2 4 2 2 2 5
  Security RP's FL222050003.Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 5 8 11 10 10 12 19 25 20 28 31 28 29 38 37
  Credit market instruments FL224004005.Q 6 8 9 10 12 13 15 17 19 21 23 26 28 31 35 38 42 45 50 53 57 63 69 78 88 99 116 127 147 169 191 199 233 252 297 329 351 400 440 405 442 466 497 531 568 632 698 746
    Open market paper FL223069103.Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 5 8 11 10 10 12 19 25 20 28 31 28 29 38 45
    U.S. Government securities FL223061005.Q 3 4 4 5 5 5 5 6 6 6 7 7 7 8 8 7 7 7 7 5 6 6 6 8 11 16 23 30 40 52 71 88 111 124 153 182 186 204 231 224 243 255 268 291 308 340 360 374
      Treasury FL223061103.Q 3 4 4 5 5 5 5 5 6 6 6 7 7 7 7 6 6 5 5 4 4 3 2 3 4 7 9 15 21 28 37 49 68 83 103 123 127 129 144 142 172 186 192 192 204 217 218 212
      Agency FL223061703.Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 2 1 2 2 3 5 5 7 10 14 15 19 24 34 39 43 41 51 59 59 75 87 82 71 68 76 99 105 123 142 161
    Municipal securities FL223062003.Q 2 2 2 3 3 4 4 4 4 4 4 3 3 3 2 2 2 2 2 2 2 2 1 2 3 4 4 4 4 4 3 2 2 1 1 1 1 0 0 1 0 1 1 2 0 1 2 2
    Corporate and foreign bonds FL223063005.Q 1 2 2 3 3 4 5 6 7 9 11 13 15 17 20 24 27 31 35 39 43 48 55 61 66 71 80 83 92 101 103 93 103 107 119 120 138 172 180 145 157 176 185 191 214 245 280 305
    Mortgages FL223065005.Q 0 0 0 0 0 1 1 1 1 2 2 3 3 4 5 5 5 6 6 6 6 7 8 8 8 8 9 10 11 13 14 15 15 15 16 15 16 15 16 17 16 15 15 16 17 18 19 20
  Corporate equities FL223064005.Q 0 0 0 0 0 0 0 1 1 1 1 2 2 3 3 4 6 7 10 15 22 20 16 24 30 30 33 37 44 48 60 90 97 120 150 170 213 267 271 373 446 528 557 791 1,032 1,432 1,758 2,042
  Miscellaneous assets FL223093005.Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3 6 4 6 8 2 12 38 149 77 78 75 93 102 152 208 192 207




NA Not available.
1 Private defined benefit plans and defined contribution plans (including401(k) type plans). Also includes Federal EmployeesRetirement System (FERS) Thrift Savings Plan.
2 Assets held at life insurance companies (e.g., guaranteed investmentcontracts (GICs), variable annuities).

Source: Board of Governors of the Federal Reserve System,"Federal Reserve Statistical Release, Z.1, Flow of Funds Accounts of the United States";published: 10 March 2000;.

http://www.federalreserve.gov/rnd.htm

https://allcountries.org/uscensus/846_assets_of_private_and_public_pension.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.