Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





843. Mutual Fund Shares--Holdings and Net Purchases, by Type of Investor

[In billions of dollars (4 represents $4,000,000,000). Holdings as of Dec. 31.Minus sign (-) indicates net sales]

 
Federal
TYPE OF INVESTOR Reserve 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Board code
 
HOLDINGS
  Total FL653164005.Q 4 4 6 8 9 9 13 16 17 23 21 25 29 35 35 44 51 48 47 55 59 47 35 43 47 45 46 52 62 60 77 112 136 246 426 480 501 590 608 769 993 1,375 1,477 1,853 2,342 2,989 3,611 4,515
Households, nonprofit organizations FL153064205.Q 4 4 6 8 9 9 13 16 17 23 21 25 28 34 34 43 50 41 40 48 51 39 28 34 36 36 36 39 46 47 57 88 105 198 333 382 401 469 468 587 728 991 1,052 1,265 1,586 2,057 2,501 3,104
Nonfinancial corporate business FL103064203.Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 3 5 7 11 16 13 11 12 10 15 21 30 31 46 60 69 91 112
State and local governments FL213064203.Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5 9 15 21 29 35 41 34 26 31
Commercial banking FL723064203.Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 4 3 4 2 2 3 8 9 11
Credit unions FL473064203.Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 1 3 4 4 3 3 3 2 4 3
Bank personal trusts and estates FL603064203.Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 5 6 5 4 4 5 5 5 5 6 6 8 10 13 23 51 52 47 58 63 94 128 183 200 254 294 342 397 489
Life insurance companies FL543064203.Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 1 1 1 1 1 1 1 2 3 3 3 4 14 12 18 19 31 9 18 26 10 28 35 38 19 14
Private pension funds FL573064203.Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 2 2 3 4 4 4 5 7 4 6 7 8 11 12 20 22 27 29 50 75 116 150 221 321 438 564 752
 
NET PURCHASES
  Total FA653164005.Q 0.5 0.4 0.4 0.6 0.8 0.8 1.4 1.4 1.0 1.7 1.3 1.0 1.2 2.2 2.5 1.1 2.5 3.3 1.6 0.1 -1.5 -1.1 0.1 -0.4 -2.5 0.2 -0.9 -0.8 1.2 2.4 8.5 24.0 23.1 86.5 153.3 60.2 -1.6 27.4 53.7 133.9 190.5 292.0 100.6 147.4 237.6 265.1 274.6 191.3
Households, nonprofit organizations FA153064205.Q 0.5 0.4 0.4 0.6 0.8 0.8 1.4 1.4 1.0 1.7 0.9 1.0 0.9 2.1 2.2 0.9 2.2 2.2 1.0 0.0 -1.7 -2.6 -1.5 -0.2 -2.9 -0.1 -0.3 -1.9 -0.3 4.3 2.5 21.6 16.0 73.3 112.9 61.3 9.8 31.3 27.5 103.3 133.9 205.1 67.4 94.7 180.8 258.4 261.4 147.6
Nonfinancial corporate business FA103064203.Q 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.1 0.1 0.1 0.2 0.1 0.0 -0.1 0.0 0.2 0.3 -0.1 0.0 -0.1 -0.2 0.4 0.3 0.3 1.1 1.2 2.8 3.7 3.8 -2.7 -2.7 -1.4 -1.0 2.4 5.0 6.8 2.1 4.6 3.3 -8.2 7.3 8.0
State and local governments FA213064203.Q 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 1.4 3.3 4.5 5.5 6.5 7.8 5.9 6.0 -7.4 -7.3 4.3
Commercial banking FA723064203.Q 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.1 -0.3 1.8 -0.4 0.5 -1.9 0.3 0.3 0.8 -0.4 1.2
Credit unions FA473064203.Q 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.4 -0.1 0.2 1.2 1.5 0.1 -1.6 0.2 -0.3 -0.2 1.2 -1.1
Bank personal trusts and estates FA603064203.Q 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.1 0.3 0.3 0.4 0.1 -0.5 0.0 0.0 0.0 -0.3 -0.3 0.2 1.0 1.1 2.6 6.4 24.6 1.7 -12.3 0.4 9.7 13.5 25.8 44.9 21.7 9.5 3.9 -7.2 9.4 8.7
Life insurance companies FA543064203.Q 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.4 0.4 -0.4 -0.3 0.2 0.4 -0.1 -0.1 0.1 0.0 0.1 0.1 0.5 1.0 -0.4 0.5 1.1 10.2 -2.2 5.7 -4.1 12.6 1.0 9.0 6.3 -14.9 13.5 2.4 -7.2 -28.2 -8.0
Private pension funds FA573064203.Q 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.1 0.0 0.1 0.0 0.1 0.2 0.2 0.2 0.3 0.6 0.8 0.5 0.5 0.3 -0.5 0.9 1.4 -2.8 2.9 0.4 1.1 2.0 1.8 2.2 -1.8 0.1 1.6 6.2 10.2 21.7 20.1 18.6 41.1 36.2 31.2 30.8


Source: Board of Governors of the Federal Reserve System,"Federal Reserve Statistical Release, Z.1, Flow of Funds Accounts of the United States";published: 10 March 2000;.

http://www.federalreserve.gov/rnd.htm

https://allcountries.org/uscensus/843_mutual_fund_shares_holdings_and_net.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.