Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





81. Live Births--Number and Rate, by State

[Number of births, except rate. Registered births. Excludes births to nonresidents of theUnited States, except as noted. By race of child, except as indicated. See Appendix III]

 
1997 1997 1997
White Black
Central Other and
FIPS All Non- Non- and South unknown Birth Fertility
State code races 1 Total Hispanic Total Hispanic Hispanic 2 America Hispanic rate 3 rate 4
 
    United States 00000 3,880,894 3,072,640 2,333,363 599,913 581,431 709,767 97,405 45,001 14.5 65.0
 
Alabama 01000 60,914 40,437 39,402 19,830 19,798 1,056 179 52 14.1 62.1
Alaska 02000 9,947 6,592 6,110 457 444 609 54 249 16.3 72.4
Arizona 04000 75,699 66,266 37,860 2,500 2,375 28,472 493 460 16.6 78.1
Arkansas 05000 36,478 28,073 26,506 7,822 7,799 1,542 211 42 14.5 67.3
California 06000 524,840 426,231 177,863 37,320 36,109 248,948 25,243 5,492 16.3 72.3
Colorado 08000 56,533 51,714 38,685 2,584 2,487 13,217 365 3,727 14.5 64.2
Connecticut 09000 43,109 36,197 28,433 5,370 4,896 5,709 1,107 283 13.2 60.3
Delaware 10000 10,253 7,528 6,864 2,490 2,462 637 107 13 14.0 60.3
Disrict of Columbia 11000 7,927 1,977 1,274 5,813 5,677 694 574 54 15.0 61.7
Florida 12000 192,383 144,047 107,757 43,536 42,546 37,369 12,366 1,500 13.1 64.9
Georgia 13000 118,221 75,602 67,874 39,715 39,404 7,164 992 248 15.8 66.1
Hawaii 15000 17,393 4,481 3,766 578 550 2,147 83 965 14.7 69.0
Idaho 16000 18,582 18,000 15,387 67 63 2,365 77 217 15.4 70.3
Illinois 17000 180,803 138,517 105,487 35,466 35,256 33,171 988 1,766 15.2 68.4
Indiana 18000 83,436 73,556 69,840 8,780 8,749 3,409 210 220 14.2 62.9
Iowa 19000 36,659 34,572 32,685 1,100 1,049 1,603 179 91 12.9 60.4
Kansas 20000 37,289 33,265 29,430 2,803 2,766 3,553 190 281 14.4 65.7
Kentucky 21000 53,203 47,929 47,230 4,648 4,630 727 78 52 13.6 59.9
Louisiana 22000 66,025 37,648 36,445 27,134 27,097 1,263 146 504 15.2 65.7
Maine 23000 13,669 13,323 12,656 81 68 121 21 67 11.0 49.5
Maryland 24000 70,215 44,471 40,890 22,933 22,490 3,274 1,640 806 13.8 58.9
Massachusetts 25000 80,364 68,623 61,446 7,716 6,208 8,235 3,152 325 13.1 57.8
Michigan 26000 133,714 105,805 93,875 24,286 23,957 5,454 333 684 13.7 60.0
Minnesota 27000 64,499 57,127 51,234 3,330 3,284 2,625 266 197 13.8 61.4
Mississippi 28000 41,533 22,024 21,663 18,967 18,961 328 20 125 15.2 66.3
Missouri 29000 74,037 61,561 59,788 11,033 10,999 1,758 191 164 13.7 62.2
Montana 30000 10,849 9,429 8,818 31 18 302 9 110 12.3 59.1
Nebraska 31000 23,319 21,308 18,817 1,253 1,236 1,978 219 168 14.1 64.6
Nevada 32000 26,911 22,857 15,121 2,129 2,064 7,713 718 495 16.0 75.4
New Hampshire 33000 14,313 14,000 13,350 104 96 228 27 71 12.2 52.4
New Jersey 34000 113,279 84,539 66,168 21,034 19,302 19,635 9,107 267 14.1 64.1
New Mexico 35000 26,871 22,730 9,545 506 477 13,322 91 8,658 15.5 70.4
New York 36000 257,238 184,613 117,641 55,214 47,172 50,720 23,653 5,046 14.2 63.9
North Carolina 37000 107,015 75,880 69,102 27,477 27,376 6,906 847 400 14.4 64.3
North Dakota 38000 8,353 7,396 7,100 84 80 170 12 34 13.0 61.0
Ohio 39000 152,033 127,036 123,489 22,623 22,120 3,432 299 265 13.6 60.7
Oklahoma 40000 48,269 38,013 34,750 4,746 4,676 3,226 116 524 14.6 67.8
Oregon 41000 43,809 40,235 34,369 936 914 5,854 247 88 13.5 62.7
Pennsylvania 42000 144,224 120,215 113,297 20,407 19,947 6,623 560 594 12.0 55.9
Rhode Island 44000 12,455 10,908 7,742 946 777 1,780 944 104 12.6 56.6
South Carolina 45000 52,214 33,074 31,971 18,408 18,382 1,129 178 81 13.9 60.4
South Dakota 46000 10,173 8,426 8,284 91 89 141 21 16 13.8 63.6
Tennessee 47000 74,478 57,006 55,288 16,322 16,297 1,721 175 236 13.9 61.2
Texas 48000 333,974 284,321 137,580 39,484 38,928 146,580 7,013 6,919 17.2 75.3
Utah 49000 43,059 40,893 36,534 260 242 4,298 488 386 20.9 88.5
Vermont 50000 6,607 6,523 6,305 22 22 22 3 5 11.2 49.6
Virginia 51000 91,862 66,726 61,428 21,073 20,956 5,374 3,009 588 13.6 58.0
Washington 53000 78,190 67,635 56,617 3,181 2,968 9,336 225 1,200 13.9 61.8
West Virginia 54000 20,730 19,851 19,778 747 744 82 10 28 11.4 53.1
Wisconsin 55000 66,557 57,400 54,292 6,414 6,366 3,207 156 74 12.9 58.1
Wyoming 56000 6,387 6,060 5,527 62 58 538 13 60 13.3 61.8
 
  1998 1998
 
  White Black
  FIPS Central Other and
  code All Non- Non- and South unknown Birth Fertility
State races 1 Total Hispanic Total Hispanic Hispanic 2 America Hispanic rate 3 rate 4
 
 
    United States 00000 3,941,553 3,118,727 2,361,462 609,902 593,127 734,661 98,226 49,849 14.6 65.6
 
Alabama 01000 62,074 41,522 40,203 20,033 20,021 1,345 140 223 14.3 63.2
Alaska 02000 9,926 6,628 6,148 401 386 593 48 255 16.2 73.1
Arizona 04000 78,243 68,265 38,621 2,653 2,465 29,682 567 481 16.8 78.2
Arkansas 05000 36,865 28,296 26,545 7,979 7,970 1,724 225 36 14.5 67.5
California 06000 521,661 424,659 176,886 36,745 35,282 247,854 24,847 4,687 16.0 70.7
Colorado 08000 59,577 54,323 39,936 2,870 2,761 14,654 426 4,094 15.0 67.2
Connecticut 09000 43,820 36,837 28,845 5,461 4,990 6,224 1,249 314 13.4 61.3
Delaware 10000 10,578 7,700 6,937 2,621 2,604 753 119 10 14.2 61.2
Disrict of Columbia 11000 7,686 2,043 1,314 5,469 5,435 730 619 60 14.7 60.8
Florida 12000 195,637 146,219 107,754 44,387 43,483 39,540 13,041 1,126 13.1 65.1
Georgia 13000 122,368 78,195 69,495 41,247 40,913 8,239 1,037 309 16.0 67.2
Hawaii 15000 17,583 4,176 3,529 560 524 2,240 74 1,084 14.7 69.6
Idaho 16000 19,391 18,773 16,091 82 80 2,428 64 178 15.8 72.3
Illinois 17000 182,588 140,002 105,367 35,699 35,481 34,780 1,012 1,750 15.2 68.3
Indiana 18000 85,122 74,646 70,642 9,262 9,222 3,770 337 179 14.4 64.3
Iowa 19000 37,282 35,229 33,188 1,094 1,034 1,739 189 115 13.0 61.4
Kansas 20000 38,422 34,296 30,013 2,789 2,759 3,968 186 334 14.6 67.1
Kentucky 21000 54,329 48,840 48,095 4,862 4,845 751 103 25 13.8 61.6
Louisiana 22000 66,888 38,128 36,756 27,452 27,385 1,327 135 564 15.3 66.7
Maine 23000 13,733 13,368 12,674 91 78 131 9 71 11.0 49.7
Maryland 24000 71,972 44,565 40,893 24,040 23,741 3,580 1,788 855 14.0 60.1
Massachusetts 25000 81,411 69,494 62,073 7,872 6,322 8,684 3,390 406 13.2 58.5
Michigan 26000 133,666 105,599 92,972 24,264 24,007 5,945 334 659 13.6 60.4
Minnesota 27000 65,202 57,291 51,089 3,664 3,594 2,967 320 217 13.8 61.8
Mississippi 28000 42,939 22,972 22,523 19,351 19,343 403 27 155 15.6 68.3
Missouri 29000 75,358 62,510 60,554 11,399 11,367 1,970 224 197 13.9 62.9
Montana 30000 10,795 9,467 8,951 44 38 336 10 146 12.3 59.0
Nebraska 31000 23,534 21,443 18,753 1,236 1,227 2,192 243 192 14.2 65.2
Nevada 32000 28,699 24,359 15,603 2,248 2,182 8,727 640 666 16.4 77.9
New Hampshire 33000 14,429 14,073 13,332 134 116 256 23 96 12.2 52.3
New Jersey 34000 114,550 85,029 66,244 21,463 19,424 20,493 9,450 359 14.1 64.3
New Mexico 35000 27,318 23,004 9,453 509 468 13,714 116 8,928 15.7 72.2
New York 36000 258,207 186,251 124,220 54,463 48,533 52,259 21,475 8,337 14.2 63.9
North Carolina 37000 111,688 79,335 71,294 28,242 28,153 8,104 1,373 89 14.8 66.6
North Dakota 38000 7,932 7,035 6,707 87 82 152 11 33 12.4 58.3
Ohio 39000 152,794 127,289 123,800 22,796 22,286 3,470 315 197 13.6 61.2
Oklahoma 40000 49,461 38,917 35,059 4,803 4,688 3,616 93 729 14.8 69.0
Oregon 41000 45,273 41,610 35,138 966 949 6,501 253 103 13.8 64.7
Pennsylvania 42000 145,899 121,436 114,265 20,760 20,272 6,897 495 651 12.2 56.9
Rhode Island 44000 12,599 11,029 7,743 967 828 1,865 1,015 101 12.7 57.5
South Carolina 45000 53,877 34,169 32,885 18,868 18,840 1,307 231 58 14.0 61.3
South Dakota 46000 10,288 8,392 8,252 85 82 153 20 17 13.9 65.1
Tennessee 47000 77,396 59,308 57,345 16,884 16,853 1,997 265 214 14.3 63.1
Texas 48000 342,283 291,817 139,980 40,212 39,631 151,487 7,151 8,066 17.3 76.2
Utah 49000 45,165 42,937 37,982 282 263 4,879 522 478 21.5 91.4
Vermont 50000 6,582 6,497 6,297 24 20 37 7 6 11.1 49.1
Virginia 51000 94,351 67,815 62,119 22,016 21,913 5,806 3,501 481 13.9 59.1
Washington 53000 79,663 69,024 57,214 3,111 2,888 10,074 313 1,256 14.0 62.3
West Virginia 54000 20,747 19,850 19,728 760 757 93 5 33 11.5 53.7
Wisconsin 55000 67,450 58,184 54,636 6,541 6,490 3,641 173 122 12.9 58.5
Wyoming 56000 6,252 5,881 5,319 54 52 584 16 107 13.0 60.9


NA Not available.
1 Includes other races not shown separately.
2 Persons of Hispanic origin may be of any race. Births by Hispanicorigin of mother.
3 Per 1,000 estimated population.
4 Per 1,000 women aged 15-44 years estimated.|Source: U.S. National Center for Health Statistics, Vital Statistics of the United States, annual; and National Vital Statistics Reports (NVSR),formerly Monthly Vital Statistics Report, and unpublished data.

http://www.cdc.gov/nchs/nvss.htm

https://allcountries.org/uscensus/81_live_births_number_and_rate_by.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.