Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





817. Usage of General Purpose Credit Cards by Families

[General purpose credit cards include Mastercard, Visa, Optima, and Discover cards.Excludes cards used only for business purposes.All dollar figures are given in constant 1998 dollars.based on consumer price index dataas published by U.S. Bureau of Labor Statistics.Families include one-person units;for definition of family, see text, Section 1, Population.Based on Survey of Consumer Finance; see Appendix III.For definition of median, see Guide to Tabular Presentation]

 
AGE OF FAMILY HEAD, Percent Median Percent PERCENT OF CARDHOLDING FAMILIES WHO
FAMILY INCOME, having a Median new charges having a Median
AND HOUSING TENURE general number on last balance balance 1 Almost always Sometimes Hardly ever
purpose of cards month's bill after last pay off pay off pay off
credit card month's bill the balance the balance the balance
 
  1989, total 56.0 2 100 52.1 1,300 52.9 21.2 25.8
 
Age of family head:
  Under 35 years old 47.9 2 200 67.9 1,400 43.3 23.7 33.0
  35 to 44 years old 62.2 2 100 60.8 1,500 41.2 26.2 32.6
  45 to 54 years old 66.4 2 300 55.2 1,400 44.3 26.0 29.7
  55 to 64 years old 58.3 2 100 46.1 1,200 62.7 16.3 21.0
  65 to 74 years old 57.5 1 100 30.1 800 74.8 13.8 11.5
  75 years old and over 43.6 1 0 12.3 400 88.3 7.4 4.3
 
Family income:
  Less than $10,000 14.6 1 100 38.1 600 60.4 18.7 20.9
  $10,000 to $24,999 33.2 1 100 45.8 1,100 54.3 17.9 27.9
  $25,000 to $49,999 64.9 1 100 58.5 1,100 48.1 23.9 28.0
  $50,000 to $99,999 81.7 2 200 56.9 1,700 49.1 22.4 28.5
  $100,000 and more 93.1 2 500 35.9 2,500 69.9 16.2 13.9
 
Housing tenure:
  Owner occupied 67.3 2 100 49.7 1,300 56.8 19.9 23.3
  Renter occupied or other 36.0 2 100 60.1 1,300 40.1 25.6 34.3
 
  1992, total 62.4 2 100 52.6 1,100 53.0 19.6 27.4
 
Age of family head:
  Under 35 years old 55.9 2 100 67.4 1,000 40.0 24.9 35.1
  35 to 44 years old 64.5 2 200 62.9 1,500 44.5 22.0 33.5
  45 to 54 years old 71.5 2 200 55.2 1,700 51.1 19.7 29.2
  55 to 64 years old 67.5 2 200 41.0 1,100 61.9 17.2 20.9
  65 to 74 years old 63.0 1 100 35.1 1,100 70.4 13.5 16.2
  75 years old and over 51.0 1 100 21.3 900 77.1 11.0 11.9
 
Family income:
  Less than $10,000 19.9 1 0 50.3 900 54.6 8.7 36.7
  $10,000 to $24,999 48.9 1 100 52.0 1,000 50.3 20.2 29.5
  $25,000 to $49,999 70.1 2 100 61.8 1,100 44.7 22.7 32.6
  $50,000 to $99,999 87.2 2 200 51.1 1,500 54.8 20.0 25.1
  $100,000 and more 94.3 2 500 32.3 2,700 76.5 12.9 10.6
 
Housing tenure:
  Owner occupied 74.1 2 100 49.9 1,100 56.2 19.4 24.4
  Renter occupied or other 41.5 2 100 61.2 1,100 42.7 20.3 37.0
 
  1995, total 66.4 2 200 56.0 1,600 52.4 20.1 27.5
 
Age of family head:
  Under 35 years old 58.6 2 100 68.9 1,500 40.7 23.4 35.9
  35 to 44 years old 68.7 2 200 67.9 2,000 41.2 26.9 32.0
  45 to 54 years old 75.6 2 200 64.3 2,000 47.9 21.6 30.6
  55 to 64 years old 72.0 2 200 48.3 1,900 59.2 18.2 22.6
  65 to 74 years old 68.2 2 200 30.3 800 72.5 12.7 14.8
  75 years old and over 55.1 1 100 18.1 700 85.8 2.6 11.5
 
Family income:
  Less than $10,000 25.4 1 100 55.7 1,000 57.7 12.6 29.7
  $10,000 to $24,999 51.4 2 100 57.2 1,500 50.4 17.5 32.1
  $25,000 to $49,999 74.1 2 200 58.8 1,600 48.5 20.5 31.0
  $50,000 to $99,999 92.0 2 200 58.7 2,100 50.2 24.0 25.8
  $100,000 and more 97.1 3 700 37.9 2,800 71.4 17.3 11.3
 
Housing tenure:
  Owner occupied 77.2 2 200 53.4 1,700 55.3 20.7 24.1
  Renter occupied or other 46.8 2 100 64.0 1,400 43.7 18.4 37.9
 
  1998, total 67.5 2 200 54.7 1,900 53.8 19.3 26.9
 
Age of family head:
  Under 35 years old 58.3 2 200 71.6 1,500 39.0 22.5 38.5
  35 to 44 years old 71.3 2 200 62.5 2,000 46.5 19.1 34.4
  45 to 54 years old 75.3 2 200 59.2 2,000 48.2 22.7 29.1
  55 to 64 years old 76.0 2 200 48.8 2,300 61.0 20.1 18.9
  65 to 74 years old 71.2 2 200 33.9 1,000 74.0 14.9 11.1
  75 years old and over 50.8 1 100 16.7 700 86.3 7.8 5.9
 
Family income:
  Less than $10,000 23.2 2 100 64.0 900 46.4 19.9 33.8
  $10,000 to $24,999 50.8 2 100 56.9 1,200 52.3 19.3 28.4
  $25,000 to $49,999 73.2 2 100 58.2 1,700 48.3 20.5 31.2
  $50,000 to $99,999 89.6 2 200 55.9 2,400 53.9 20.2 25.9
  $100,000 and more 97.9 2 800 36.4 3,100 72.0 13.8 14.1
 
Housing tenure:
  Owner occupied 77.7 2 200 50.6 2,000 57.5 18.8 23.7
  Renter occupied or other 47.7 2 100 68.0 1,200 41.7 21.1 37.1


Z Less than $50.
1 Among families having a balance.

Source: Board of Governors of the Federal Reserve System,unpublished data.

http://www.federalreserve.gov/rnd.htm

https://allcountries.org/uscensus/817_usage_of_general_purpose_credit_cards.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.