Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





809. Federal and State-Chartered Credit Unions--Summary

[Except as noted, as of December 31 (11,966 represents 11,966,000). Federal data includeDistrict of Columbia, Puerto Rico, Canal Zone, Guam, and Virgin Islands.Excludes state-insured, privately-insured, and noninsuredstate-chartered credit unions and corporate central credit unionswhich have mainly other credit unions as members]

 
OPERATING Number MEMBERS ASSETS LOANS OUTSTANDING SAVINGS
YEAR CREDIT UNIONS of (1,000) (mil. dol.) (mil. dol.) (mil. dol.)
failed - - -
Federal State institutions 1 Federal State Federal State Federal State Federal State
 
1970 12,977 (2) 11,966 (2) 8,861 (2) 6,969 (2) 7,629 (2)
1971 12,717 793 12,702 1,924 10,554 1,995 8,071 1,528 9,191 1,699
1972 12,708 1,315 4 13,572 3,043 12,514 3,297 9,424 2,554 10,956 2,887
1973 12,688 1,656 50 14,666 3,831 14,569 4,333 11,109 3,441 12,598 3,735
1974 12,748 2,398 100 15,870 5,198 16,715 6,040 12,730 4,773 14,370 5,192
1975 12,737 3,040 153 17,066 6,681 20,209 8,605 14,869 6,618 17,530 7,443
1976 12,757 3,519 128 18,624 7,673 24,396 10,670 18,311 8,560 21,130 9,223
1977 12,750 3,882 142 20,427 8,995 29,564 13,764 22,687 11,209 25,576 11,757
1978 12,759 4,362 168 23,259 11,480 34,760 16,657 27,687 14,038 29,803 14,316
1979 12,738 4,769 169 24,790 12,219 36,468 18,460 28,547 15,204 31,831 15,871
1980 12,440 4,910 239 24,519 12,338 40,092 20,870 26,350 14,582 36,263 18,469
1981 11,969 4,994 349 25,459 12,954 39,181 22,584 27,238 15,341 35,248 20,007
1982 11,631 5,023 3 327 26,115 13,113 45,494 24,089 28,192 15,282 41,352 21,636
1983 10,976 4,915 253 26,799 14,278 54,482 27,479 33,201 17,215 49,891 24,297
1984 10,548 4,645 130 28,192 15,205 63,656 29,188 42,132 19,951 57,929 26,327
1985 10,125 4,920 94 29,579 15,689 78,188 41,525 48,241 26,168 71,616 37,917
1986 9,758 4,935 94 31,041 17,363 95,484 52,244 55,305 30,834 87,954 48,097
1987 9,401 4,934 88 32,067 17,999 105,190 56,972 64,104 35,436 96,346 52,083
1988 9,118 4,760 85 34,438 18,519 114,565 60,740 73,766 39,977 104,431 55,217
1989 8,821 4,550 114 35,612 18,858 120,666 63,175 80,272 42,373 109,653 57,658
1990 8,511 4,349 164 36,241 19,454 130,073 68,133 83,029 44,102 117,892 62,082
1991 8,229 4,731 130 37,081 21,619 143,940 83,133 84,150 49,268 130,164 75,626
1992 7,908 4,686 114 38,124 23,238 162,066 96,312 87,350 52,192 145,637 87,371
1993 7,696 4,621 37 39,756 23,997 172,854 104,316 94,640 57,695 153,506 93,482
1994 7,498 4,493 33 40,837 24,295 182,529 106,937 110,090 65,769 160,226 94,797
1995 7,329 4,358 26 42,163 24,927 193,781 112,860 120,514 71,606 170,300 99,838
1996 7,152 4,240 19 43,546 25,652 206,695 120,193 134,127 79,661 180,969 105,743
1997 6,981 4,257 16 43,491 27,921 215,104 136,074 140,104 92,117 187,822 119,359
1998 6,814 4,181 17 43,865 29,674 231,890 156,811 144,849 100,890 202,651 137,348
1999 6,566 4,062 23 44,076 31,308 239,316 172,086 155,578 116,366 207,614 149,305



1 Through 1994 for year ending September 30; 1995 reflects 15-month period fromOctober 1994 through December 1995; beginnning 1996 reflects calendar year.A failed institution is defined as a credit union which hasceased operation because it was involuntarily liquidated or mergedwith assistance from the National Credit Union Share InsuranceFund. Assisted mergers were not identified until 1981.
2 Federal insurance for state-chartered credit unions was noteffective until 1971.
3 The number of credit unions that failed in 1982 due to assistedmergers reflect a 9-month period to coincide with a change inreporting to the fiscal year ending September 30. The 1981 figurepertaining to assisted mergers was reported on a calender yearbasis.

Source: National Credit Union Administration, Annual Report of theNational Credit Union Administration, and unpublished data.

http://www.ncua.gov/

https://allcountries.org/uscensus/809_federal_and_state_chartered_credit_unions.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.