Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





806. Insured Commercial Banks, by State and Other Area

[In billions of dollars, except as indicated.Includes foreign branches of U.S. banks]

 
State State FIPS Number Number Assets Assets Deposits Deposits
code
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
 
    Total Total 12,347 11,927 11,466 10,960 10,452 9,942 9,527 9,142 8,774 8,580 3,389.5 3,430.7 3,505.7 3,706.2 4,010.5 4,312.7 4,578.3 5,015.0 5,441.1 5,734.8 2,650.1 2,687.6 2,698.7 2,754.3 2,874.4 3,027.6 3,197.1 3,421.7 3,681.4 3,830.8
  United States U.S. 00000 12,329 11,909 11,449 10,944 10,431 9,921 9,507 9,123 8,756 8,562 3,369.6 3,413.5 3,485.6 3,683.9 3,983.1 4,282.8 4,547.5 4,980.3 5,398.6 5,687.7 2,633.0 2,673.0 2,682.1 2,737.9 2,854.2 3,005.9 3,174.9 3,399.2 3,655.1 3,803.2
Alabama AL 01000 220 219 217 214 208 186 183 175 160 156 38.9 41.2 43.8 46.9 51.3 56.3 63.2 101.2 140.9 177.8 31.9 33.6 35.4 37.4 39.6 42.1 45.5 72.7 101.8 122.5
Alaska AK 02000 8 8 8 8 8 8 8 6 6 6 4.5 4.6 4.7 5.0 5.3 5.5 5.8 4.8 5.1 5.4 3.5 3.5 3.6 3.8 4.0 4.1 4.2 3.5 3.8 4.0
Arizona AZ 04000 38 41 38 37 34 34 35 41 43 45 32.7 35.6 36.3 37.1 42.9 51.4 48.1 39.3 42.3 47.7 28.4 30.4 29.8 29.7 30.9 34.1 28.2 22.8 25.1 25.9
Arkansas AR 05000 256 262 259 257 257 243 234 226 202 195 21.5 23.6 25.0 26.1 27.1 29.2 30.7 28.7 25.1 26.7 19.1 20.9 22.2 22.8 23.4 25.3 26.5 24.7 21.5 22.5
California CA 06000 482 480 456 425 404 383 360 336 335 325 345.4 352.8 329.7 328.5 345.4 368.2 417.2 474.8 515.9 286.8 279.7 287.1 271.2 267.0 275.4 286.4 321.5 361.5 398.8 226.3
Colorado CO 08000 446 387 350 322 279 231 223 215 195 188 26.9 28.1 29.6 34.4 35.3 37.4 41.0 33.9 36.1 41.6 22.7 24.4 25.8 30.0 29.7 31.2 34.3 29.2 31.3 33.8
Connecticut CT 09000 68 56 48 46 43 39 28 26 28 24 36.1 33.2 32.8 32.9 34.7 34.0 10.9 4.8 6.5 3.2 31.7 28.1 26.9 23.6 25.3 24.0 8.6 4.0 5.1 2.5
Delaware DE 10000 47 42 39 36 38 40 39 34 34 33 74.3 74.4 77.0 85.9 91.5 108.4 115.2 127.9 131.3 133.2 34.3 36.0 33.6 34.9 35.1 39.6 40.1 50.8 54.2 64.3
District of Columbia DC 11000 26 24 20 18 16 13 8 6 7 6 18.1 14.8 13.7 13.3 8.9 9.8 3.4 1.2 1.3 0.6 15.4 12.7 11.0 9.8 7.2 7.7 2.6 0.9 1.0 0.5
Florida FL 12000 432 421 407 375 356 333 289 266 250 272 137.2 138.9 147.5 150.4 164.2 150.8 160.7 116.9 81.2 86.3 117.0 119.9 124.5 123.6 135.3 125.0 130.5 92.1 62.5 64.9
Georgia GA 13000 409 405 403 399 386 383 354 353 349 345 70.3 71.0 77.6 90.1 99.5 132.7 147.1 69.2 76.7 86.2 53.2 54.9 57.2 63.3 66.9 90.9 101.6 46.9 47.3 50.8
Hawaii HI 15000 21 20 17 17 16 14 14 14 12 10 19.4 20.8 22.4 22.3 22.4 21.7 22.1 22.9 24.2 23.6 16.3 16.2 15.3 14.3 14.0 14.4 15.2 15.7 16.6 16.8
Idaho ID 16000 22 22 20 21 19 18 17 17 17 17 8.6 9.8 10.1 10.9 12.2 13.0 6.7 1.4 1.8 2.1 6.9 7.6 8.0 8.3 8.9 9.4 5.4 1.2 1.6 1.8
Illinois IL 17000 1,087 1,061 1,006 958 906 864 833 784 745 725 196.9 199.1 200.9 212.0 224.8 238.7 247.1 265.4 297.3 328.7 154.7 157.0 157.1 161.2 165.0 173.3 181.3 194.8 207.6 228.4
Indiana IN 18000 301 284 270 239 222 211 204 185 169 158 58.3 59.2 59.8 61.7 64.6 68.8 66.5 66.5 73.4 65.0 47.6 48.5 49.2 49.8 50.3 53.6 52.1 50.9 54.5 45.3
Iowa IA 19000 562 553 542 530 517 491 467 453 443 439 34.6 36.3 37.4 38.7 39.8 42.0 42.5 43.3 46.6 44.9 29.2 30.8 31.7 32.0 31.9 33.5 35.0 36.0 38.0 35.8
Kansas KS 20000 555 528 508 490 458 433 416 403 393 387 29.5 29.8 30.1 30.3 30.7 31.4 28.6 31.3 34.0 34.8 26.0 25.9 26.0 25.5 25.5 26.6 24.5 26.7 28.9 29.0
Kentucky KY 21000 332 320 311 309 287 276 275 271 261 248 41.4 42.5 43.8 45.5 49.0 49.6 52.7 51.0 52.3 51.4 33.5 34.1 34.9 35.1 37.4 37.9 39.8 38.2 39.9 37.2
Louisiana LA 22000 231 226 221 217 200 185 172 158 150 153 37.4 37.5 39.3 40.1 42.2 45.2 47.0 46.7 49.0 50.8 32.6 33.0 34.1 34.0 35.5 37.1 38.2 37.6 39.5 40.5
Maine ME 23000 21 21 21 20 20 20 20 17 17 16 8.2 8.8 8.8 8.7 9.5 9.0 9.0 4.9 5.0 5.1 6.9 7.4 7.1 6.8 6.9 6.7 6.5 3.7 4.0 3.8
Maryland MD 24000 103 102 96 94 93 91 90 83 80 77 57.0 54.7 53.1 52.0 87.3 68.9 38.9 35.2 44.6 45.4 45.0 44.0 42.7 40.7 67.9 53.8 30.2 26.9 33.5 34.4
Massachusetts MA 25000 85 73 61 61 53 51 50 46 44 45 97.9 92.0 94.5 97.7 109.1 117.9 154.0 123.4 137.5 169.7 76.6 67.8 69.0 70.0 77.6 82.3 106.6 84.2 94.5 115.6
Michigan MI 26000 235 230 219 208 200 180 176 163 165 171 93.8 98.8 100.3 106.0 116.6 118.9 112.2 118.8 117.2 123.3 76.9 78.7 80.7 81.6 87.2 87.9 84.2 85.3 87.0 88.1
Minnesota MN 27000 626 608 593 573 563 525 519 520 514 497 55.5 54.9 59.8 62.3 61.8 70.2 72.1 131.9 147.8 157.4 45.4 45.0 46.2 47.9 45.9 49.5 53.9 97.9 103.7 105.6
Mississippi MS 28000 123 123 121 118 111 110 111 107 96 99 21.4 22.1 23.1 24.4 25.4 27.1 28.5 34.4 26.9 29.5 18.5 19.1 19.7 20.5 21.2 22.3 23.4 27.8 21.6 22.8
Missouri MO 29000 544 532 510 490 473 459 430 404 382 365 64.7 65.4 67.7 68.5 73.1 80.5 88.3 63.4 79.6 80.4 54.3 54.4 55.9 55.7 58.6 64.1 70.6 53.5 62.0 61.7
Montana MT 30000 156 145 120 117 112 104 100 96 89 85 7.3 7.5 7.7 7.9 7.8 8.2 8.7 9.0 9.9 10.1 6.3 6.5 6.7 6.8 6.7 7.0 7.3 7.5 8.2 8.2
Nebraska NE 31000 392 389 374 361 352 336 329 326 315 301 20.2 21.4 22.7 24.1 24.3 26.7 27.8 25.9 28.0 28.5 17.6 18.6 19.6 20.9 20.7 22.6 23.3 21.6 23.0 23.0
Nevada NV 32000 19 19 18 21 22 25 26 25 27 27 14.4 15.1 14.4 18.0 23.4 26.3 32.4 25.9 27.6 32.2 8.9 9.1 10.1 10.2 10.0 10.6 9.7 8.1 8.9 11.4
New Hampshire NH 33000 45 32 28 26 24 23 20 21 19 19 10.0 8.5 7.3 7.4 7.6 10.1 10.7 11.7 16.1 22.0 8.3 6.9 6.0 5.8 5.8 7.6 9.0 8.5 11.1 15.5
New Jersey NJ 34000 131 117 106 100 90 83 66 71 72 75 94.2 95.5 99.4 100.1 87.6 104.3 70.0 79.9 96.9 107.9 78.3 81.2 85.8 84.4 73.0 84.7 59.3 62.4 74.2 82.3
New Mexico NM 35000 91 83 84 81 70 68 68 58 58 54 11.1 12.1 12.4 12.8 14.2 14.8 15.4 11.3 15.3 16.0 9.6 10.7 10.9 11.2 11.1 11.5 11.9 9.0 11.5 11.1
New York NY 36000 193 189 177 175 167 166 159 153 153 150 682.2 694.8 700.1 770.5 875.1 922.8 1,032.2 1,119.2 1,143.7 1,170.3 476.0 480.7 469.4 493.9 524.0 547.3 602.5 630.7 677.5 729.8
North Carolina NC 37000 78 81 78 71 68 61 56 61 68 71 80.2 79.6 88.4 104.0 117.6 180.5 191.4 433.2 665.8 936.9 58.4 59.7 61.2 70.3 78.5 110.8 121.4 271.0 414.5 604.0
North Dakota ND 38000 150 146 143 141 139 127 123 117 114 114 7.6 7.7 7.9 8.1 8.3 8.0 8.5 8.9 10.8 11.6 6.7 6.8 7.0 7.1 7.1 6.9 7.3 7.6 8.1 8.4
Ohio OH 39000 289 281 271 263 258 261 257 235 220 219 113.8 119.7 124.7 132.9 146.7 157.8 172.7 230.6 267.4 309.3 89.7 92.2 94.2 96.5 106.2 109.2 117.0 154.4 170.4 187.0
Oklahoma OK 40000 419 411 394 371 350 342 332 320 309 300 26.9 28.3 30.4 31.0 33.1 34.5 36.1 34.1 35.6 39.6 23.7 24.8 26.6 26.9 27.4 28.8 30.1 28.0 28.7 31.0
Oregon OR 41000 50 51 48 45 44 43 43 41 42 44 23.0 25.7 25.8 27.4 28.9 30.4 22.2 5.8 6.3 7.2 18.0 20.3 20.6 21.4 21.4 22.9 16.1 4.7 5.3 5.7
Pennsylvania PA 42000 300 289 281 261 245 224 217 212 197 193 172.4 171.9 182.9 190.4 185.4 188.4 243.7 267.6 198.4 195.3 136.3 138.1 141.3 140.1 133.2 138.7 184.3 194.8 137.0 135.3
Rhode Island RI 44000 11 13 12 10 9 8 8 9 7 6 14.7 14.4 13.3 13.5 15.7 17.0 6.5 77.3 90.5 103.0 11.0 10.9 10.3 10.0 10.3 10.6 5.0 54.8 56.6 50.6
South Carolina SC 45000 85 83 81 78 75 71 79 80 77 77 25.2 25.6 26.2 27.7 31.2 24.6 26.4 17.5 19.0 20.8 18.5 19.0 19.4 20.6 22.3 19.7 21.3 14.5 15.6 16.3
South Dakota SD 46000 125 125 121 121 120 116 117 106 104 102 19.1 17.5 16.4 19.2 24.4 28.6 29.3 30.3 29.7 32.0 10.9 11.3 11.2 11.0 11.4 11.9 13.2 11.8 11.7 12.0
Tennessee TN 47000 253 250 251 250 251 240 238 232 204 201 47.4 49.1 52.8 57.0 60.9 66.6 75.9 75.1 102.6 90.4 39.9 41.3 44.1 46.6 48.5 52.4 57.2 56.3 76.5 64.8
Texas TX 48000 1,184 1,122 1,089 1,011 980 935 877 838 798 754 170.8 168.9 175.5 184.0 188.1 202.7 205.2 235.1 179.7 181.2 145.6 147.5 148.2 151.2 153.4 155.3 168.2 191.8 149.1 143.2
Utah UT 49000 55 55 54 48 44 45 48 49 50 51 13.8 13.9 14.3 15.4 17.1 19.9 36.0 39.6 45.2 59.2 10.6 10.5 10.7 11.2 12.0 13.8 18.8 20.2 22.9 29.9
Vermont VT 50000 27 24 22 20 20 20 22 21 21 20 6.1 6.0 5.6 5.8 5.9 6.0 6.2 7.1 7.6 7.6 5.3 5.3 4.8 4.8 4.9 5.1 5.2 5.9 6.4 6.1
Virginia VA 51000 178 174 170 165 164 157 154 151 152 147 69.6 68.5 71.3 74.4 75.7 77.8 89.9 77.8 75.0 80.7 54.7 55.8 56.5 57.5 57.9 56.4 64.9 55.9 52.0 54.5
Washington WA 53000 94 93 94 87 86 87 82 79 78 81 39.7 39.6 40.8 41.4 44.8 49.1 44.6 11.6 12.7 13.4 32.8 33.4 34.2 34.5 34.7 37.8 35.5 9.9 10.6 10.9
West Virginia WV 54000 180 169 164 148 122 118 113 100 89 82 17.4 18.6 19.4 19.9 20.2 21.4 22.3 21.6 23.5 23.1 14.8 15.7 16.4 16.6 16.6 17.1 18.0 17.5 18.8 17.3
Wisconsin WI 55000 473 458 445 436 399 387 364 360 344 337 47.5 49.0 52.1 54.2 57.8 61.4 65.7 72.5 81.7 74.2 39.8 41.3 43.5 44.4 45.4 47.8 51.1 55.4 62.2 53.5
Wyoming WY 56000 71 62 63 55 53 53 54 53 52 50 4.6 4.8 5.0 5.2 6.6 8.3 8.2 8.3 10.1 7.5 4.1 4.3 4.4 4.5 5.3 6.3 7.0 7.2 9.1 6.1
 
  American Samoa AS 60000 1 1 1 1 1 1 1 1 1 1 0.0 0.0 0.0 0.1 0.1 0.0 0.1 0.1 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1
  Puerto Rico PR 72000 15 14 13 12 16 15 14 13 12 12 19.4 16.5 19.3 21.5 26.7 29.0 29.9 33.7 41.4 46.2 16.6 14.0 15.9 15.8 19.5 20.8 21.4 21.6 25.5 26.7
  Guam GU 66000 1 2 2 2 2 2 2 2 2 2 0.5 0.6 0.7 0.6 0.6 0.7 0.8 0.8 0.8 0.8 0.5 0.6 0.6 0.6 0.6 0.7 0.7 0.7 0.7 0.7
  Federated States of Micronesia FM 64000 1 1 1 1 1 1 1 1 1 1 0.0 0.0 0.0 0.1 0.1 0.1 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Virgin Islands VI 78000 0 0 0 0 1 2 2 2 2 2 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.1 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.1 0.1



- Represents zero. Z Less than $50 million. 1 As of December 31.
2 Includes Bank Insurance Fund-insured savings banks.

Source: U.S. Federal Deposit Insurance Corporation,Statistics on Banking, annual, and Annual Report.

http://www.fdic.gov/bank/index.html

https://allcountries.org/uscensus/806_insured_commercial_banks_by_state_and.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.