Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





7. Immigrants, by Country of Birth

[In thousands (3,321.7 represents 3,321,700). For fiscal years ending Sept. 30.For definition of immigrants, see text of this section]

 
1961- 1971- 1981- 1991-
COUNTRY OF BIRTH 1970, 1980, 1990, 1996, 1990 1991 1992 1993 1994 1995 1996 1997 1998
total total total total
 
    All countries 3,321.7 4,493.3 7,338.1 6,146.2 1,536.5 1,827.2 974.0 904.3 804.4 720.5 915.9 798.4 660.5
Europe 1 1,238.6 801.3 705.6 875.6 112.4 135.2 145.4 158.3 160.9 128.2 147.6 119.9 90.8
  Bulgaria (NA) (NA) (NA) 7.5 0.4 0.6 1.0 1.0 1.0 1.8 2.1 2.8 3.7
  Czechoslovakia 21.4 10.2 11.5 6.8 1.4 1.2 1.2 1.0 0.9 1.2 1.4 1.2 1.0
  France 34.3 17.8 23.1 16.9 2.8 2.5 3.3 2.9 2.7 2.5 3.1 2.6 2.4
  Germany 200.0 66.0 70.1 43.7 7.5 6.5 9.9 7.3 7.0 6.2 6.7 5.7 5.5
  Greece 90.2 93.7 29.1 10.0 2.7 2.1 1.9 1.9 1.4 1.3 1.5 1.0 0.9
  Hungary 17.3 11.6 9.8 6.9 1.7 1.5 1.3 1.1 0.9 0.9 1.2 0.9 0.8
  Ireland 42.4 14.1 32.8 54.9 10.3 4.8 12.2 13.6 17.3 5.3 1.7 1.0 0.9
  Italy 206.7 130.1 32.9 14.7 3.3 2.6 2.6 2.5 2.3 2.2 2.5 2.0 1.8
  Netherlands 27.8 10.7 11.9 8.2 1.4 1.3 1.6 1.4 1.2 1.2 1.4 1.1 0.9
  Poland 73.3 43.6 97.4 130.2 20.5 19.2 25.5 27.8 28.0 13.8 15.8 12.0 8.5
  Portugal 79.3 104.5 40.0 17.1 4.0 4.5 2.7 2.1 2.2 2.6 3.0 1.7 1.5
  Romania 14.9 17.5 38.9 34.3 4.6 8.1 6.5 5.6 3.4 4.9 5.8 5.5 5.1
  Soviet Union, former 15.7 43.2 84.0 339.9 25.5 57.0 43.6 58.6 63.4 54.5 62.8 49.1 30.2
    Armenia (NA) (NA) (NA) 2 20.8 (NA) (NA) 6.1 6.3 4.0 2.0 2.4 2.1 1.1
    Azerbaijan (NA) (NA) (NA) 2 12.3 (NA) (NA) 1.6 2.9 3.8 1.9 2.0 1.5 0.5
    Belarus (NA) (NA) (NA) 2 21.4 (NA) (NA) 3.2 4.7 5.4 3.8 4.3 3.1 1.0
    Moldova (NA) (NA) (NA) 2 10.3 (NA) (NA) 1.7 2.6 2.3 1.9 1.8 1.3 0.6
    Russia (NA) (NA) (NA) 2 70.4 (NA) (NA) 8.9 12.1 15.2 14.6 19.7 16.6 11.5
    Ukraine (NA) (NA) (NA) 2 92.2 (NA) (NA) 14.4 18.3 21.0 17.4 21.1 15.7 7.4
    Uzbekistan (NA) (NA) (NA) 2 16.1 (NA) (NA) 1.7 2.7 3.4 3.6 4.7 3.3 0.6
    Other republics (NA) (NA) (NA) 2 11.0 (NA) (NA) 1.3 1.6 2.3 2.5 3.3 2.5 1.1
    Unknown republic (NA) (NA) (NA) 2 29.3 (NA) (NA) 4.7 7.4 7.0 6.8 3.5 2.9 6.3
  Spain 30.5 30.0 15.8 9.3 1.9 1.8 1.6 1.4 1.4 1.3 1.7 1.2 1.0
  Sweden 16.7 6.3 10.2 7.3 1.2 1.1 1.5 1.4 1.1 1.0 1.3 1.0 0.8
  Switzerland 16.3 6.6 7.0 5.5 0.8 0.7 1.0 1.0 0.9 0.9 1.0 1.1 0.8
  United Kingdom 230.5 123.5 142.1 95.0 15.9 13.9 20.0 18.8 16.3 12.4 13.6 10.7 9.0
  Yugoslavia 46.2 42.1 19.2 31.7 2.8 2.7 2.6 2.8 3.4 8.3 11.9 10.8 8.0
Asia 1 445.3 1,633.8 2,817.4 1,941.9 338.6 358.5 357.0 358.0 292.6 267.9 307.8 265.8 219.7
  Afghanistan 0.4 2.0 26.6 13.6 3.2 2.9 2.7 3.0 2.3 1.4 1.3 1.1 0.8
  Bangladesh (NA) (NA) 15.2 35.4 4.3 10.7 3.7 3.3 3.4 6.1 8.2 8.7 8.6
  Burma (NA) (NA) 9.2 6.1 (NA) 0.9 0.8 0.8 0.9 1.2 1.3 1.1 1.4
  Cambodia 1.2 8.4 116.6 11.9 5.2 3.3 2.6 1.6 1.4 1.5 1.6 1.6 1.4
  China 3 96.7 3 202.5 3 388.8 268.7 31.8 33.0 38.9 65.6 54.0 35.5 41.7 41.1 36.9
  Hong Kong 25.6 47.5 63.0 52.9 9.4 10.4 10.5 9.2 7.7 7.2 7.8 5.6 5.3
  India 31.2 176.8 261.9 236.5 30.7 45.1 36.8 40.1 34.9 34.7 44.9 38.1 36.5
  Indonesia (NA) (NA) 14.3 10.4 3.5 2.2 2.9 1.8 1.4 1.0 1.1 0.9 1.0
  Iran 10.4 46.2 154.8 79.4 25.0 19.6 13.2 14.8 11.4 9.2 11.1 9.6 7.9
  Iraq 6.4 23.4 19.6 26.8 1.8 1.5 4.1 4.1 6.0 5.6 5.5 3.2 2.2
  Israel 12.9 26.6 36.3 22.9 4.7 4.2 5.1 4.5 3.4 2.5 3.1 2.4 2.0
  Japan 38.5 47.9 43.2 39.9 5.7 5.0 11.0 6.9 6.1 4.8 6.0 5.1 5.1
  Jordan 14.0 29.6 32.6 25.1 4.4 4.3 4.0 4.7 4.0 3.6 4.4 4.2 3.3
  Korea 35.8 272.0 338.8 114.1 32.3 26.5 19.4 18.0 16.0 16.0 18.2 14.2 14.3
  Laos 0.1 22.6 145.6 37.8 10.4 10.0 8.7 7.3 5.1 3.9 2.8 1.9 1.6
  Lebanon 7.5 33.8 41.6 29.9 5.6 6.0 5.8 5.5 4.3 3.9 4.4 3.6 3.3
  Malaysia (NA) (NA) 11.3 10.2 (NA) 1.9 2.2 2.0 1.5 1.2 1.4 1.1 1.0
  Pakistan 4.9 31.2 61.3 70.5 9.7 20.4 10.2 8.9 8.7 9.8 12.5 13.0 13.1
  Philippines 101.5 360.2 495.3 348.5 63.8 63.6 61.0 63.5 53.5 51.0 55.9 49.1 34.5
  Sri Lanka (NA) (NA) (NA) 6.8 1.0 1.4 1.1 1.1 1.0 1.0 1.3 1.1 1.1
  Syria 4.6 13.3 20.6 16.6 3.0 2.8 2.9 2.9 2.4 2.4 3.1 2.3 2.8
  Taiwan (3) (3) (3) 76.8 15.2 13.3 16.3 14.3 10.0 9.4 13.4 6.7 7.1
  Thailand 5.0 44.1 64.4 36.1 8.9 7.4 7.1 6.7 5.5 5.1 4.3 3.1 3.1
  Turkey 6.8 18.6 20.9 15.7 2.5 2.5 2.5 2.2 1.8 2.9 3.7 3.1 2.7
  Vietnam 4.6 179.7 401.4 317.8 48.8 55.3 77.7 59.6 41.3 41.8 42.1 38.5 17.6
  Yemen (NA) (NA) 7.1 9.8 (NA) 1.5 2.1 1.8 0.7 1.5 2.2 1.7 1.9
North America 1 1,351.1 1,645.0 3,125.0 2,740.7 957.6 1,211.0 384.0 301.4 272.2 231.5 340.5 307.5 253.0
  Canada 286.7 114.8 119.2 90.7 16.8 13.5 15.2 17.2 16.1 12.9 15.8 11.6 10.2
  Mexico 443.3 637.2 1,653.3 1,651.4 679.1 946.2 213.8 126.6 111.4 89.9 163.6 146.9 131.6
  Caribbean 1 519.5 759.8 892.7 655.4 115.4 140.1 97.4 99.4 104.8 96.8 116.8 105.3 75.5
    Antigua and Barbuda (NA) (NA) 12.9 3.3 (NA) 0.9 0.6 0.6 0.4 0.4 0.4 0.4 0.3
    Bahamas, The (NA) (NA) 7.3 4.3 (NA) 1.1 0.6 0.7 0.6 0.6 0.8 0.6 0.6
    Barbados 9.4 20.9 17.4 6.4 1.7 1.5 1.1 1.2 0.9 0.7 1.0 0.8 0.7
    Cuba 256.8 276.8 159.2 94.9 10.6 10.3 11.8 13.7 14.7 17.9 26.5 33.6 17.4
    Dominican Republic 94.1 148.0 251.8 258.1 42.2 41.4 42.0 45.4 51.2 38.5 39.6 27.1 20.4
    Grenada (NA) (NA) 10.6 4.6 (NA) 1.0 0.8 0.8 0.6 0.6 0.8 0.8 0.7
    Haiti 37.5 58.7 140.2 114.4 20.3 47.5 11.0 10.1 13.3 14.0 18.4 15.1 13.4
    Jamaica 71.0 142.0 213.8 109.8 25.0 23.8 18.9 17.2 14.3 16.4 19.1 17.8 15.1
    Trinidad and Tobago 24.6 61.8 39.5 41.1 6.7 8.4 7.0 6.6 6.3 5.4 7.3 6.4 4.9
  Central America 1 97.7 132.4 458.7 342.8 146.2 111.1 57.6 58.2 39.9 31.8 44.3 43.7 35.7
    Belize (NA) (NA) 18.1 6.6 3.9 2.4 1.0 1.0 0.8 0.6 0.8 0.7 0.5
    Costa Rica 17.4 12.1 15.5 9.0 2.8 2.3 1.5 1.4 1.2 1.1 1.5 1.3 1.2
    El Salvador 15.0 34.4 214.6 147.7 80.2 47.4 26.2 26.8 17.6 11.7 17.9 18.0 14.6
    Guatemala 15.4 25.6 87.9 70.3 32.3 25.5 10.5 11.9 7.4 6.2 8.8 7.8 7.8
    Honduras 15.5 17.2 49.5 41.9 12.0 11.5 6.6 7.3 5.3 5.5 5.9 7.6 6.5
    Nicaragua 10.1 13.0 44.1 50.4 11.6 17.8 8.9 7.1 5.3 4.4 6.9 6.3 3.5
    Panama 18.4 22.7 29.0 16.9 3.4 4.2 2.8 2.7 2.4 2.2 2.6 2.0 1.6
South America 1 228.3 284.4 455.9 344.0 85.8 79.9 55.3 53.9 47.4 45.7 61.8 52.9 45.4
  Argentina 42.1 25.1 25.7 17.1 5.4 3.9 3.9 2.8 2.3 1.8 2.5 2.0 1.5
  Bolivia (NA) (NA) 12.3 10.7 (NA) 3.0 1.5 1.5 1.4 1.3 1.9 1.7 1.5
  Brazil 20.5 13.7 23.7 32.4 4.2 8.1 4.8 4.6 4.5 4.6 5.9 4.6 4.4
  Chile 11.5 17.6 23.4 11.4 4.0 2.8 1.9 1.8 1.6 1.5 1.7 1.4 1.2
  Colombia 70.3 77.6 124.4 81.7 24.2 19.7 13.2 12.8 10.8 10.8 14.3 13.0 11.8
  Ecuador 37.0 50.2 56.0 45.2 12.5 10.0 7.3 7.3 5.9 6.4 8.3 7.8 6.9
  Guyana 7.1 47.5 95.4 53.6 11.4 11.7 9.1 8.4 7.7 7.4 9.5 7.3 4.0
  Peru 18.6 29.1 64.4 66.7 15.7 16.2 9.9 10.4 9.2 8.1 12.9 10.9 10.2
  Uruguay (NA) (NA) 8.3 3.9 (NA) 1.2 0.7 0.6 0.5 0.4 0.5 0.4 0.4
  Venezuela 8.5 7.1 17.9 16.2 3.1 2.6 2.3 2.7 2.4 2.6 3.5 3.3 3.1
Africa 1 39.3 91.5 192.3 213.1 35.9 36.2 27.1 27.8 26.7 42.5 52.9 47.8 40.7
  Egypt 17.2 25.5 31.4 28.0 4.1 5.6 3.6 3.6 3.4 5.6 6.2 5.0 4.8
  Ethiopia (NA) (NA) 27.2 30.9 4.3 5.1 4.6 5.3 3.9 6.0 6.1 5.9 4.2
  Ghana (NA) (NA) 14.9 18.0 4.5 3.3 1.9 1.6 1.5 3.2 6.6 5.1 4.5
  Kenya (NA) (NA) 7.9 7.3 (NA) 1.2 1.0 1.1 1.0 1.4 1.7 1.4 1.7
  Liberia (NA) (NA) 8.1 9.2 (NA) 1.3 1.0 1.1 1.8 1.9 2.2 2.2 1.6
  Morocco (NA) (NA) 6.7 8.7 (NA) 1.6 1.3 1.2 1.1 1.7 1.8 2.4 2.4
  Nigeria 1.5 8.8 35.3 37.9 8.8 7.9 4.6 4.4 4.0 6.8 10.2 7.0 7.7
  Sierra Leone (NA) (NA) 5.2 5.9 (NA) 1.0 0.7 0.7 0.7 0.9 1.9 1.9 1.0
  South Africa 4.5 11.5 15.7 14.2 2.0 1.9 2.5 2.2 2.1 2.6 3.0 2.1 1.9
Other countries 4 19.1 37.3 41.9 31.0 6.3 6.3 5.2 4.9 4.6 4.7 5.3 4.5 10.9
  Australia 9.9 14.3 13.9 12.0 1.8 1.7 2.2 2.3 2.0 1.8 2.0 1.6 1.1


NA Not available.
1 Includes countries not shown separately.
2 Covers years 1992-1996.
3 Data for Taiwan included with China: Mainland.
4 Includes unknown countries.

Source: U.S. Immigration and Naturalization Service,Statistical Yearbook, annual; and releases.

http://www.ins.usdoj.gov/graphics/aboutins/statistics/index.htm

https://allcountries.org/uscensus/7_immigrants_by_country_of_birth.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.