Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





793. Flow of Funds Accounts--Liabilities of Households

[As of December 31 (93 represents $93,000,000,000).Includes nonprofit organizations]

 
Fed. TOTAL TOTAL TOTAL TOTAL TOTAL TOTAL TOTAL TOTAL TOTAL PERCENT
TYPE OF INSTRUMENT Reserve (bil. dol.) (bil. dol.) (bil. dol.) (bil. dol.) (bil. dol.) (bil. dol.) (bil. dol.) (bil. dol.) (bil. dol.) DISTRIBUTION
Board -
code 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 1980 1990 1995 1999
 
    Total liabilities "FL154190005.Q" 93 106 118 138 153 166 177 199 216 234 255 283 311 339 362 385 418 446 464 509 572 638 688 742 834 970 1,133 1,300 1,426 1,533 1,605 1,775 1,987 2,326 2,587 2,832 3,112 3,397 3,679 3,872 4,045 4,290 4,613 4,982 5,333 5,708 6,206 6,841 100.0 100.0 100.0 100.0
Credit market instruments "FL154102005.Q" 90 102 112 132 147 159 170 191 208 224 245 271 299 327 348 367 397 427 445 487 544 614 664 715 802 935 1,094 1,259 1,374 1,481 1,548 1,706 1,918 2,236 2,489 2,743 3,011 3,281 3,554 3,723 3,893 4,108 4,427 4,783 5,108 5,438 5,910 6,467 96.4 96.6 96.0 94.5
  Home mortgages "FL153165105.Q" 54 62 70 82 93 101 111 123 134 146 159 175 191 207 220 232 247 263 274 297 333 371 403 440 500 591 697 809 905 972 1,002 1,090 1,218 1,408 1,600 1,816 2,022 2,221 2,461 2,619 2,762 2,893 3,070 3,252 3,464 3,698 4,058 4,480 63.5 66.9 65.3 65.5
  Consumer credit "FL153166000.Q" 31 35 36 43 47 49 49 57 61 63 69 78 87 97 103 109 119 129 134 149 169 193 202 207 229 264 310 353 355 373 390 440 521 604 658 689 732 793 805 794 801 859 984 1,123 1,212 1,264 1,332 1,429 24.9 21.9 22.5 20.9
  Municipal securities "FL153162005.Q" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 5 8 11 14 17 21 30 41 51 81 78 78 80 83 87 91 93 94 98 98 105 115 127 137 1.2 2.4 2.0 2.0
  Bank loans, not elsewhere classified "FL153168005.Q" 0 0 0 2 1 1 1 1 2 3 3 4 5 4 5 7 6 7 6 7 8 11 17 23 23 23 23 22 28 33 35 36 22 31 31 32 30 20 18 13 18 27 40 57 58 67 73 65 2.0 0.5 1.2 1.0
  Other loans "FL153169005.Q" 3 3 3 4 4 4 5 5 6 7 8 8 9 10 12 13 15 18 21 22 24 26 29 32 33 36 40 46 55 66 73 73 75 79 83 84 89 90 101 110 119 127 134 160 173 191 204 219 3.8 2.7 3.2 3.2
  Commercial mortgages "FL153165505.Q" 2 2 2 2 3 3 4 4 5 5 6 6 7 7 8 7 9 10 11 11 12 12 12 11 12 12 13 14 15 16 17 26 31 33 38 44 59 73 83 95 101 109 102 92 97 104 117 137 1.0 2.2 1.8 2.0
Security credit "FL153167205.Q" 1 2 3 3 3 3 4 4 4 5 4 6 6 6 6 9 12 8 7 9 13 9 7 8 13 15 17 17 25 23 26 34 32 51 57 42 44 43 39 55 53 76 75 79 94 131 153 222 1.7 1.1 1.6 3.3
Trade payables "FL153170003.Q" 1 1 1 1 2 2 2 2 2 3 3 3 3 4 4 5 5 6 6 7 8 9 10 11 11 11 12 13 14 15 16 18 21 24 27 31 41 58 69 78 82 90 94 103 112 120 126 133 1.0 1.9 2.1 1.9
Unpaid life insurance premiums 1 "FL543077003.Q" 1 1 1 1 2 2 2 2 2 3 3 3 3 3 4 4 4 5 5 5 6 6 7 8 8 9 10 12 13 15 16 16 15 15 14 15 16 16 16 16 16 16 17 18 18 19 17 19 0.9 0.4 0.4 0.3



1 Includes deferred premiums.

Source: Board of Governors of the Federal Reserve System,"Federal Reserve Statistical Release, Z.1, Flow of Funds Accounts of the United States";published: 10 March 2000;.

http://www.federalreserve.gov/rnd.htm

https://allcountries.org/uscensus/793_flow_of_funds_accounts_liabilities_of.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.