Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





791. Flow of Funds Accounts--Assets of Households

[As of December 31 (827 represents $827,000,000,000).Includes nonprofit organizations\]

 
Fed. TOTAL TOTAL TOTAL TOTAL TOTAL TOTAL TOTAL TOTAL TOTAL PERCENT
TYPE OF INSTRUMENT Reserve (bil. dol.) (bil. dol.) (bil. dol.) (bil. dol.) (bil. dol.) (bil. dol.) (bil. dol.) (bil. dol.) (bil. dol.) DISTRIBUTION
Board -
code 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 1980 1990 1995 1999
 
    Total financial assets FL154090005.Q 827 845 924 1,011 1,081 1,093 1,221 1,295 1,344 1,489 1,532 1,630 1,783 1,950 1,973 2,223 2,488 2,453 2,548 2,838 3,256 3,264 3,228 3,692 4,187 4,446 4,976 5,708 6,563 6,978 7,591 8,374 8,933 10,100 11,183 11,876 13,057 14,448 14,963 16,451 17,271 18,454 19,169 21,834 24,184 27,628 30,583 34,948 100.0 100.0 100.0 100.0
Deposits FL154000005.Q 143 152 163 172 183 194 210 224 238 254 280 311 339 373 394 440 479 484 532 609 691 761 822 901 1,011 1,125 1,244 1,360 1,517 1,709 1,871 2,051 2,332 2,484 2,719 2,864 3,052 3,206 3,265 3,267 3,250 3,183 3,157 3,366 3,540 3,807 4,165 4,338 23.1 21.8 15.4 12.4
  Foreign deposits FL153091003.Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 7 7 8 9 10 11 12 13 15 16 16 19 23 35 42 42 45 0 0.1 0.1 0.1
  Checkable deposits and currency FL153020005.Q 63 64 66 67 69 68 70 72 74 73 73 77 80 87 89 99 109 105 113 126 137 145 150 164 178 200 221 241 251 269 281 304 313 342 460 460 438 427 409 450 547 593 564 505 446 445 461 442 3.8 2.7 2.3 1.3
  Time and savings deposits FL153030005.Q 80 88 97 105 115 127 140 151 163 182 207 233 259 287 306 340 371 378 419 483 554 615 670 734 829 922 1,014 1,081 1,203 1,292 1,407 1,591 1,821 1,941 2,025 2,147 2,342 2,429 2,477 2,423 2,349 2,236 2,224 2,388 2,553 2,725 2,924 3,013 18.3 16.6 10.9 8.6
  Money market fund shares FL153034005.Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 3 3 8 38 62 148 180 149 191 193 226 247 262 338 365 380 339 338 351 449 505 595 738 838 0.9 2.4 2.1 2.4
Credit market instruments FL154004005.Q 105 110 109 118 125 132 133 143 151 155 158 160 166 170 191 196 207 217 216 204 199 221 262 278 280 290 330 401 425 444 506 589 694 849 864 1,028 1,226 1,288 1,503 1,612 1,656 1,637 1,930 1,885 1,994 1,873 1,781 1,960 6.5 10.0 8.6 5.6
  Open-market paper FL163069103.Q 1 1 1 1 1 2 2 2 3 2 3 4 5 6 8 10 12 15 13 9 3 8 16 12 8 23 36 43 38 27 30 25 42 35 31 33 67 57 63 33 30 46 47 48 55 59 63 69 0.6 0.4 0.2 0.2
  U.S. Government securities FL153061005.Q 67 68 66 69 71 73 69 74 73 73 74 73 74 76 85 85 88 95 89 80 77 86 96 103 96 95 101 145 165 154 171 215 271 270 258 294 391 400 529 531 612 591 913 822 896 721 552 659 2.5 3.5 3.8 1.9
    Treasury issues FL153061505.Q 67 68 66 69 70 72 69 72 72 72 74 73 74 75 79 79 82 88 78 69 72 82 88 101 91 95 100 145 160 153 169 213 253 251 238 275 367 362 462 482 550 585 782 700 688 511 391 347 2.4 3.1 3.2 1.0
      Savings bonds FL313161400.Q 49 49 50 50 50 48 48 46 46 46 47 48 49 50 50 51 52 52 52 54 58 60 63 67 72 77 81 80 73 68 68 71 75 80 93 101 110 118 126 138 157 172 180 185 187 187 187 186 1.1 0.8 0.8 0.5
      Other Treasury FL153061105.Q 18 19 16 19 20 23 21 26 27 26 27 25 25 25 29 28 30 36 25 15 15 22 24 34 19 18 19 65 88 84 101 142 179 171 144 174 258 244 335 344 393 413 602 515 501 325 204 160 1.3 2.2 2.4 0.5
    Agency issues FL153061705.Q 0 0 0 1 1 1 1 2 1 1 0 0 0 1 6 6 6 7 11 11 5 4 8 1 5 0 1 0 5 1 1 2 18 19 20 19 24 37 67 49 61 6 131 122 208 209 162 312 0.1 0.4 0.6 0.9
  Municipal securities FL153062005.Q 11 14 16 19 22 24 25 28 31 33 32 32 35 37 41 38 36 36 35 32 32 39 47 50 52 56 80 96 104 131 170 211 251 346 353 453 524 547 574 614 586 552 501 458 436 464 475 528 1.6 3.8 2.1 1.5
  Corporate and foreign bonds FL153063005.Q 6 6 5 5 6 7 8 8 11 11 10 10 10 9 12 16 21 21 29 37 38 41 53 63 71 61 51 45 30 31 24 27 27 77 107 124 118 150 192 289 292 322 353 448 497 521 581 596 0.5 1.3 2.1 1.7
  Mortgages FL153065005.Q 19 20 21 23 24 26 29 31 34 37 39 40 42 43 45 46 49 49 50 47 48 47 51 50 53 55 62 72 87 101 111 111 103 120 116 124 126 135 144 145 137 126 116 109 109 109 109 110 1.3 1.0 0.5 0.3
Corporate equities 1 FL153064105.Q 151 146 199 248 271 244 322 357 360 443 431 470 544 616 548 682 815 587 572 651 814 598 373 499 637 543 550 675 875 780 832 936 863 1,058 1,330 1,306 1,587 1,964 1,807 2,571 2,873 3,242 3,071 4,122 4,642 5,690 6,339 8,009 13.3 12.1 18.9 22.9
Mutual fund shares FL153064205.Q 4 4 6 8 9 9 13 16 17 23 21 25 28 34 34 43 50 41 40 48 51 39 28 34 36 36 36 39 46 47 57 88 105 198 333 382 401 469 468 587 728 991 1,052 1,265 1,586 2,057 2,501 3,104 0.7 3.1 5.8 8.9
Security credit FL153067005.Q 1 1 1 1 1 1 1 1 1 1 1 1 2 3 3 5 7 5 4 5 5 5 4 4 6 6 9 10 16 15 18 21 22 35 44 39 41 53 62 87 76 102 109 128 163 215 277 319 0.2 0.4 0.6 0.9
Life insurance reserves FL153040005.Q 61 64 66 69 73 75 79 82 85 89 92 97 101 106 111 116 120 125 131 137 144 151 158 169 178 188 199 210 221 230 238 247 253 264 283 310 336 365 392 419 448 485 520 566 611 665 718 772 3.4 2.6 2.6 2.2
Pension fund reserves 2 FL153050005.Q 33 39 44 52 58 65 75 85 94 107 114 128 145 162 172 196 219 231 254 293 349 358 368 467 535 590 692 801 971 1,065 1,293 1,542 1,712 2,087 2,329 2,494 2,739 3,200 3,462 3,864 4,203 4,675 4,948 5,768 6,642 7,894 9,079 10,360 14.8 23.1 26.4 29.6
Investment in bank personal trusts FL602000005.Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 135 138 163 187 175 147 169 196 194 207 231 265 272 289 318 331 384 429 442 470 541 552 639 661 691 699 803 872 943 1,001 1,117 4.0 3.7 3.7 3.2
Equity in noncorporate business FL153080015.Q 320 320 324 332 349 361 376 374 386 403 420 424 442 468 502 526 569 603 633 699 784 923 1,028 1,130 1,262 1,421 1,650 1,913 2,154 2,336 2,400 2,480 2,517 2,607 2,703 2,837 3,013 3,155 3,230 3,170 3,125 3,184 3,405 3,640 3,833 4,172 4,395 4,630 32.8 21.6 16.7 13.2
Miscellaneous assets FL153090005.Q 10 11 11 11 12 12 12 13 13 14 14 15 16 17 18 20 22 24 26 29 31 34 37 41 46 53 60 67 74 80 87 103 104 133 150 175 191 206 224 234 251 264 277 292 301 312 327 339 1.1 1.5 1.3 1.0



1 Only those directly held and those in closed-end funds. Other equitiesare included in mutual funds, life insurance and pension reserves, andbank personal trusts.
2 See also table 846.

Source: Board of Governors of the Federal Reserve System,"Federal Reserve Statistical Release, Z.1, Flow of Funds Accounts of the United States";published: 10 March 2000;.

http://www.federalreserve.gov/rnd.htm

https://allcountries.org/uscensus/791_flow_of_funds_accounts_assets_of.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.