Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





790. Flow of Funds Accounts--Credit Market Debt Outstanding

[In billions of dollars (485 represents $485,000,000,000).As of Dec. 31. N.e.c.=Not elsewhere classified]

For an update, see: Worksheet 2009

 
Federal
ITEM Reserve 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Board code
 
    Credit market debt FL894104005.Q 485 517 542 582 611 643 682 739 780 828 888 953 1,028 1,106 1,187 1,268 1,373 1,493 1,602 1,753 1,937 2,175 2,412 2,621 2,908 3,297 3,785 4,284 4,733 5,269 5,777 6,475 7,439 8,628 9,807 10,820 11,860 12,828 13,752 14,400 15,202 16,169 17,204 18,444 19,806 21,251 23,364 25,614
U.S. Government FL314102005.Q 221 228 231 230 224 222 231 238 236 243 250 254 260 262 265 278 291 287 300 324 339 346 358 444 513 569 622 658 735 820 982 1,167 1,364 1,590 1,806 1,950 2,105 2,251 2,498 2,776 3,080 3,336 3,492 3,637 3,782 3,805 3,752 3,680
Nonfederal domestic nonfinancial FL254104005.Q 237 259 282 320 352 381 409 451 488 525 571 622 680 746 809 874 952 1,045 1,123 1,233 1,374 1,552 1,714 1,821 1,995 2,260 2,593 2,949 3,223 3,546 3,806 4,198 4,787 5,543 6,169 6,729 7,357 7,915 8,352 8,536 8,759 9,101 9,519 10,087 10,678 11,429 12,493 13,705
  Households 1 FL154102005.Q 90 102 112 132 147 159 170 191 208 224 245 271 299 327 348 367 397 427 445 487 544 614 664 715 802 935 1,094 1,259 1,374 1,481 1,548 1,706 1,918 2,236 2,489 2,743 3,011 3,281 3,554 3,723 3,893 4,108 4,427 4,783 5,108 5,438 5,910 6,467
  Corporations FL104104005.Q 89 93 97 106 116 126 134 143 152 160 171 183 198 219 244 271 300 335 367 396 433 497 555 575 614 688 762 845 912 1,029 1,118 1,229 1,435 1,613 1,835 2,008 2,218 2,402 2,522 2,471 2,514 2,569 2,707 2,937 3,120 3,402 3,807 4,286
  Nonfarm noncorporate business FL114102005.Q 16 17 19 21 24 25 28 32 36 41 46 53 59 65 71 79 87 100 112 132 159 180 214 229 249 276 319 377 431 487 543 613 732 843 937 992 1,098 1,152 1,148 1,130 1,115 1,119 1,122 1,152 1,236 1,314 1,412 1,531
  Farm business FL134102005.Q 12 12 12 14 15 16 17 19 20 22 24 26 29 32 36 39 42 45 48 52 57 65 73 82 92 106 122 146 161 178 184 188 188 173 156 144 134 134 135 135 135 138 142 145 150 156 164 169
  State and local government FL214102005.Q 31 36 41 46 50 55 61 67 72 78 84 89 96 103 110 117 126 138 150 167 181 195 208 219 238 256 296 322 344 372 414 461 514 678 752 841 895 945 992 1,078 1,102 1,168 1,122 1,070 1,063 1,119 1,200 1,252
Rest of the world FL264104005.Q 15 16 17 17 17 19 21 21 23 25 28 31 35 37 39 43 46 49 52 57 61 67 81 96 116 129 158 173 197 221 210 228 235 237 238 245 252 262 286 301 316 386 370 441 519 570 604 622
Financial sectors FL794104005.Q 11 13 12 15 18 21 21 28 33 35 39 47 53 62 73 73 84 112 128 139 163 210 258 260 284 338 413 505 578 682 778 883 1,052 1,258 1,594 1,897 2,146 2,399 2,616 2,787 3,046 3,346 3,822 4,279 4,828 5,447 6,516 7,607
  Commercial banking FL764104005.Q 1 1 1 1 1 1 1 1 2 3 3 3 4 5 5 6 7 12 13 15 18 23 37 42 49 56 63 76 91 113 132 152 176 188 196 217 219 225 198 185 195 208 228 251 264 309 382 452
    U.S.-chartered commercial banks FL724104005.Q 0 0 1 1 1 1 1 1 2 2 2 3 4 4 5 5 6 6 8 9 10 11 19 20 23 26 26 33 40 48 58 63 63 58 52 53 49 47 48 47 59 69 81 92 104 133 186 230
    Foreign banking offices in U.S. FL753169600.Q 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 2 1 2 4 4 5 5 5 7 9 12 13 16 23 24 27 34 34 35 35 25 21 16 13 10 10 7 2 2
    Bank holding companies FL734104005.Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3 4 7 10 14 19 21 25 32 36 43 53 60 73 90 106 117 131 136 142 115 112 115 123 134 148 150 169 193 219
  Thrift institutions 2 1 1 1 2 1 1 1 2 2 3 4 5 6 6 7 5 6 10 11 9 10 17 23 19 17 23 38 48 55 71 72 67 90 111 136 164 186 171 140 95 88 100 113 115 141 161 214 262
    Savings institutions FL444104005.Q 1 1 1 2 1 1 1 2 2 3 4 5 6 6 7 5 6 10 11 9 10 17 23 19 17 23 38 48 55 71 72 67 90 111 136 164 186 171 140 95 88 100 112 115 141 160 212 258
    Credit unions FL473169203.Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3
  Life insurance companies FL543169203.Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 2 2 3
  Government-sponsored enterprises 3 FL404102005.Q 2 2 2 3 4 5 5 7 8 9 10 12 12 14 19 18 22 31 39 40 44 60 77 80 82 89 112 137 163 195 210 212 242 264 279 308 353 378 399 408 448 528 701 807 897 995 1,274 1,592
  Federally-related mortgage pools FL413065005.Q 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 2 3 3 5 10 14 18 21 29 41 57 70 95 114 129 179 245 289 369 532 670 745 870 1,020 1,156 1,272 1,357 1,472 1,570 1,711 1,826 2,018 2,292
  Asset-backed securities issuers FL674190005.Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 21 37 75 118 154 210 271 340 408 494 570 713 866 1,078 1,395 1,632
  Finance companies FL614102005.Q 7 8 7 9 10 12 12 15 19 18 20 23 27 31 36 38 41 49 51 52 58 66 75 75 82 101 115 133 127 142 145 160 184 224 276 299 323 350 374 390 386 385 434 484 530 554 598 654
  Mortgage companies FL623168003.Q 1 1 1 1 1 1 1 2 2 2 3 4 4 4 4 3 5 6 7 9 11 12 11 7 6 7 10 12 12 12 13 14 16 17 26 14 15 25 25 22 30 30 19 17 21 16 18 18
  Real estate investment trusts FL644104005.Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 4 9 14 14 9 7 5 4 4 4 4 4 3 6 8 13 21 25 27 28 29 28 30 40 45 56 96 159 167
  Security brokers, dealers FL663163003.Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3 3 8 14 15 19 22 34 34 29 27 35 43 25
  Funding corporations FL504104005.Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 17 23 26 27 39 59 80 118 130 147 143 169 180 211 249 313 374 414 511
 
    CORPORATE CREDIT MARKET DEBT
     OUTSTANDING, BY TYPE OF INSTRUMENT
  Total FL104104005.Q 89 93 97 106 116 126 134 143 152 160 171 183 198 219 244 271 300 335 367 396 433 497 555 575 614 688 762 845 912 1,029 1,118 1,229 1,435 1,613 1,835 2,008 2,218 2,402 2,522 2,471 2,514 2,569 2,707 2,937 3,120 3,402 3,807 4,286
Commercial paper FL103169700.Q 0 0 1 0 0 0 1 0 1 1 1 1 1 1 2 3 4 5 7 6 7 8 13 10 11 13 16 25 28 43 38 37 58 72 63 74 86 107 117 98 107 118 139 157 156 169 193 230
Municipal securities 4 FL103162005.Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 4 7 9 17 25 35 46 59 74 84 104 127 117 116 116 115 115 114 118 125 132 135 138 142 148 153
Corporate bonds FL103163003.Q 45 48 52 55 58 64 70 73 76 81 85 88 92 97 107 122 135 147 167 186 198 207 227 254 277 299 321 338 366 390 421 447 495 578 705 784 887 961 1,008 1,087 1,155 1,230 1,253 1,344 1,460 1,611 1,830 2,059
Bank loans, n.e.c. FL103168005.Q 23 22 22 26 31 32 32 35 37 38 42 45 50 61 69 76 85 99 104 108 120 137 159 144 140 155 175 204 230 262 319 341 391 424 481 485 518 543 545 508 488 478 521 588 627 695 778 850
Other loans and advances FL103169255.Q 4 4 4 4 5 6 6 7 9 9 10 11 13 15 16 16 18 24 25 26 30 36 45 49 60 73 84 101 110 136 143 169 220 248 290 323 373 419 473 410 413 388 421 454 472 521 568 615
  Savings institutions FL103169525.Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1 2 3 6 10 15 20 20 25 24 17 10 6 5 5 6 8 9 12 15
  Finance companies FL103169535.Q 3 3 3 3 3 4 4 6 7 8 8 9 10 12 13 13 15 19 20 21 25 29 33 37 45 57 67 76 78 88 88 99 119 135 149 180 206 226 241 237 238 224 247 271 279 287 313 366
  U.S. Government FL103169203.Q 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2 4 4 4 4 6 7 8 10 11 10 12 14 15 11 10 10 9 8 8 8 8 10 9 8 8 8
  Acceptance liabilities to banks FL103169605.Q 0 0 1 0 0 1 1 1 1 1 1 1 1 1 1 1 2 2 3 4 4 5 7 8 10 11 10 14 17 21 21 28 30 28 28 33 33 36 29 23 20 17 15 14 13 11 7 4
  Rest of the world FL263068000.Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 3 5 15 20 26 49 56 78 78 100 122 172 125 130 114 122 122 126 143 142 117
  Asset-backed securities issuers FL673069505.Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 7 10 19 24 30 38 62 86 104
Mortgages FL103165005.Q 17 18 19 22 22 24 26 27 29 31 34 37 42 45 50 54 57 61 65 70 77 106 107 113 118 130 141 143 132 138 123 151 166 163 179 226 238 257 264 253 233 230 241 259 266 264 292 379



1 Includes nonprofit organizations.
2 Covers savings institutions and credit unions.
3 U.S. government.
4 Industrial revenue bonds. Issued by state and local governments to financeprivate investment and secured in interest and principal by the industrialuser of the funds.

Source: Board of Governors of the Federal Reserve System,"Federal Reserve Statistical Release, Z.1, Flow of Funds Accounts of the United States";published: 10 March 2000;.

http://www.federalreserve.gov/rnd.htm

https://allcountries.org/uscensus/790_flow_of_funds_accounts_credit_market.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.