Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





788. Finance, Insurance, and Real Estate-- Establishments, Employees, and Payroll

[518.2 represents 518,200. Covers establishments with payroll.Employees are for the week including March 12.Most government employees are excluded.For statement on methodology, see Appendix III]

                                                     
ESTABLISHMENTS ESTABLISHMENTS ESTABLISHMENTS EMPLOYEES EMPLOYEES PAYROLL PAYROLL
(1,000) (1,000) (1,000) (1,000) (1,000) (bil. dol.) (bil. dol.)
1987                    
Kind of business SIC 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997
code 1
                                   
      Finance, insurance, real estate (H) 518.2 529.3 544.7 577.1 596.9 608.6 617.4 628.5 650.1 676.8 6,659.6 6,801.6 6,957 6,860 6,906 6,905 7,002 6,998 7,194 7,367 177.2 184.5 197.4 200.3 221.0 232.3 239.0 256.2 285.0 313.3
 
Depository institutions 2 3 60 76.3 80.1 81.2 100.5 104.5 102.6 104.6 104.7 105.1 115.1 1,959.8 2,029.9 2,033 2,215 2,158 2,095 2,091 2,079 2,061 2,067 42.9 46.2 48.4 54.4 57.9 57.7 59.7 62.5 65.8 72.5
  Central reserve depositories 601 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 25.6 26.0 31 29 29 26 25 25 25 24 0.7 0.7 0.9 0.9 1.0 1.0 1.0 1.0 1.0 1.0
  Commercial banks 602 49.6 51.3 52.3 61.4 65.0 62.6 65.8 66.9 67.4 75.8 1,454.6 1,463.4 1,472 1,606 1,576 1,528 1,521 1,532 1,507 1,513 32.1 33.6 35.6 39.7 42.5 42.1 43.2 45.7 47.5 53.3
  Savings institutions 603 20.2 22.0 21.7 22.2 21.1 19.3 17.9 16.6 16.1 16.4 383.7 434.7 417 394 355 319 300 268 263 258 7.7 9.0 8.8 8.8 8.8 8.3 7.9 7.4 8.0 8.3
  Credit unions 606 3.6 3.7 3.6 12.4 13.2 15.3 15.1 15.1 14.9 15.6 44.9 47.7 51 114 123 147 152 158 163 170 0.8 0.9 1.0 2.2 2.5 3.0 3.3 3.5 3.8 4.3
  Functions closely related to banking 609 2.6 2.3 2.8 3.8 4.5 4.7 5.1 5.3 5.8 6.7 37.9 40.0 44 48 51 46 58 61 69 68 1.0 1.2 1.4 1.6 1.7 1.6 1.9 2.1 2.5 2.6
 
Nondepository institutions 2 3 61 43.6 41.8 42.0 38.4 40.9 41.9 44.2 45.4 48.2 53.0 542.2 484.9 506 446 457 483 526 490 540 567 13.8 13.1 14.0 13.6 16.0 17.7 17.7 18.4 21.7 24.0
  Federal and fed.-sponsored credit 611 2.8 0.6 0.6 0.8 0.8 1.4 1.3 1.3 1.3 1.1 88.7 17.8 14 16 15 22 23 24 23 21 2.1 0.5 0.4 0.5 0.5 1.0 1.0 1.1 1.1 1.3
  Personal credit institutions 614 25.6 25.3 25.0 20.0 19.9 17.0 16.8 17.9 19.0 20.8 212.8 217.8 236 176 159 152 153 161 183 183 4.6 5.0 5.5 4.6 4.5 3.8 4.7 5.4 6.4 6.3
  Business credit institutions 615 3.6 3.7 3.7 4.1 4.4 4.8 4.7 4.8 5.4 5.0 86.2 85.1 88 101 99 100 90 101 105 105 2.7 2.8 3.1 3.4 3.9 4.1 3.9 4.4 5.1 5.4
  Mortgage bankers and brokers 616 11.3 10.7 10.9 12.8 15.1 18.5 20.1 20.5 21.9 26.0 153.3 149.6 153 150 181 208 258 202 226 259 4.4 4.5 4.6 5.0 7.1 8.8 8.0 7.5 9.0 11.0
 
Security and commodity brokers 2 62 21.6 21.5 25.2 26.9 32.1 34.3 38.6 41.0 45.6 49.4 426.6 406.1 411 396 426 450 507 523 568 675 27.5 25.3 26.6 27.2 34.1 39.5 39.8 45.5 57.7 68.3
  Security brokers and dealers 621 13.3 13.3 15.9 17.0 18.7 19.6 23.0 24.3 25.5 28.8 332.7 312.6 308 295 311 310 372 382 411 468 22.6 20.3 20.8 21.1 26.4 28.9 30.0 34.4 44.4 48.8
  Commodity contracts brokers, dealers 622 1.2 1.1 1.2 1.4 1.4 1.5 1.5 1.5 1.6 1.7 15.3 15.6 15 13 13 13 13 13 13 16 0.7 0.7 0.7 0.6 0.7 0.7 0.7 0.7 0.8 1.1
  Security and commodity exchanges 623 0.1 0.1 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.0 7.5 7.5 9 8 9 7 7 8 8 7 0.3 0.3 0.5 0.4 0.4 0.4 0.4 0.4 0.5 0.4
  Security and commodity services 628 6.3 6.2 7.1 8.0 11.5 13.1 13.9 14.8 18.1 18.9 69.6 67.8 76 78 92 120 115 120 135 185 3.8 3.8 4.5 5.1 6.5 9.5 8.7 9.9 12.1 18.0
 
Insurance carriers 2 63 39.9 44.2 43.3 53.9 52.6 43.8 40.9 41.3 41.8 41.7 1,326.5 1,390.0 1,407 1,519 1,569 1,570 1,538 1,503 1,537 1,561 35.4 37.8 41.5 46.6 50.8 52.7 53.9 56.6 59.3 64.8
  Life insurance 631 14.4 14.3 14.1 14.5 14.5 12.7 12.0 11.8 11.8 11.2 538.3 568.8 572 617 626 618 574 557 548 514 13.7 14.8 16.3 18.0 19.5 19.7 19.4 19.7 19.7 20.2
  Medical service and health insurance 2 632 2.1 2.0 2.1 2.6 2.9 2.9 2.9 3.0 3.3 3.6 173.8 181.9 188 212 234 256 260 271 306 333 4.3 4.6 5.1 5.9 6.8 8.1 8.5 9.6 11.2 12.9
    Accident and health insurance 6321 1.2 1.1 1.1 1.4 1.4 1.1 1.1 1.1 1.1 1.0 44.0 45.9 48 55 61 54 52 52 59 58 1.0 1.1 1.3 1.5 1.6 1.5 1.5 1.7 1.9 2.1
    Hospital and medical service plans 6324 0.9 0.9 1.0 1.2 1.5 1.8 1.8 1.9 2.2 2.6 128.6 135.3 139 156 172 202 208 219 248 276 3.2 3.4 3.8 4.4 5.3 6.6 7.0 8.0 9.3 10.7
  Fire, marine, and casualty insurance 633 16.2 17.3 18.3 21.7 21.7 19.1 19.9 20.8 20.4 20.6 518.1 524.7 533 570 584 585 610 588 595 624 14.9 15.3 17.0 19.1 20.6 21.6 23.0 24.2 25.1 28.1
  Surety insurance 635 0.5 0.6 0.6 0.8 0.8 0.6 0.6 0.6 0.6 0.6 10.4 14.0 15 19 17 12 11 11 10 11 0.3 0.4 0.5 0.6 0.7 0.5 0.5 0.5 0.5 0.6
  Title insurance 636 3.0 3.2 3.2 3.5 3.6 2.3 2.4 2.5 2.5 2.6 54.2 56.4 57 49 54 40 47 39 40 41 1.4 1.5 1.6 1.5 1.7 1.4 1.4 1.4 1.5 1.7
  Pension, health and welfare funds 637 2.6 5.7 3.8 10.3 8.5 6.0 2.8 2.3 2.7 3.0 17.3 26.9 25 47 47 54 33 35 33 34 0.4 0.7 0.6 1.3 1.2 1.2 0.9 1.0 1.1 1.1
Insurance agents, brokers, and service 64 105.1 107.5 110.8 112.6 114.0 122.3 124.0 125.4 127.3 131.9 686.0 694.4 712 678 642 656 662 677 695 719 18.0 18.8 20.3 19.6 19.4 20.3 21.2 22.8 24.7 26.2
 
Real estate 2 65 208.0 210.6 217.0 217.3 224.0 235.0 241.3 246.1 252.6 256.1 1,286.6 1,326.6 1,374 1,304 1,326 1,335 1,370 1,403 1,422 1,418 25.4 27.4 28.5 27.2 28.4 29.7 31.3 32.9 35.4 36.3
  Real estate operators and lessors 651 93.7 93.0 95.7 88.1 91.6 101.8 99.9 100.2 100.6 102.4 483.8 492.5 509 457 475 491 483 492 499 480 7.8 8.2 8.7 7.9 8.3 8.9 9.1 9.6 10.2 10.1
  Real estate agents and managers 653 82.9 70.2 72.2 80.1 92.1 110.4 114.9 115.4 124.5 129.3 616.4 567.1 585 582 637 707 733 743 757 784 13.5 13.2 13.3 13.1 15.0 17.0 18.1 18.8 20.6 21.9
  Title abstract offices 654 3.1 3.0 3.1 3.5 4.2 4.8 4.9 4.8 5.2 6.3 25.0 23.6 24 24 29 38 43 34 35 46 0.5 0.5 0.5 0.6 0.8 1.0 1.0 0.9 1.0 1.4
  Subdividers and developers 2 655 18.6 19.2 19.6 21.2 17.8 16.6 16.9 17.6 18.6 17.9 124.4 132.2 140 143 123 98 106 119 116 108 2.9 3.1 3.4 3.4 3.0 2.6 2.8 3.2 3.2 2.9
    Subdividers and developers, n.e.c. 4 6552 10.6 10.6 10.8 11.4 9.2 9.4 10.0 10.3 11.3 11.1 78.1 82.3 88 90 75 57 62 69 62 54 1.9 2.1 2.3 2.3 2.0 1.7 1.9 2.2 2.2 1.9
    Cemetery subdividers and developers 6553 4.6 4.6 4.4 5.8 5.9 6.3 6.3 6.1 6.0 6.7 35.3 35.6 35 38 39 40 44 46 49 55 0.6 0.6 0.6 0.7 0.8 0.8 0.9 0.9 0.9 1.0
 
Holding and other investment offices 2 67 21.5 21.2 22.6 26.2 27.3 27.4 22.3 23.2 28.3 27.9 239.6 254.0 263 248 266 254 235 255 303 269 8.6 9.2 10.0 9.6 11.3 11.8 11.8 13.8 16.6 15.7
  Holding offices 671 5.6 5.8 6.2 7.0 7.5 7.9 8.0 8.5 9.6 9.4 116.6 124.5 124 126 138 128 128 137 161 150 4.9 5.2 5.4 5.6 6.6 7.0 7.0 8.2 9.7 10.6
  Investment offices 672 1.1 1.0 1.0 1.3 1.3 0.8 0.8 0.9 0.9 0.3 11.0 13.1 16 18 16 12 20 23 25 13 0.6 0.8 1.0 0.8 0.9 0.7 1.3 1.7 2.1 0.8
  Trusts 673 7.8 7.6 7.8 10.8 10.7 10.4 4.9 5.2 8.8 0.7 58.4 63.7 65 62 65 65 31 35 57 45 1.2 1.4 1.4 1.5 1.7 1.7 0.8 1.0 1.7 1.4
    Educational, religious, etc. trusts 6732 3.3 3.3 3.6 4.4 4.6 4.7 2.2 2.5 5.8 5.5 30.7 37.7 42 37 37 37 17 21 45 35 0.6 0.8 0.9 0.8 0.9 1.0 0.5 0.6 1.4 1.1
  Miscellaneous investing 679 6.7 4.8 5.0 5.9 6.6 8.1 8.0 7.5 8.4 9.7 52.5 41.4 44 37 44 49 51 50 56 61 1.7 1.5 1.5 1.5 1.9 2.4 2.5 2.7 2.8 2.9
    Patent owners and lessors 6794 0.8 0.8 0.9 0.9 1.1 1.6 1.6 1.4 1.6 1.9 15.3 14.9 15 13 18 18 19 16 18 19 0.4 0.4 0.4 0.5 0.6 0.8 0.8 0.7 0.7 0.9
 
Administrative and auxiliary (X) 2.2 2.4 2.6 1.4 1.4 1.3 1.5 1.5 1.3 1.7 192.4 215.8 251 55 63 62 73 69 68 91 5.6 6.5 8.2 2.1 3.0 2.9 3.6 3.6 3.8 5.5




NA Not available.X Not applicable.
1 Standard Industrial Classification; see text, Section 17, Business.
2 Includes industries not shown separately.
3 Includes government employees.
4 N.e.c.=Not elsewhere classified.

Source: U.S. Census Bureau, County Business Patterns, annual.

http://www.census.gov/epcd/cbp/view/cbpview.html

https://allcountries.org/uscensus/788_finance_insurance_and_real_estate_establishments.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.