Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





785. Refiner/Reseller Sales Price of Gasoline, by State

[In cents per gallon. As of March. Represents all refinery and gas plant operators'sales through company-operated retail outlets.Gasoline prices exclude excise taxes]

 
Gaso- Gaso- Gaso-
line line line All Grades, Midgrade Premium
State FIPS excise excise excise Average
code taxes taxes taxes
1997 1998 1999 1994 1995 1996 1997 1998 1994 1995 1996 1997 1998 1994 1995 1996 1997 1998
 
    United States 00000 (NA) (NA) (NA) 60.2 63.0 71.5 70.3 53.0 64.1 67.3 76.0 75.1 57.9 69.6 72.4 80.4 79.4 61.8
 
Alabama 01000 18 18 18 58.1 61.3 69.5 67.6 51.0 60.6 64.2 72.7 70.3 53.7 66.1 69.1 77.3 75.7 58.9
Alaska 02000 8 8 8 77.5 81.8 90.0 90.8 75.5 86.2 93.9 103.7 101.7 85.1 86.3 92.3 102.5 101.9 86.1
Arizona 04000 18 18 18 68.6 70.2 80.3 78.5 60.0 70.7 73.2 85.6 85.3 65.5 79.5 81.0 91.1 90.1 71.1
Arkansas 05000 19 19 19 55.8 58.7 67.7 66.2 49.3 58.4 61.9 70.7 68.9 51.6 62.6 66.0 75.4 73.6 56.5
California 06000 19 18 18 65.7 68.1 78.0 79.4 62.5 70.5 71.4 81.1 84.4 67.4 77.5 79.2 87.7 90.4 73.1
Colorado 08000 22 22 22 63.4 63.6 73.3 72.4 54.1 68.2 68.4 78.1 76.0 57.2 70.7 70.9 80.5 79.7 61.0
Connecticut 09000 39 36 36 63.2 69.2 74.7 73.4 56.2 65.8 72.3 78.2 78.0 60.8 72.9 78.2 83.6 82.0 63.8
Delaware 10000 23 23 23 60.4 67.4 73.5 71.6 53.4 62.2 69.6 76.1 74.7 56.5 68.7 76.0 81.7 80.5 62.0
District of Columbia 11000 20 20 20 73.1 77.8 85.4 82.1 66.9 70.6 75.9 83.8 80.7 66.7 78.8 83.3 91.2 86.7 70.7
Florida 12000 13 13 13 61.3 63.2 71.2 70.0 51.5 63.4 65.3 73.6 72.9 53.9 71.4 72.7 80.4 79.3 60.0
Georgia 13000 8 8 8 57.5 60.5 68.2 66.2 49.8 59.8 62.9 70.8 69.1 52.6 65.4 68.3 76.0 74.0 57.5
Hawaii 15000 16 16 16 91.1 96.7 103.7 102.5 97.5 94.4 98.8 106.7 106.2 99.5 100.5 104.9 112.7 111.7 105.6
Idaho 16000 26 25 25 66.8 67.3 77.8 79.6 60.4 67.2 69.8 80.0 82.7 63.7 74.7 75.0 84.7 88.2 68.9
Illinois 17000 20 19 19 60.3 63.0 73.8 71.0 54.2 67.8 71.6 82.8 78.6 60.7 69.9 74.2 84.0 81.6 65.1
Indiana 18000 16 15 15 58.4 61.0 70.2 67.8 51.5 63.0 65.7 75.2 71.6 55.1 66.8 69.4 78.6 76.6 60.1
Iowa 19000 20 20 20 58.3 59.5 70.2 68.8 51.4 65.0 66.8 75.9 72.6 56.4 65.8 66.3 76.8 75.3 58.4
Kansas 20000 18 18 18 56.2 57.5 67.6 66.5 49.0 63.0 62.9 73.5 72.0 53.9 63.4 64.2 74.6 73.2 55.5
Kentucky 21000 16 16 16 59.3 61.9 70.8 69.2 52.4 62.4 65.5 74.6 73.2 55.5 66.9 69.3 77.9 77.2 60.3
Louisiana 22000 20 20 20 55.6 58.5 66.2 65.8 48.0 60.6 63.2 70.2 70.4 53.6 63.7 66.0 74.2 72.1 53.7
Maine 23000 19 19 19 59.8 64.8 71.4 71.1 53.5 62.9 70.0 77.0 75.8 57.9 68.8 72.6 78.7 79.2 61.6
Maryland 24000 24 24 24 65.1 69.2 77.0 73.7 57.7 66.9 71.2 79.1 76.2 60.7 73.6 77.2 85.0 81.1 64.9
Massachusetts 25000 21 21 21 60.9 69.5 75.2 74.6 55.8 65.9 73.5 80.3 80.5 61.9 71.2 78.3 82.9 83.2 63.9
Michigan 26000 16 19 19 59.5 61.2 71.8 68.3 51.9 63.4 65.2 76.0 72.6 57.0 67.4 69.3 79.9 76.9 60.6
Minnesota 27000 20 20 20 61.6 62.6 72.6 71.6 55.9 65.6 68.0 78.7 74.4 57.4 68.5 69.5 79.7 78.2 62.0
Mississippi 28000 18 18 18 54.9 58.1 66.4 65.5 49.2 58.9 61.8 70.1 69.9 54.0 61.6 66.1 74.2 73.6 56.5
Missouri 29000 17 17 17 57.9 59.4 69.8 68.9 51.9 63.7 64.5 75.9 75.0 56.3 65.4 66.6 77.1 77.0 60.3
Montana 30000 28 28 28 68.5 69.0 79.9 77.4 60.0 (D) 72.0 81.9 79.9 62.5 76.0 76.4 88.4 86.6 69.1
Nebraska 31000 26 25 23 58.6 59.8 69.9 68.7 51.1 65.3 63.7 74.0 73.0 56.8 66.4 66.9 77.1 76.0 58.5
Nevada 32000 24 24 24 66.1 66.9 78.6 78.1 58.4 70.5 70.3 82.6 81.7 63.4 77.6 77.1 88.0 87.3 68.0
New Hampshire 33000 20 18 20 64.9 71.5 77.8 76.7 56.8 67.4 74.9 80.8 81.3 62.2 74.5 80.2 86.8 86.7 66.5
New Jersey 34000 11 11 11 62.7 66.3 71.6 70.7 53.1 68.9 73.8 79.9 79.2 61.4 72.4 75.3 80.9 80.6 63.5
New Mexico 35000 19 19 19 63.0 64.1 74.7 73.0 53.8 67.9 69.3 78.7 76.0 57.2 71.0 72.0 82.4 80.9 61.5
New York 36000 22 23 22 63.7 67.8 74.3 74.4 56.3 67.0 72.3 79.5 79.4 61.6 74.1 78.4 84.5 83.8 65.9
North Carolina 37000 23 22 21 58.0 60.2 68.5 67.3 50.0 60.4 62.6 70.9 70.1 53.3 65.8 68.0 76.2 75.2 57.3
North Dakota 38000 20 20 20 61.1 62.2 72.5 70.4 52.0 67.3 68.3 77.7 75.9 58.3 70.4 71.6 81.6 79.1 60.6
Ohio 39000 22 22 22 59.6 61.3 70.6 68.4 53.2 64.5 65.8 74.5 72.2 57.3 68.7 70.5 79.3 77.6 62.8
Oklahoma 40000 17 17 17 54.7 56.0 65.5 64.4 47.2 61.2 63.2 72.8 70.7 53.6 61.6 63.7 72.9 71.5 53.5
Oregon 41000 24 24 24 64.8 67.7 77.2 75.7 57.1 69.9 72.6 82.9 82.4 62.9 77.7 80.4 88.0 86.8 67.6
Pennsylvania 42000 22 26 26 60.0 64.2 70.7 69.1 51.1 63.3 67.4 73.7 72.3 55.0 68.8 72.9 78.7 77.4 58.4
Rhode Island 44000 29 29 29 58.9 66.0 73.3 72.6 53.9 62.7 70.0 76.7 77.3 57.6 69.2 75.4 81.7 81.6 62.0
South Carolina 45000 17 16 16 56.9 60.5 68.5 66.6 48.9 59.3 62.6 71.3 69.2 51.5 64.9 68.7 76.8 74.7 56.4
South Dakota 46000 20 21 21 61.1 62.2 72.6 70.9 52.8 65.6 67.5 77.0 73.4 55.9 69.9 70.3 80.4 79.1 60.5
Tennessee 47000 21 20 20 57.4 60.3 68.9 67.5 50.3 59.8 62.7 71.3 70.5 53.4 64.9 67.8 76.5 75.3 57.6
Texas 48000 20 20 20 54.8 57.8 65.3 63.8 46.7 60.3 63.9 71.4 69.9 52.0 63.3 66.2 73.7 72.2 54.7
Utah 49000 19 25 25 64.4 67.6 77.3 79.3 59.5 68.0 70.2 79.9 81.9 62.8 70.9 73.9 83.3 85.7 66.2
Vermont 50000 16 19 19 68.2 72.0 78.8 77.6 58.7 70.5 74.3 81.6 81.9 63.5 77.2 80.9 87.7 86.5 67.9
Virginia 51000 18 18 18 61.0 63.8 71.6 69.4 52.9 63.5 66.1 73.9 72.0 56.0 69.3 72.2 80.0 77.2 60.6
Washington 53000 23 23 23 66.8 69.9 79.8 76.5 59.5 72.7 75.0 84.6 81.8 64.6 79.2 82.0 90.7 87.6 69.1
West Virginia 54000 21 21 21 62.8 65.3 73.6 71.3 56.3 65.4 68.1 76.4 74.3 59.2 71.7 73.8 81.9 79.8 65.0
Wisconsin 55000 27 25 25 59.0 61.6 71.8 68.6 51.8 63.1 65.4 75.9 73.2 57.0 66.7 69.5 79.2 76.5 60.2
Wyoming 56000 9 9 9 65.3 65.1 76.0 75.4 56.8 71.7 70.1 80.7 81.9 62.4 73.1 72.8 83.5 83.8 65.0


D Withheld to avoid disclosure of individual company data. NA Not available.
1 No data reported.

Source: U.S. Energy Information Administration, Petroleum Marketing Monthly.

http://www.eia.doe.gov/oil_gas/petroleum/pet_frame.htmlDefinitions and Terms

Motor Gasoline (Finished): A complex mixture ofrelatively volatile hydrocarbons, with or withoutsmall quantities of additives, blended to form a fuelsuitable for use in spark-ignition engines. Specificationsfor motor gasoline, as given in ASTM SpecificationD 439-88 or Federal Specification VV-G-1690B,include a boiling range of 122 to 158 degrees Fahrenheitat the 10-percent recovery point to 365 to 374degrees Fahrenheit at the 90-percent recovery point."Motor Gasoline" includes conventional gasoline,oxygenated gasoline (EPA approved), and reformulatedgasoline. Blendstock (including ethanol andMTBE) are excluded until blending has been completed.

Within each of these three types of gasoline are thefollowing three grades:

a. Regular Gasoline: Gasoline having an anti-knockindex ((R + M)/2) greater than orequal to 85 and less than 88.

b. Midgrade Gasoline: Gasoline having anantiknock index ((R + M)/2) greater thanor equal to 88 and less than or equal to 90.

c. Premium Gasoline: Gasoline having an antiknockindex ((R + M)/2) greater than 90.for use in an oxygenated fuels program control areaduring an oxygenated fuels program control period.

Refiner: A firm or the part of a firm that refinesproducts or blends and substantially changes products,or refines liquid hydrocarbons from oil and gasfield gases, or recovers liquefied petroleum gaseswhich is under the direct control of the firm filing theincident to petroleum refining and sells those productsto resellers, retailers, resellers/retailers, or ultimateconsumers. "Refiner" includes any owner ofproducts which contracts to have those products refinedand then sells the refined products to resellers,retailers, or ultimate consumers. For the purposes ofthis publication, gas plant operator data are includedin this category.

Reseller: A firm (other than a refiner) that carries onthe trade or business of purchasing refined petroleumproducts and reselling them to purchasers otherthan ultimate consumers.

Reseller/Retailer: A firm (other than a refiner) thatcarries on the trade or business activities of both areseller and a retailer; i.e., purchasing refined petroleumproducts and reselling them to purchasers whomay be either ultimate or other than ultimate consumers.

Refiner: A firm or the part of a firm that refinesproducts or blends and substantially changes products,or refines liquid hydrocarbons from oil and gasfield gases, or recovers liquefied petroleum gasesRetailer: A firm (other than a refiner, reseller, orreseller/retailer) that carries on the trade or businessof purchasing refined petroleum products and resellingthem to ultimate consumers.

Retail Outlet: Any company-owned outlet (e.g.,service station) selling gasoline, on-highway low-sulfurdiesel fuel, or propane for on-highway vehicle usewhich is under the direct control of the firm filing theEIA-782 by virtue of the ability to set the retail productprice and directly collect all or part of the retailmargin. This category includes retail outlets: (1) be-ing operated by salaried employees of the companyand/or its subsidiaries and affiliates, and/or (2) involvingpersonnel services contracted by the firm.

Sale: The transfer of title from the seller to a buyerfor a price. Excludes intrafirm transfers, productsconsumed directly by the reporting firm, or sales ofbonded fuel. Also excludes products deliv-ered/loaned to exchange partners, except where theamount supplied exceeds the amount received andthe differential is invoiced as a sale during the referencemonth.*

https://allcountries.org/uscensus/785_refiner_reseller_sales_price_of_gasoline.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.